2023 Volleyball Cumulative Statistics

Team (28-17)

Overall Team Statistics
Statistic Northwest Mississippi Community College Opponents
Attack
Kills 1630 821
Errors 835 445
Attempts 5097 2493
Percent .156 .151
Kills Per Set 10.3 5.2
Set
Assists 1495 743
Assists Per Set 9.5 4.7
Ball Handling Errors 145 26
Serve
Aces 288 145
Errors 271 142
Aces Per Set 1.8 .9
Receptions
Errors 210 116
Errors Per Set 1.3 .7
Defense
Digs 2246 1114
Digs Per Set 14.2 7.1
Blocking
Solo 60 60
Assists 363 149
Errors 1 35
Blocks 241.5 134.5
Blocks Per Set 1.5 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rikard, Kaley 155 42 41 351.0 2.26 281 1.81 172 974 .112 24 0.15 49 0.32 40
2 Cleveland, Cristen 4 1 1 7.0 1.75 5 1.25 2 11 .273 1 0.25 2 0.50 1
2 Cleveland, Cristen 153 41 41 353.5 2.31 255 1.67 137 893 .132 21 0.14 86 0.56 68
3 Grimes, Ally 109 39 1 25.0 0.23 1 0.01 3 7 -.286 8 0.07 24 0.22 21
4 Swift, Abbey 80 35 0 16.0 0.20 2 0.03 2 11 .000 8 0.10 14 0.18 18
5 Bolin, Sarah 137 42 4 40.5 0.30 4 0.03 8 30 -.133 341 2.49 30 0.22 36
6 Thibeaux, Angelle 14 10 0 8.5 0.61 4 0.29 2 27 .074 3 0.21 0 0.00 0
7 Lott, Anna 129 41 10 203.0 1.57 167 1.29 77 488 .184 3 0.02 0 0.00 1
8 Coleman, Kaya 31 17 3 44.0 1.42 32 1.03 21 95 .116 2 0.06 0 0.00 2
10 Dyer, Layla 157 42 42 91.0 0.58 43 0.27 21 188 .117 911 5.80 35 0.22 30
11 Allison, Madison 53 30 0 37.5 0.71 30 0.57 18 95 .126 12 0.23 6 0.11 6
12 Swift, Micah 91 32 24 148.0 1.63 127 1.40 77 439 .114 16 0.18 0 0.00 1
14 Norman, Emma 103 38 7 63.0 0.61 52 0.50 65 246 -.053 8 0.08 0 0.00 2
15 Gooch, Kailey 133 38 36 296.0 2.23 244 1.83 109 661 .204 9 0.07 1 0.01 0
16 Howard, Caroline 141 40 1 53.0 0.38 16 0.11 7 77 .117 104 0.74 34 0.24 30
18 Hayes, Jacia 147 42 41 422.5 2.87 367 2.50 114 855 .296 22 0.15 7 0.05 15
Total 158 42 2,159.5 13.67 1630 10.32 835 5097 .156 1493 9.45 288 1.82 271
Opponents 158 42 1,100.5 6.97 821 5.20 445 2493 .151 743 4.70 145 0.92 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rikard, Kaley 155 371 2.39 48 677 .929 0.31 5 32 37.0 0.24 0 7
2 Cleveland, Cristen 4 6 1.50 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Cleveland, Cristen 153 390 2.55 55 844 .935 0.36 3 19 22.0 0.14 0 6
3 Grimes, Ally 109 55 0.50 7 80 .913 0.06 0 0 0 0.00 0 1
4 Swift, Abbey 80 124 1.55 18 186 .903 0.23 0 0 0 0.00 0 6
5 Bolin, Sarah 137 123 0.90 1 7 .857 0.01 1 11 12.0 0.09 0 67
6 Thibeaux, Angelle 14 5 0.36 0 0 .000 0.00 2 5 7.0 0.50 0 0
7 Lott, Anna 129 47 0.36 0 5 1.000 0.00 7 58 65.0 0.50 0 0
8 Coleman, Kaya 31 4 0.13 0 5 1.000 0.00 6 12 18.0 0.58 0 0
10 Dyer, Layla 157 339 2.16 1 12 .917 0.01 2 22 24.0 0.15 0 29
11 Allison, Madison 53 47 0.89 14 91 .846 0.26 0 3 3.0 0.06 0 1
12 Swift, Micah 91 68 0.75 2 15 .867 0.02 5 32 37.0 0.41 0 6
14 Norman, Emma 103 49 0.48 2 17 .882 0.02 2 18 20.0 0.19 0 3
15 Gooch, Kailey 133 63 0.47 5 31 .839 0.04 13 76 89.0 0.67 0 6
16 Howard, Caroline 141 486 3.45 51 764 .933 0.36 0 6 6.0 0.04 0 5
18 Hayes, Jacia 147 69 0.47 3 38 .921 0.02 14 69 83.0 0.56 1 8
Total 158 2246 14.22 210 2778 .924 1.33 60 363 241.5 1.53 1 145
Opponents 158 1114 7.05 116 1279 .909 0.73 60 149 134.5 0.85 35 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rikard, Kaley 23 6 6 55.0 2.39 45 1.96 31 157 .089 6 0.26 5 0.22 5
2 Cleveland, Cristen 23 6 6 57.5 2.50 39 1.70 22 130 .131 4 0.17 16 0.70 18
3 Grimes, Ally 18 6 0 3.0 0.17 0 0.00 0 0 0 0 0.00 3 0.17 3
4 Swift, Abbey 13 6 0 4.0 0.31 0 0.00 0 0 0 1 0.08 4 0.31 3
5 Bolin, Sarah 20 6 1 6.0 0.30 0 0.00 0 1 .000 56 2.80 6 0.30 8
7 Lott, Anna 22 6 2 42.5 1.93 34 1.55 16 103 .175 1 0.05 0 0.00 0
8 Coleman, Kaya 5 2 1 13.0 2.60 9 1.80 5 24 .167 1 0.20 0 0.00 0
10 Dyer, Layla 23 6 6 15.5 0.67 9 0.39 3 27 .222 143 6.22 6 0.26 2
11 Allison, Madison 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
12 Swift, Micah 10 4 2 15.5 1.55 13 1.30 10 37 .081 0 0.00 0 0.00 0
14 Norman, Emma 12 5 1 5.5 0.46 5 0.42 4 22 .045 0 0.00 0 0.00 0
15 Gooch, Kailey 19 5 5 42.5 2.24 34 1.79 18 91 .176 1 0.05 0 0.00 0
16 Howard, Caroline 23 6 0 5.5 0.24 1 0.04 1 5 .000 15 0.65 4 0.17 2
18 Hayes, Jacia 23 6 6 70.5 3.07 64 2.78 11 134 .396 2 0.09 0 0.00 1
Total 23 6 337.0 14.65 253 11.00 121 731 .181 230 10.00 45 1.96 42
Opponents 23 6 213.0 9.26 161 7.00 116 548 .082 152 6.61 30 1.30 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rikard, Kaley 23 48 2.09 8 112 .929 0.35 3 4 7.0 0.30 0 2
2 Cleveland, Cristen 23 69 3.00 6 122 .951 0.26 1 3 4.0 0.17 0 0
3 Grimes, Ally 18 6 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Swift, Abbey 13 6 0.46 1 8 .875 0.08 0 0 0 0.00 0 0
5 Bolin, Sarah 20 17 0.85 0 0 .000 0.00 0 0 0 0.00 0 7
7 Lott, Anna 22 9 0.41 0 0 .000 0.00 4 9 13.0 0.59 0 0
8 Coleman, Kaya 5 0 0.00 0 0 .000 0.00 4 0 4.0 0.80 0 0
10 Dyer, Layla 23 50 2.17 0 0 .000 0.00 0 1 1.0 0.04 0 4
11 Allison, Madison 4 1 0.25 1 6 .833 0.25 0 0 0 0.00 0 0
12 Swift, Micah 10 3 0.30 1 2 .500 0.10 2 1 3.0 0.30 0 0
14 Norman, Emma 12 2 0.17 0 1 1.000 0.00 0 1 1.0 0.08 0 0
15 Gooch, Kailey 19 9 0.47 0 3 1.000 0.00 2 13 15.0 0.79 0 0
16 Howard, Caroline 23 77 3.35 10 139 .928 0.43 0 1 1.0 0.04 0 1
18 Hayes, Jacia 23 7 0.30 0 3 1.000 0.00 4 5 9.0 0.39 0 1
Total 23 304 13.22 28 396 .929 1.22 20 38 39.0 1.70 0 15
Opponents 23 217 9.43 21 340 .938 0.91 14 16 22.0 0.96 3 5

Match-By-Match

Northwest Mississippi Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 at Pensacola State College L 3 18 17 83 .012 14 4 6 5 36 0 2 0 1.0 5 23.0
8/17/2023 vs Coastal Alabama - Ea L 4 45 21 122 .197 41 5 6 15 56 1 6 0 4.0 1 54.0
8/18/2023 vs Enterprise State Com L 5 45 21 135 .178 42 8 5 6 70 1 16 0 9.0 5 62.0
8/18/2023 vs Santa Fe College L 4 31 28 113 .027 26 6 4 5 43 5 4 0 7.0 7 44.0
8/23/2023 Rust College W 3 33 16 90 .189 31 11 11 1 45 0 31 0 15.5 2 59.5
8/23/2023 Millsaps College L 4 34 21 134 .097 33 0 3 9 65 1 8 0 5.0 1 39.0
8/25/2023 vs Bevill State Communi W 3 35 18 89 .191 34 11 4 1 46 1 4 0 3.0 9 49.0
8/25/2023 at Chattanooga State Co W 5 49 21 143 .196 47 9 9 9 62 1 10 0 6.0 0 64.0
8/26/2023 vs Wallace State Commun L 4 37 25 126 .095 36 6 6 5 41 0 11 0 5.5 7 48.5
8/26/2023 vs Snead State Communit W 4 44 21 151 .152 41 7 9 3 77 0 10 0 5.0 11 56.0
9/01/2023 at Williams Baptist University W 3 36 11 98 .255 34 7 6 2 42 3 2 0 4.0 1 47.0
9/05/2023 Mississippi Universi W 3 45 14 100 .310 39 10 5 1 45 1 6 0 4.0 0 59.0
9/05/2023 John Melvin University W 5 55 28 190 .142 45 3 9 8 113 4 4 0 6.0 3 64.0
9/06/2023 Northeast Tigers W 3 32 16 81 .198 30 6 8 2 29 2 4 0 4.0 0 42.0
9/06/2023 Pensacola State Coll L 4 35 30 147 .034 33 3 6 7 68 2 8 0 6.0 5 44.0
9/08/2023 at Wallace State Commun L 4 35 23 137 .088 34 6 6 2 19 0 24 0 12.0 5 53.0
9/08/2023 vs Lurleen B. Wallace C L 3 28 33 116 -.043 26 7 2 6 57 0 10 0 5.0 5 40.0
9/09/2023 vs Gadsden State Commun W 3 27 17 103 .097 9 3 2 0 33 0 8 0 4.0 2 34.0
9/09/2023 vs Calhoun Community Co L 3 28 18 108 .093 25 2 4 2 44 0 2 0 1.0 4 31.0
9/14/2023 at Blinn College L 3 20 19 76 .013 19 2 5 4 22 0 8 0 4.0 3 26.0
9/15/2023 vs Our Lady of the Lake University JV L 4 46 20 131 .198 42 3 8 7 60 2 15 0 9.5 4 58.5
9/22/2023 Itawamba Community College W 4 43 21 137 .161 38 8 10 3 57 11 2 0 12.0 0 63.0
9/24/2023 vs Champion Christian W 4 35 16 93 .204 32 16 15 6 46 4 8 1 8.0 0 59.0
9/24/2023 at Henderson State University JV L 4 40 14 121 .215 35 3 9 9 40 1 8 0 5.0 5 48.0
9/26/2023 at Rust College L 5 50 30 157 .127 45 8 9 11 65 0 18 0 9.0 3 67.0
9/26/2023 vs Lyon College W 3 29 15 90 .156 27 10 8 2 38 1 10 0 6.0 2 45.0
9/29/2023 at Lurleen B. Wallace C L 4 41 23 130 .138 40 7 5 9 54 0 0 0 0.0 2 48.0
9/29/2023 vs Enterprise State Com W 5 43 21 146 .151 42 6 7 10 72 0 22 0 11.0 4 60.0
9/29/2023 at Coastal Alabama - No W 3 35 18 105 .162 33 11 5 4 53 4 2 0 5.0 3 51.0
10/02/2023 Pearl River Community College W 5 52 29 145 .159 48 3 7 5 60 3 18 0 12.0 3 67.0
10/03/2023 at Mississippi University for Women JV W 3 43 10 95 .347 40 7 6 4 38 1 2 0 2.0 2 52.0
10/06/2023 at Northeast Mississippi Community College W 3 39 8 100 .310 34 14 3 1 42 0 2 0 1.0 0 54.0
10/06/2023 vs Bevill State Community College W 3 39 11 100 .280 34 5 5 4 45 1 12 0 7.0 3 51.0
10/09/2023 at Pearl River Community College L 3 25 14 91 .121 23 6 5 6 38 4 0 0 4.0 9 35.0
10/13/2023 at Itawamba Community C W 5 62 33 177 .164 57 8 9 11 78 0 12 0 6.0 3 76.0
10/13/2023 vs Pellissippi State W 5 59 28 203 .153 59 10 6 3 101 2 10 0 7.0 1 76.0
10/21/2023 at Freed-Hardeman University JV W 3 36 14 99 .222 35 11 6 2 47 2 4 0 4.0 1 51.0
10/22/2023 Henderson State University JV W 4 46 22 167 .144 45 11 9 3 81 1 6 0 4.0 6 61.0
10/24/2023 Freed-Hardeman University JV W 3 32 12 93 .215 31 8 8 2 45 0 4 0 2.0 2 42.0
10/24/2023 John Melvin University W 3 27 10 83 .205 27 9 4 3 38 0 8 0 4.0 1 40.0
10/27/2023 vs Itawamba Community College W 4 46 17 116 .250 42 4 5 3 51 0 12 0 6.0 7 56.0
10/28/2023 at Pearl River Community College L 5 50 31 176 .108 47 4 6 9 84 1 10 0 6.0 8 60.0
Northwest Mississippi Community College 158 1630 835 5097 .156 1495 288 271 210 2246 60 363 1 241.5 145 2,159.5
Opponents 158 821 445 2493 .151 743 145 142 116 1114 60 149 35 134.5 26 1,100.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 158
Kills Per Set 10.32
Assists Per Set 9.46
Service Aces Per Set 1.82
Reception Errors Per Set 1.33
Digs Per Set 14.22
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.92
Points Per Set 13.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2023 Pensacola State College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/17/2023 vs Coastal Alabama - Ea W 4 50 16 116 .293 39 16 3 5 49 4 4 0 6.0 1 72.0
8/18/2023 vs Enterprise State Com W 5 61 33 188 .149 53 7 9 6 71 0 6 0 3.0 1 71.0
8/18/2023 vs Santa Fe College W 4 47 15 113 .283 40 7 12 5 48 3 16 2 11.0 1 65.0
8/23/2023 at Rust College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2023 at Millsaps College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/25/2023 vs Bevill State Communi L 3 23 16 90 .078 20 2 4 7 30 0 10 0 5.0 4 30.0
8/25/2023 Chattanooga State Co L 5 50 24 140 .186 50 13 9 8 73 8 0 0 8.0 0 71.0
8/26/2023 vs Wallace State Commun W 4 49 25 124 .194 44 8 6 0 58 5 16 0 13.0 0 70.0
8/26/2023 vs Snead State Communit L 4 43 25 155 .116 31 5 8 10 102 10 3 8 11.5 0 59.5
9/01/2023 Williams Baptist University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2023 at Mississippi Universi L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2023 at John Melvin University L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2023 at Northeast Tigers L 3 19 25 77 -.078 19 2 7 6 30 3 2 3 4.0 1 25.0
9/06/2023 at Pensacola State Coll W 4 45 23 136 .162 45 9 9 3 78 0 16 0 8.0 2 62.0
9/08/2023 Wallace State Commun W 4 41 29 145 .083 33 9 2 0 72 1 8 0 5.0 0 55.0
9/08/2023 vs Lurleen B. Wallace C W 3 31 13 109 .165 25 6 5 7 57 3 12 6 9.0 0 46.0
9/09/2023 vs Gadsden State Commun L 3 26 17 107 .084 28 4 5 2 42 4 8 15 8.0 6 38.0
9/09/2023 vs Calhoun Community Co W 3 47 15 108 .296 46 6 4 1 57 1 12 0 7.0 0 60.0
9/14/2023 Blinn College W 3 41 8 73 .452 37 5 5 8 31 3 10 0 8.0 1 54.0
9/15/2023 vs Our Lady of the Lake University JV W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2023 at Itawamba Community College L 4 41 29 138 .087 39 4 11 6 61 7 0 0 7.0 0 52.0
9/24/2023 vs Champion Christian L 4 17 31 100 -.140 16 6 10 16 39 1 2 1 2.0 0 25.0
9/24/2023 Henderson State University JV W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2023 Rust College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/26/2023 vs Lyon College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2023 Lurleen B. Wallace C W 4 55 21 144 .236 53 9 3 6 61 1 8 0 5.0 4 69.0
9/29/2023 vs Enterprise State Com L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2023 Coastal Alabama - No L 3 34 18 97 .165 31 3 6 11 29 2 2 0 3.0 1 40.0
10/02/2023 at Pearl River Community College L 5 62 32 167 .180 58 7 17 3 52 1 6 0 4.0 1 73.0
10/03/2023 Mississippi University for Women JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2023 Northeast Mississippi Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2023 vs Bevill State Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2023 Pearl River Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2023 Itawamba Community C L 5 39 30 166 .054 36 17 7 6 74 3 8 0 7.0 3 63.0
10/13/2023 vs Pellissippi State L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2023 Freed-Hardeman University JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2023 at Henderson State University JV L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2023 at Freed-Hardeman University JV L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2023 at John Melvin University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2023 vs Itawamba Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2023 Pearl River Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 158 821 445 2493 .151 743 145 142 116 1114 60 149 35 134.5 26 1,100.5
Northwest Mississippi Community College 158 1630 835 5097 .156 1495 288 271 210 2246 60 363 1 241.5 145 2,159.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 158
Kills Per Set 5.20
Assists Per Set 4.70
Service Aces Per Set 0.92
Reception Errors Per Set 0.73
Digs Per Set 7.05
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.16
Points Per Set 6.97

Leaders

Team Leaders: Kills
Player High
Kills
Hayes, Jacia 367
Rikard, Kaley 281
Cleveland, Cristen 255
Gooch, Kailey 244
Lott, Anna 167
Team Leaders: Assists
Player High
Assists
Dyer, Layla 911
Bolin, Sarah 341
Howard, Caroline 104
Rikard, Kaley 24
Hayes, Jacia 22
Team Leaders: Service Aces
Player High
Service Aces
Cleveland, Cristen 86
Rikard, Kaley 49
Dyer, Layla 35
Howard, Caroline 34
Bolin, Sarah 30
Team Leaders: Digs
Player High
Digs
Howard, Caroline 486
Cleveland, Cristen 390
Rikard, Kaley 371
Dyer, Layla 339
Swift, Abbey 124
Team Leaders: Blocks
Player High
Blocks
Gooch, Kailey 89.0
Hayes, Jacia 83.0
Lott, Anna 65.0
Rikard, Kaley 37.0
Swift, Micah 37.0