Mississippi Universi (N/A) -VS- Northwest Mississipp (6-6)

Box Score

Mississippi Universi logo
0
vs
Northwest Mississipp logo
3

Mississippi Universi (N/A)
-VS-
Northwest Mississipp (6-6)

Team Score By Period
Team 1 2 3
Mississippi Universi MUWJV 11 13 16
Winner Northwest Mississipp NWCC 25 25 25
Date:
9/5/2023
Time:
3:00 PM
Site:
Senatobia, Miss. ()
Attendance:
0
VIEW
Match History vs Mississippi Universi

Match Details

Game Statistics By Set
Set Mississippi Universi Northwest Mississipp
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MUWJV - NWCC
Points
0
59.0
Kills
0
45
Aces
0
10
Blocks
0
4
Assists
0
39
Digs
0
45

Game Leaders

MUWJV - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
NWCC - Leaders
Statistic Leaders
Kills Gooch, Kailey (12), Swift, Micah (9), Hayes, Jacia (8)
Aces Cleveland, Cristen (5), Dyer, Layla (2), Hayes, Jacia (2)
Blocks Gooch, Kailey (3.0), Cleveland, Cristen (2.0), Norman, Emma (1.0)
Assists Dyer, Layla (26), Bolin, Sarah (8), Cleveland, Cristen (1)
Digs Howard, Caroline (14), Rikard, Kaley (7), Cleveland, Cristen (7)

Individual Statistics

Mississippi Universi (N/A)

MUWJV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MUWJV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Northwest Mississipp (6-6)

NWCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rikard, Kaley 3 3 3 10 .000 0 0 0 0 0-0 0 0 0 7 0 0 3.0
2 2 Cleveland, Cristen 3 5 1 11 .364 1 0 5 1 5-1 0 2 0 7 0 1 11.0
5 5 Bolin, Sarah 3 0 0 0 0 8 0 0 1 0-1 0 0 0 2 0 0 0.0
10 10 Dyer, Layla 3 0 0 3 .000 26 0 2 2 2-2 0 0 0 7 0 0 2.0
12 12 Swift, Micah 3 9 1 19 .421 0 0 0 0 0-0 0 0 0 5 0 0 9.0
16 16 Howard, Caroline 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
3 3 Grimes, Ally 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Allison, Madison 2 2 1 6 .167 1 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Norman, Emma 2 0 4 8 -.500 0 0 0 0 0-0 0 1 0 2 0 0 0.5
15 15 Gooch, Kailey 2 12 3 20 .450 0 0 0 0 0-0 1 2 0 0 0 0 14.0
18 18 Hayes, Jacia 2 8 0 10 .800 1 0 2 0 2-0 0 1 0 0 0 0 10.5
6 6 Thibeaux, Angelle 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Lott, Anna 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Coleman, Kaya 1 3 1 6 .333 0 0 0 1 0-1 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 45 14 100 .310 39 0 10 5 10-5 1 6 0 45 0 1 59
NWCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rikard, Kaley 3 0 0 0 7 0 0 3.0
2 2 Cleveland, Cristen 3 0 2 0 7 0 1 11.0
5 5 Bolin, Sarah 3 0 0 0 2 0 0 0.0
10 10 Dyer, Layla 3 0 0 0 7 0 0 2.0
12 12 Swift, Micah 3 0 0 0 5 0 0 9.0
16 16 Howard, Caroline 3 0 0 0 14 0 0 0.0
3 3 Grimes, Ally 2 0 0 0 0 0 0 1.0
11 11 Allison, Madison 2 0 0 0 1 0 0 2.0
14 14 Norman, Emma 2 0 1 0 2 0 0 0.5
15 15 Gooch, Kailey 2 1 2 0 0 0 0 14.0
18 18 Hayes, Jacia 2 0 1 0 0 0 0 10.5
6 6 Thibeaux, Angelle 1 0 0 0 0 0 0 1.0
7 7 Lott, Anna 1 0 0 0 0 0 0 2.0
8 8 Coleman, Kaya 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 1 6 0 45 0 1 59