Northwest Mississipp (9-10) -VS- Calhoun Community Co ()

Box Score

Northwest Mississipp logo
0
vs
Calhoun Community Co logo
3

Northwest Mississipp (9-10)
-VS-
Calhoun Community Co ()

Team Score By Period
Team 1 2 3
Northwest Mississipp NWCC 15 19 15
Winner Calhoun Community Co CALHOUN 25 25 25
Date:
9/9/2023
Time:
3:00 PM
Site:
Hanceville, Ala. ()
Attendance:
0
VIEW
Match History vs Calhoun Community Co

Match Details

Game Statistics By Set
Set Northwest Mississipp Calhoun Community Co
K E TA % K E TA %
Set #1 0 0 0 .000 12 4 29 .276
Set #2 0 0 0 .000 19 7 46 .261
Set #3 0 0 0 .000 15 4 33 .333
Total 0 0 0 .000 46 15 108 .287
Team Statistical Comparison
Statistic Team Comparison
NWCC - CALHOUN
Points
31.0
60.0
Kills
28
47
Aces
2
6
Blocks
1
7
Assists
25
46
Digs
44
57

Game Leaders

NWCC - Leaders
Statistic Leaders
Kills Hayes, Jacia (8), Gooch, Kailey (7), Cleveland, Cristen (3)
Aces Rikard, Kaley (1), Cleveland, Cristen (1)
Blocks Rikard, Kaley (1.0), Hayes, Jacia (1.0), Cleveland, Cristen (0.0)
Assists Dyer, Layla (16), Bolin, Sarah (5), Howard, Caroline (2)
Digs Howard, Caroline (12), Dyer, Layla (10), Rikard, Kaley (7)
CALHOUN - Leaders
Statistic Leaders
Kills Allyse Rudolph (15), Raegan James (10), Jakaya Smith (8)
Aces Allyse Rudolph (3), Emma Hopkins (2), Raegan James (1)
Blocks Allyse Rudolph (4.0), Madeline Letson (4.0), Reese Hawks (2.0)
Assists Ariel Fuqua (37), Abigail Cangelosi (5), Raegan James (2)
Digs Abigail Cangelosi (18), Ariel Fuqua (12), Emma Hopkins (9)

Individual Statistics

Northwest Mississipp (9-10)

NWCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rikard, Kaley 3 1 3 17 -.118 1 0 1 1 1-1 0 1 0 7 0 0 2.5
2 2 Cleveland, Cristen 3 3 2 18 .056 1 0 1 1 1-1 0 0 0 5 0 1 4.0
5 5 Bolin, Sarah 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Lott, Anna 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Dyer, Layla 3 1 0 2 .500 16 0 0 0 0-0 0 0 0 10 2 0 1.0
12 12 Swift, Micah 3 0 4 14 -.286 0 0 0 0 0-0 0 0 0 2 1 0 0.0
15 15 Gooch, Kailey 3 7 2 17 .294 0 0 0 0 0-0 0 0 0 0 1 0 7.0
16 16 Howard, Caroline 3 2 0 5 .400 2 0 0 0 0-0 0 0 0 12 0 0 2.0
18 18 Hayes, Jacia 3 8 4 22 .182 0 0 0 2 0-2 0 1 0 0 0 0 8.5
3 3 Grimes, Ally 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Swift, Abbey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Allison, Madison 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Norman, Emma 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 28 18 108 .093 25 0 2 4 2-4 0 2 0 44 4 2 31
NWCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rikard, Kaley 3 0 1 0 7 0 0 2.5
2 2 Cleveland, Cristen 3 0 0 0 5 0 1 4.0
5 5 Bolin, Sarah 3 0 0 0 4 0 0 0.0
7 7 Lott, Anna 3 0 0 0 2 0 0 3.0
10 10 Dyer, Layla 3 0 0 0 10 2 0 1.0
12 12 Swift, Micah 3 0 0 0 2 1 0 0.0
15 15 Gooch, Kailey 3 0 0 0 0 1 0 7.0
16 16 Howard, Caroline 3 0 0 0 12 0 0 2.0
18 18 Hayes, Jacia 3 0 1 0 0 0 0 8.5
3 3 Grimes, Ally 2 0 0 0 0 0 0 0.0
4 4 Swift, Abbey 2 0 0 0 0 0 0 0.0
11 11 Allison, Madison 1 0 0 0 1 0 1 0.0
14 14 Norman, Emma 1 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 0 2 0 44 4 2 31

Calhoun Community Co

CALHOUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raegan James 3 10 5 26 .192 2 0 1 1 1-1 0 0 0 5 0 1 11.0
2 2 Abigail Cangelosi 3 0 0 0 0 5 0 0 0 0-0 0 0 0 18 0 0 0.0
4 4 Emma Hopkins 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 0 2.0
6 6 Jakaya Smith 3 8 2 20 .300 0 0 0 0 0-0 0 0 0 2 0 0 8.0
7 7 Allyse Rudolph 3 15 3 30 .400 0 0 3 2 3-2 0 4 0 6 0 0 20.0
8 8 Ariel Fuqua 3 4 1 13 .231 37 0 0 1 0-1 0 1 0 12 0 0 4.5
12 12 Madeline Letson 3 4 2 12 .167 1 0 0 0 0-0 0 4 0 4 0 0 6.0
24 24 Mikayla Koins 2 5 2 7 .429 0 0 0 0 0-0 1 1 0 0 0 0 6.5
5 5 Olivia Counts 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Reese Hawks 1 1 0 0 0 1 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 47 15 108 .296 46 0 6 4 6-4 1 12 0 57 0 1 60
CALHOUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raegan James 3 0 0 0 5 0 1 11.0
2 2 Abigail Cangelosi 3 0 0 0 18 0 0 0.0
4 4 Emma Hopkins 3 0 0 0 9 0 0 2.0
6 6 Jakaya Smith 3 0 0 0 2 0 0 8.0
7 7 Allyse Rudolph 3 0 4 0 6 0 0 20.0
8 8 Ariel Fuqua 3 0 1 0 12 0 0 4.5
12 12 Madeline Letson 3 0 4 0 4 0 0 6.0
24 24 Mikayla Koins 2 1 1 0 0 0 0 6.5
5 5 Olivia Counts 1 0 0 0 1 0 0 0.0
15 15 Reese Hawks 1 0 2 0 0 0 0 2.0
TM TM Team 0
Totals 1 12 0 57 0 1 60