Pensacola State Coll () -VS- Northwest Mississipp ()

Box Score

Pensacola State Coll logo
3
vs
Northwest Mississipp logo
1

Pensacola State Coll ()
-VS-
Northwest Mississipp ()

Team Score By Period
Team 1 2 3 4
Winner Pensacola State Coll PENSACOL 25 25 22 25
Northwest Mississipp NORTHWES 14 18 25 18
Date:
9/6/2023
Time:
4:00 PM
Site:
Senatobia, MS ()
Attendance:
0
VIEW
Match History vs Pensacola State Coll

Match Details

Game Statistics By Set
Set Pensacola State Coll Northwest Mississipp
K E TA % K E TA %
Set #1 10 4 26 .231 0 0 0 .000
Set #2 8 4 30 .133 0 0 0 .000
Set #3 11 10 44 .023 0 0 0 .000
Set #4 16 5 36 .306 0 0 0 .000
Total 45 23 136 .162 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PENSACOL - NORTHWES
Points
62.0
44.0
Kills
45
35
Aces
9
3
Blocks
8
6
Assists
45
33
Digs
78
68

Game Leaders

PENSACOL - Leaders
Statistic Leaders
Kills Anyaliz Rodriguez (14), Cadence Goeden (10), Paige Patterson (7)
Aces Anyaliz Rodriguez (3), Carly Cooper (3), Kathryn Lupo (2)
Blocks Cadence Goeden (5.0), Hailey Snider (4.0), Anyaliz Rodriguez (3.0)
Assists Kiara Vega (43), Maddie Mire (1), Kathryn Lupo (1)
Digs Maddie Mire (25), Anyaliz Rodriguez (18), Carly Cooper (9)
NORTHWES - Leaders
Statistic Leaders
Kills Cleveland, Cristen (11), Gooch, Kailey (8), Hayes, Jacia (8)
Aces Rikard, Kaley (2), Grimes, Ally (1)
Blocks Cleveland, Cristen (3.0), Gooch, Kailey (3.0), Hayes, Jacia (2.0)
Assists Dyer, Layla (22), Bolin, Sarah (6), Howard, Caroline (3)
Digs Howard, Caroline (20), Dyer, Layla (12), Rikard, Kaley (8)

Individual Statistics

Pensacola State Coll

PENSACOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maddie Mire 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 25 0 1 0.0
2 2 Anyaliz Rodriguez 4 14 10 47 .085 0 0 3 2 3-2 0 3 0 18 0 0 18.5
3 3 Carly Cooper 4 0 0 0 0 0 0 3 0 3-0 0 0 0 9 0 0 3.0
4 4 Kathryn Lupo 4 0 0 0 0 1 0 2 2 2-2 0 0 0 9 0 2 2.0
8 8 Cadence Goeden 4 10 3 21 .333 0 0 0 0 0-0 0 5 0 2 0 0 12.5
9 9 Paige Patterson 4 7 4 23 .130 0 0 0 2 0-2 0 1 0 5 0 0 7.5
10 10 Kiara Vega 4 1 0 1 1.000 43 0 1 0 1-0 0 0 0 7 2 0 2.0
15 15 Lyndi Bakker 4 6 2 23 .174 0 0 0 0 0-0 0 0 0 2 0 0 6.0
6 6 Riley Carter 3 4 2 11 .182 0 0 0 2 0-2 0 3 0 0 0 0 5.5
16 16 Hailey Snider 2 3 1 9 .222 0 0 0 1 0-1 0 4 0 1 0 0 5.0
TM TM Team 0 0 -
Totals 45 23 136 .162 45 0 9 9 9-9 0 16 0 78 2 3 62
PENSACOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maddie Mire 4 0 0 0 25 0 1 0.0
2 2 Anyaliz Rodriguez 4 0 3 0 18 0 0 18.5
3 3 Carly Cooper 4 0 0 0 9 0 0 3.0
4 4 Kathryn Lupo 4 0 0 0 9 0 2 2.0
8 8 Cadence Goeden 4 0 5 0 2 0 0 12.5
9 9 Paige Patterson 4 0 1 0 5 0 0 7.5
10 10 Kiara Vega 4 0 0 0 7 2 0 2.0
15 15 Lyndi Bakker 4 0 0 0 2 0 0 6.0
6 6 Riley Carter 3 0 3 0 0 0 0 5.5
16 16 Hailey Snider 2 0 4 0 1 0 0 5.0
TM TM Team 0
Totals 0 16 0 78 2 3 62

Northwest Mississipp

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rikard, Kaley 4 2 8 29 -.207 1 0 2 0 2-0 0 1 0 8 0 1 4.5
2 2 Cleveland, Cristen 4 11 4 32 .219 1 0 0 0 0-0 1 2 0 8 0 1 13.0
3 3 Grimes, Ally 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 2 0 2 1.0
10 10 Dyer, Layla 4 1 0 5 .200 22 0 0 0 0-0 0 1 0 12 1 0 1.5
12 12 Swift, Micah 4 3 4 17 -.059 0 0 0 1 0-1 0 0 0 7 0 0 3.0
15 15 Gooch, Kailey 4 8 5 21 .143 0 0 0 0 0-0 1 2 0 2 2 1 10.0
16 16 Howard, Caroline 4 0 0 4 .000 3 0 0 0 0-0 0 0 0 20 1 1 0.0
18 18 Hayes, Jacia 4 8 3 23 .217 0 0 0 0 0-0 0 2 0 3 0 0 9.0
4 4 Swift, Abbey 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Bolin, Sarah 2 0 1 3 -.333 6 0 0 2 0-2 0 0 0 5 0 0 0.0
7 7 Lott, Anna 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Norman, Emma 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 1 1 2.0
11 11 Allison, Madison 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 30 147 .034 33 0 3 6 3-6 2 8 0 68 5 7 44
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rikard, Kaley 4 0 1 0 8 0 1 4.5
2 2 Cleveland, Cristen 4 1 2 0 8 0 1 13.0
3 3 Grimes, Ally 4 0 0 0 2 0 2 1.0
10 10 Dyer, Layla 4 0 1 0 12 1 0 1.5
12 12 Swift, Micah 4 0 0 0 7 0 0 3.0
15 15 Gooch, Kailey 4 1 2 0 2 2 1 10.0
16 16 Howard, Caroline 4 0 0 0 20 1 1 0.0
18 18 Hayes, Jacia 4 0 2 0 3 0 0 9.0
4 4 Swift, Abbey 2 0 0 0 1 0 0 0.0
5 5 Bolin, Sarah 2 0 0 0 5 0 0 0.0
7 7 Lott, Anna 2 0 0 0 0 0 0 0.0
14 14 Norman, Emma 2 0 0 0 0 1 1 2.0
11 11 Allison, Madison 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 8 0 68 5 7 44