Millsaps College (0-0) -VS- Northwest Mississippi Community College (1-5)

Box Score

Millsaps College logo
3
vs
Northwest Mississippi Community College logo
1

Millsaps College (0-0)
-VS-
Northwest Mississippi Community College (1-5)

Team Score By Period
Team 1 2 3 4
Winner Millsaps College MILLSAPS 25 25 22 25
Northwest Mississippi Community College NWCC 16 15 25 12
Date:
8/23/2023
Time:
5:00 PM
Site:
Senatobia, Miss. ()
Attendance:
0
VIEW
Match History vs Millsaps College

Match Details

Game Statistics By Set
Set Millsaps College Northwest Mississippi Community College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MILLSAPS - NWCC
Points
0
39.0
Kills
0
34
Aces
0
0
Blocks
0
5
Assists
0
33
Digs
0
65

Game Leaders

MILLSAPS - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
NWCC - Leaders
Statistic Leaders
Kills Hayes, Jacia (9), Cleveland, Cristen (7), Gooch, Kailey (6)
Aces
Blocks Gooch, Kailey (4.0), Lott, Anna (2.0), Swift, Micah (2.0)
Assists Dyer, Layla (19), Bolin, Sarah (6), Cleveland, Cristen (2)
Digs Swift, Abbey (20), Cleveland, Cristen (16), Dyer, Layla (6)

Individual Statistics

Millsaps College (0-0)

MILLSAPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MILLSAPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Northwest Mississippi Community College (1-5)

NWCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rikard, Kaley 4 5 4 27 .037 1 0 0 0 0-0 0 0 0 5 0 2 5.0
2 2 Cleveland, Cristen 4 7 5 27 .074 2 0 0 0 0-0 0 0 0 16 0 0 7.0
4 4 Swift, Abbey 4 0 0 2 .000 2 0 0 2 0-2 0 0 0 20 0 6 0.0
10 10 Dyer, Layla 4 1 0 15 .067 19 0 0 0 0-0 0 0 0 6 0 0 1.0
12 12 Swift, Micah 4 2 4 18 -.111 2 0 0 0 0-0 0 2 0 3 0 0 3.0
3 3 Grimes, Ally 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Bolin, Sarah 3 0 0 0 0 6 0 0 0 0-0 0 0 0 1 1 0 0.0
14 14 Norman, Emma 3 1 3 8 -.250 0 0 0 1 0-1 0 0 0 4 0 0 1.0
15 15 Gooch, Kailey 3 6 2 12 .333 0 0 0 0 0-0 1 3 0 0 0 0 8.5
18 18 Hayes, Jacia 3 9 2 15 .467 1 0 0 0 0-0 0 1 0 4 0 0 9.5
7 7 Lott, Anna 2 3 1 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 4.0
8 8 Coleman, Kaya 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Allison, Madison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
16 16 Howard, Caroline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 21 134 .097 33 0 0 3 0-3 1 8 0 65 1 9 39
NWCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rikard, Kaley 4 0 0 0 5 0 2 5.0
2 2 Cleveland, Cristen 4 0 0 0 16 0 0 7.0
4 4 Swift, Abbey 4 0 0 0 20 0 6 0.0
10 10 Dyer, Layla 4 0 0 0 6 0 0 1.0
12 12 Swift, Micah 4 0 2 0 3 0 0 3.0
3 3 Grimes, Ally 3 0 0 0 3 0 0 0.0
5 5 Bolin, Sarah 3 0 0 0 1 1 0 0.0
14 14 Norman, Emma 3 0 0 0 4 0 0 1.0
15 15 Gooch, Kailey 3 1 3 0 0 0 0 8.5
18 18 Hayes, Jacia 3 0 1 0 4 0 0 9.5
7 7 Lott, Anna 2 0 2 0 0 0 0 4.0
8 8 Coleman, Kaya 2 0 0 0 1 0 0 0.0
11 11 Allison, Madison 2 0 0 0 2 0 1 0.0
16 16 Howard, Caroline 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 0 65 1 9 39