Northwest Mississippi Community College (13-13) -VS- Henderson State University JV (N/A)

Box Score

Northwest Mississippi Community College logo
1
vs
Henderson State University JV logo
3

Northwest Mississippi Community College (13-13)
-VS-
Henderson State University JV (N/A)

Team Score By Period
Team 1 2 3 4
Northwest Mississippi Community College NWCC 18 22 25 17
Winner Henderson State University JV HSUJV 25 25 15 25
Date:
9/24/2023
Time:
12:00 PM
Site:
Arkadelphia, Ark. (Duke Wellls Center)
Attendance:
0
VIEW
Match History vs Henderson State University JV

Match Details

Game Statistics By Set
Set Northwest Mississippi Community College Henderson State University JV
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NWCC - HSUJV
Points
48.0
0
Kills
40
0
Aces
3
0
Blocks
5
0
Assists
33
0
Digs
40
0

Game Leaders

NWCC - Leaders
Statistic Leaders
Kills Hayes, Jacia (13), Lott, Anna (11), Rikard, Kaley (8)
Aces Cleveland, Cristen (2), Bolin, Sarah (1)
Blocks Thibeaux, Angelle (2.0), Hayes, Jacia (2.0), Rikard, Kaley (1.0)
Assists Dyer, Layla (21), Bolin, Sarah (9), Team (2)
Digs Cleveland, Cristen (18), Rikard, Kaley (8), Swift, Abbey (4)
HSUJV - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Northwest Mississippi Community College (13-13)

NWCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rikard, Kaley 4 8 2 27 .222 0 0 0 3 0-3 0 1 0 8 0 3 8.5
2 2 Cleveland, Cristen 4 4 5 23 -.043 1 0 2 4 2-4 0 1 0 18 0 4 6.5
4 4 Swift, Abbey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Bolin, Sarah 4 0 0 0 0 9 0 1 0 1-0 0 0 0 1 3 0 1.0
7 7 Lott, Anna 4 11 1 17 .588 0 0 0 0 0-0 0 1 0 0 0 0 11.5
10 10 Dyer, Layla 4 1 0 4 .250 21 0 0 0 0-0 0 0 0 3 1 0 1.0
14 14 Norman, Emma 4 2 3 13 -.077 1 0 0 1 0-1 0 1 0 1 1 1 2.5
18 18 Hayes, Jacia 4 13 3 28 .357 0 0 0 0 0-0 0 2 0 2 0 0 14.0
3 3 Grimes, Ally 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Thibeaux, Angelle 2 0 0 4 .000 1 0 0 0 0-0 1 1 0 1 0 0 1.5
8 8 Coleman, Kaya 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Allison, Madison 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 1 1.0
TM TM Team 0 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 14 121 .215 33 0 3 9 3-9 1 8 0 40 5 9 48
NWCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rikard, Kaley 4 0 1 0 8 0 3 8.5
2 2 Cleveland, Cristen 4 0 1 0 18 0 4 6.5
4 4 Swift, Abbey 4 0 0 0 4 0 0 0.0
5 5 Bolin, Sarah 4 0 0 0 1 3 0 1.0
7 7 Lott, Anna 4 0 1 0 0 0 0 11.5
10 10 Dyer, Layla 4 0 0 0 3 1 0 1.0
14 14 Norman, Emma 4 0 1 0 1 1 1 2.5
18 18 Hayes, Jacia 4 0 2 0 2 0 0 14.0
3 3 Grimes, Ally 3 0 0 0 1 0 0 0.0
6 6 Thibeaux, Angelle 2 1 1 0 1 0 0 1.5
8 8 Coleman, Kaya 2 0 1 0 0 0 0 0.5
11 11 Allison, Madison 2 0 0 0 1 0 1 1.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 1 8 0 40 5 9 48

Henderson State University JV (N/A)

HSUJV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
HSUJV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0