2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 McCoy, South .377 1.295 54-50 167 52 63 12 4 16 57 131 .784 45 5 21 7 .511 4 0 12-12
4 McKenney, Barrett .322 .990 53-47 183 42 59 10 1 13 53 110 .601 18 2 29 5 .389 0 2 4-6
10 McMillin, Mason .305 .989 55-51 190 54 58 11 1 13 48 110 .579 29 6 58 4 .410 2 1 9-11
20 Gillentine, Mason .301 .843 42-39 156 40 47 4 1 5 30 68 .436 27 3 28 5 .407 3 0 14-17
7 Snopek, John Whit .275 .902 53-49 149 45 41 8 0 7 39 70 .470 40 5 39 4 .432 5 3 9-13
22 Sanders, Walker .260 .782 51-46 169 40 44 11 0 3 30 64 .379 38 3 54 3 .403 1 0 15-17
26 Aikens, Joe .667 1.467 5-0 3 1 2 0 0 0 1 2 .667 1 1 1 0 .800 0 0 0-0
1 Johnson, Preston .427 1.224 40-25 82 28 35 8 1 4 22 57 .695 18 1 11 0 .529 1 1 15-15
8 Lawson, Hallas .370 .962 39-34 127 42 47 7 1 2 21 62 .488 19 7 8 3 .474 1 5 15-15
5 Hooker, Hayes .309 .793 23-16 55 9 17 0 0 2 15 23 .418 5 2 14 0 .375 2 1 3-4
35 Watkins, Corey .305 .907 39-30 95 23 29 8 1 2 16 45 .474 20 3 20 3 .433 2 1 1-1
6 Doty, Caleb .282 .909 36-27 71 18 20 1 0 5 17 36 .507 9 6 26 0 .402 1 1 2-2
18 Lightsey, Evan .228 .801 35-22 79 16 18 5 0 4 19 35 .443 12 4 20 2 .358 0 0 0-0
2 Reed, Lake .227 .691 32-25 75 20 17 2 0 1 13 22 .293 18 4 25 2 .398 1 1 6-8
23 Pena, Josh .222 .662 25-1 18 11 4 0 0 0 1 4 .222 7 0 4 0 .440 0 0 4-5
21 Miller, Davis .077 .327 11-2 13 3 1 0 0 0 1 1 .077 3 0 3 0 .250 0 0 2-2
11 Sullivan, Tyler .000 .444 29-5 9 3 0 0 0 0 2 0 .000 2 6 2 0 .444 1 0 1-1
24 Sowell, Preston .000 .200 5-1 8 1 0 0 0 0 0 0 .000 1 1 2 1 .200 0 0 2-2
3 Young, Connor .000 .143 26-2 5 1 0 0 0 0 1 0 .000 1 0 0 0 .143 1 0 0-0
14 Baldwyn, Tristan .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
27 Robbins, Russell .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .932 55-55 1658 450 502 87 10 77 386 840 .507 313 59 368 39 .425 25 16 114-131
Opponents .282 .873 55-55 1501 354 424 62 14 59 307 691 .460 252 94 351 19 .413 19 14 64-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Doty, Caleb 4.59 1.44 6-3 14-10 0 0-0 0 64.2 72 42 33 21 55 0 0 4 231 .312 8 8 0 0 1
13 Powers, Tyce 5.68 1.74 5-3 14-12 0 0-0 0 58.2 43 45 37 59 78 1 0 4 211 .204 20 25 0 1 0
2 Reed, Lake 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 5 .000 0 1 0 0 0
35 Watkins, Corey 0.00 .00 0-0 2-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
19 McCoy, South 2.23 1.02 6-2 21-0 0 0-0 7 36.1 24 12 9 13 46 0 0 3 111 .216 3 3 0 0 0
1 Johnson, Preston 3.90 1.37 5-2 15-0 0 0-0 1 27.2 34 19 12 4 24 1 0 5 110 .309 3 9 0 0 1
16 Turner, Tatum 6.43 2.14 0-0 8-0 0 0-0 0 7.0 7 6 5 8 3 0 0 0 26 .269 1 3 0 0 0
37 Randle, Derrin 6.70 1.61 2-3 14-11 0 0-0 0 49.2 38 43 37 42 42 3 0 7 175 .217 19 24 0 0 0
4 McKenney, Barrett 6.75 1.50 0-0 1-0 0 0-0 0 1.1 1 1 1 1 2 0 0 0 5 .200 0 0 0 0 0
3 Young, Connor 8.58 1.96 3-0 20-1 0 0-0 0 35.2 49 37 34 21 30 0 1 10 150 .327 6 4 0 0 0
32 Deberry, Eli 8.62 1.99 1-4 12-9 1 0-0 0 39.2 46 45 38 33 36 0 0 6 162 .284 10 12 0 0 0
11 Sullivan, Tyler 9.83 2.11 3-3 21-3 0 0-0 1 54.0 94 67 59 20 41 1 0 11 237 .397 0 10 0 0 0
17 Howell, Will 12.15 2.30 0-0 12-4 0 0-0 0 20.0 24 29 27 22 15 0 0 4 58 .414 2 6 0 1 0
15 Atkins, Mac 12.38 2.63 1-0 10-1 0 0-0 0 8.0 7 11 11 14 8 0 0 0 30 .233 3 4 0 0 0
12 Lane, John Griffin 16.62 3.00 1-1 9-0 0 0-0 0 8.2 17 17 16 9 5 0 0 3 41 .415 7 7 0 0 0
9 Deaton, Gideon 17.55 3.30 0-0 8-0 0 0-0 0 6.2 10 14 13 12 7 0 0 2 29 .345 5 1 0 0 0
27 Robbins, Russell 29.70 6.30 0-0 6-0 0 0-0 0 3.1 11 11 11 10 3 0 0 2 21 .524 1 0 0 0 0
Totals 7.29 1.81 33-21 188-51 1 1 9 423.2 477 399 343 290 397 6 1 61 1604 .297 88 118 0 2 2
Opponents 8.29 1.98 18-24 176-47 7 1 2 358.1 432 389 330 276 328 7 0 64 1043 .414 54 69 0 3 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Sowell, Preston 16 16 0 0 1.000 0 0 0 0 0
26 Aikens, Joe 9 7 2 0 1.000 1 2 1 0 0
3 Young, Connor 9 3 6 0 1.000 0 0 0 0 0
16 Turner, Tatum 3 2 1 0 1.000 0 0 0 0 0
12 Lane, John Griffin 1 1 0 0 1.000 0 0 0 0 0
15 Atkins, Mac 1 0 1 0 1.000 0 0 0 0 0
18 Lightsey, Evan 107 102 4 1 .991 8 0 0 0 0
22 Sanders, Walker 87 84 2 1 .989 1 0 0 0 0
5 Hooker, Hayes 102 85 15 2 .980 2 23 1 11 0
20 Gillentine, Mason 99 95 2 2 .980 0 0 0 0 0
10 McMillin, Mason 96 81 13 2 .979 2 0 0 0 0
8 Lawson, Hallas 230 208 16 6 .974 2 33 9 7 0
1 Johnson, Preston 108 60 45 3 .972 7 0 0 0 0
35 Watkins, Corey 204 183 15 6 .971 17 0 0 0 0
2 Reed, Lake 171 142 23 6 .965 5 30 4 7 0
7 Snopek, John Whit 184 78 98 8 .957 18 0 0 0 0
19 McCoy, South 49 39 7 3 .939 1 0 0 0 0
11 Sullivan, Tyler 12 5 6 1 .917 0 2 1 0 0
32 Deberry, Eli 12 1 10 1 .917 0 0 0 0 0
6 Doty, Caleb 88 28 51 9 .898 8 2 0 0 0
23 Pena, Josh 17 7 8 2 .882 2 0 0 0 0
4 McKenney, Barrett 110 31 60 19 .827 8 0 0 0 0
37 Randle, Derrin 11 2 7 2 .818 1 0 0 0 0
21 Miller, Davis 10 3 5 2 .800 0 0 0 0 0
13 Powers, Tyce 13 2 7 4 .692 0 0 0 0 0
17 Howell, Will 2 0 1 1 .500 0 0 0 0 0
9 Deaton, Gideon 1 0 0 1 .000 0 0 0 0 0
14 Baldwyn, Tristan 0 0 0 0 .000 0 0 0 0 0
27 Robbins, Russell 0 0 0 0 .000 0 0 0 0 0
Totals 1752 1265 405 82 .953 23 92 16 25 0
Opponents 1538 1093 382 63 .959 39 91 15 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Aikens, Joe 1.000 2.000 4-0 2 1 2 0 0 0 1 2 1.000 1 1 0 0 1.000 0 0 0-0
1 Johnson, Preston .426 1.181 20-14 47 12 20 4 1 2 15 32 .681 8 0 5 0 .500 1 1 9-9
4 McKenney, Barrett .398 1.223 27-27 98 30 39 8 0 9 35 74 .755 12 1 10 2 .468 0 1 3-4
19 McCoy, South .396 1.397 27-27 91 28 36 9 4 9 38 80 .879 19 4 11 5 .518 0 0 6-6
35 Watkins, Corey .380 1.110 17-16 50 16 19 5 1 1 8 29 .580 13 3 12 1 .530 0 0 0-0
10 McMillin, Mason .354 1.111 27-27 99 32 35 8 1 7 25 66 .667 14 3 35 3 .444 1 0 5-5
8 Lawson, Hallas .348 .935 16-16 46 16 16 4 0 0 8 20 .435 10 4 2 1 .500 0 3 5-5
5 Hooker, Hayes .348 .812 10-8 23 3 8 0 0 0 3 8 .348 3 2 7 0 .464 0 0 2-3
20 Gillentine, Mason .321 .919 23-23 84 23 27 2 1 3 20 40 .476 19 1 16 3 .443 2 0 11-13
7 Snopek, John Whit .308 .966 27-27 78 26 24 4 0 4 24 40 .513 22 2 14 3 .453 4 2 5-7
22 Sanders, Walker .289 .840 27-26 97 24 28 8 0 2 23 42 .433 19 1 26 2 .407 1 0 6-7
2 Reed, Lake .256 .733 17-14 43 12 11 2 0 0 8 13 .302 12 2 12 1 .431 1 1 4-5
6 Doty, Caleb .235 .739 17-14 34 9 8 1 0 1 6 12 .353 6 3 12 0 .386 1 0 2-2
18 Lightsey, Evan .226 .852 16-10 31 9 7 1 0 2 8 14 .452 6 3 9 0 .400 0 0 0-0
23 Pena, Josh .000 .333 11-0 6 4 0 0 0 0 0 0 .000 3 0 1 0 .333 0 0 0-1
21 Miller, Davis .000 .400 4-0 3 1 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0-0
3 Young, Connor .000 .000 13-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Sullivan, Tyler .000 .500 15-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
27 Robbins, Russell .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 1.024 27-27 835 247 280 56 8 40 223 472 .565 169 31 172 21 .459 11 8 58-67
Opponents .284 .879 27-27 737 178 209 29 5 29 157 335 .455 134 53 179 12 .424 9 6 29-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Watkins, Corey 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
19 McCoy, South 1.71 1.24 3-2 10-0 0 0-0 4 21.0 17 7 4 9 27 0 0 1 60 .283 1 1 0 0 0
1 Johnson, Preston 2.08 1.38 2-1 7-0 0 0-0 1 13.0 15 5 3 3 11 0 0 1 51 .294 1 4 0 0 0
6 Doty, Caleb 4.32 1.42 2-1 6-6 0 0-0 0 33.1 36 22 16 11 33 0 0 3 113 .319 4 0 0 0 1
37 Randle, Derrin 5.24 1.58 2-1 7-7 0 0-0 0 34.1 25 21 20 29 31 3 0 3 117 .214 8 15 0 0 0
13 Powers, Tyce 6.83 1.86 3-1 6-6 0 0-0 0 29.0 25 25 22 29 36 0 0 2 106 .236 8 14 0 0 0
16 Turner, Tatum 9.00 2.00 0-0 3-0 0 0-0 0 3.0 3 4 3 3 1 0 0 0 11 .273 0 3 0 0 0
3 Young, Connor 9.17 2.15 2-0 10-1 0 0-0 0 17.2 26 20 18 11 15 0 0 3 73 .356 4 2 0 0 0
11 Sullivan, Tyler 10.31 2.02 2-1 13-0 0 0-0 1 29.2 46 38 34 13 31 0 0 4 117 .393 0 8 0 0 0
32 Deberry, Eli 14.63 2.56 1-3 6-6 1 0-0 0 16.0 25 30 26 16 14 0 0 4 73 .342 5 11 0 0 0
9 Deaton, Gideon 21.60 5.83 0-0 3-0 0 0-0 0 1.2 3 4 4 4 2 0 0 0 9 .333 4 1 0 0 0
17 Howell, Will 22.74 3.93 0-0 5-1 0 0-0 0 6.1 10 17 16 14 4 0 0 3 26 .385 1 2 0 0 0
12 Lane, John Griffin 27.00 6.67 0-0 3-0 0 0-0 0 1.2 7 6 5 1 2 0 0 1 14 .500 1 0 0 0 0
15 Atkins, Mac 27.00 6.00 0-0 3-0 0 0-0 0 1.0 2 3 3 4 0 0 0 0 4 .500 0 0 0 0 0
27 Robbins, Russell 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 2 4 4 4 0 0 0 1 2 1.000 0 0 0 0 0
Totals 7.70 1.89 17-10 85-27 1 0 6 208.0 242 206 178 151 207 3 0 26 777 .311 37 61 0 0 1
Opponents 10.14 2.22 9-12 92-26 4 1 1 179.1 247 220 202 151 153 2 0 40 584 .423 27 23 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Gillentine, Mason 50 48 2 0 1.000 0 0 0 0 0
26 Aikens, Joe 8 6 2 0 1.000 1 2 1 0 0
23 Pena, Josh 5 3 2 0 1.000 1 0 0 0 0
32 Deberry, Eli 3 0 3 0 1.000 0 0 0 0 0
13 Powers, Tyce 2 0 2 0 1.000 0 0 0 0 0
16 Turner, Tatum 2 2 0 0 1.000 0 0 0 0 0
3 Young, Connor 2 0 2 0 1.000 0 0 0 0 0
8 Lawson, Hallas 112 104 7 1 .991 2 12 5 5 0
18 Lightsey, Evan 54 53 0 1 .981 4 0 0 0 0
5 Hooker, Hayes 54 45 8 1 .981 2 13 1 10 0
10 McMillin, Mason 46 42 3 1 .978 1 0 0 0 0
22 Sanders, Walker 42 39 2 1 .976 1 0 0 0 0
35 Watkins, Corey 104 93 7 4 .962 11 0 0 0 0
1 Johnson, Preston 53 27 24 2 .962 3 0 0 0 0
7 Snopek, John Whit 100 43 53 4 .960 11 0 0 0 0
2 Reed, Lake 95 77 14 4 .958 3 20 2 3 0
6 Doty, Caleb 44 14 26 4 .909 5 0 0 0 0
37 Randle, Derrin 9 2 6 1 .889 1 0 0 0 0
4 McKenney, Barrett 54 14 30 10 .815 4 0 0 0 0
19 McCoy, South 10 6 2 2 .800 1 0 0 0 0
11 Sullivan, Tyler 5 2 2 1 .800 0 1 1 0 0
21 Miller, Davis 4 2 1 1 .750 0 0 0 0 0
9 Deaton, Gideon 1 0 0 1 .000 0 0 0 0 0
12 Lane, John Griffin 0 0 0 0 .000 0 0 0 0 0
15 Atkins, Mac 0 0 0 0 .000 0 0 0 0 0
17 Howell, Will 0 0 0 0 .000 0 0 0 0 0
27 Robbins, Russell 0 0 0 0 .000 0 0 0 0 0
Totals 859 622 198 39 .955 51 48 10 18 0
Opponents 766 543 202 21 .973 51 47 9 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Missouri State University - West Plains W 8-6 24 8 6 7 1 0 1 8 0 2 1 0 0 0 0 5 21 8 2 .250
2/6/2026 vs Missouri State University - West Plains W 8-7 24 8 4 7 0 0 0 8 0 0 0 3 0 0 3 6 21 8 1 .167
2/7/2026 vs Missouri State University - West Plains W 10-1 31 10 9 9 3 0 3 5 0 3 0 4 0 1 1 9 28 5 2 .290
2/12/2026 Lake Land College L 8-9 38 8 8 5 1 0 2 5 0 2 0 0 0 0 0 6 27 7 2 .211
2/13/2026 Lake Land College L 2-12 19 2 6 2 0 0 0 2 0 1 1 2 1 0 0 6 15 5 2 .316
2/13/2026 Lake Land College W 13-7 31 13 14 9 2 1 2 4 0 1 1 0 0 0 0 4 21 4 0 .452
2/17/2026 vs Meridian Community College W 7-3 30 7 9 7 2 0 2 2 0 2 0 2 0 0 0 6 21 7 0 .300
2/17/2026 at Pearl River Community College L 3-7 26 3 6 3 1 0 1 3 0 2 0 0 0 0 1 7 17 6 1 .231
2/20/2026 Illinois Central College W 8-4 34 8 7 4 2 0 0 4 0 9 0 1 1 1 0 9 27 12 2 .206
2/21/2026 Illinois Central College W 4-1 24 4 8 4 0 0 1 1 0 1 0 0 0 0 0 0 21 7 4 .333
2/21/2026 Illinois Central College W 6-5 33 6 5 3 0 0 0 4 0 2 0 1 0 1 1 7 27 10 1 .152
2/25/2026 Itawamba Community College W 14-12 26 14 11 13 1 0 2 10 0 1 2 1 1 2 1 3 21 11 4 .423
2/25/2026 Northeast Mississippi Community College L 7-8 31 7 8 6 1 0 2 3 0 0 0 1 0 1 1 3 24 7 1 .258
2/27/2026 vs Jefferson College L 1-8 28 1 6 1 3 0 0 1 0 0 0 1 0 0 3 10 27 7 0 .214
2/28/2026 vs South Arkansas College W 8-4 27 8 7 7 0 0 2 5 0 5 0 1 0 0 1 5 21 4 1 .259
2/28/2026 vs Northwest Shoals Community College L 6-14 29 6 7 6 2 0 2 6 0 4 0 1 0 0 0 7 21 10 1 .241
3/1/2026 vs North Central Missouri College W 1-0 24 1 6 1 0 0 1 5 0 1 0 1 1 0 2 5 21 10 0 .250
3/4/2026 at Mississippi Delta Community College W 8-5 25 8 5 5 0 0 1 7 0 2 0 1 1 1 0 7 21 7 0 .200
3/4/2026 vs Meridian Community College L 9-12 22 9 3 7 0 0 1 11 0 8 0 0 0 2 0 6 21 6 0 .136
3/5/2026 Parkland College W 13-9 36 13 12 8 1 1 1 8 0 4 1 1 1 0 0 12 27 11 4 .333
3/6/2026 Coahoma Community College L 6-8 30 5 9 5 3 0 2 6 0 0 0 1 0 2 2 8 23 5 6 .300
3/14/2026 East Central Community College W 12-11 36 12 13 11 1 0 2 6 0 2 0 2 1 1 1 6 27 7 3 .361
3/14/2026 East Central Community College L 10-14 26 10 7 7 1 0 2 11 0 1 0 5 0 1 0 10 21 7 3 .269
3/18/2026 at Itawamba Community College W 15-13 38 15 11 13 7 0 1 9 0 3 0 1 0 0 0 10 27 11 0 .289
3/18/2026 at Itawamba Community College L 9-10 28 9 7 8 1 1 1 8 0 4 0 2 1 1 1 8 23 2 2 .250
3/21/2026 at Meridian Community College W 21-19 39 21 18 20 4 0 7 9 0 5 0 3 0 0 1 13 26 11 2 .462
3/21/2026 at Meridian Community College W 15-4 23 15 10 14 3 1 1 13 0 3 0 2 0 0 1 4 15 5 0 .435
3/25/2026 East Mississippi Community College W 16-6 30 16 15 14 2 1 1 7 0 5 0 1 1 0 0 4 21 3 0 .500
2026-03-25 East Mississippi W 6-4 25 6 10 6 2 0 2 3 0 1 0 0 1 0 0 4 21 13 2 .400
3/28/2026 Mississippi Gulf Coast Community College W 14-3 30 14 15 14 2 0 5 6 0 1 0 0 0 1 1 5 21 9 1 .500
3/28/2026 Mississippi Gulf Coast Community College L 0-12 17 0 2 0 0 0 0 1 0 0 1 0 0 0 0 5 15 3 0 .118
3/31/2026 at Coahoma Community College W 14-6 35 14 13 12 2 0 1 14 0 4 1 2 0 0 2 8 27 7 1 .371
3/31/2026 at Coahoma Community College W 4-3 31 4 8 4 3 0 0 3 0 1 0 0 0 1 0 2 22 7 1 .258
4/3/2026 at Southwest Mississippi Community College W 4-1 36 4 12 4 2 0 0 5 0 3 1 1 0 0 1 7 27 8 1 .333
4/3/2026 at Southwest Mississippi Community College L 3-9 26 3 5 3 3 1 0 4 0 2 0 0 0 0 0 10 19 9 0 .192
4/8/2026 Northeast Mississippi Community College L 2-10 33 2 8 1 1 0 1 1 0 0 0 1 0 0 1 5 27 7 4 .242
4/8/2026 Northeast Mississippi Community College W 8-2 25 8 9 8 3 0 2 4 0 0 1 0 1 0 0 0 21 5 0 .360
4/11/2026 Hinds Community College W 11-6 37 11 16 10 4 0 1 4 0 3 0 1 0 1 2 7 27 3 0 .432
4/11/2026 Hinds Community College W 10-7 27 10 12 8 4 0 1 6 0 1 0 1 0 1 2 3 21 6 3 .444
4/14/2026 at Holmes Community College W 17-6 39 17 18 17 2 3 4 8 0 2 0 1 0 0 0 5 21 14 0 .462
4/14/2026 at Holmes Community College L 4-6 26 4 8 3 2 0 0 4 0 0 1 1 0 0 2 3 18 9 2 .308
4/18/2026 at Copiah-Lincoln Community College L 7-12 35 7 9 7 1 0 3 2 0 1 1 0 0 0 0 8 24 7 2 .257
4/18/2026 at Copiah-Lincoln Community College W 5-4 30 5 8 5 1 1 2 2 0 0 1 0 1 0 0 9 21 4 1 .267
4/22/2026 Mississippi Delta Community College W 18-6 33 18 17 17 1 0 2 10 0 8 0 0 1 0 0 5 21 6 1 .515
4/22/2026 Mississippi Delta Community College W 5-2 25 5 8 3 1 0 1 7 0 4 0 0 0 1 0 3 21 10 2 .320
4/25/2026 Pearl River Community College L 11-21 33 11 10 9 2 0 1 11 0 3 0 1 0 2 1 8 27 7 3 .303
4/25/2026 Pearl River Community College L 4-7 33 4 9 4 1 0 1 5 0 1 0 1 1 0 0 7 24 7 3 .273
4/29/2026 at Jones College L 2-3 35 2 7 2 1 0 0 4 0 0 2 1 1 0 3 7 31 13 1 .200
4/29/2026 at Jones College W 6-3 29 6 5 5 1 0 0 5 1 1 0 4 0 1 2 10 27 11 3 .172
5/5/2026 vs Itawamba Community College W 12-6 42 12 16 9 2 0 4 7 0 1 1 0 0 1 1 10 27 6 0 .381
5/7/2026 at East Central Community College W 14-5 40 14 13 8 1 0 0 12 0 1 0 3 0 0 0 10 27 6 1 .325
5/8/2026 at East Central Community College L 3-11 28 3 8 3 0 0 0 3 0 1 1 0 0 0 0 8 20 1 1 .286
5/9/2026 at East Central Community College W 8-5 37 8 6 7 0 0 2 4 0 0 0 0 1 0 0 12 29 12 1 .162
5/13/2026 at Jones College L 5-13 26 5 5 5 2 0 1 2 0 0 0 3 0 1 0 8 19 7 2 .192
5/14/2026 at Jones College L 6-10 33 6 8 6 1 0 2 5 0 2 0 0 0 1 1 13 27 5 2 .242
Total 451-402 1658 450 502 386 87 10 77 313 1 114 17 59 16 25 39 368 1265 405 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Missouri State University - West Plains W 8-6 7.0 7 6 6 4 7 0 0 2 2 0 1 0 1 0 0 7.71
2/6/2026 vs Missouri State University - West Plains W 8-7 7.0 8 7 5 4 6 0 0 3 0 0 2 0 2 0 0 6.43
2/7/2026 vs Missouri State University - West Plains W 10-1 9.0 3 1 1 5 10 0 0 0 2 0 4 0 3 0 0 1.00
2/12/2026 Lake Land College L 8-9 9.0 11 9 7 5 9 0 0 2 7 0 2 0 3 1 0 7.00
2/13/2026 Lake Land College L 2-12 5.0 6 12 11 12 5 0 0 0 7 0 0 0 3 2 0 19.80
2/13/2026 Lake Land College W 13-7 7.0 13 7 7 5 4 0 0 1 2 0 6 0 4 2 0 9.00
2/17/2026 vs Meridian Community College W 7-3 7.0 4 3 3 2 5 0 0 0 0 0 2 0 5 2 0 3.86
2/17/2026 at Pearl River Community College L 3-7 6.0 10 7 7 1 5 0 0 3 3 0 2 0 5 3 0 10.50
2/20/2026 Illinois Central College W 8-4 9.0 8 4 4 7 6 0 0 1 1 0 1 0 6 3 0 4.00
2/21/2026 Illinois Central College W 4-1 7.0 5 1 0 5 11 0 0 0 1 0 1 0 7 3 0 0.00
2/21/2026 Illinois Central College W 6-5 9.0 11 5 4 1 5 0 0 1 1 0 0 0 8 3 0 4.00
2/25/2026 Itawamba Community College W 14-12 7.0 11 12 8 6 5 0 0 1 2 0 4 0 9 3 0 10.29
2/25/2026 Northeast Mississippi Community College L 7-8 8.0 6 8 7 7 9 0 0 1 6 0 4 0 9 4 0 7.88
2/27/2026 vs Jefferson College L 1-8 9.0 13 8 8 5 9 0 0 2 0 0 0 0 9 5 0 8.00
2/28/2026 vs South Arkansas College W 8-4 7.0 3 4 3 4 9 0 0 1 3 0 6 0 10 5 0 3.86
2/28/2026 vs Northwest Shoals Community College L 6-14 7.0 9 14 14 10 7 0 0 2 1 0 4 0 10 6 0 18.00
3/1/2026 vs North Central Missouri College W 1-0 7.0 6 0 0 0 7 0 0 0 0 0 1 0 11 6 0 0.00
3/4/2026 at Mississippi Delta Community College W 8-5 7.0 5 5 4 2 8 0 0 1 1 0 2 0 12 6 0 5.14
3/4/2026 vs Meridian Community College L 9-12 7.0 10 12 12 8 8 0 0 2 2 0 1 0 12 7 0 15.43
3/5/2026 Parkland College W 13-9 9.0 10 9 6 6 5 0 0 1 5 0 3 0 13 7 0 6.00
3/6/2026 Coahoma Community College L 6-8 9.0 9 7 4 3 8 0 0 1 0 0 3 0 13 8 0 4.00
3/14/2026 East Central Community College W 12-11 9.0 14 11 8 5 11 0 0 0 5 0 4 0 14 8 0 8.00
3/14/2026 East Central Community College L 10-14 7.0 12 14 9 4 4 0 0 1 1 0 3 0 14 9 0 11.57
3/18/2026 at Itawamba Community College W 15-13 9.0 12 13 12 8 8 0 0 0 0 0 4 0 15 9 0 12.00
3/18/2026 at Itawamba Community College L 9-10 7.2 10 10 7 4 13 0 0 0 0 0 0 0 15 10 0 8.22
3/21/2026 at Meridian Community College W 21-19 9.0 17 19 18 9 6 0 0 4 0 0 4 0 16 10 0 18.00
3/21/2026 at Meridian Community College W 15-4 5.0 4 4 4 1 3 0 0 2 0 0 2 0 17 10 0 7.20
3/25/2026 East Mississippi Community College W 16-6 7.0 13 6 6 6 7 0 0 0 1 0 0 0 18 10 0 7.71
2026-03-25 East Mississippi W 6-4 7.0 9 4 4 0 3 0 0 0 1 0 0 0 19 10 1 5.14
3/28/2026 Mississippi Gulf Coast Community College W 14-3 7.0 5 3 3 7 5 0 0 0 3 0 3 0 20 10 0 3.86
3/28/2026 Mississippi Gulf Coast Community College L 0-12 5.0 13 12 12 4 7 0 0 1 2 0 2 0 20 11 0 21.60
3/31/2026 at Coahoma Community College W 14-6 9.0 8 6 5 7 9 0 0 0 1 0 1 0 21 11 0 5.00
3/31/2026 at Coahoma Community College W 4-3 8.0 8 3 3 6 10 0 0 0 0 0 0 0 22 11 0 3.38
4/3/2026 at Southwest Mississippi Community College W 4-1 9.0 4 1 1 8 10 0 0 0 0 0 3 0 23 11 0 1.00
4/3/2026 at Southwest Mississippi Community College L 3-9 6.0 12 9 9 3 3 0 0 1 0 0 0 0 23 12 0 13.50
4/8/2026 Northeast Mississippi Community College L 2-10 9.0 11 10 9 5 15 0 0 3 2 0 6 0 23 13 0 9.00
4/8/2026 Northeast Mississippi Community College W 8-2 7.0 7 2 2 0 8 0 0 1 2 0 0 0 24 13 0 2.57
4/11/2026 Hinds Community College W 11-6 9.0 9 6 5 5 7 0 0 1 2 0 4 0 25 13 0 5.00
4/11/2026 Hinds Community College W 10-7 7.0 9 7 7 5 8 0 0 2 1 0 2 0 26 13 0 9.00
4/14/2026 at Holmes Community College W 17-6 7.0 7 6 6 6 2 0 0 2 0 0 1 0 27 13 0 7.71
4/14/2026 at Holmes Community College L 4-6 6.0 10 6 2 1 3 0 0 1 1 0 0 0 27 14 0 3.00
4/18/2026 at Copiah-Lincoln Community College L 7-12 8.0 9 12 10 6 13 0 0 2 1 0 4 0 27 15 0 11.25
4/18/2026 at Copiah-Lincoln Community College W 5-4 7.0 3 4 3 10 8 0 0 0 2 0 2 0 28 15 0 3.86
4/22/2026 Mississippi Delta Community College W 18-6 7.0 8 6 6 4 9 0 0 1 4 0 4 0 29 15 0 7.71
4/22/2026 Mississippi Delta Community College W 5-2 7.0 4 2 2 5 8 0 0 0 2 0 1 0 30 15 0 2.57
4/25/2026 Pearl River Community College L 11-21 9.0 13 21 20 15 8 0 0 2 3 0 6 0 30 16 0 20.00
4/25/2026 Pearl River Community College L 4-7 8.0 9 7 5 7 8 0 0 1 1 0 1 0 30 17 0 5.63
4/29/2026 at Jones College L 2-3 10.1 5 3 1 9 6 3 0 0 2 0 4 0 30 18 0 0.87
