2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 McCoy, South .391 1.320 44-40 138 43 54 11 4 13 51 112 .812 33 3 18 5 .508 3 0 8-8
4 McKenney, Barrett .347 1.058 43-37 144 38 50 9 1 11 46 94 .653 12 2 18 2 .405 0 2 4-6
20 Gillentine, Mason .323 .870 35-32 127 29 41 4 1 3 25 56 .441 23 2 24 5 .429 2 0 14-16
10 McMillin, Mason .320 1.071 45-41 153 48 49 10 1 13 43 100 .654 22 4 44 3 .417 1 0 9-11
7 Snopek, John Whit .292 .931 43-39 113 37 33 8 0 4 28 53 .469 35 4 27 4 .462 4 3 9-11
22 Sanders, Walker .266 .820 41-36 128 34 34 9 0 3 25 52 .406 31 2 36 2 .414 1 0 13-15
26 Aikens, Joe .500 1.250 4-0 2 1 1 0 0 0 1 1 .500 1 1 1 0 .750 0 0 0-0
1 Johnson, Preston .467 1.446 30-15 45 19 21 4 1 4 15 39 .867 12 0 5 0 .579 0 0 12-12
8 Lawson, Hallas .379 1.026 31-26 95 35 36 6 1 2 16 50 .526 17 6 6 3 .500 0 4 14-14
35 Watkins, Corey .342 1.041 31-25 73 21 25 8 1 2 14 41 .562 19 2 12 3 .479 2 1 1-1
5 Hooker, Hayes .300 .782 21-14 50 8 15 0 0 2 15 21 .420 5 1 13 0 .362 2 1 3-4
6 Doty, Caleb .290 .927 31-24 69 18 20 1 0 5 17 36 .522 8 6 24 0 .405 1 1 2-2
18 Lightsey, Evan .266 .866 28-17 64 13 17 5 0 3 15 31 .484 9 3 11 2 .382 0 0 0-0
23 Pena, Josh .235 .670 22-1 17 10 4 0 0 0 1 4 .235 6 0 4 0 .435 0 0 4-4
2 Reed, Lake .215 .658 28-22 65 17 14 1 0 1 12 18 .277 15 3 22 1 .381 1 1 6-8
21 Miller, Davis .077 .327 10-2 13 3 1 0 0 0 1 1 .077 3 0 3 0 .250 0 0 2-2
11 Sullivan, Tyler .000 .444 24-5 9 3 0 0 0 0 2 0 .000 2 6 2 0 .444 1 0 1-1
24 Sowell, Preston .000 .200 5-1 8 1 0 0 0 0 0 0 .000 1 1 2 1 .200 0 0 2-2
3 Young, Connor .000 .143 22-1 5 1 0 0 0 0 1 0 .000 1 0 0 0 .143 1 0 0-0
14 Baldwyn, Tristan .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .314 .972 45-45 1322 379 415 76 10 66 328 709 .536 255 46 275 31 .436 19 13 104-117
Opponents .283 .874 45-45 1227 286 347 53 10 49 248 567 .462 199 80 295 16 .412 13 11 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Powers, Tyce 3.88 1.49 5-1 10-9 0 0-0 0 46.1 26 27 20 43 64 0 0 1 159 .164 17 21 0 0 0
6 Doty, Caleb 4.22 1.49 5-2 11-7 0 0-0 0 49.0 56 30 23 17 44 0 0 3 176 .318 7 7 0 0 0
11 Sullivan, Tyler 9.91 2.07 3-2 16-3 0 0-0 1 46.1 84 58 51 12 34 0 0 9 202 .416 0 9 0 0 0
2 Reed, Lake 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 5 .000 0 1 0 0 0
35 Watkins, Corey 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 1 .000 0 1 0 0 0
19 McCoy, South 2.66 1.10 3-1 15-0 0 0-0 7 23.2 16 8 7 10 34 0 0 3 65 .246 3 2 0 0 0
1 Johnson, Preston 4.01 1.42 5-2 14-0 0 0-0 1 24.2 31 18 11 4 20 0 0 5 99 .313 3 9 0 0 0
3 Young, Connor 6.58 1.69 3-0 16-0 0 0-0 0 26.0 33 22 19 11 24 0 0 5 105 .314 5 3 0 0 0
4 McKenney, Barrett 6.75 1.50 0-0 1-0 0 0-0 0 1.1 1 1 1 1 2 0 0 0 5 .200 0 0 0 0 0
37 Randle, Derrin 7.47 1.69 2-2 11-9 0 0-0 0 37.1 32 33 31 31 35 0 0 5 131 .244 17 16 0 0 0
16 Turner, Tatum 8.10 2.10 0-0 4-0 0 0-0 0 3.1 4 3 3 3 1 0 0 0 13 .308 1 1 0 0 0
32 Deberry, Eli 9.62 2.11 1-4 11-8 1 0-0 0 33.2 43 41 36 28 31 0 0 6 140 .307 9 12 0 0 0
17 Howell, Will 11.94 2.13 0-0 9-4 0 0-0 0 17.1 17 25 23 20 14 0 0 3 45 .378 1 5 0 0 0
15 Atkins, Mac 12.38 2.25 1-0 9-1 0 0-0 0 8.0 6 11 11 12 8 0 0 0 29 .207 3 4 0 0 0
9 Deaton, Gideon 14.85 2.70 0-0 7-0 0 0-0 0 6.2 9 12 11 9 7 0 0 2 28 .321 3 1 0 0 0
12 Lane, John Griffin 16.62 3.00 1-1 9-0 0 0-0 0 8.2 17 17 16 9 5 0 0 3 41 .415 7 7 0 0 0
27 Robbins, Russell 29.70 6.30 0-0 6-0 0 0-0 0 3.1 11 11 11 10 3 0 0 2 21 .524 1 0 0 0 0
Totals 7.30 1.80 29-15 151-41 1 1 9 337.2 386 317 274 221 328 0 0 47 1265 .305 77 99 0 0 0
Opponents 8.86 2.04 13-21 147-38 5 1 2 287.1 361 329 283 224 254 2 0 59 829 .435 43 35 0 0 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 McMillin, Mason 70 57 13 0 1.000 2 0 0 0 0
24 Sowell, Preston 16 16 0 0 1.000 0 0 0 0 0
26 Aikens, Joe 9 7 2 0 1.000 1 2 1 0 0
32 Deberry, Eli 9 0 9 0 1.000 0 0 0 0 0
3 Young, Connor 8 3 5 0 1.000 0 0 0 0 0
16 Turner, Tatum 2 1 1 0 1.000 0 0 0 0 0
12 Lane, John Griffin 1 1 0 0 1.000 0 0 0 0 0
15 Atkins, Mac 1 0 1 0 1.000 0 0 0 0 0
20 Gillentine, Mason 76 73 2 1 .987 0 0 0 0 0
18 Lightsey, Evan 75 70 4 1 .987 7 0 0 0 0
22 Sanders, Walker 62 60 1 1 .984 1 0 0 0 0
5 Hooker, Hayes 91 76 13 2 .978 2 21 1 7 0
19 McCoy, South 41 35 5 1 .976 1 0 0 0 0
2 Reed, Lake 147 125 18 4 .973 4 26 4 7 0
8 Lawson, Hallas 173 156 12 5 .971 2 24 7 5 0
35 Watkins, Corey 167 149 12 6 .964 14 0 0 0 0
1 Johnson, Preston 69 38 28 3 .957 5 0 0 0 0
7 Snopek, John Whit 155 71 77 7 .955 15 0 0 0 0
11 Sullivan, Tyler 12 5 6 1 .917 0 0 0 0 0
6 Doty, Caleb 83 27 49 7 .916 8 0 0 0 0
23 Pena, Josh 15 6 7 2 .867 1 0 0 0 0
4 McKenney, Barrett 88 25 48 15 .830 7 0 0 0 0
21 Miller, Davis 10 3 5 2 .800 0 0 0 0 0
37 Randle, Derrin 8 1 5 2 .750 1 0 0 0 0
13 Powers, Tyce 11 2 6 3 .727 0 0 0 0 0
17 Howell, Will 2 0 1 1 .500 0 0 0 0 0
9 Deaton, Gideon 1 0 0 1 .000 0 0 0 0 0
14 Baldwyn, Tristan 0 0 0 0 .000 0 0 0 0 0
27 Robbins, Russell 0 0 0 0 .000 0 0 0 0 0
Totals 1402 1007 330 65 .954 20 73 13 19 0
Opponents 1249 880 318 51 .959 31 80 12 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Aikens, Joe 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 1 1 0 0 1.000 0 0 0-0
1 Johnson, Preston .500 1.462 16-10 30 10 15 3 1 2 12 26 .867 7 0 2 0 .595 0 0 7-7
4 McKenney, Barrett .434 1.350 23-23 83 29 36 8 0 9 34 71 .855 9 1 8 0 .495 0 1 3-4
35 Watkins, Corey .429 1.238 14-14 42 15 18 5 1 1 8 28 .667 12 2 10 1 .571 0 0 0-0
19 McCoy, South .420 1.441 23-23 81 25 34 9 4 8 36 75 .926 14 2 10 4 .515 0 0 4-4
10 McMillin, Mason .373 1.204 23-23 83 29 31 7 1 7 24 61 .735 12 3 27 2 .469 0 0 5-5
8 Lawson, Hallas .366 .982 14-14 41 16 15 4 0 0 6 19 .463 10 3 2 1 .519 0 2 5-5
20 Gillentine, Mason .338 .955 22-22 80 22 27 2 1 3 20 40 .500 18 1 16 3 .455 2 0 11-13
7 Snopek, John Whit .333 1.029 23-23 63 24 21 4 0 3 18 34 .540 20 2 11 3 .489 3 2 5-6
5 Hooker, Hayes .333 .788 8-6 18 2 6 0 0 0 3 6 .333 3 1 6 0 .455 0 0 2-3
22 Sanders, Walker .272 .808 23-22 81 21 22 6 0 2 19 34 .420 16 0 23 1 .388 1 0 5-6
18 Lightsey, Evan .269 .962 12-8 26 8 7 1 0 2 8 14 .538 4 3 5 0 .424 0 0 0-0
6 Doty, Caleb .250 .765 14-13 32 9 8 1 0 1 6 12 .375 5 3 10 0 .390 1 0 2-2
2 Reed, Lake .242 .682 13-11 33 9 8 1 0 0 7 9 .273 9 1 9 0 .409 1 1 4-5
23 Pena, Josh .000 .286 8-0 5 3 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
21 Miller, Davis .000 .400 4-0 3 1 0 0 0 0 1 0 .000 2 0 0 0 .400 0 0 0-0
3 Young, Connor .000 .000 12-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Sullivan, Tyler .000 .500 13-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .353 1.083 23-23 705 224 249 51 8 38 203 430 .610 144 24 140 15 .473 8 6 53-60
Opponents .294 .898 23-23 602 144 177 25 3 25 130 283 .470 103 43 149 9 .428 6 4 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 McCoy, South 1.76 1.26 2-1 8-0 0 0-0 4 15.1 13 4 3 6 21 0 0 1 39 .333 1 1 0 0 0
1 Johnson, Preston 2.08 1.38 2-1 7-0 0 0-0 1 13.0 15 5 3 3 11 0 0 1 51 .294 1 4 0 0 0
6 Doty, Caleb 4.13 1.49 2-1 5-5 0 0-0 0 28.1 32 19 13 10 28 0 0 2 94 .340 3 0 0 0 0
13 Powers, Tyce 5.25 1.71 3-0 5-5 0 0-0 0 24.0 18 17 14 23 31 0 0 1 86 .209 7 12 0 0 0
37 Randle, Derrin 6.41 1.72 2-1 6-6 0 0-0 0 26.2 22 19 19 23 27 0 0 3 91 .242 6 11 0 0 0
11 Sullivan, Tyler 10.04 1.92 2-0 11-0 0 0-0 1 26.0 43 32 29 7 28 0 0 4 104 .413 0 7 0 0 0
3 Young, Connor 10.22 2.23 2-0 9-0 0 0-0 0 12.1 20 16 14 7 10 0 0 2 51 .392 3 1 0 0 0
9 Deaton, Gideon 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 2 2 1 2 0 0 0 8 .250 2 1 0 0 0
32 Deberry, Eli 14.63 2.56 1-3 6-6 1 0-0 0 16.0 25 30 26 16 14 0 0 4 73 .342 5 11 0 0 0
17 Howell, Will 20.65 4.04 0-0 4-1 0 0-0 0 5.2 8 14 13 13 3 0 0 2 23 .348 1 1 0 0 0
12 Lane, John Griffin 27.00 6.67 0-0 3-0 0 0-0 0 1.2 7 6 5 1 2 0 0 1 14 .500 1 0 0 0 0
15 Atkins, Mac 27.00 6.00 0-0 3-0 0 0-0 0 1.0 2 3 3 4 0 0 0 0 4 .500 0 0 0 0 0
16 Turner, Tatum 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
27 Robbins, Russell 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 2 4 4 4 0 0 0 1 2 1.000 0 0 0 0 0
Totals 7.81 1.92 16-7 72-23 1 0 6 171.2 209 172 149 119 177 0 0 22 640 .327 30 50 0 0 0
Opponents 11.44 2.41 6-11 79-22 4 1 1 142.1 217 197 181 125 122 0 0 38 454 .478 21 16 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lawson, Hallas 102 96 6 0 1.000 2 11 4 3 0
20 Gillentine, Mason 47 45 2 0 1.000 0 0 0 0 0
10 McMillin, Mason 30 27 3 0 1.000 1 0 0 0 0
26 Aikens, Joe 8 6 2 0 1.000 1 2 1 0 0
19 McCoy, South 5 4 1 0 1.000 1 0 0 0 0
23 Pena, Josh 3 2 1 0 1.000 0 0 0 0 0
32 Deberry, Eli 3 0 3 0 1.000 0 0 0 0 0
13 Powers, Tyce 2 0 2 0 1.000 0 0 0 0 0
3 Young, Connor 2 0 2 0 1.000 0 0 0 0 0
16 Turner, Tatum 1 1 0 0 1.000 0 0 0 0 0
5 Hooker, Hayes 43 36 6 1 .977 2 11 1 6 0
18 Lightsey, Evan 40 39 0 1 .975 3 0 0 0 0
2 Reed, Lake 71 60 9 2 .972 2 16 2 3 0
22 Sanders, Walker 35 33 1 1 .971 1 0 0 0 0
35 Watkins, Corey 84 75 5 4 .952 9 0 0 0 0
7 Snopek, John Whit 82 38 40 4 .951 8 0 0 0 0
6 Doty, Caleb 41 14 25 2 .951 5 0 0 0 0
1 Johnson, Preston 40 19 19 2 .950 2 0 0 0 0
37 Randle, Derrin 6 1 4 1 .833 1 0 0 0 0
4 McKenney, Barrett 47 13 26 8 .830 4 0 0 0 0
11 Sullivan, Tyler 5 2 2 1 .800 0 0 0 0 0
21 Miller, Davis 4 2 1 1 .750 0 0 0 0 0
9 Deaton, Gideon 1 0 0 1 .000 0 0 0 0 0
12 Lane, John Griffin 0 0 0 0 .000 0 0 0 0 0
15 Atkins, Mac 0 0 0 0 .000 0 0 0 0 0
17 Howell, Will 0 0 0 0 .000 0 0 0 0 0
27 Robbins, Russell 0 0 0 0 .000 0 0 0 0 0
Totals 702 513 160 29 .959 42 40 8 12 0
Opponents 612 432 161 19 .969 34 41 6 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Missouri State University - West Plains W 8-6 24 8 6 7 1 0 1 8 0 2 1 0 0 0 0 5 21 8 2 .250
2/6/2026 vs Missouri State University - West Plains W 8-7 24 8 4 7 0 0 0 8 0 0 0 3 0 0 3 6 21 8 1 .167
2/7/2026 vs Missouri State University - West Plains W 10-1 31 10 9 9 3 0 3 5 0 3 0 4 0 1 1 9 28 5 2 .290
2/12/2026 Lake Land College L 8-9 38 8 8 5 1 0 2 5 0 2 0 0 0 0 0 6 27 7 2 .211
2/13/2026 Lake Land College L 2-12 19 2 6 2 0 0 0 2 0 1 1 2 1 0 0 6 15 5 2 .316
2/13/2026 Lake Land College W 13-7 31 13 14 9 2 1 2 4 0 1 1 0 0 0 0 4 21 4 0 .452
2/17/2026 vs Meridian Community College W 7-3 30 7 9 7 2 0 2 2 0 2 0 2 0 0 0 6 21 7 0 .300
2/17/2026 at Pearl River Community College L 3-7 26 3 6 3 1 0 1 3 0 2 0 0 0 0 1 7 17 6 1 .231
2/20/2026 Illinois Central College W 8-4 34 8 7 4 2 0 0 4 0 9 0 1 1 1 0 9 27 12 2 .206
2/21/2026 Illinois Central College W 4-1 24 4 8 4 0 0 1 1 0 1 0 0 0 0 0 0 21 7 4 .333
2/21/2026 Illinois Central College W 6-5 33 6 5 3 0 0 0 4 0 2 0 1 0 1 1 7 27 10 1 .152
2/25/2026 Itawamba Community College W 14-12 26 14 11 13 1 0 2 10 0 1 2 1 1 2 1 3 21 11 4 .423
2/25/2026 Northeast Mississippi Community College L 7-8 31 7 8 6 1 0 2 3 0 0 0 1 0 1 1 3 24 7 1 .258
2/27/2026 vs Jefferson College L 1-8 28 1 6 1 3 0 0 1 0 0 0 1 0 0 3 10 27 7 0 .214
2/28/2026 vs South Arkansas College W 8-4 27 8 7 7 0 0 2 5 0 5 0 1 0 0 1 5 21 4 1 .259
2/28/2026 vs Northwest Shoals Community College L 6-14 29 6 7 6 2 0 2 6 0 4 0 1 0 0 0 7 21 10 1 .241
3/1/2026 vs North Central Missouri College W 1-0 24 1 6 1 0 0 1 5 0 1 0 1 1 0 2 5 21 10 0 .250
3/4/2026 at Mississippi Delta Community College W 8-5 25 8 5 5 0 0 1 7 0 2 0 1 1 1 0 7 21 7 0 .200
3/4/2026 vs Meridian Community College L 9-12 22 9 3 7 0 0 1 11 0 8 0 0 0 2 0 6 21 6 0 .136
3/5/2026 Parkland College W 13-9 36 13 12 8 1 1 1 8 0 4 1 1 1 0 0 12 27 11 4 .333
3/6/2026 Coahoma Community College L 6-8 30 5 9 5 3 0 2 6 0 0 0 1 0 2 2 8 23 5 6 .300
3/14/2026 East Central Community College W 12-11 36 12 13 11 1 0 2 6 0 2 0 2 1 1 1 6 27 7 3 .361
3/14/2026 East Central Community College L 10-14 26 10 7 7 1 0 2 11 0 1 0 5 0 1 0 10 21 7 3 .269
3/18/2026 at Itawamba Community College W 15-13 38 15 11 13 7 0 1 9 0 3 0 1 0 0 0 10 27 11 0 .289
3/18/2026 at Itawamba Community College L 9-10 28 9 7 8 1 1 1 8 0 4 0 2 1 1 1 8 23 2 2 .250
3/21/2026 at Meridian Community College W 21-19 39 21 18 20 4 0 7 9 0 5 0 3 0 0 1 13 26 11 2 .462
3/21/2026 at Meridian Community College W 15-4 23 15 10 14 3 1 1 13 0 3 0 2 0 0 1 4 15 5 0 .435
3/25/2026 East Mississippi Community College W 16-6 30 16 15 14 2 1 1 7 0 5 0 1 1 0 0 4 21 3 0 .500
2026-03-25 East Mississippi W 6-4 25 6 10 6 2 0 2 3 0 1 0 0 1 0 0 4 21 13 2 .400
3/28/2026 Mississippi Gulf Coast Community College W 14-3 30 14 15 14 2 0 5 6 0 1 0 0 0 1 1 5 21 9 1 .500
3/28/2026 Mississippi Gulf Coast Community College L 0-12 17 0 2 0 0 0 0 1 0 0 1 0 0 0 0 5 15 3 0 .118
3/31/2026 at Coahoma Community College W 14-6 35 14 13 12 2 0 1 14 0 4 1 2 0 0 2 8 27 7 1 .371
3/31/2026 at Coahoma Community College W 4-3 31 4 8 4 3 0 0 3 0 1 0 0 0 1 0 2 22 7 1 .258
4/3/2026 at Southwest Mississippi Community College W 4-1 36 4 12 4 2 0 0 5 0 3 1 1 0 0 1 7 27 8 1 .333
4/3/2026 at Southwest Mississippi Community College L 3-9 26 3 5 3 3 1 0 4 0 2 0 0 0 0 0 10 19 9 0 .192
4/8/2026 Northeast Mississippi Community College L 2-10 33 2 8 1 1 0 1 1 0 0 0 1 0 0 1 5 27 7 4 .242
4/8/2026 Northeast Mississippi Community College W 8-2 25 8 9 8 3 0 2 4 0 0 1 0 1 0 0 0 21 5 0 .360
4/11/2026 Hinds Community College W 11-6 37 11 16 10 4 0 1 4 0 3 0 1 0 1 2 7 27 3 0 .432
4/11/2026 Hinds Community College W 10-7 27 10 12 8 4 0 1 6 0 1 0 1 0 1 2 3 21 6 3 .444
4/14/2026 at Holmes Community College W 17-6 39 17 18 17 2 3 4 8 0 2 0 1 0 0 0 5 21 14 0 .462
4/14/2026 at Holmes Community College L 4-6 26 4 8 3 2 0 0 4 0 0 1 1 0 0 2 3 18 9 2 .308
4/18/2026 at Copiah-Lincoln Community College L 7-12 35 7 9 7 1 0 3 2 0 1 1 0 0 0 0 8 24 7 2 .257
4/18/2026 at Copiah-Lincoln Community College W 5-4 30 5 8 5 1 1 2 2 0 0 1 0 1 0 0 9 21 4 1 .267
4/22/2026 Mississippi Delta Community College W 18-6 33 18 17 17 1 0 2 10 0 8 0 0 1 0 0 5 21 6 1 .515
4/22/2026 Mississippi Delta Community College W 5-2 25 5 8 3 1 0 1 7 0 4 0 0 0 1 0 3 21 10 2 .320
Total 380-318 1322 379 415 328 76 10 66 255 0 104 13 46 13 19 31 275 1007 330 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Missouri State University - West Plains W 8-6 7.0 7 6 6 4 7 0 0 2 2 0 1 0 1 0 0 7.71
2/6/2026 vs Missouri State University - West Plains W 8-7 7.0 8 7 5 4 6 0 0 3 0 0 2 0 2 0 0 6.43
2/7/2026 vs Missouri State University - West Plains W 10-1 9.0 3 1 1 5 10 0 0 0 2 0 4 0 3 0 0 1.00
2/12/2026 Lake Land College L 8-9 9.0 11 9 7 5 9 0 0 2 7 0 2 0 3 1 0 7.00
2/13/2026 Lake Land College L 2-12 5.0 6 12 11 12 5 0 0 0 7 0 0 0 3 2 0 19.80
2/13/2026 Lake Land College W 13-7 7.0 13 7 7 5 4 0 0 1 2 0 6 0 4 2 0 9.00
2/17/2026 vs Meridian Community College W 7-3 7.0 4 3 3 2 5 0 0 0 0 0 2 0 5 2 0 3.86
2/17/2026 at Pearl River Community College L 3-7 6.0 10 7 7 1 5 0 0 3 3 0 2 0 5 3 0 10.50
2/20/2026 Illinois Central College W 8-4 9.0 8 4 4 7 6 0 0 1 1 0 1 0 6 3 0 4.00
2/21/2026 Illinois Central College W 4-1 7.0 5 1 0 5 11 0 0 0 1 0 1 0 7 3 0 0.00
2/21/2026 Illinois Central College W 6-5 9.0 11 5 4 1 5 0 0 1 1 0 0 0 8 3 0 4.00
2/25/2026 Itawamba Community College W 14-12 7.0 11 12 8 6 5 0 0 1 2 0 4 0 9 3 0 10.29
2/25/2026 Northeast Mississippi Community College L 7-8 8.0 6 8 7 7 9 0 0 1 6 0 4 0 9 4 0 7.88
2/27/2026 vs Jefferson College L 1-8 9.0 13 8 8 5 9 0 0 2 0 0 0 0 9 5 0 8.00
2/28/2026 vs South Arkansas College W 8-4 7.0 3 4 3 4 9 0 0 1 3 0 6 0 10 5 0 3.86
2/28/2026 vs Northwest Shoals Community College L 6-14 7.0 9 14 14 10 7 0 0 2 1 0 4 0 10 6 0 18.00
3/1/2026 vs North Central Missouri College W 1-0 7.0 6 0 0 0 7 0 0 0 0 0 1 0 11 6 0 0.00
3/4/2026 at Mississippi Delta Community College W 8-5 7.0 5 5 4 2 8 0 0 1 1 0 2 0 12 6 0 5.14
3/4/2026 vs Meridian Community College L 9-12 7.0 10 12 12 8 8 0 0 2 2 0 1 0 12 7 0 15.43
3/5/2026 Parkland College W 13-9 9.0 10 9 6 6 5 0 0 1 5 0 3 0 13 7 0 6.00
3/6/2026 Coahoma Community College L 6-8 9.0 9 7 4 3 8 0 0 1 0 0 3 0 13 8 0 4.00
3/14/2026 East Central Community College W 12-11 9.0 14 11 8 5 11 0 0 0 5 0 4 0 14 8 0 8.00
3/14/2026 East Central Community College L 10-14 7.0 12 14 9 4 4 0 0 1 1 0 3 0 14 9 0 11.57
3/18/2026 at Itawamba Community College W 15-13 9.0 12 13 12 8 8 0 0 0 0 0 4 0 15 9 0 12.00
3/18/2026 at Itawamba Community College L 9-10 7.2 10 10 7 4 13 0 0 0 0 0 0 0 15 10 0 8.22
3/21/2026 at Meridian Community College W 21-19 9.0 17 19 18 9 6 0 0 4 0 0 4 0 16 10 0 18.00
3/21/2026 at Meridian Community College W 15-4 5.0 4 4 4 1 3 0 0 2 0 0 2 0 17 10 0 7.20
3/25/2026 East Mississippi Community College W 16-6 7.0 13 6 6 6 7 0 0 0 1 0 0 0 18 10 0 7.71
2026-03-25 East Mississippi W 6-4 7.0 9 4 4 0 3 0 0 0 1 0 0 0 19 10 1 5.14
3/28/2026 Mississippi Gulf Coast Community College W 14-3 7.0 5 3 3 7 5 0 0 0 3 0 3 0 20 10 0 3.86
3/28/2026 Mississippi Gulf Coast Community College L 0-12 5.0 13 12 12 4 7 0 0 1 2 0 2 0 20 11 0 21.60
3/31/2026 at Coahoma Community College W 14-6 9.0 8 6 5 7 9 0 0 0 1 0 1 0 21 11 0 5.00
3/31/2026 at Coahoma Community College W 4-3 8.0 8 3 3 6 10 0 0 0 0 0 0 0 22 11 0 3.38
4/3/2026 at Southwest Mississippi Community College W 4-1 9.0 4 1 1 8 10 0 0 0 0 0 3 0 23 11 0 1.00
4/3/2026 at Southwest Mississippi Community College L 3-9 6.0 12 9 9 3 3 0 0 1 0 0 0 0 23 12 0 13.50
4/8/2026 Northeast Mississippi Community College L 2-10 9.0 11 10 9 5 15 0 0 3 2 0 6 0 23 13 0 9.00
4/8/2026 Northeast Mississippi Community College W 8-2 7.0 7 2 2 0 8 0 0 1 2 0 0 0 24 13 0 2.57
4/11/2026 Hinds Community College W 11-6 9.0 9 6 5 5 7 0 0 1 2 0 4 0 25 13 0 5.00
4/11/2026 Hinds Community College W 10-7 7.0 9 7 7 5 8 0 0 2 1 0 2 0 26 13 0 9.00
4/14/2026 at Holmes Community College W 17-6 7.0 7 6 6 6 2 0 0 2 0 0 1 0 27 13 0 7.71
4/14/2026 at Holmes Community College L 4-6 6.0 10 6 2 1 3 0 0 1 1 0 0 0 27 14 0 3.00
4/18/2026 at Copiah-Lincoln Community College L 7-12 8.0 9 12 10 6 13 0 0 2 1 0 4 0 27 15 0 11.25
4/18/2026 at Copiah-Lincoln Community College W 5-4 7.0 3 4 3 10 8 0 0 0 2 0 2 0 28 15 0 3.86
4/22/2026 Mississippi Delta Community College W 18-6 7.0 8 6 6 4 9 0 0 1 4 0 4 0 29 15 0 7.71
4/22/2026 Mississippi Delta Community College W 5-2 7.0 4 2 2 5 8 0 0 0 2 0 1 0 30 15 0 2.57
Total 380-318 337.2 386 317 274 221 328 0 0 47 77 0 99 0 30 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Meridian Community College (3/21/2026); Holmes Community College (4/14/2026)
RUNS SCORED 21 Meridian Community College (3/21/2026)
HITS 18 Meridian Community College (3/21/2026); Holmes Community College (4/14/2026)
RBIS 20 Meridian Community College (3/21/2026)
DOUBLES 7 Itawamba Community College (3/18/2026)
TRIPLES 3 Holmes Community College (4/14/2026)
HOME RUNS 7 Meridian Community College (3/21/2026)
WALKS 14 Coahoma Community College (3/31/2026)
STRIKEOUTS 13 Meridian Community College (3/21/2026)
SAC HITS 1 Lake Land College (2/13/2026); Illinois Central College (2/20/2026); Itawamba Community College (2/25/2026); North Central Missouri College (3/1/2026); Parkland College (3/5/2026)
SAC FLIES 2 Itawamba Community College (2/25/2026); Meridian Community College (3/4/2026); Coahoma Community College (3/6/2026)
STOLEN BASES 9 Illinois Central College (2/20/2026)
HIT BY PITCH 5 East Central Community College (3/14/2026)
CAUGHT STEALING 2 Itawamba Community College (2/25/2026)
HIT INTO DP 3 Missouri State University - West Plains (2/6/2026); Jefferson College (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Missouri State University - West Plains (2/7/2026); Lake Land College (2/12/2026); Illinois Central College (2/20/2026); Illinois Central College (2/21/2026); Jefferson College (2/27/2026)
RUNS ALLOWED 19 Meridian Community College (3/21/2026)
EARNED RUNS 18 Meridian Community College (3/21/2026)
WALKS ALLOWED 12 Lake Land College (2/13/2026)
STRIKEOUTS 15 Northeast Mississippi Community College (4/8/2026)
HITS ALLOWED 17 Meridian Community College (3/21/2026)
HOME RUNS ALLOWED 4 Meridian Community College (3/21/2026)
WILD PITCHES 7 Lake Land College (2/12/2026); Lake Land College (2/13/2026)
