Northwest Mississippi Community College () -vs- Meridian Community College ()

Northwest Mississippi Community College logo 21
vs
19 Meridian Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NORTHWES Northwest Mississippi Community College 0 7 7 0 0 1 1 3 2 21 18 2
MERIDIAN Meridian Community College 0 0 5 8 5 0 1 0 0 19 20 1
W:
Johnson, Preston (4-1)
L:
Ridge Brown ()

Box Score

Scoring Summary

Team Individual Statistics

Northwest Mississippi Community College 21
Position Player AB R H RBI BB SO LOB
p     p Sullivan, Tyler 0 0 0 0 0 0 0
p     p Lane, John Griffin 0 0 0 0 0 0 0
p     p Turner, Tatum 0 0 0 0 0 0 0
p     p Johnson, Preston 0 0 0 0 0 0 0
p     p Robbins, Russell 0 0 0 0 0 0 0
p     p Young, Connor 0 0 0 0 0 0 0
cf cf Gillentine, Mason 2 3 3 2 0 1 0
c c Lawson, Hallas 3 3 1 0 3 1 0
rf rf Sanders, Walker 7 3 3 7 0 2 0
lf lf McMillin, Mason 6 3 2 5 1 3 0
3b 3b McKenney, Barrett 5 3 5 3 1 0 0
dh dh McCoy, South 4 1 1 2 1 3 0
2b 2b Doty, Caleb 4 1 0 0 1 1 0
ss ss Snopek, John Whit 5 2 2 1 1 0 0
1b 1b Watkins, Corey 3 2 1 0 1 2 0
p p Howell, Will 0 0 0 0 0 0 0
Totals 39 21 18 20 9 13 0
Batting
2B:
Sanders, Walker (1); McKenney, Barrett (1); Snopek, John Whit (1); Watkins, Corey (1)
HR:
Gillentine, Mason (1); Sanders, Walker (1); McMillin, Mason (2); McKenney, Barrett (2); McCoy, South (1)
Baserunning
SB:
Gillentine, Mason (1); Lawson, Hallas (2); Doty, Caleb (1); Snopek, John Whit (1)
HBP:
Lawson, Hallas (1); Doty, Caleb (1); Watkins, Corey (1)
Fielding
E:
Doty, Caleb (1); Watkins, Corey (1)
DP:
2
Meridian Community College 19
Position Player AB R H RBI BB SO LOB
p     p Ridge Brown 0 0 0 0 0 0 0
p     p Brett Busbea 0 0 0 0 0 0 0
p     p Caden Boswell 0 0 0 0 0 0 0
p     p Dan Sinclair 0 0 0 0 0 0 0
p     p Aiden Tuura 0 0 0 0 0 0 0
p     p Joel Smith 0 0 0 0 0 0 0
p     p Hunter Parker 0 0 0 0 0 0 0
ss ss Brayden Allen 5 0 0 1 2 1 0
cf cf Chris Fox 3 3 2 0 2 0 0
dh dh Cambridge McDaniel 6 2 3 2 0 1 0
3b 3b Tyler Johnson 7 2 3 6 0 1 0
1b 1b Jacob Driver 5 3 2 0 1 0 0
lf lf Nate Trochessett 6 2 4 3 0 0 0
c c Harlin Hovater 3 2 1 0 3 0 0
rf rf Cole Gideon 5 2 2 3 0 0 0
2b 2b Graham Jackson 5 3 3 2 1 0 0
p p Matthew McKinley 0 0 0 0 0 0 0
Totals 45 19 20 17 9 3 0
Batting
2B:
Cambridge McDaniel (1); Tyler Johnson (1)
3B:
Cambridge McDaniel (1)
HR:
Tyler Johnson (2); Cole Gideon (1); Graham Jackson (1)
Baserunning
SB:
Jacob Driver (2); Harlin Hovater (1); Cole Gideon (1)
HBP:
Chris Fox (2); Cambridge McDaniel (1); Cole Gideon (1)
Fielding
E:
Tyler Johnson (1)
DP:
1

Team Individual Pitching Statistics

Northwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Howell, Will 3.1 5 7 7 5 2 0 0 1 0 14 20 0 0 --
Lane, John Griffin 0.0 4 5 5 1 0 0 0 0 0 4 5 0 0 --
Robbins, Russell 0.0 1 1 1 2 0 0 0 0 0 1 3 0 0 --
Young, Connor 0.2 3 3 3 0 0 0 0 0 0 5 5 0 0 --
Turner, Tatum 0.0 0 1 1 1 0 0 0 1 0 0 2 0 0 --
Sullivan, Tyler 2.1 3 2 1 0 4 0 0 2 0 12 14 0 0 --
Johnson, Preston (W, 4-1) 2.2 1 0 0 0 0 0 0 0 0 9 9 0 0 --
Totals 17 19 18 9 6 0 0 4 0 45 58 0 0
Meridian Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Matthew McKinley 1.2 5 7 5 2 0 0 0 2 0 9 13 0 0 --
Hunter Parker 0.1 3 3 3 1 1 0 0 1 0 4 6 0 0 --
Joel Smith 0.0 1 3 3 1 0 0 0 1 0 1 3 0 0 --
Dan Sinclair 0.1 1 1 1 2 0 0 0 0 0 3 5 0 0 --
Caden Boswell 2.2 1 0 0 0 4 0 0 0 0 9 9 0 0 --
Aiden Tuura 2.2 5 5 3 0 4 0 0 0 0 13 13 0 0 --
Ridge Brown (L, ) 0.2 2 2 2 2 2 0 0 0 0 4 6 0 0 --
Brett Busbea 0.2 0 0 0 1 2 0 0 0 0 2 3 0 0 --
Totals 18 21 17 9 13 0 0 4 0 45 58 0 0

Composite Stats

Northwest Mississippi Community College 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Sullivan, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lane, John Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Johnson, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robbins, Russell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Young, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gillentine, Mason 2 3 3 2 0 0 1 0 1 0 0 0 0 1 0 0 1 0
c c Lawson, Hallas 3 3 1 0 0 0 0 3 2 0 1 0 0 1 0 0 8 0
rf rf Sanders, Walker 7 3 3 7 1 0 1 0 0 0 0 0 0 2 0 0 1 0
lf lf McMillin, Mason 6 3 2 5 0 0 2 1 0 0 0 0 0 3 0 0 2 0
3b 3b McKenney, Barrett 5 3 5 3 1 0 2 1 0 0 0 0 0 0 0 0 1 2
dh dh McCoy, South 4 1 1 2 0 0 1 1 0 0 0 0 0 3 0 0 0 0
2b 2b Doty, Caleb 4 1 0 0 0 0 0 1 1 0 1 0 0 1 0 0 2 5
ss ss Snopek, John Whit 5 2 2 1 1 0 0 1 1 0 0 0 0 0 0 1 1 3
1b 1b Watkins, Corey 3 2 1 0 1 0 0 1 0 0 1 0 0 2 0 0 10 1
p p Howell, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 21 18 20 4 0 7 9 5 0 3 0 0 13 0 1 26 11
Meridian Community College 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Ridge Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brett Busbea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caden Boswell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dan Sinclair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Aiden Tuura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Joel Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hunter Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Brayden Allen 5 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 2 2
cf cf Chris Fox 3 3 2 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0
dh dh Cambridge McDaniel 6 2 3 2 1 1 0 0 0 0 1 0 0 1 0 0 0 1
3b 3b Tyler Johnson 7 2 3 6 1 0 2 0 0 0 0 0 0 1 0 1 0 0
1b 1b Jacob Driver 5 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0 6 0
lf lf Nate Trochessett 6 2 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Harlin Hovater 3 2 1 0 0 0 0 3 1 0 0 0 0 0 0 0 13 0
rf rf Cole Gideon 5 2 2 3 0 0 1 0 1 0 1 0 0 0 0 1 5 0
2b 2b Graham Jackson 5 3 3 2 0 0 1 1 0 0 0 0 0 0 0 0 1 1
p p Matthew McKinley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 19 20 17 2 1 4 9 4 0 4 0 0 3 0 2 27 4