Lake Land College (6-4) -vs- Northwest Mississippi Community College ()

Lake Land College logo 7
vs
13 Northwest Mississippi Community College logo
6-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
LAKE LAN Lake Land College 0 1 3 1 0 1 1 7 13 1
Winner NORTHWES Northwest Mississippi Community College 4 0 6 0 3 0 X 13 14 0
W:
Sullivan, Tyler (1-0)
L:
M. Johnson (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Lake Land College 7
Position Player AB R H RBI BB SO LOB
J. Trotter 1 0 0 0 0 1 0
O. Hawkins 1 1 0 0 1 0 0
B. Mitchell 0 0 0 0 1 0 0
p     p T. Hallahan 0 0 0 0 0 0 0
p     p O. Lopez 0 0 0 0 0 0 0
p     p M. Murphy 0 0 0 0 0 0 0
cf cf J. House 4 1 2 1 0 0 0
ss ss S. Colon 5 1 3 1 0 0 0
dh dh J. Downs 4 1 1 0 0 1 0
lf lf K. Hartmann 5 1 3 3 0 1 0
3b 3b E. Letamendi 4 0 0 0 0 2 0
rf rf L. Nagle 3 0 0 0 1 0 0
c c L. Winkleman 2 2 2 2 0 0 0
1b 1b B. Beyers 2 0 2 0 2 0 0
2b 2b I. Flowers 3 0 0 0 0 0 0
p p M. Johnson 0 0 0 0 0 0 0
Totals 34 7 13 7 5 5 0
Batting
2B:
S. Colon (1); J. Downs (1); K. Hartmann (2); L. Winkleman (1); B. Beyers (1)
HR:
L. Winkleman (1)
Baserunning
HBP:
J. Downs (1)
Fielding
E:
S. Colon (1)
Northwest Mississippi Community College 13
Position Player AB R H RBI BB SO LOB
Miller, Davis 1 0 0 0 0 1 0
Pena, Josh 1 1 1 0 0 0 0
p     p Howell, Will 0 0 0 0 0 0 0
p     p Doty, Caleb 0 0 0 0 0 0 0
2b 2b Johnson, Preston 2 2 1 0 1 0 0
dh dh Lawson, Hallas 4 2 3 2 0 0 0
cf/p cf/p McCoy, South 3 2 1 2 1 0 0
lf lf McMillin, Mason 4 2 4 2 0 0 0
3b 3b McKenney, Barrett 3 0 0 1 0 0 0
1b 1b Lightsey, Evan 4 1 1 0 0 0 0
rf rf Sanders, Walker 4 1 2 1 0 0 0
c c Reed, Lake 3 0 0 0 1 3 0
ss ss Snopek, John Whit 2 2 1 1 1 0 0
p p Sullivan, Tyler 0 0 0 0 0 0 0
Totals 31 13 14 9 4 4 0
Batting
2B:
McMillin, Mason (1); Lightsey, Evan (1)
3B:
Lawson, Hallas (1)
HR:
McCoy, South (1); McMillin, Mason (1)
Baserunning
SB:
Johnson, Preston (1)
CS:
Reed, Lake (1)

Team Individual Pitching Statistics

Lake Land College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Johnson (L, 0-1) 2.2 8 9 7 1 2 1 0 0 0 0 18 0 0 --
T. Hallahan 1.2 2 2 2 3 0 3 0 0 0 0 9 0 0 --
M. Murphy 0.2 3 2 2 0 1 0 0 0 0 0 5 0 0 --
O. Lopez 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 13 13 11 4 4 4 0 0 0 0 35 0 0
Northwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sullivan, Tyler (W, 1-0) 4.0 10 5 5 0 1 0 0 1 0 22 23 0 0 --
Howell, Will 1.0 0 0 0 2 0 0 0 0 0 3 5 0 0 --
Doty, Caleb 1.0 2 1 1 0 0 1 0 5 0 5 1 0 0 --
McCoy, South 1.0 1 1 1 3 3 1 0 0 0 4 7 0 0 --
Totals 13 7 7 5 4 2 0 6 0 34 36 0 0

Composite Stats

Lake Land College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Trotter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 O. Hawkins 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Mitchell 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p T. Hallahan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p O. Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. House 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss S. Colon 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
dh dh J. Downs 4 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
lf lf K. Hartmann 5 1 3 3 2 0 0 0 0 0 0 0 0 1 0 0 2 1
3b 3b E. Letamendi 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
rf rf L. Nagle 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c L. Winkleman 2 2 2 2 1 0 1 0 0 0 0 0 0 0 0 0 2 0
1b 1b B. Beyers 2 0 2 0 1 0 0 2 0 0 0 0 0 0 0 0 7 0
2b 2b I. Flowers 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p p M. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 7 13 7 6 0 1 5 0 0 1 0 0 5 0 0 18 8
Northwest Mississippi Community College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Miller, Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Pena, Josh 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Howell, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Doty, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Johnson, Preston 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
dh dh Lawson, Hallas 4 2 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
cf/p cf/p McCoy, South 3 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 2 0
lf lf McMillin, Mason 4 2 4 2 1 0 1 0 0 0 0 0 0 0 0 0 2 0
3b 3b McKenney, Barrett 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
1b 1b Lightsey, Evan 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf Sanders, Walker 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Reed, Lake 3 0 0 0 0 0 0 1 0 1 0 0 0 3 0 0 6 0
ss ss Snopek, John Whit 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 1
p p Sullivan, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 13 14 9 2 1 2 4 1 1 0 0 0 4 0 0 21 4