Parkland College () -vs- Northwest Mississippi Community College ()

Parkland College logo 9
vs
13 Northwest Mississippi Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
PARKLAND Parkland College 0 2 5 0 0 1 0 1 0 9 10 1
Winner NORTHWES Northwest Mississippi Community College 0 0 0 2 4 0 7 0 X 13 12 4
W:
Johnson, Preston (2-1)
L:
Garrett Cox ()

Box Score

Scoring Summary

Team Individual Statistics

Parkland College 9
Position Player AB R H RBI BB SO LOB
p     p Alec Bergman 0 0 0 0 0 0 0
p     p Garrett Cox 0 0 0 0 0 0 0
p     p Sam Foulke 0 0 0 0 0 0 0
p     p Logan Lynch 0 0 0 0 0 0 0
rf rf Blake Jenner 5 1 1 0 0 1 1
dh dh Alex Schimmel 5 1 1 0 1 1 1
3b 3b Jayden Patel 4 3 2 1 1 0 1
1b 1b Ryan Kondrad 3 0 1 0 0 0 2
c c Matthew Carrano 3 2 2 1 2 0 2
lf lf Ethan Borggren 4 1 0 0 1 1 1
2b 2b Nik Nelson 5 1 0 1 0 1 0
cf cf Matt Knapcyzk 4 0 2 1 1 0 3
ss ss Kael Karczewski 5 0 1 1 0 1 1
p p Joseph Fry 0 0 0 0 0 0 0
Totals 38 9 10 5 6 5 12
Batting
HR:
Jayden Patel (1)
SH:
Ryan Kondrad (1)
Baserunning
SB:
Kael Karczewski (1)
HBP:
Blake Jenner (1); Jayden Patel (1); Ryan Kondrad (1)
Fielding
E:
Jayden Patel (1)
Northwest Mississippi Community College 13
Position Player AB R H RBI BB SO LOB
p     p Johnson, Preston 0 0 0 0 0 0 0
p     p Deberry, Eli 0 0 0 0 0 0 0
p     p Young, Connor 0 0 0 0 0 0 0
ss ss Snopek, John Whit 3 1 0 0 3 1 2
1b 1b Lawson, Hallas 4 2 2 1 1 1 1
2b 2b Doty, Caleb 4 2 3 3 0 0 1
lf lf McMillin, Mason 5 0 0 0 0 4 0
dh dh Lightsey, Evan 4 1 1 0 1 0 1
rf rf Sanders, Walker 3 2 1 0 2 2 1
cf cf McCoy, South 4 3 3 2 1 1 1
3b 3b McKenney, Barrett 5 1 1 2 0 1 1
c c Reed, Lake 4 1 1 0 0 2 1
p p Randle, Derrin 0 0 0 0 0 0 0
Totals 36 13 12 8 8 12 9
Batting
2B:
McCoy, South (1)
3B:
McKenney, Barrett (1)
HR:
Doty, Caleb (1)
SH:
Doty, Caleb (1)
Baserunning
SB:
Snopek, John Whit (1); Lawson, Hallas (1); McCoy, South (2)
CS:
Snopek, John Whit (1)
HBP:
Reed, Lake (1)
Fielding
E:
Doty, Caleb (3); Randle, Derrin (1)

Team Individual Pitching Statistics

Parkland College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Joseph Fry 4.0 5 3 1 3 2 0 0 0 0 16 20 0 0 --
Logan Lynch 1.0 2 3 1 2 4 1 0 0 0 6 8 0 0 --
Garrett Cox (L, ) 1.0 3 4 4 1 2 0 0 1 0 6 8 0 0 --
Alec Bergman 1.0 2 3 3 1 2 0 0 0 0 5 6 0 0 --
Sam Foulke 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Totals 12 13 9 8 12 1 0 1 0 36 46 0 0
Northwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Randle, Derrin 2.1 3 6 4 3 0 4 0 0 0 10 14 0 0 --
Young, Connor 3.2 4 2 1 2 3 0 0 2 0 16 20 0 0 --
Johnson, Preston (W, 2-1) 2.0 2 1 1 1 1 1 0 1 0 8 10 0 0 --
Deberry, Eli 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 10 9 6 6 5 5 0 3 0 38 48 0 0

Composite Stats

Parkland College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Alec Bergman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garrett Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sam Foulke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Logan Lynch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Blake Jenner 5 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
dh dh Alex Schimmel 5 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Jayden Patel 4 3 2 1 0 0 1 1 0 0 1 0 0 0 0 0 2 0
1b 1b Ryan Kondrad 3 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 4 0
c c Matthew Carrano 3 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 9 3
lf lf Ethan Borggren 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b Nik Nelson 5 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf Matt Knapcyzk 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss ss Kael Karczewski 5 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 2 0
p p Joseph Fry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 38 9 10 5 0 0 1 6 1 0 3 1 0 5 0 0 24 4
Northwest Mississippi Community College 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Johnson, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Deberry, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Young, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Snopek, John Whit 3 1 0 0 0 0 0 3 1 1 0 0 0 1 0 0 2 2
1b 1b Lawson, Hallas 4 2 2 1 0 0 0 1 1 0 0 0 0 1 0 0 9 0
2b 2b Doty, Caleb 4 2 3 3 0 0 1 0 0 0 0 1 0 0 0 0 3 4
lf lf McMillin, Mason 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 1
dh dh Lightsey, Evan 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Sanders, Walker 3 2 1 0 0 0 0 2 0 0 0 0 0 2 0 0 3 0
cf cf McCoy, South 4 3 3 2 1 0 0 1 2 0 0 0 0 1 0 0 2 0
3b 3b McKenney, Barrett 5 1 1 2 0 1 0 0 0 0 0 0 0 1 0 0 1 1
c c Reed, Lake 4 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 5 0
p p Randle, Derrin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 13 12 8 1 1 1 8 4 1 1 1 0 12 0 0 27 11