Pearl River Community College () -vs- Northwest Mississippi Community College ()

Pearl River Community College logo 21
vs
11 Northwest Mississippi Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner PEARL RI Pearl River Community College 2 0 3 1 0 4 6 0 5 21 13 1
NORTHWES Northwest Mississippi Community College 3 1 2 0 0 0 5 0 0 11 10 3
W:
Logan Fontenelle (3-2)
L:
Powers, Tyce (5-2)

Box Score

Scoring Summary

Team Individual Statistics

Pearl River Community College 21
Position Player AB R H RBI BB SO LOB
Landon Hawkins 0 0 0 1 1 0 1
Bryce Duszak 0 0 0 1 1 0 1
p     p Colin Jenkins 0 0 0 0 0 0 0
p     p Tyrese Johnson 0 0 0 0 0 0 0
p     p Tanner Busby 0 0 0 0 0 0 0
p     p Logan Fontenelle 0 0 0 0 0 0 0
ss ss Gatlin Pitts 3 3 1 0 3 2 1
rf rf Jackson Estes 4 5 2 2 3 1 0
dh dh Coy Clements 3 4 2 4 3 1 2
cf cf Nico Williams 5 2 2 0 1 2 1
1b 1b Chap Cook 4 0 1 3 0 1 1
lf lf Jackson Hood 6 1 1 4 1 1 2
3b 3b Kyler King 4 1 3 2 1 1 3
2b 2b Jackson Beddoe 5 2 1 0 1 0 0
c c Colton Strange 3 3 0 0 0 0 0
p p Preston McAdory 0 0 0 0 0 0 0
Totals 37 21 13 17 15 9 12
Batting
3B:
Coy Clements (1); Nico Williams (1)
HR:
Coy Clements (1); Jackson Hood (1)
SF:
Chap Cook (2)
Baserunning
SB:
Gatlin Pitts (1); Nico Williams (1); Jackson Hood (1); Kyler King (1)
HBP:
Gatlin Pitts (1); Coy Clements (1); Kyler King (1); Colton Strange (3)
Fielding
E:
Kyler King (1)
DP:
1
Northwest Mississippi Community College 11
Position Player AB R H RBI BB SO LOB
Lightsey, Evan 0 0 0 0 0 0 0
Aikens, Joe 1 0 1 0 0 0 0
Doty, Caleb 1 0 0 0 0 1 0
p     p Sullivan, Tyler 0 0 0 0 0 0 0
p     p Turner, Tatum 0 0 0 0 0 0 0
p     p Howell, Will 0 0 0 0 0 0 0
p     p Deaton, Gideon 0 0 0 0 0 0 0
cf cf Gillentine, Mason 4 1 0 0 1 0 0
2b 2b Johnson, Preston 4 1 1 1 0 1 1
rf rf Sanders, Walker 4 2 3 3 1 1 1
lf lf McMillin, Mason 2 2 1 1 2 1 0
3b 3b McKenney, Barrett 3 0 1 1 2 0 2
dh dh McCoy, South 2 1 0 1 2 1 2
ss ss Snopek, John Whit 5 1 1 2 0 0 2
1b/p 1b/p Watkins, Corey 4 1 1 0 1 2 1
c c Reed, Lake 3 2 1 0 2 1 1
p p Powers, Tyce 0 0 0 0 0 0 0
Totals 33 11 10 9 11 8 10
Batting
2B:
Johnson, Preston (1); Sanders, Walker (1)
HR:
Snopek, John Whit (1)
SF:
Johnson, Preston (1); McMillin, Mason (1)
Baserunning
SB:
Johnson, Preston (1); Sanders, Walker (1); McCoy, South (1)
HBP:
McCoy, South (1)
Fielding
E:
McMillin, Mason (1); McKenney, Barrett (1); Reed, Lake (1)
DP:
1

Team Individual Pitching Statistics

Pearl River Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Preston McAdory 1.1 4 4 2 1 1 0 0 0 0 9 10 0 0 --
Colin Jenkins 2.2 2 2 2 5 3 1 0 1 0 9 16 0 0 --
Logan Fontenelle (W, 3-2) 2.0 0 0 0 3 1 0 0 0 0 5 8 0 0 --
Tyrese Johnson 0.0 1 3 3 2 0 1 0 0 0 1 3 0 0 --
Tanner Busby 3.0 3 2 2 1 2 1 0 0 0 9 11 0 0 --
Totals 10 11 9 12 7 3 0 1 0 33 48 0 0
Northwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Powers, Tyce (L, 5-2) 5.0 7 8 8 6 5 1 0 2 0 20 28 0 0 --
Sullivan, Tyler 1.0 1 5 5 3 1 0 0 1 0 4 9 0 0 --
Howell, Will 0.2 2 3 3 1 1 0 0 1 0 3 6 0 0 --
Turner, Tatum 2.0 2 3 2 2 1 0 0 2 0 8 12 0 0 --
Deaton, Gideon 0.0 1 2 2 3 0 2 0 0 0 1 4 0 0 --
Watkins, Corey 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 13 21 20 15 8 3 0 6 0 37 60 0 0

Composite Stats

Pearl River Community College 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Landon Hawkins 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Bryce Duszak 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Colin Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Tyrese Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tanner Busby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Logan Fontenelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Gatlin Pitts 3 3 1 0 0 0 0 3 1 0 1 0 0 2 0 0 2 1
rf rf Jackson Estes 4 5 2 2 0 0 0 3 0 0 0 0 0 1 0 0 3 2
dh dh Coy Clements 3 4 2 4 0 1 1 3 0 0 1 0 0 1 0 0 0 0
cf cf Nico Williams 5 2 2 0 0 1 0 1 1 0 0 0 0 2 0 0 3 0
1b 1b Chap Cook 4 0 1 3 0 0 0 0 0 0 0 0 2 1 0 0 5 0
lf lf Jackson Hood 6 1 1 4 0 0 1 1 1 0 0 0 0 1 0 0 5 0
3b 3b Kyler King 4 1 3 2 0 0 0 1 1 0 1 0 0 1 0 0 1 1
2b 2b Jackson Beddoe 5 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
c c Colton Strange 3 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 8 0
p p Preston McAdory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 21 13 17 0 2 2 15 4 0 6 0 2 9 0 1 27 6
Northwest Mississippi Community College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lightsey, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Aikens, Joe 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Doty, Caleb 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Sullivan, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Howell, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Deaton, Gideon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Gillentine, Mason 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
2b 2b Johnson, Preston 4 1 1 1 1 0 0 0 1 0 0 0 1 1 0 0 4 2
rf rf Sanders, Walker 4 2 3 3 1 0 0 1 1 0 0 0 0 1 0 0 0 1
lf lf McMillin, Mason 2 2 1 1 0 0 0 2 0 0 0 0 1 1 0 0 4 0
3b 3b McKenney, Barrett 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 1 0 2
dh dh McCoy, South 2 1 0 1 0 0 0 2 1 0 1 0 0 1 0 0 0 0
ss ss Snopek, John Whit 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1
1b/p 1b/p Watkins, Corey 4 1 1 0 0 0 0 1 0 0 0 0 0 2 0 0 4 1
c c Reed, Lake 3 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 10 0
p p Powers, Tyce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 10 9 2 0 1 11 3 0 1 0 2 8 0 1 27 7