Men's Soccer Statistics

*may need to refresh your browser before viewing updated stats

2025 (0-1-2, 0-0-0 MACCC)

2024 (4-11-4, 2-8-1 MACCC)

2023 (4-11, 4-7 MACCC)

2022 (2-12, 1-9 MACCC)

2021 (4-11-1, 4-4-0 MACCC)

2020  (1-9-1, 1-6-1 MACCC)*
*Season delayed to Spring 2021 due to COVID-19

2019  (2-12-1, 2-5-1 MACJC)

2018  (2-10-1, 1-6-1 MACJC)

2017  (2-8-2, 1-6-1 MACJC)

2016  (6-7-1, 4-3-1 MACJC) 

2015  (12-7-1, 4-4 MACJC)

2014  (7-9, 3-5 MACJC)

2013  (7-4-2, 4-3-1 MACJC)

2012  (5-7-1, 1-6-1 MACJC)

2011  (5-7-3, 2-4-2 MACJC)

2010  (4-10, 2-6 MACJC)

2009  (7-7-1, 5-3 MACJC)

2008  (7-5, 6-2 MACJC)

2007  (3-10, 2-6 MACJC)

2006  (6-8-1, 5-5-1 MACJC)

2005  (2-10, 2-8 MACJC)

2004  (8-7-1, 6-4 MACJC)

2003  (10-7-1, 6-3-1 MACJC)

2002  (12-6-1, 8-2 MACJC)

Career Records