2023 Men's Soccer Cumulative Statistics

Team (4-11, 4-7)

Overall Team Statistics
Statistic Northwest Mississippi Community College Opponents
Shots
Goals 24 53
Goals Per Game 1.71 3.79
Shots 117 186
Shots Per Game 8.4 13.3
Shots Percentage 0.205 0.285
Shots On Goal 76-117 151-186
Shots On Goal Percentage 0.650 0.812
Penalties
Yellow Cards 24 26
Red Cards 1 1
Miscellaneous
Assists 12 33
Saves 106 52
Fouls 116 128
Corner Kicks 40 48
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Roth, Matt 8Roth, Matt 12 11 9 0 18 45 0.200 19 0.422 0-0 1 1-1
7 Thorsen, Miller 7Thorsen, Miller 14 14 5 2 12 21 0.238 12 0.571 3-0 1 0-0
15 Barnes, Ethan 15Barnes, Ethan 14 14 3 1 7 17 0.176 7 0.412 1-0 0 0-0
10 Burton, Gabriel 10Burton, Gabriel 10 10 0 5 5 16 0.000 6 0.375 0-0 0 0-0
20 Sandoval, Junior 20Sandoval, Junior 14 11 2 1 5 6 0.333 3 0.500 1-0 0 1-1
19 Smith, Kaden 19Smith, Kaden 14 9 2 1 5 4 0.500 3 0.750 4-0 2 0-0
10 Burton, Gabe 10Burton, Gabe 4 4 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
6 Pitt, Gunner 6Pitt, Gunner 12 8 1 0 2 2 0.500 1 0.500 1-1 0 0-0
13 Voges-Haupt, Soren 13Voges-Haupt, Soren 13 13 1 0 2 5 0.200 5 1.000 4-0 0 0-0
4 Reesor, J.T. 4Reesor, J.T. 13 7 0 1 1 6 0.000 3 0.500 3-0 0 0-0
22 Reeves, Korey 22Reeves, Korey 8 1 0 1 1 4 0.000 3 0.750 0-0 0 0-0
16 Archer, Kaden 16Archer, Kaden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bethany, Colby 3Bethany, Colby 8 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Caples, Micah 17Caples, Micah 13 11 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Harris, Braxton 1Harris, Braxton 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Heger, Tyler 77Heger, Tyler 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Juarez, Christian 18Juarez, Christian 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Orellana, Dylan 11Orellana, Dylan 11 1 0 0 0 4 0.000 4 1.000 1-0 0 0-0
21 Ores, Ryan 21Ores, Ryan 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Rushing, Aidan 12Rushing, Aidan 14 11 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Thompson, Will 0Thompson, Will 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Urbina, Mario 24Urbina, Mario 8 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Young, Connor 2Young, Connor 14 14 0 0 0 2 0.000 2 1.000 2-0 0 0-0
14 Zuniga, Josh 14Zuniga, Josh 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 24 12 60 144 0.167 76 0.528 24-1 4 2-2
Opponent 14 - 45 29 119 235 0.191 151 0.643 26-1 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Heger, Tyler 77Heger, Tyler 2 0 66:20 2 2.71 3 0.600 0 0 0 0/1 12
0 Thompson, Will 0Thompson, Will 14 14 1148:40 47 3.68 118 0.715 4 10 0 1/1 191
Total 14 - 1215:00 49 3.63 121 0.712 4 10 0 2 203
Opponents 14 - 1080:00 19 1.58 52 0.732 3 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Roth, Matt 8Roth, Matt 9 9 9 0 18 39 0.231 16 0.410 0-0 1 1-1
7 Thorsen, Miller 7Thorsen, Miller 11 11 4 2 10 18 0.222 9 0.500 3-0 1 0-0
15 Barnes, Ethan 15Barnes, Ethan 11 11 3 0 6 13 0.231 5 0.385 1-0 0 0-0
19 Smith, Kaden 19Smith, Kaden 11 7 2 1 5 4 0.500 3 0.750 3-0 2 0-0
10 Burton, Gabriel 10Burton, Gabriel 7 7 0 3 3 16 0.000 6 0.375 0-0 0 0-0
10 Burton, Gabe 10Burton, Gabe 4 4 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
13 Voges-Haupt, Soren 13Voges-Haupt, Soren 11 11 1 0 2 5 0.200 5 1.000 1-0 0 0-0
4 Reesor, J.T. 4Reesor, J.T. 11 6 0 1 1 6 0.000 3 0.500 3-0 0 0-0
22 Reeves, Korey 22Reeves, Korey 6 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Sandoval, Junior 20Sandoval, Junior 11 9 0 1 1 4 0.000 1 0.250 1-0 0 0-0
16 Archer, Kaden 16Archer, Kaden 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bethany, Colby 3Bethany, Colby 6 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Caples, Micah 17Caples, Micah 10 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harris, Braxton 1Harris, Braxton 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Heger, Tyler 77Heger, Tyler 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Juarez, Christian 18Juarez, Christian 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Orellana, Dylan 11Orellana, Dylan 8 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
21 Ores, Ryan 21Ores, Ryan 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Pitt, Gunner 6Pitt, Gunner 10 6 0 0 0 1 0.000 0 0.000 1-1 0 0-0
12 Rushing, Aidan 12Rushing, Aidan 11 9 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Thompson, Will 0Thompson, Will 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Urbina, Mario 24Urbina, Mario 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Young, Connor 2Young, Connor 11 11 0 0 0 2 0.000 2 1.000 2-0 0 0-0
14 Zuniga, Josh 14Zuniga, Josh 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 20 9 49 123 0.163 61 0.496 24-1 4 1-1
Opponent 11 - 26 15 67 159 0.164 93 0.585 26-1 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Heger, Tyler 77Heger, Tyler 2 0 66:20 2 2.71 3 0.600 0 0 0 0/1 12
0 Thompson, Will 0Thompson, Will 11 11 923:40 32 3.12 85 0.726 4 7 0 1/1 137
Total 11 - 990:00 34 3.09 88 0.721 4 7 0 2 149
Opponents 11 - 810:00 15 1.67 41 0.732 2 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2023 vs Mineral Area College L 2-3 (0-2) 108 Junior Sandoval (0) (Gabriel Burton)
Junior Sandoval (2)
9/12/2023 vs National Park L 2-3 (0-3) 109 Gunner Pitt (1) (Gabriel Burton)
Miller Thorsen (1) (Ethan Barnes)
9/15/2023 at Meridian Community College W 3-2 (1-3, 1-0) 1-0 0 Matt Roth ()
Gabe Burton ()
Miller Thorsen ()
9/19/2023 at Itawamba Community C L 0-2 (1-4, 1-1) 1-1 0
9/22/2023 vs Southwest Mississipp L 1-2 () 0 Matt Roth ()
9/26/2023 vs Mississippi Gulf Coa L 0-4 () 0
9/29/2023 at Hinds W 2-1 (2-6, 2-3 MACCC) 2-3 MACCC 100 Matt Roth (3) (Miller Thorsen)
Matt Roth (4) (Gabriel Burton)
10/3/2023 vs East Mississippi W 5-0 (3-6, 3-3 MACCC) 3-3 MACCC 101 Kaden Smith (1)
Ethan Barnes (1) (Gabriel Burton)
Miller Thorsen (3) (Junior Sandoval)
Matt Roth (5) (Miller Thorsen)
Matt Roth (6) (Korey Reeves)
10/6/2023 vs Holmes W 3-0 (4-6, 4-3 MACCC) 4-3 MACCC 103 Kaden Smith (2)
Ethan Barnes (2) (Kaden Smith)
Ethan Barnes (2)
10/9/2023 at Louisiana State Univ L 0-13 () 0
10/13/2023 vs East Central L 1-4 (4-6, 4-3 MACCC) 4-3 MACCC 99 Miller Thorsen (4) (J.T. Reesor)
10/17/2023 at Copiah-Lincoln Commu L 1-6 () 0 Soren Voges-Haupt () (Gabriel Burton)
10/20/2023 vs Jones L 2-7 (4-10, 4-6 MACCC) 4-6 MACCC 134 Matt Roth (7)
Matt Roth (8)
10/24/2023 at Pearl River Community College L 2-6 (4-11, 4-7) 4-7 0 Matt Roth ()
Miller Thorsen ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/10/2023 vs Mineral Area College 2-3 2 1 5 7 0.286 4 0.571 3-0 0 1-1
9/12/2023 vs National Park 2-3 2 2 6 10 0.200 7 0.700 0-0 0 0-0
9/15/2023 at Meridian Community College 3-2 3 0 6 0 0.000 3 0.000 0-0 1 0-0
9/19/2023 at Itawamba Community C 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0
9/22/2023 vs Southwest Mississipp 1-2 1 0 2 0 0.000 4 0.000 0-0 0 1-1
9/26/2023 vs Mississippi Gulf Coa 0-4 0 0 0 7 0.000 4 0.571 1-1 0 0-0
9/29/2023 at Hinds 2-1 2 2 6 10 0.200 6 0.600 3-0 1 0-0
10/3/2023 vs East Mississippi 5-0 5 4 14 27 0.185 13 0.481 5-0 1 0-0
10/6/2023 vs Holmes 3-0 3 1 7 23 0.130 8 0.348 1-0 1 0-0
10/9/2023 at Louisiana State Univ 0-13 0 0 0 4 0.000 4 1.000 3-0 0 0-0
10/13/2023 vs East Central 1-4 1 1 3 5 0.200 3 0.600 4-0 0 0-0
10/17/2023 at Copiah-Lincoln Commu 1-6 1 1 3 0 0.000 1 0.000 1-0 0 0-0
10/20/2023 vs Jones 2-7 2 0 4 18 0.111 10 0.556 2-0 0 0-0
10/24/2023 at Pearl River Community College 2-6 2 0 4 0 0.000 6 0.000 0-0 0 0-0
Total 24-53 24 12 60 117 0.205 76 0.650 24-1 4 2-2
Opponent - 53 33 139 186 0.285 151 0.812 26-1 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2023 Mineral Area College 2-3 90:00 3 3.00 14 0.824 0 1 0 0 21
9/12/2023 National Park 2-3 90:00 3 3.00 11 0.786 0 1 0 0 16
9/15/2023 Meridian Community College 3-2 90:00 2 2.67 10 0.833 1 0 0 0 12
9/19/2023 Itawamba Community C 0-2 90:00 2 2.50 9 0.818 0 1 0 0 11
9/22/2023 Southwest Mississipp 1-2 90:00 2 2.40 9 0.818 0 1 0 0 11
9/26/2023 Mississippi Gulf Coa 0-4 90:00 4 2.67 6 0.600 0 1 0 0 10
9/29/2023 Hinds 2-1 90:00 1 2.43 9 0.900 1 0 0 0 15
10/3/2023 East Mississippi 5-0 90:00 0 2.13 7 1.000 1 0 0 1 8
10/6/2023 Holmes 3-0 90:00 0 1.89 8 1.000 1 0 0 1 13
10/9/2023 Louisiana State Univ 0-13 90:00 13 3.00 20 0.606 0 1 0 0 33
10/13/2023 East Central 1-4 90:00 4 3.09 5 0.556 0 1 0 0 20
10/17/2023 Copiah-Lincoln Commu 1-6 90:00 6 3.33 8 0.571 0 1 0 0 14
10/20/2023 Jones 2-7 90:00 7 3.62 11 0.611 0 1 0 0 23
10/24/2023 Pearl River Community College 2-6 90:00 6 3.79 6 0.500 0 1 0 0 12
Totals - 1260 53 3.79 133 0.715 4 10 0 2 219
Opponent - 1260:00 24 1.71 64 0.727 10 4 0 3 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/10/2023 Mineral Area College 3-2 3 1 7 21 0.143 17 0.810 4-0 1 0-0
9/12/2023 National Park 3-2 3 1 7 17 0.176 14 0.824 2-0 1 1-1
9/15/2023 Meridian Community College 2-3 2 0 4 0 0.000 0 0.000 0-0 0 0-0
9/19/2023 Itawamba Community C 2-0 2 0 4 16 0.125 9 0.563 2-0 1 1-1
9/22/2023 Southwest Mississipp 2-1 2 2 6 0 0.000 11 0.000 1-0 1 0-0
9/26/2023 Mississippi Gulf Coa 4-0 4 3 11 15 0.267 10 0.667 1-0 1 0-0
9/29/2023 Hinds 1-2 1 0 2 16 0.063 10 0.625 2-0 0 1-2
10/3/2023 East Mississippi 0-5 0 0 0 7 0.000 7 1.000 3-0 0 0-0
10/6/2023 Holmes 0-3 0 0 0 13 0.000 8 0.615 1-1 0 0-0
10/9/2023 Louisiana State Univ 13-0 13 12 38 38 0.342 27 0.711 3-0 1 0-0
10/13/2023 East Central 4-1 4 2 10 20 0.200 9 0.450 5-0 1 0-0
10/17/2023 Copiah-Lincoln Commu 6-1 6 5 17 0 0.000 11 0.000 1-0 1 0-0
10/20/2023 Jones 7-2 7 3 17 23 0.304 18 0.783 1-0 1 0-0
10/24/2023 Pearl River Community College 6-2 6 4 16 0 0.000 0 0.000 0-0 1 0-0
Total 53-24 53 33 139 186 0.285 151 0.812 26-1 10 3-4
Northwest Mississippi Community College - 24 12 60 117 0.205 76 0.650 24-1 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2023 Mineral Area College 3-2 90:00 2 2.00 2 0.500 1 0 0 0 6
9/12/2023 National Park 3-2 90:00 2 2.00 5 0.714 1 0 0 0 10
9/15/2023 Meridian Community College 2-3 90:00 3 2.33 7 0.700 0 1 0 0 10
9/19/2023 Itawamba Community C 2-0 90:00 0 1.75 3 1.000 1 0 0 1 3
9/22/2023 Southwest Mississipp 2-1 90:00 1 1.60 4 0.800 1 0 0 0 5
9/26/2023 Mississippi Gulf Coa 4-0 90:00 0 1.33 4 1.000 1 0 0 1 4
9/29/2023 Hinds 1-2 90:00 2 1.43 4 0.667 0 1 0 0 10
10/3/2023 East Mississippi 0-5 90:00 5 1.88 8 0.615 0 1 0 0 27
10/6/2023 Holmes 0-3 90:00 3 2.00 5 0.625 0 1 0 0 23
10/9/2023 Louisiana State Univ 13-0 90:00 0 1.80 4 1.000 1 0 0 1 4
10/13/2023 East Central 4-1 90:00 1 1.73 2 0.667 1 0 0 0 5
10/17/2023 Copiah-Lincoln Commu 6-1 90:00 1 1.67 3 0.750 1 0 0 0 4
10/20/2023 Jones 7-2 90:00 2 1.69 8 0.800 1 0 0 0 18
10/24/2023 Pearl River Community College 6-2 90:00 2 1.71 5 0.714 1 0 0 0 7
Totals - 1260 24 1.71 64 0.727 10 4 0 3 136
Northwest Mississippi Community College - 1260:00 53 3.79 133 0.715 4 10 0 2 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2023 vs Mineral Area College 2-3 2/3 1/1 7/21 4/17 2/7 3/4 0/0
9/12/2023 vs National Park 2-3 2/3 2/1 10/17 7/14 4/4 0/2 0/0
9/15/2023 at Meridian Community College 3-2 3/2 0/0 0/0 3/0 0/0 0/0 0/0
9/19/2023 at Itawamba Community C 0-2 0/2 0/0 6/16 3/9 3/6 1/2 0/0
9/22/2023 vs Southwest Mississipp 1-2 1/2 0/2 0/0 4/11 0/0 0/1 0/0
9/26/2023 vs Mississippi Gulf Coa 0-4 0/4 0/3 7/15 4/10 3/3 1/1 1/0
9/29/2023 at Hinds 2-1 2/1 2/0 10/16 6/10 4/4 3/2 0/0
10/3/2023 vs East Mississippi 5-0 5/0 4/0 27/7 13/7 7/2 5/3 0/0
10/6/2023 vs Holmes 3-0 3/0 1/0 23/13 8/8 6/6 1/1 0/1
10/9/2023 at Louisiana State Univ 0-13 0/13 0/12 4/38 4/27 1/9 3/3 0/0
10/13/2023 vs East Central 1-4 1/4 1/2 5/20 3/9 2/3 4/5 0/0
10/17/2023 at Copiah-Lincoln Commu 1-6 1/6 1/5 0/0 1/11 2/0 1/1 0/0
10/20/2023 vs Jones 2-7 2/7 0/3 18/23 10/18 6/4 2/1 0/0
10/24/2023 at Pearl River Community College 2-6 2/6 0/4 0/0 6/0 0/0 0/0 0/0
Totals 24/53 12/33 117/186 76/151 40/48 24/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 East Mississippi (10/3/2023)
GOALS 5 East Mississippi (10/3/2023)
ASSISTS 4 East Mississippi (10/3/2023)
SHOTS 27 East Mississippi (10/3/2023)
SHOTS ON GOAL 13 East Mississippi (10/3/2023)
SAVES 20 Louisiana State Univ (10/9/2023)
FOULS 21 East Mississippi (10/3/2023)
CORNER KICKS 7 East Mississippi (10/3/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 38 Louisiana State Univ (10/9/2023)
GOALS 13 Louisiana State Univ (10/9/2023)
ASSISTS 12 Louisiana State Univ (10/9/2023)
SHOTS 38 Louisiana State Univ (10/9/2023)
SHOTS ON GOAL 27 Louisiana State Univ (10/9/2023)
SAVES 8 East Mississippi (10/3/2023)
Jones (10/20/2023)
FOULS 18 Louisiana State Univ (10/9/2023)
CORNER KICKS 9 Louisiana State Univ (10/9/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwest Mississipp (9/22/2023)
GOALS 1 Southwest Mississipp (9/22/2023)
East Central (10/13/2023)
Copiah-Lincoln Commu (10/17/2023)
ASSISTS 1 Mineral Area College (9/10/2023)
Holmes (10/6/2023)
East Central (10/13/2023)
Copiah-Lincoln Commu (10/17/2023)
SHOTS 4 Louisiana State Univ (10/9/2023)
SHOTS ON GOAL 1 Meridian Community College (9/15/2023)
Itawamba Community C (9/19/2023)
East Central (10/13/2023)
Copiah-Lincoln Commu (10/17/2023)
SAVES 5 Mississippi Gulf Coa (9/26/2023)
East Central (10/13/2023)
Pearl River Community College (10/24/2023)
FOULS 8 Itawamba Community C (9/19/2023)
Louisiana State Univ (10/9/2023)
CORNER KICKS 1 Louisiana State Univ (10/9/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hinds (9/29/2023)
GOALS 1 Hinds (9/29/2023)
ASSISTS 1 Mineral Area College (9/10/2023)
National Park (9/12/2023)
SHOTS 7 East Mississippi (10/3/2023)
SHOTS ON GOAL 7 East Mississippi (10/3/2023)
SAVES 2 Mineral Area College (9/10/2023)
Itawamba Community C (9/19/2023)
East Central (10/13/2023)
Copiah-Lincoln Commu (10/17/2023)
FOULS 10 Holmes (10/6/2023)
CORNER KICKS 2 East Mississippi (10/3/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mineral Area College (9/10/2023)
Hinds (9/29/2023)
East Mississippi (10/3/2023)
Holmes (10/6/2023)
Jones (10/20/2023)
GOALS 2 Mineral Area College (9/10/2023)
Hinds (9/29/2023)
East Mississippi (10/3/2023)
Holmes (10/6/2023)
Jones (10/20/2023)
ASSISTS 1 Mineral Area College (9/10/2023)
National Park (9/12/2023)
Hinds (9/29/2023)
East Mississippi (10/3/2023)
Holmes (10/6/2023)
East Central (10/13/2023)
Copiah-Lincoln Commu (10/17/2023)
SHOTS 10 East Mississippi (10/3/2023)
Jones (10/20/2023)
SHOTS ON GOAL 4 Jones (10/20/2023)
SAVES 14 Mineral Area College (9/10/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 East Mississippi (10/3/2023)
GOALS 5 East Mississippi (10/3/2023)
ASSISTS 4 East Mississippi (10/3/2023)
SHOTS 27 East Mississippi (10/3/2023)
SHOTS ON GOAL 13 East Mississippi (10/3/2023)
SAVES 20 Louisiana State Univ (10/9/2023)
FOULS 21 East Mississippi (10/3/2023)
CORNER KICKS 7 East Mississippi (10/3/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Junior Sandoval
Matt Roth
Matt Roth
Ethan Barnes
Matt Roth
Mineral Area College (9/10/2023)
Hinds (9/29/2023)
East Mississippi (10/3/2023)
Holmes (10/6/2023)
Jones (10/20/2023)
GOALS 2 Junior Sandoval
Matt Roth
Matt Roth
Ethan Barnes
Matt Roth
Mineral Area College (9/10/2023)
Hinds (9/29/2023)
East Mississippi (10/3/2023)
Holmes (10/6/2023)
Jones (10/20/2023)
ASSISTS 1 Gabriel Burton
Gabriel Burton
Miller Thorsen
Miller Thorsen
Kaden Smith
J.T. Reesor
Gabriel Burton
Mineral Area College (9/10/2023)
National Park (9/12/2023)
Hinds (9/29/2023)
East Mississippi (10/3/2023)
Holmes (10/6/2023)
East Central (10/13/2023)
Copiah-Lincoln Commu (10/17/2023)
SHOTS 10 Matt Roth
Matt Roth
East Mississippi (10/3/2023)
Jones (10/20/2023)
SHOTS ON GOAL 4 Matt Roth
Jones (10/20/2023)
SAVES 14 Will Thompson
Mineral Area College (9/10/2023)

Leaders

Team Leaders: Points
Player High
Points
Roth, Matt 18
Thorsen, Miller 12
Barnes, Ethan 7
Burton, Gabriel 5
Sandoval, Junior 5
Team Leaders: Goals
Player High
Goals
Roth, Matt 9
Thorsen, Miller 5
Barnes, Ethan 3
Sandoval, Junior 2
Smith, Kaden 2
Team Leaders: Assists
Player High
Assists
Burton, Gabriel 5
Thorsen, Miller 2
Barnes, Ethan 1
Sandoval, Junior 1
Smith, Kaden 1
Team Leaders: Shots
Player High
Shots
Roth, Matt 45
Thorsen, Miller 21
Barnes, Ethan 17
Burton, Gabriel 16
Sandoval, Junior 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roth, Matt 19
Thorsen, Miller 12
Barnes, Ethan 7
Burton, Gabriel 6
Voges-Haupt, Soren 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Kaden 2
Roth, Matt 1
Thorsen, Miller 1