2024 Men's Soccer Cumulative Statistics

Team (4-11-4, 2-8-1)

Overall Team Statistics
Statistic Northwest Opponents
Shots
Goals 32 57
Goals Per Game 1.68 3.00
Shots 109 277
Shots Per Game 5.7 14.6
Shots Percentage 0.294 0.206
Shots On Goal 90-109 218-277
Shots On Goal Percentage 0.826 0.787
Penalties
Yellow Cards 41 28
Red Cards 3 0
Miscellaneous
Assists 11 33
Saves 161 58
Fouls 121 126
Corner Kicks 23 81
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Starnes, Tyler 14Starnes, Tyler 19 19 9 2 20 43 0.209 23 0.535 1-0 1 0-0
21 Bandeira, Rodrigo 21Bandeira, Rodrigo 18 18 5 1 11 18 0.278 11 0.611 4-1 0 2-2
7 Thorsen, Miller 7Thorsen, Miller 15 15 4 1 9 31 0.129 16 0.516 2-0 2 0-0
13 Voges-Haupt, Soren 13Voges-Haupt, Soren 17 16 4 1 9 16 0.250 8 0.500 9-1 0 0-0
9 Ambrioso, Francisco 9Ambrioso, Francisco 18 16 2 2 6 19 0.105 7 0.368 0-0 0 0-0
4 Marchetta, Ben 4Marchetta, Ben 15 5 3 0 6 8 0.375 5 0.625 2-0 0 0-0
10 Sanders, Michael 10Sanders, Michael 18 7 3 0 6 11 0.273 6 0.545 2-0 1 0-0
16 Viverette, Kamden 16Viverette, Kamden 18 9 1 2 4 8 0.125 4 0.500 2-0 0 0-0
11 Michael, Chase 11Michael, Chase 19 18 1 1 3 7 0.143 2 0.286 1-0 0 0-0
20 Jones, Cody 20Jones, Cody 11 0 0 1 1 3 0.000 0 0.000 1-0 0 0-0
2O 2O 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Caples, Micah 17Caples, Micah 12 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Little, Jacob 00Little, Jacob 19 19 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Nehls, Tyler 15Nehls, Tyler 16 12 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Norris, Noah 12Norris, Noah 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Patino, Richard 0Patino, Richard 6 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Restrepo, Sean 18Restrepo, Sean 18 16 0 0 0 7 0.000 4 0.571 4-0 0 0-0
19 Rhodes, Trace 19Rhodes, Trace 7 0 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Robinson, Eli 22Robinson, Eli 16 8 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Rushing, Aidan 8Rushing, Aidan 9 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Smothers, Cody 6Smothers, Cody 18 16 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Taylor, Jake 2Taylor, Jake 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Waltrip, Will 5Waltrip, Will 18 13 0 0 0 7 0.000 3 0.429 4-1 0 0-0
23 Zarazua, Orlando 23Zarazua, Orlando 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 32 11 75 184 0.174 90 0.489 41-3 4 2-2
Opponent 19 - 57 33 147 373 0.153 218 0.584 28-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Little, Jacob 00Little, Jacob 19 19 1710:00 57 3.00 170 0.749 4 11 4 2 318
Total 19 - 1710:00 57 3.00 170 0.749 4 11 4 2 318
Opponents 19 - 1620:00 29 1.61 69 0.704 4 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Starnes, Tyler 14Starnes, Tyler 11 11 7 0 14 28 0.250 16 0.571 0-0 1 0-0
13 Voges-Haupt, Soren 13Voges-Haupt, Soren 10 10 3 0 6 9 0.333 5 0.556 5-1 0 0-0
7 Thorsen, Miller 7Thorsen, Miller 10 10 2 1 5 18 0.111 10 0.556 2-0 1 0-0
9 Ambrioso, Francisco 9Ambrioso, Francisco 11 11 1 2 4 10 0.100 5 0.500 0-0 0 0-0
21 Bandeira, Rodrigo 21Bandeira, Rodrigo 11 11 2 0 4 10 0.200 7 0.700 4-0 0 1-1
4 Marchetta, Ben 4Marchetta, Ben 9 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Jones, Cody 20Jones, Cody 7 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Michael, Chase 11Michael, Chase 11 10 0 1 1 2 0.000 0 0.000 1-0 0 0-0
16 Viverette, Kamden 16Viverette, Kamden 11 7 0 1 1 4 0.000 2 0.500 1-0 0 0-0
17 Caples, Micah 17Caples, Micah 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Little, Jacob 00Little, Jacob 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nehls, Tyler 15Nehls, Tyler 8 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Norris, Noah 12Norris, Noah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Patino, Richard 0Patino, Richard 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Restrepo, Sean 18Restrepo, Sean 11 11 0 0 0 5 0.000 3 0.600 1-0 0 0-0
19 Rhodes, Trace 19Rhodes, Trace 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Robinson, Eli 22Robinson, Eli 8 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Rushing, Aidan 8Rushing, Aidan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sanders, Michael 10Sanders, Michael 10 2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Smothers, Cody 6Smothers, Cody 11 10 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Taylor, Jake 2Taylor, Jake 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Waltrip, Will 5Waltrip, Will 10 6 0 0 0 3 0.000 0 0.000 3-1 0 0-0
Total 11 - 16 6 38 95 0.168 50 0.526 41-3 2 1-1
Opponent 11 - 38 21 97 236 0.161 140 0.593 28-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Little, Jacob 00Little, Jacob 11 11 990:00 38 3.45 106 0.736 2 8 1 1 199
Total 11 - 990:00 38 3.45 106 0.736 2 8 1 1 199
Opponents 11 - 990:00 16 1.45 45 0.738 3 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2024 vs Mineral Area College L 1-3 (1-0) 230 Rodrigo Bandeira (1)
8/29/2024 vs Copiah-Lincoln Commu L 1-4 (0-0-0) 0 Ben Marchetta () (Soren Voges-Haupt)
9/2/2024 vs Northeast L 0-5 (0-3) 213
9/5/2024 vs Central Baptist College W 5-1 (1-3) 0 Chase Michael () (Tyler Starnes)
Miller Thorsen ()
Ben Marchetta () (Kamden Viverette)
Rodrigo Bandeira ()
Tyler Starnes ()
9/10/2024 at Southern Union State T 2-2 () 0 Soren Voges-Haupt ()
Tyler Starnes ()
9/13/2024 vs BMCU JV T 1-1 (1-3-2) 36 Rodrigo Bandeira (3)
9/17/2024 at Jones College L 0-6 (1-4-2, 0-1) 0-1 118
9/20/2024 at East Central Communi L 1-4 () 0 Rodrigo Bandeira ()
9/24/2024 vs Pearl River L 0-4 (1-6-2, 0-3 MACCC) 0-3 MACCC 213
9/27/2024 at Mississippi Gulf Coa L 0-7 () 0
10/1/2024 vs National Park T 3-3 (1-7-3) 179 Kamden Viverette (1) (Tyler Starnes)
Michael Sanders (1)
Miller Thorsen (2) (Rodrigo Bandeira)
10/4/2024 vs Hinds L 2-4 (1-8-3, 0-5 MACCC) 0-5 MACCC 113 Tyler Starnes (3)
Tyler Starnes (4)
10/8/2024 vs Itawamba T 2-2 (1-8-4, 0-5-1 MACCC) 0-5-1 MACCC 234 Francisco Ambrioso (1)
Miller Thorsen (3) (Cody Jones)
10/11/2024 at Holmes Community Col W 2-0 () 0 Miller Thorsen ()
Tyler Starnes ()
10/15/2024 at East Mississippi Com W 5-1 () 0 Tyler Starnes () (Kamden Viverette , Chase Michael)
Tyler Starnes () (Francisco Ambrioso)
Soren Voges-Haupt ()
Soren Voges-Haupt () (Miller Thorsen)
Ben Marchetta ()
10/18/2024 at Blue Mountain Christ W 3-0 (4-8-4) 0 Michael Sanders ()
Francisco Ambrioso ()
Michael Sanders ()
10/22/2024 at Southwest Mississipp L 2-3 () 0 Rodrigo Bandeira ()
Tyler Starnes () (Francisco Ambrioso)
10/25/2024 vs Copiah-Lincoln L 1-3 (4-10-4, 2-7-1 MACCC) 2-7-1 MACCC 104 Tyler Starnes (8)
10/29/2024 vs Meridian L 1-4 (4-11-4, 2-8-1 MACCC) 2-8-1 MACCC 310 Soren Voges-Haupt (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2024 vs Mineral Area College 1-3 1 0 2 7 0.143 4 0.571 4-1 0 0-0
8/29/2024 vs Copiah-Lincoln Commu 1-4 1 1 3 0 0.000 3 0.000 4-0 0 0-0
9/2/2024 vs Northeast 0-5 0 0 0 5 0.000 3 0.600 1-0 0 0-0
9/5/2024 vs Central Baptist College 5-1 5 2 12 13 0.385 5 0.385 1-0 1 0-0
9/10/2024 at Southern Union State 2-2 2 0 4 0 0.000 5 0.000 1-0 0 0-0
9/13/2024 vs BMCU JV 1-1 1 0 2 20 0.050 11 0.550 1-0 0 1-1
9/17/2024 at Jones College 0-6 0 0 0 6 0.000 1 0.167 1-0 0 0-0
9/20/2024 at East Central Communi 1-4 1 0 2 5 0.200 3 0.600 5-0 0 1-1
9/24/2024 vs Pearl River 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9/27/2024 at Mississippi Gulf Coa 0-7 0 0 0 0 0.000 1 0.000 1-0 0 0-0
10/1/2024 vs National Park 3-3 3 2 8 8 0.375 4 0.500 3-0 0 0-0
10/4/2024 vs Hinds 2-4 2 0 4 11 0.182 6 0.545 5-0 0 0-0
10/8/2024 vs Itawamba 2-2 2 1 5 10 0.200 5 0.500 0-0 0 0-0
10/11/2024 at Holmes Community Col 2-0 2 0 4 0 0.000 4 0.000 1-0 1 0-0
10/15/2024 at East Mississippi Com 5-1 5 4 14 0 0.000 11 0.000 2-0 1 0-0
10/18/2024 at Blue Mountain Christ 3-0 3 0 6 0 0.000 5 0.000 2-0 1 0-0
10/22/2024 at Southwest Mississipp 2-3 2 1 5 0 0.000 9 0.000 4-1 0 0-0
10/25/2024 vs Copiah-Lincoln 1-3 1 0 2 12 0.083 6 0.500 1-0 0 0-0
10/29/2024 vs Meridian 1-4 1 0 2 6 0.167 1 0.167 4-1 0 0-0
Total 32-57 32 11 75 109 0.294 90 0.826 41-3 4 2-2
Opponent - 57 33 147 277 0.206 218 0.787 28-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Mineral Area College 1-3 90:00 3 3.00 8 0.727 0 1 0 0 18
8/29/2024 Copiah-Lincoln Commu 1-4 90:00 4 3.50 4 0.500 0 1 0 0 8
9/2/2024 Northeast 0-5 90:00 5 4.00 23 0.821 0 1 0 0 38
9/5/2024 Central Baptist College 5-1 90:00 1 3.25 7 0.875 1 0 0 0 8
9/10/2024 Southern Union State 2-2 90:00 2 3.00 9 0.818 0 0 1 0 11
9/13/2024 BMCU JV 1-1 90:00 1 2.67 2 0.667 0 0 1 0 8
9/17/2024 Jones College 0-6 90:00 6 3.14 11 0.647 0 1 0 0 35
9/20/2024 East Central Communi 1-4 90:00 4 3.25 6 0.600 0 1 0 0 10
9/24/2024 Pearl River 0-4 90:00 4 3.33 13 0.765 0 1 0 0 23
9/27/2024 Mississippi Gulf Coa 0-7 90:00 7 3.70 6 0.462 0 1 0 0 13
10/1/2024 National Park 3-3 90:00 3 3.64 6 0.667 0 0 1 0 23
10/4/2024 Hinds 2-4 90:00 4 3.67 8 0.667 0 1 0 0 24
10/8/2024 Itawamba 2-2 90:00 2 3.54 11 0.846 0 0 1 0 20
10/11/2024 Holmes Community Col 2-0 90:00 0 3.29 9 1.000 1 0 0 1 9
10/15/2024 East Mississippi Com 5-1 90:00 1 3.13 4 0.800 1 0 0 0 5
10/18/2024 Blue Mountain Christ 3-0 90:00 0 2.94 5 1.000 1 0 0 1 5
10/22/2024 Southwest Mississipp 2-3 90:00 3 2.94 12 0.800 0 1 0 0 15
10/25/2024 Copiah-Lincoln 1-3 90:00 3 2.94 16 0.842 0 1 0 0 28
10/29/2024 Meridian 1-4 90:00 4 3.00 10 0.714 0 1 0 0 17
Totals - 1710 57 3.00 170 0.749 4 11 4 2 318
Opponent - 1710:00 32 1.68 79 0.712 11 4 4 4 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/24/2024 Mineral Area College 3-1 3 2 8 18 0.167 11 0.611 4-0 1 0-0
8/29/2024 Copiah-Lincoln Commu 4-1 4 4 12 0 0.000 8 0.000 1-0 1 0-0
9/2/2024 Northeast 5-0 5 2 12 37 0.135 28 0.757 1-0 1 0-0
9/5/2024 Central Baptist College 1-5 1 0 2 14 0.071 8 0.571 1-0 0 0-0
9/10/2024 Southern Union State 2-2 2 2 6 0 0.000 11 0.000 0-0 0 0-0
9/13/2024 BMCU JV 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0
9/17/2024 Jones College 6-0 6 3 15 35 0.171 17 0.486 1-0 1 0-0
9/20/2024 East Central Communi 4-1 4 3 11 0 0.000 10 0.000 1-0 1 0-0
9/24/2024 Pearl River 4-0 4 2 10 24 0.167 17 0.708 1-0 1 1-1
9/27/2024 Mississippi Gulf Coa 7-0 7 6 20 0 0.000 12 0.000 1-0 1 0-0
10/1/2024 National Park 3-3 3 2 8 23 0.130 9 0.391 1-0 0 0-0
10/4/2024 Hinds 4-2 4 1 9 23 0.174 12 0.522 5-0 1 0-0
10/8/2024 Itawamba 2-2 2 1 5 20 0.100 13 0.650 0-0 0 0-0
10/11/2024 Holmes Community Col 0-2 0 0 0 18 0.000 9 0.500 1-0 0 0-0
10/15/2024 East Mississippi Com 1-5 1 0 2 12 0.083 5 0.417 4-0 0 0-0
10/18/2024 Blue Mountain Christ 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/22/2024 Southwest Mississipp 3-2 3 3 9 0 0.000 12 0.000 2-0 1 0-0
10/25/2024 Copiah-Lincoln 3-1 3 1 7 28 0.107 19 0.679 1-0 1 0-0
10/29/2024 Meridian 4-1 4 1 9 17 0.235 14 0.824 2-0 1 0-0
Total 57-32 57 33 147 277 0.206 218 0.787 28-0 11 1-1
Northwest - 32 11 75 109 0.294 90 0.826 41-3 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2024 Mineral Area College 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
8/29/2024 Copiah-Lincoln Commu 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/2/2024 Northeast 5-0 90:00 0 0.67 3 1.000 1 0 0 1 5
9/5/2024 Central Baptist College 1-5 90:00 5 1.75 2 0.286 0 1 0 0 7
9/10/2024 Southern Union State 2-2 90:00 2 1.80 3 0.600 0 0 1 0 5
9/13/2024 BMCU JV 1-1 90:00 1 1.67 10 0.909 0 0 1 0 19
9/17/2024 Jones College 6-0 90:00 0 1.43 1 1.000 1 0 0 1 6
9/20/2024 East Central Communi 4-1 90:00 1 1.38 3 0.750 1 0 0 0 4
9/24/2024 Pearl River 4-0 90:00 0 1.22 3 1.000 1 0 0 1 6
9/27/2024 Mississippi Gulf Coa 7-0 90:00 0 1.10 1 1.000 1 0 0 1 1
10/1/2024 National Park 3-3 90:00 3 1.27 1 0.250 0 0 1 0 8
10/4/2024 Hinds 4-2 90:00 2 1.33 4 0.667 1 0 0 0 11
10/8/2024 Itawamba 2-2 90:00 2 1.38 3 0.600 0 0 1 0 10
10/11/2024 Holmes Community Col 0-2 90:00 2 1.43 15 0.882 0 1 0 0 17
10/15/2024 East Mississippi Com 1-5 90:00 5 1.67 4 0.444 0 1 0 0 9
10/18/2024 Blue Mountain Christ 0-3 90:00 3 1.75 10 0.769 0 1 0 0 13
10/22/2024 Southwest Mississipp 3-2 90:00 2 1.76 6 0.750 1 0 0 0 8
10/25/2024 Copiah-Lincoln 3-1 90:00 1 1.72 5 0.833 1 0 0 0 12
10/29/2024 Meridian 4-1 90:00 1 1.68 0 0.000 1 0 0 0 6
Totals - 1710 32 1.68 79 0.712 11 4 4 4 157
Northwest - 1710:00 57 3.00 170 0.749 4 11 4 2 318

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2024 vs Mineral Area College 1-3 1/3 0/2 7/18 4/11 4/15 4/4 1/0
8/29/2024 vs Copiah-Lincoln Commu 1-4 1/4 1/4 0/0 3/8 0/0 4/1 0/0
9/2/2024 vs Northeast 0-5 0/5 0/2 5/37 3/28 0/9 1/1 0/0
9/5/2024 vs Central Baptist College 5-1 5/1 2/0 13/14 5/8 0/0 1/1 0/0
9/10/2024 at Southern Union State 2-2 2/2 0/2 0/0 5/11 0/0 1/0 0/0
9/13/2024 vs BMCU JV 1-1 1/1 0/0 20/8 11/3 2/3 1/1 0/0
9/17/2024 at Jones College 0-6 0/6 0/3 6/35 1/17 2/7 1/1 0/0
9/20/2024 at East Central Communi 1-4 1/4 0/3 5/0 3/10 0/0 5/1 0/0
9/24/2024 vs Pearl River 0-4 0/4 0/2 6/24 3/17 4/8 0/1 0/0
9/27/2024 at Mississippi Gulf Coa 0-7 0/7 0/6 0/0 1/12 0/0 1/1 0/0
10/1/2024 vs National Park 3-3 3/3 2/2 8/23 4/9 3/6 3/1 0/0
10/4/2024 vs Hinds 2-4 2/4 0/1 11/23 6/12 2/6 5/5 0/0
10/8/2024 vs Itawamba 2-2 2/2 1/1 10/20 5/13 2/5 0/0 0/0
10/11/2024 at Holmes Community Col 2-0 2/0 0/0 0/18 4/9 0/2 1/1 0/0
10/15/2024 at East Mississippi Com 5-1 5/1 4/0 0/12 11/5 0/6 2/4 0/0
10/18/2024 at Blue Mountain Christ 3-0 3/0 0/0 0/0 5/0 0/0 2/0 0/0
10/22/2024 at Southwest Mississipp 2-3 2/3 1/3 0/0 9/12 0/0 4/2 1/0
10/25/2024 vs Copiah-Lincoln 1-3 1/3 0/1 12/28 6/19 1/8 1/1 0/0
10/29/2024 vs Meridian 1-4 1/4 0/1 6/17 1/14 3/6 4/2 1/0
Totals 32/57 11/33 109/277 90/218 23/81 41/28 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 East Mississippi Com (10/15/2024)
GOALS 5 Central Baptist College (9/5/2024)
East Mississippi Com (10/15/2024)
ASSISTS 4 East Mississippi Com (10/15/2024)
SHOTS 20 BMCU JV (9/13/2024)
SHOTS ON GOAL 11 BMCU JV (9/13/2024)
East Mississippi Com (10/15/2024)
SAVES 23 Northeast (9/2/2024)
FOULS 17 Mineral Area College (8/24/2024)
Meridian (10/29/2024)
CORNER KICKS 4 Mineral Area College (8/24/2024)
Pearl River (9/24/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Mississippi Gulf Coa (9/27/2024)
GOALS 7 Mississippi Gulf Coa (9/27/2024)
ASSISTS 6 Mississippi Gulf Coa (9/27/2024)
SHOTS 37 Northeast (9/2/2024)
SHOTS ON GOAL 28 Northeast (9/2/2024)
SAVES 15 Holmes Community Col (10/11/2024)
FOULS 19 Mineral Area College (8/24/2024)
CORNER KICKS 15 Mineral Area College (8/24/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mineral Area College (8/24/2024)
BMCU JV (9/13/2024)
East Central Communi (9/20/2024)
Copiah-Lincoln (10/25/2024)
Meridian (10/29/2024)
GOALS 1 Mineral Area College (8/24/2024)
Copiah-Lincoln Commu (8/29/2024)
BMCU JV (9/13/2024)
East Central Communi (9/20/2024)
Copiah-Lincoln (10/25/2024)
Meridian (10/29/2024)
ASSISTS 1 Copiah-Lincoln Commu (8/29/2024)
Itawamba (10/8/2024)
Southwest Mississipp (10/22/2024)
SHOTS 5 Northeast (9/2/2024)
East Central Communi (9/20/2024)
SHOTS ON GOAL 1 Copiah-Lincoln Commu (8/29/2024)
Northeast (9/2/2024)
Jones College (9/17/2024)
East Central Communi (9/20/2024)
Pearl River (9/24/2024)
Mississippi Gulf Coa (9/27/2024)
Meridian (10/29/2024)
SAVES 2 Copiah-Lincoln Commu (8/29/2024)
BMCU JV (9/13/2024)
East Mississippi Com (10/15/2024)
FOULS 6 Pearl River (9/24/2024)
CORNER KICKS 1 Copiah-Lincoln (10/25/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Baptist College (9/5/2024)
BMCU JV (9/13/2024)
East Mississippi Com (10/15/2024)
GOALS 1 Central Baptist College (9/5/2024)
BMCU JV (9/13/2024)
East Mississippi Com (10/15/2024)
ASSISTS 1 Hinds (10/4/2024)
Itawamba (10/8/2024)
Copiah-Lincoln (10/25/2024)
Meridian (10/29/2024)
SHOTS 8 BMCU JV (9/13/2024)
SHOTS ON GOAL 3 BMCU JV (9/13/2024)
SAVES 1 Jones College (9/17/2024)
Mississippi Gulf Coa (9/27/2024)
National Park (10/1/2024)
FOULS 6 Northeast (9/2/2024)
Central Baptist College (9/5/2024)
Pearl River (9/24/2024)
CORNER KICKS 2 Holmes Community Col (10/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hinds (10/4/2024)
East Mississippi Com (10/15/2024)
Blue Mountain Christ (10/18/2024)
GOALS 2 Hinds (10/4/2024)
East Mississippi Com (10/15/2024)
Blue Mountain Christ (10/18/2024)
ASSISTS 1 Copiah-Lincoln Commu (8/29/2024)
Central Baptist College (9/5/2024)
National Park (10/1/2024)
Itawamba (10/8/2024)
East Mississippi Com (10/15/2024)
Southwest Mississipp (10/22/2024)
SHOTS 6 Copiah-Lincoln (10/25/2024)
SHOTS ON GOAL 4 Copiah-Lincoln (10/25/2024)
SAVES 23 Northeast (9/2/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 East Mississippi Com (10/15/2024)
GOALS 5 Central Baptist College (9/5/2024)
East Mississippi Com (10/15/2024)
ASSISTS 4 East Mississippi Com (10/15/2024)
SHOTS 20 BMCU JV (9/13/2024)
SHOTS ON GOAL 11 BMCU JV (9/13/2024)
East Mississippi Com (10/15/2024)
SAVES 23 Northeast (9/2/2024)
FOULS 17 Mineral Area College (8/24/2024)
Meridian (10/29/2024)
CORNER KICKS 4 Mineral Area College (8/24/2024)
Pearl River (9/24/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tyler Starnes
Soren Voges-Haupt
Michael Sanders
Hinds (10/4/2024)
East Mississippi Com (10/15/2024)
Blue Mountain Christ (10/18/2024)
GOALS 2 Tyler Starnes
Soren Voges-Haupt
Michael Sanders
Hinds (10/4/2024)
East Mississippi Com (10/15/2024)
Blue Mountain Christ (10/18/2024)
ASSISTS 1 Soren Voges-Haupt
Tyler Starnes
Tyler Starnes
Cody Jones
Miller Thorsen
Francisco Ambrioso
Copiah-Lincoln Commu (8/29/2024)
Central Baptist College (9/5/2024)
National Park (10/1/2024)
Itawamba (10/8/2024)
East Mississippi Com (10/15/2024)
Southwest Mississipp (10/22/2024)
SHOTS 6 Tyler Starnes
Copiah-Lincoln (10/25/2024)
SHOTS ON GOAL 4 Tyler Starnes
Copiah-Lincoln (10/25/2024)
SAVES 23 Jacob Little
Northeast (9/2/2024)

Leaders

Team Leaders: Points
Player High
Points
Starnes, Tyler 20
Bandeira, Rodrigo 11
Thorsen, Miller 9
Voges-Haupt, Soren 9
Ambrioso, Francisco 6
Team Leaders: Goals
Player High
Goals
Starnes, Tyler 9
Bandeira, Rodrigo 5
Thorsen, Miller 4
Voges-Haupt, Soren 4
Marchetta, Ben 3
Team Leaders: Assists
Player High
Assists
Starnes, Tyler 2
Ambrioso, Francisco 2
Viverette, Kamden 2
Bandeira, Rodrigo 1
Thorsen, Miller 1
Team Leaders: Shots
Player High
Shots
Starnes, Tyler 43
Thorsen, Miller 31
Ambrioso, Francisco 19
Bandeira, Rodrigo 18
Voges-Haupt, Soren 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Starnes, Tyler 23
Thorsen, Miller 16
Bandeira, Rodrigo 11
Voges-Haupt, Soren 8
Ambrioso, Francisco 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thorsen, Miller 2
Starnes, Tyler 1
Sanders, Michael 1