2026 Men's Soccer Cumulative Statistics

Team (5-10-3, 3-7-1)

Overall Team Statistics
Statistic Northwest Mississippi Community College Opponents
Shots
Goals 39 38
Goals Per Game 2.29 2.24
Shots 208 141
Shots Per Game 12.2 8.3
Shots Percentage 0.188 0.290
Shots On Goal 108-208 89-141
Shots On Goal Percentage 0.519 0.631
Penalties
Yellow Cards 34 32
Red Cards 3 0
Miscellaneous
Assists 31 18
Saves 62 69
Fouls 168 135
Corner Kicks 77 68
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jackson, Joseph 16 13 6 7 19 51 0.118 20 0.392 3-0 1 0-0
9 Owoyemi, Bolu 15 13 8 3 19 33 0.242 18 0.545 0-1 1 0-0
10 Mendez, Jairo 12 11 3 3 9 19 0.158 11 0.579 5-0 1 0-0
19 Sammons, Auden 16 13 3 2 8 14 0.214 11 0.786 1-0 0 0-0  
22 Kilpatrick, Wesley 16 15 3 1 7 11 0.273 4 0.364 1-0 0 0-0
3 Gray, Jaylen 16 3 3 0 6 4 0.750 3 0.750 0-0 0 0-0
2 Hunt, Nile 16 9 3 0 6 5 0.600 4 0.800 1-1 0 0-0
15 Macias, Osvaldo 17 17 2 2 6 13 0.154 9 0.692 4-0 0 0-0
17 Salinas, Giovani 17 16 2 2 6 10 0.200 6 0.600 2-0 0 0-0
1 Davis, Tristan 10 0 1 1 3 2 0.500 2 1.000 0-0 0 0-0
18 Frank, Leo 16 15 1 1 3 7 0.143 4 0.571 1-0 0 0-0
14 Lowrimore, Luke 8 0 1 1 3 6 0.167 4 0.667 1-0 1 0-0
4 Sharp, Wyatt 9 0 0 3 3 2 0.000 1 0.500 0-0 0 0-0
7 Cano, Luis 3 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
20 Mawer, Carragher 16 16 1 0 2 8 0.125 2 0.250 4-0 0 0-0
16 Stackhouse, Vaughn 12 5 0 2 2 6 0.000 3 0.500 4-0 0 0-0
6 Vazquez, Aydan 7 2 0 2 2 1 0.000 1 1.000 0-0 0 0-0
19 Sammons, Audon 1 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Ellis, Kamarion 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gibb, TJay 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hood, Landon 13 2 0 0 0 0 0.000 0 0.000 2-1 0 0-0
24 Sears, Jack 9 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Shackleford, Landon 11 4 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Silva, Thomas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wood, William 14 12 0 0 0 12 0.000 3 0.250 2-0 0 0-0
TM Team 2 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 17 - 39 31 109 209 0.187 108 0.517 34-3 5 0-0
Opponent 17 - 36 18 90 158 0.228 89 0.563 32-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gibb, TJay 17 17 1509:40 38 2.27 84 0.689 5 10 2 1 122
Total 17 - 1509:40 38 2.27 84 0.689 5 10 2 1 122
Opponents 17 - 1509:40 39 2.33 69 0.639 4 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jackson, Joseph 9 7 1 5 7 21 0.048 6 0.286 1-0 0 0-0
10 Mendez, Jairo 5 5 2 1 5 6 0.333 3 0.500 3-0 1 0-0
22 Kilpatrick, Wesley 10 10 2 0 4 9 0.222 3 0.333 1-0 0 0-0
15 Macias, Osvaldo 10 10 1 1 3 9 0.111 6 0.667 1-0 0 0-0
7 Cano, Luis 3 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
18 Frank, Leo 10 10 1 0 2 4 0.250 3 0.750 1-0 0 0-0
3 Gray, Jaylen 9 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Lowrimore, Luke 6 0 1 0 2 2 0.500 2 1.000 0-0 1 0-0
20 Mawer, Carragher 9 9 1 0 2 5 0.200 2 0.400 1-0 0 0-0
17 Salinas, Giovani 10 9 0 1 1 2 0.000 1 0.500 1-0 0 0-0
16 Stackhouse, Vaughn 7 4 0 1 1 5 0.000 3 0.600 3-0 0 0-0
6 Vazquez, Aydan 5 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Davis, Tristan 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ellis, Kamarion 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gibb, TJay 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hood, Landon 6 1 0 0 0 0 0.000 0 0.000 2-1 0 0-0
2 Hunt, Nile 9 5 0 0 0 3 0.000 2 0.667 1-1 0 0-0
9 Owoyemi, Bolu 8 6 0 0 0 9 0.000 3 0.333 0-0 0 0-0
19 Sammons, Auden 10 9 0 0 0 7 0.000 5 0.714 1-0 0 0-0  
24 Sears, Jack 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Shackleford, Landon 6 2 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Sharp, Wyatt 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Silva, Thomas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wood, William 8 7 0 0 0 10 0.000 2 0.200 2-0 0 0-0
TM Team 2 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 10 - 12 10 34 99 0.121 45 0.455 34-3 3 0-0
Opponent 10 - 22 13 57 102 0.216 58 0.569 32-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Gibb, TJay 10 10 900:00 24 2.40 54 0.692 3 7 0 0 78
Total 10 - 900:00 24 2.40 54 0.692 3 7 0 0 78
Opponents 10 - 900:00 12 1.20 35 0.745 3 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs University of Arkansas Cossatot T 1-1 () 0 Bolu Owoyemi () (Audon Sammons)
8/25/2026 vs Dyersburg State Community College W 8-0 () 0 Bolu Owoyemi () (Giovani Salinas)
Osvaldo Macias ()
Bolu Owoyemi ()
Bolu Owoyemi () (Wyatt Sharp)
Bolu Owoyemi ()
Joseph Jackson () (Bolu Owoyemi)
Jaylen Gray () (Auden Sammons)
Giovani Salinas () (Wesley Kilpatrick)
8/28/2026 vs Allen County Community College L 2-5 () 20 Joseph Jackson ()
Auden Sammons () (Leo Frank)
8/30/2026 vs Kansas City Kansas Community College L 0-1 () 0
9/1/2026 vs Blue Mountain Christian University JV W 11-1 () 75 Joseph Jackson () (Osvaldo Macias)
Joseph Jackson () (Bolu Owoyemi)
Bolu Owoyemi () (Auden Sammons)
Nile Hunt ()
Bolu Owoyemi () (Joseph Jackson)
Giovani Salinas () (Tristan Davis)
Tristan Davis () (Jairo Mendez)
Nile Hunt () (Luke Lowrimore)
Nile Hunt ()
Joseph Jackson () (Wyatt Sharp)
Bolu Owoyemi () (Wyatt Sharp , Aydan Vazquez)
9/8/2026 at East Central College L 3-4 () 0 Jaylen Gray () (Joseph Jackson)
Auden Sammons () (Jairo Mendez)
Auden Sammons () (Bolu Owoyemi)
9/11/2026 vs National Park College T 2-2 () 150 Wesley Kilpatrick () (Vaughn Stackhouse)
Jairo Mendez ()
9/15/2026 vs Copiah-Lincoln Community College W 3-1 (3-3-2, 1-0-0) 1-0-0 0 Jaylen Gray () (Joseph Jackson)
Luke Lowrimore () (Osvaldo Macias)
Joseph Jackson () (Jairo Mendez)
9/18/2026 at Southwest Mississippi Community College W 3-2 () 0 Wesley Kilpatrick () (Giovani Salinas)
Leo Frank () (Joseph Jackson)
Jairo Mendez ()
9/22/2026 vs Jones College L 0-2 () 0
9/25/2026 vs Holmes Community College W 2-1 () 150 Jairo Mendez () (Joseph Jackson)
Team ()
10/6/2026 vs East Central Community College L 1-4 () 75 Carragher Mawer () (Joseph Jackson)
10/8/2026 at Pearl River Community College L 0-4 () 0
10/13/2026 vs Meridian Community College L 1-2 () 0 Wesley Kilpatrick () (Vaughn Stackhouse)
10/16/2026 at Mississippi Gulf Coast Community College L 0-4 () 0
10/20/2026 at Itawamba Community College L 1-2 () 0 Luis Cano () (Aydan Vazquez)
10/23/2026 vs Hinds Community College L 1-2 () 100 Osvaldo Macias () (Joseph Jackson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2026 vs University of Arkansas Cossatot 1-1 1 1 3 9 0.111 6 0.667 3-0 0 0-0
8/25/2026 vs Dyersburg State Community College 8-0 8 5 21 26 0.308 15 0.577 1-0 1 0-0
8/28/2026 vs Allen County Community College 2-5 2 1 5 16 0.125 6 0.375 3-0 0 0-0
8/30/2026 vs Kansas City Kansas Community College 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0
9/1/2026 vs Blue Mountain Christian University JV 11-1 11 10 32 28 0.393 18 0.643 0-0 1 0-0
9/8/2026 at East Central College 3-4 3 3 9 15 0.200 10 0.667 0-0 0 0-0
9/11/2026 vs National Park College 2-2 2 1 5 4 0.500 2 0.500 4-1 0 0-0
9/15/2026 vs Copiah-Lincoln Community College 3-1 3 3 9 7 0.429 6 0.857 2-0 1 0-0
9/18/2026 at Southwest Mississippi Community College 3-2 3 2 8 10 0.300 7 0.700 4-1 1 0-0
9/22/2026 vs Jones College 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0
9/25/2026 vs Holmes Community College 2-1 2 1 5 14 0.143 7 0.500 3-0 1 0-0
10/6/2026 vs East Central Community College 1-4 1 1 3 23 0.043 9 0.391 2-0 0 0-0
10/8/2026 at Pearl River Community College 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/13/2026 vs Meridian Community College 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0
10/16/2026 at Mississippi Gulf Coast Community College 0-4 0 0 0 6 0.000 2 0.333 1-1 0 0-0
10/20/2026 at Itawamba Community College 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0
10/23/2026 vs Hinds Community College 1-2 1 1 3 13 0.077 5 0.385 4-0 0 0-0
Total 39-38 39 31 109 208 0.188 108 0.519 34-3 5 0-0
Opponent - 38 18 94 141 0.270 89 0.631 32-0 10 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 University of Arkansas Cossatot 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
8/25/2026 Dyersburg State Community College 8-0 89:40 0 0.50 0 0.00 1 0 0 1 0
8/28/2026 Allen County Community College 2-5 90:00 5 2.00 4 0.444 0 1 0 0 9
8/30/2026 Kansas City Kansas Community College 0-1 90:00 1 1.75 8 0.889 0 1 0 0 9
9/1/2026 Blue Mountain Christian University JV 11-1 70:00 1 1.68 3 0.750 1 0 0 0 4
9/8/2026 East Central College 3-4 90:00 4 2.08 3 0.429 0 1 0 0 7
9/11/2026 National Park College 2-2 90:00 2 2.07 8 0.800 0 0 1 0 10
9/15/2026 Copiah-Lincoln Community College 3-1 90:00 1 1.93 3 0.750 1 0 0 0 4
9/18/2026 Southwest Mississippi Community College 3-2 90:00 2 1.94 4 0.667 1 0 0 0 6
9/22/2026 Jones College 0-2 90:00 2 1.94 7 0.778 0 1 0 0 9
9/25/2026 Holmes Community College 2-1 90:00 1 1.86 8 0.889 1 0 0 0 9
10/6/2026 East Central Community College 1-4 90:00 4 2.04 2 0.333 0 1 0 0 6
10/8/2026 Pearl River Community College 0-4 90:00 4 2.19 11 0.733 0 1 0 0 15
10/13/2026 Meridian Community College 1-2 90:00 2 2.18 6 0.750 0 1 0 0 8
10/16/2026 Mississippi Gulf Coast Community College 0-4 90:00 4 2.30 5 0.556 0 1 0 0 9
10/20/2026 Itawamba Community College 1-2 90:00 2 2.28 6 0.750 0 1 0 0 8
10/23/2026 Hinds Community College 1-2 90:00 2 2.27 2 0.500 0 1 0 0 4
Totals - 1509 38 2.27 84 0.689 5 10 2 1 122
Opponent - 1509:40 39 2.33 69 0.639 10 5 2 4 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2026 University of Arkansas Cossatot 1-1 1 1 3 20 0.050 5 0.250 3-0 0 0-0
8/25/2026 Dyersburg State Community College 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8/28/2026 Allen County Community College 5-2 5 2 12 13 0.385 8 0.615 4-0 1 0-0
8/30/2026 Kansas City Kansas Community College 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0
9/1/2026 Blue Mountain Christian University JV 1-11 1 0 2 8 0.125 0 0.000 0-0 0 0-0
9/8/2026 East Central College 4-3 4 0 8 0 0.000 0 0.000 0-0 1 0-0
9/11/2026 National Park College 2-2 2 1 5 15 0.133 10 0.667 4-0 0 0-0
9/15/2026 Copiah-Lincoln Community College 1-3 1 0 2 9 0.111 4 0.444 3-0 0 1-1
9/18/2026 Southwest Mississippi Community College 2-3 2 0 4 0 0.000 0 0.000 2-0 0 0-0
9/22/2026 Jones College 2-0 2 0 4 10 0.200 10 1.000 1-0 1 1-1
9/25/2026 Holmes Community College 1-2 1 0 2 19 0.053 11 0.579 2-0 0 0-0
10/6/2026 East Central Community College 4-1 4 3 11 9 0.444 6 0.667 5-0 1 0-0
10/8/2026 Pearl River Community College 4-0 4 3 11 0 0.000 12 0.000 2-0 1 0-0
10/13/2026 Meridian Community College 2-1 2 2 6 0 0.000 0 0.000 1-0 1 0-0
10/16/2026 Mississippi Gulf Coast Community College 4-0 4 4 12 15 0.267 11 0.733 0-0 1 0-0
10/20/2026 Itawamba Community College 2-1 2 1 5 0 0.000 0 0.000 0-0 1 0-0
10/23/2026 Hinds Community College 2-1 2 0 4 10 0.200 4 0.400 3-0 1 0-0
Total 38-39 38 18 94 141 0.270 89 0.631 32-0 10 2-2
Northwest Mississippi Community College - 39 31 109 208 0.188 108 0.519 34-3 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 University of Arkansas Cossatot 1-1 90:00 1 1.00 4 0.800 0 0 1 0 5
8/25/2026 Dyersburg State Community College 0-8 89:40 8 4.51 7 0.467 0 1 0 0 15
8/28/2026 Allen County Community College 5-2 90:00 2 3.67 4 0.667 1 0 0 0 6
8/30/2026 Kansas City Kansas Community College 1-0 90:00 0 2.75 5 1.000 1 0 0 1 5
9/1/2026 Blue Mountain Christian University JV 1-11 70:00 11 4.61 7 0.389 0 1 0 0 18
9/8/2026 East Central College 4-3 90:00 3 4.33 7 0.700 1 0 0 0 10
9/11/2026 National Park College 2-2 90:00 2 3.99 0 0.000 0 0 1 0 2
9/15/2026 Copiah-Lincoln Community College 1-3 90:00 3 3.86 3 0.500 0 1 0 0 6
9/18/2026 Southwest Mississippi Community College 2-3 90:00 3 3.76 4 0.571 0 1 0 0 7
9/22/2026 Jones College 2-0 90:00 0 3.38 2 1.000 1 0 0 1 2
9/25/2026 Holmes Community College 1-2 90:00 2 3.25 6 0.750 0 1 0 0 8
10/6/2026 East Central Community College 4-1 90:00 1 3.06 7 0.875 1 0 0 0 8
10/8/2026 Pearl River Community College 4-0 90:00 0 2.82 2 1.000 1 0 0 1 2
10/13/2026 Meridian Community College 2-1 90:00 1 2.69 0 0.000 1 0 0 0 1
10/16/2026 Mississippi Gulf Coast Community College 4-0 90:00 0 2.50 5 1.000 1 0 0 1 5
10/20/2026 Itawamba Community College 2-1 90:00 1 2.41 2 0.667 1 0 0 0 3
10/23/2026 Hinds Community College 2-1 90:00 1 2.33 4 0.800 1 0 0 0 5
Totals - 1509 39 2.33 69 0.639 10 5 2 4 108
Northwest Mississippi Community College - 1509:40 38 2.27 84 0.689 5 10 2 1 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs University of Arkansas Cossatot 1-1 1/1 1/1 9/20 6/5 5/4 3/3 0/0
8/25/2026 vs Dyersburg State Community College 8-0 8/0 5/0 26/1 15/0 6/2 1/0 0/0
8/28/2026 vs Allen County Community College 2-5 2/5 1/2 16/13 6/8 4/5 3/4 0/0
8/30/2026 vs Kansas City Kansas Community College 0-1 0/1 0/1 14/12 6/8 4/9 2/2 0/0
9/1/2026 vs Blue Mountain Christian University JV 11-1 11/1 10/0 28/8 18/0 4/2 0/0 0/0
9/8/2026 at East Central College 3-4 3/4 3/0 15/0 10/0 1/0 0/0 0/0
9/11/2026 vs National Park College 2-2 2/2 1/1 4/15 2/10 7/12 4/4 1/0
9/15/2026 vs Copiah-Lincoln Community College 3-1 3/1 3/0 7/9 6/4 2/4 2/3 0/0
9/18/2026 at Southwest Mississippi Community College 3-2 3/2 2/0 10/0 7/0 4/0 4/2 1/0
9/22/2026 vs Jones College 0-2 0/2 0/0 4/10 2/10 1/12 3/1 0/0
9/25/2026 vs Holmes Community College 2-1 2/1 1/0 14/19 7/11 6/6 3/2 0/0
10/6/2026 vs East Central Community College 1-4 1/4 1/3 23/9 9/6 15/2 2/5 0/0
10/8/2026 at Pearl River Community College 0-4 0/4 0/3 5/0 1/12 1/0 0/2 0/0
10/13/2026 vs Meridian Community College 1-2 1/2 1/2 5/0 3/0 4/0 1/1 0/0
10/16/2026 at Mississippi Gulf Coast Community College 0-4 0/4 0/4 6/15 2/11 1/6 1/0 1/0
10/20/2026 at Itawamba Community College 1-2 1/2 1/1 9/0 3/0 3/0 1/0 0/0
10/23/2026 vs Hinds Community College 1-2 1/2 1/0 13/10 5/4 9/4 4/3 0/0
Totals 39/38 31/18 208/141 108/89 77/68 34/32 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Blue Mountain Christian University JV (9/1/2026)
GOALS 11 Blue Mountain Christian University JV (9/1/2026)
ASSISTS 10 Blue Mountain Christian University JV (9/1/2026)
SHOTS 28 Blue Mountain Christian University JV (9/1/2026)
SHOTS ON GOAL 18 Blue Mountain Christian University JV (9/1/2026)
SAVES 11 Pearl River Community College (10/8/2026)
FOULS 17 Allen County Community College (8/28/2026)
CORNER KICKS 15 East Central Community College (10/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Allen County Community College (8/28/2026)
Mississippi Gulf Coast Community College (10/16/2026)
GOALS 5 Allen County Community College (8/28/2026)
ASSISTS 4 Mississippi Gulf Coast Community College (10/16/2026)
SHOTS 20 University of Arkansas Cossatot (8/21/2026)
SHOTS ON GOAL 12 Pearl River Community College (10/8/2026)
SAVES 7 Dyersburg State Community College (8/25/2026)
Blue Mountain Christian University JV (9/1/2026)
East Central College (9/8/2026)
East Central Community College (10/6/2026)
FOULS 21 East Central Community College (10/6/2026)
CORNER KICKS 12 National Park College (9/11/2026)
Jones College (9/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 University of Arkansas Cossatot (8/21/2026)
East Central Community College (10/6/2026)
Meridian Community College (10/13/2026)
Itawamba Community College (10/20/2026)
Hinds Community College (10/23/2026)
GOALS 1 University of Arkansas Cossatot (8/21/2026)
East Central Community College (10/6/2026)
Meridian Community College (10/13/2026)
Itawamba Community College (10/20/2026)
Hinds Community College (10/23/2026)
ASSISTS 1 University of Arkansas Cossatot (8/21/2026)
Allen County Community College (8/28/2026)
National Park College (9/11/2026)
Holmes Community College (9/25/2026)
East Central Community College (10/6/2026)
Meridian Community College (10/13/2026)
Itawamba Community College (10/20/2026)
Hinds Community College (10/23/2026)
SHOTS 4 National Park College (9/11/2026)
Jones College (9/22/2026)
Pearl River Community College (10/8/2026)
Meridian Community College (10/13/2026)
SHOTS ON GOAL 1 National Park College (9/11/2026)
Jones College (9/22/2026)
Pearl River Community College (10/8/2026)
Mississippi Gulf Coast Community College (10/16/2026)
SAVES 2 East Central Community College (10/6/2026)
Hinds Community College (10/23/2026)
FOULS 4 Dyersburg State Community College (8/25/2026)
CORNER KICKS 1 East Central College (9/8/2026)
Copiah-Lincoln Community College (9/15/2026)
Jones College (9/22/2026)
Pearl River Community College (10/8/2026)
Mississippi Gulf Coast Community College (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Blue Mountain Christian University JV (9/1/2026)
Copiah-Lincoln Community College (9/15/2026)
Holmes Community College (9/25/2026)
GOALS 1 University of Arkansas Cossatot (8/21/2026)
Kansas City Kansas Community College (8/30/2026)
Blue Mountain Christian University JV (9/1/2026)
Copiah-Lincoln Community College (9/15/2026)
Holmes Community College (9/25/2026)
ASSISTS 1 University of Arkansas Cossatot (8/21/2026)
Kansas City Kansas Community College (8/30/2026)
National Park College (9/11/2026)
Itawamba Community College (10/20/2026)
SHOTS 1 Dyersburg State Community College (8/25/2026)
SHOTS ON GOAL 4 Copiah-Lincoln Community College (9/15/2026)
Hinds Community College (10/23/2026)
SAVES 2 Jones College (9/22/2026)
Pearl River Community College (10/8/2026)
Itawamba Community College (10/20/2026)
FOULS 5 Dyersburg State Community College (8/25/2026)
Blue Mountain Christian University JV (9/1/2026)
CORNER KICKS 2 Dyersburg State Community College (8/25/2026)
Blue Mountain Christian University JV (9/1/2026)
East Central Community College (10/6/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Dyersburg State Community College (8/25/2026)
GOALS 4 Dyersburg State Community College (8/25/2026)
ASSISTS 2 Blue Mountain Christian University JV (9/1/2026)
SHOTS 10 Blue Mountain Christian University JV (9/1/2026)
SHOTS ON GOAL 6 Blue Mountain Christian University JV (9/1/2026)
SAVES 11 Pearl River Community College (10/8/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Blue Mountain Christian University JV (9/1/2026)
GOALS 11 Blue Mountain Christian University JV (9/1/2026)
ASSISTS 10 Blue Mountain Christian University JV (9/1/2026)
SHOTS 28 Blue Mountain Christian University JV (9/1/2026)
SHOTS ON GOAL 18 Blue Mountain Christian University JV (9/1/2026)
SAVES 11 Pearl River Community College (10/8/2026)
FOULS 17 Allen County Community College (8/28/2026)
CORNER KICKS 15 East Central Community College (10/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Bolu Owoyemi
Dyersburg State Community College (8/25/2026)
GOALS 4 Bolu Owoyemi
Dyersburg State Community College (8/25/2026)
ASSISTS 2 Wyatt Sharp
Blue Mountain Christian University JV (9/1/2026)
SHOTS 10 Joseph Jackson
Blue Mountain Christian University JV (9/1/2026)
SHOTS ON GOAL 6 Joseph Jackson
Blue Mountain Christian University JV (9/1/2026)
SAVES 11 TJay Gibb
Pearl River Community College (10/8/2026)

Leaders

Team Leaders: Points
Player High
Points
Jackson, Joseph 19
Owoyemi, Bolu 19
Mendez, Jairo 9
Sammons, Auden 8
Kilpatrick, Wesley 7
Team Leaders: Goals
Player High
Goals
Owoyemi, Bolu 8
Jackson, Joseph 6
Mendez, Jairo 3
Sammons, Auden 3
Kilpatrick, Wesley 3
Team Leaders: Assists
Player High
Assists
Jackson, Joseph 7
Owoyemi, Bolu 3
Mendez, Jairo 3
Sharp, Wyatt 3
Sammons, Auden 2
Team Leaders: Shots
Player High
Shots
Jackson, Joseph 51
Owoyemi, Bolu 33
Mendez, Jairo 19
Sammons, Auden 14
Macias, Osvaldo 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jackson, Joseph 20
Owoyemi, Bolu 18
Mendez, Jairo 11
Sammons, Auden 11
Macias, Osvaldo 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jackson, Joseph 1
Owoyemi, Bolu 1
Mendez, Jairo 1
Lowrimore, Luke 1
Team 1