2022 Men's Soccer Cumulative Statistics

Team (2-12, 1-9)

Overall Team Statistics
Statistic Northwest Opponents
Shots
Goals 10 54
Goals Per Game 0.77 4.15
Shots 110 292
Shots Per Game 8.5 22.5
Shots Percentage 0.091 0.185
Shots On Goal 67-110 169-292
Shots On Goal Percentage 0.609 0.579
Penalties
Yellow Cards 33 19
Red Cards 1 0
Miscellaneous
Assists 5 41
Saves 115 57
Fouls 141 127
Corner Kicks 37 96
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Dunlop, Joncarlo 4Dunlop, Joncarlo 13 6 2 1 5 8 0.250 7 0.875 2-0 1 0-0
10 Villegas, Jesus 10Villegas, Jesus 12 5 2 1 5 19 0.105 10 0.526 2-0 0 1-2
12 Cosme, Luis 12Cosme, Luis 9 9 2 0 4 6 0.333 4 0.667 3-0 1 0-0
13 Sandoval, Junior 13Sandoval, Junior 11 3 2 0 4 8 0.250 5 0.625 0-0 0 0-0
19 Black, Sidney 19Black, Sidney 13 11 1 0 2 16 0.063 11 0.688 1-0 0 0-0
1 Castro, Tre 1Castro, Tre 12 7 1 0 2 3 0.333 2 0.667 4-0 0 0-0
2 Rhone, Koby 2Rhone, Koby 13 13 0 2 2 13 0.000 9 0.692 2-0 0 0-0
15 Barnes, Ethan 15Barnes, Ethan 13 13 0 1 1 11 0.000 8 0.727 2-0 0 0-0
17 17 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Floyd, Peter 18Floyd, Peter 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gómez, Dereck 20Gómez, Dereck 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gomez, Dereck 20Gomez, Dereck 10 10 0 0 0 2 0.000 1 0.500 2-0 0 0-0
0 Hairrell, Austin 0Hairrell, Austin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Heger, Tyler 00Heger, Tyler 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Heinze, Cam 14Heinze, Cam 11 10 0 0 0 3 0.000 1 0.333 6-1 0 0-0
6 Johnson, Braylon 6Johnson, Braylon 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Juarez, Christian 11Juarez, Christian 6 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Kettler, Braylon 23Kettler, Braylon 13 6 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Mejia, Jaime Eli 22Mejia, Jaime Eli 11 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Moore, Mack 24Moore, Mack 13 13 0 0 0 1 0.000 1 1.000 4-0 0 0-0
8 Morris, Jackson 8Morris, Jackson 13 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pitt, Gunner 16Pitt, Gunner 7 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9 Powell, Michael 9Powell, Michael 8 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
5 Ruiz, Kevin frayle 5Ruiz, Kevin frayle 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Smothers, Cody 21Smothers, Cody 13 13 0 0 0 6 0.000 3 0.500 1-0 0 0-0
3 Urbina, Mario 3Urbina, Mario 8 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Villega, Jesús 10Villega, Jesús 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Young, Connor 7Young, Connor 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 10 5 25 110 0.091 67 0.609 33-1 2 1-2
Opponent 13 - 54 41 149 306 0.176 169 0.552 19-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hairrell, Austin 0Hairrell, Austin 3 0 85:50 4 4.19 3 0.429 0 0 0 0 12
00 Heger, Tyler 00Heger, Tyler 2 0 51:42 4 6.96 6 0.600 0 0 0 0 18
7 Young, Connor 7Young, Connor 13 13 1037:01 46 3.99 118 0.720 2 11 0 0 282
Total 13 - 1174:33 54 4.14 127 0.702 2 11 0 0 312
Opponents 13 - 1174:33 10 0.77 56 0.848 8 107

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Villegas, Jesus 10Villegas, Jesus 9 2 2 1 5 16 0.125 10 0.625 2-0 0 1-2
12 Cosme, Luis 12Cosme, Luis 8 8 2 0 4 5 0.400 4 0.800 2-0 1 0-0
13 Sandoval, Junior 13Sandoval, Junior 8 3 2 0 4 8 0.250 5 0.625 0-0 0 0-0
4 Dunlop, Joncarlo 4Dunlop, Joncarlo 10 5 1 1 3 4 0.250 3 0.750 2-0 0 0-0
2 Rhone, Koby 2Rhone, Koby 10 10 0 1 1 10 0.000 7 0.700 2-0 0 0-0
15 Barnes, Ethan 15Barnes, Ethan 10 10 0 0 0 9 0.000 7 0.778 2-0 0 0-0
19 Black, Sidney 19Black, Sidney 10 10 0 0 0 14 0.000 9 0.643 1-0 0 0-0
1 Castro, Tre 1Castro, Tre 9 4 0 0 0 2 0.000 1 0.500 3-0 0 0-0
18 Floyd, Peter 18Floyd, Peter 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gómez, Dereck 20Gómez, Dereck 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Gomez, Dereck 20Gomez, Dereck 7 7 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Hairrell, Austin 0Hairrell, Austin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Heger, Tyler 00Heger, Tyler 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Heinze, Cam 14Heinze, Cam 8 8 0 0 0 2 0.000 0 0.000 4-1 0 0-0
6 Johnson, Braylon 6Johnson, Braylon 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Juarez, Christian 11Juarez, Christian 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kettler, Braylon 23Kettler, Braylon 10 6 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Mejia, Jaime Eli 22Mejia, Jaime Eli 9 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Moore, Mack 24Moore, Mack 10 10 0 0 0 1 0.000 1 1.000 4-0 0 0-0
8 Morris, Jackson 8Morris, Jackson 10 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Pitt, Gunner 16Pitt, Gunner 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Powell, Michael 9Powell, Michael 5 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Ruiz, Kevin frayle 5Ruiz, Kevin frayle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Smothers, Cody 21Smothers, Cody 10 10 0 0 0 6 0.000 3 0.500 1-0 0 0-0
3 Urbina, Mario 3Urbina, Mario 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Villega, Jesús 10Villega, Jesús 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Young, Connor 7Young, Connor 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 7 3 17 88 0.080 53 0.602 33-1 1 1-2
Opponent 10 - 44 30 118 238 0.185 136 0.571 19-0 9 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hairrell, Austin 0Hairrell, Austin 3 0 85:50 4 4.19 3 0.429 0 0 0 0 12
00 Heger, Tyler 00Heger, Tyler 1 0 06:42 1 13.43 1 0.500 0 0 0 0 3
7 Young, Connor 7Young, Connor 10 10 804:53 39 4.36 100 0.719 1 9 0 0 229
Total 10 - 897:25 44 4.41 104 0.703 1 9 0 0 244
Opponents 10 - 897:25 7 0.70 45 0.865 7 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2022 at Blue Mountain L 0-7 (0-1) 87
8/23/2022 at Belhaven L 1-2 (0-2) 47 Tre Castro (1) (Koby Rhone)
9/12/2022 vs Bethel W 2-1 (1-3) 103 Sidney Black (1) (Ethan Barnes)
Joncarlo Dunlop (1)
9/16/2022 at Jones L 0-5 (1-4, 0-1 MACCC) 0-1 MACCC 76
9/20/2022 at East Central L 0-4 (1-5, 0-2 MACCC) 0-2 MACCC 113
9/23/2022 vs Pearl River L 0-8 (1-6, 0-3 MACCC) 0-3 MACCC 97
9/27/2022 vs Hinds L 1-2 (1-7, 0-4 MACCC) 0-4 MACCC 109 Joncarlo Dunlop (2) (Jesus Villegas)
9/30/2022 at Holmes L 2-7 (2-7, 1-4 MACCC) 1-4 MACCC 156 Jesus Villegas (0)
Jesus Villegas (0)
10/4/2022 at Mississippi Gulf Coa L 0-7 () 0
10/7/2022 at Southwest MS L 0-4 (1-10, 0-7 MACCC) 0-7 MACCC 116
10/14/2022 vs Copiah-Lincoln L 0-2 (1-11, 0-8 MACCC) 0-8 MACCC 103
10/18/2022 vs Meridian W 4-2 (2-11, 1-8 MACCC) 1-8 MACCC 107 Luis Cosme (0) (Joncarlo Dunlop)
Junior Sandoval (1) (Koby Rhone)
Luis Cosme (0)
Junior Sandoval (2)
10/21/2022 vs Itawamba L 0-3 (2-11, 1-8 MACCC) 1-8 MACCC 106

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/18/2022 at Blue Mountain 0-7 0 0 0 6 0.000 5 0.833 1-0 0 0-0
8/23/2022 at Belhaven 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0
9/12/2022 vs Bethel 2-1 2 1 5 10 0.200 5 0.500 4-0 1 0-0
9/16/2022 at Jones 0-5 0 0 0 4 0.000 3 0.750 2-0 0 0-0
9/20/2022 at East Central 0-4 0 0 0 8 0.000 4 0.500 6-0 0 0-0
9/23/2022 vs Pearl River 0-8 0 0 0 8 0.000 4 0.500 4-0 0 0-0
9/27/2022 vs Hinds 1-2 1 1 3 12 0.083 7 0.583 2-0 0 0-0
9/30/2022 at Holmes 2-7 2 0 4 11 0.182 7 0.636 3-0 0 1-1
10/4/2022 at Mississippi Gulf Coa 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10/7/2022 at Southwest MS 0-4 0 0 0 11 0.000 9 0.818 2-1 0 0-1
10/14/2022 vs Copiah-Lincoln 0-2 0 0 0 9 0.000 3 0.333 5-0 0 0-0
10/18/2022 vs Meridian 4-2 4 2 10 19 0.211 12 0.632 2-0 1 0-0
10/21/2022 vs Itawamba 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 10-54 10 5 25 110 0.091 67 0.609 33-1 2 1-2
Opponent - 54 41 149 292 0.185 169 0.579 19-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2022 Blue Mountain 0-7 90:00 7 7.00 7 0.500 0 1 0 0 26
8/23/2022 Belhaven 1-2 90:00 2 4.50 6 0.750 0 1 0 0 19
9/12/2022 Bethel 2-1 97:08 1 3.25 10 0.909 1 0 0 0 23
9/16/2022 Jones 0-5 90:00 5 3.68 17 0.773 0 1 0 0 31
9/20/2022 East Central 0-4 87:25 4 3.76 8 0.667 0 1 0 0 23
9/23/2022 Pearl River 0-8 90:00 8 4.46 8 0.500 0 1 0 0 24
9/27/2022 Hinds 1-2 90:00 2 4.11 8 0.800 0 1 0 0 17
9/30/2022 Holmes 2-7 90:00 7 4.47 5 0.417 0 1 0 0 19
10/4/2022 Mississippi Gulf Coa 0-7 90:00 7 4.75 16 0.696 0 1 0 0 23
10/7/2022 Southwest MS 0-4 90:00 4 4.68 11 0.733 0 1 0 0 25
10/14/2022 Copiah-Lincoln 0-2 90:00 2 4.43 13 0.867 0 1 0 0 31
10/18/2022 Meridian 4-2 90:00 2 4.23 7 0.778 1 0 0 0 21
10/21/2022 Itawamba 0-3 90:00 3 4.14 11 0.786 0 1 0 0 30
Totals - 1174 54 4.14 127 0.702 2 11 0 - 312
Opponent - 1174:33 10 0.77 56 0.848 11 2 0 8 107

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/18/2022 Blue Mountain 7-0 7 8 22 26 0.269 14 0.538 1-0 1 0-0
8/23/2022 Belhaven 2-1 2 2 6 19 0.105 8 0.421 2-0 1 0-0
9/12/2022 Bethel 1-2 1 1 3 23 0.043 11 0.478 2-0 0 0-0
9/16/2022 Jones 5-0 5 4 14 31 0.161 22 0.710 1-0 1 0-0
9/20/2022 East Central 4-0 4 2 10 23 0.174 12 0.522 1-0 1 0-0
9/23/2022 Pearl River 8-0 8 5 21 25 0.320 16 0.640 2-0 1 1-1
9/27/2022 Hinds 2-1 2 1 5 17 0.118 10 0.588 3-0 1 0-0
9/30/2022 Holmes 7-2 7 5 19 20 0.350 12 0.600 1-0 1 1-1
10/4/2022 Mississippi Gulf Coa 7-0 7 7 21 0 0.000 11 0.000 0-0 1 0-0
10/7/2022 Southwest MS 4-0 4 3 11 25 0.160 15 0.600 0-0 1 0-0
10/14/2022 Copiah-Lincoln 2-0 2 1 5 32 0.063 15 0.469 2-0 1 1-1
10/18/2022 Meridian 2-4 2 1 5 21 0.095 9 0.429 3-0 0 0-0
10/21/2022 Itawamba 3-0 3 1 7 30 0.100 14 0.467 1-0 1 0-0
Total 54-10 54 41 149 292 0.185 169 0.579 19-0 11 3-3
Northwest - 10 5 25 110 0.091 67 0.609 33-1 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2022 Blue Mountain 7-0 90:00 0 0.00 5 1.000 1 0 0 1 6
8/23/2022 Belhaven 2-1 90:00 1 0.50 3 0.750 1 0 0 0 6
9/12/2022 Bethel 1-2 97:08 2 0.97 3 0.600 0 1 0 0 10
9/16/2022 Jones 5-0 90:00 0 0.74 3 1.000 1 0 0 1 4
9/20/2022 East Central 4-0 87:25 0 0.59 4 1.000 1 0 0 1 8
9/23/2022 Pearl River 8-0 90:00 0 0.50 4 1.000 1 0 0 1 8
9/27/2022 Hinds 2-1 90:00 1 0.57 6 0.857 1 0 0 0 12
9/30/2022 Holmes 7-2 90:00 2 0.75 5 0.714 1 0 0 0 10
10/4/2022 Mississippi Gulf Coa 7-0 90:00 0 0.66 1 1.000 1 0 0 1 1
10/7/2022 Southwest MS 4-0 90:00 0 0.60 9 1.000 1 0 0 1 10
10/14/2022 Copiah-Lincoln 2-0 90:00 0 0.54 3 1.000 1 0 0 1 9
10/18/2022 Meridian 2-4 90:00 4 0.83 8 0.667 0 1 0 0 19
10/21/2022 Itawamba 3-0 90:00 0 0.77 2 1.000 1 0 0 1 4
Totals - 1174 10 0.77 56 0.848 11 2 0 8 107
Northwest - 1174:33 54 4.14 127 0.702 2 11 0 - 312

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2022 at Blue Mountain 0-7 0/7 0/8 6/26 5/14 0/4 1/1 0/0
8/23/2022 at Belhaven 1-2 1/2 1/2 6/19 4/8 6/8 1/2 0/0
9/12/2022 vs Bethel 2-1 2/1 1/1 10/23 5/11 4/6 4/2 0/0
9/16/2022 at Jones 0-5 0/5 0/4 4/31 3/22 2/20 2/1 0/0
9/20/2022 at East Central 0-4 0/4 0/2 8/23 4/12 1/8 6/1 0/0
9/23/2022 vs Pearl River 0-8 0/8 0/5 8/25 4/16 2/6 4/2 0/0
9/27/2022 vs Hinds 1-2 1/2 1/1 12/17 7/10 2/8 2/3 0/0
9/30/2022 at Holmes 2-7 2/7 0/5 11/20 7/12 1/5 3/1 0/0
10/4/2022 at Mississippi Gulf Coa 0-7 0/7 0/7 2/0 2/11 0/0 0/0 0/0
10/7/2022 at Southwest MS 0-4 0/4 0/3 11/25 9/15 6/8 2/0 1/0
10/14/2022 vs Copiah-Lincoln 0-2 0/2 0/1 9/32 3/15 6/8 5/2 0/0
10/18/2022 vs Meridian 4-2 4/2 2/1 19/21 12/9 4/5 2/3 0/0
10/21/2022 vs Itawamba 0-3 0/3 0/1 4/30 2/14 3/10 1/1 0/0
Totals 10/54 5/41 110/292 67/169 37/96 33/19 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Meridian (10/18/2022)
GOALS 4 Meridian (10/18/2022)
ASSISTS 2 Meridian (10/18/2022)
SHOTS 19 Meridian (10/18/2022)
SHOTS ON GOAL 12 Meridian (10/18/2022)
SAVES 17 Jones (9/16/2022)
FOULS 17 Bethel (9/12/2022)
Copiah-Lincoln (10/14/2022)
CORNER KICKS 6 Belhaven (8/23/2022)
Southwest MS (10/7/2022)
Copiah-Lincoln (10/14/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Blue Mountain (8/18/2022)
GOALS 8 Pearl River (9/23/2022)
ASSISTS 8 Blue Mountain (8/18/2022)
SHOTS 32 Copiah-Lincoln (10/14/2022)
SHOTS ON GOAL 22 Jones (9/16/2022)
SAVES 9 Southwest MS (10/7/2022)
FOULS 15 Copiah-Lincoln (10/14/2022)
Itawamba (10/21/2022)
CORNER KICKS 20 Jones (9/16/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Belhaven (8/23/2022)
Hinds (9/27/2022)
GOALS 1 Belhaven (8/23/2022)
Hinds (9/27/2022)
ASSISTS 1 Belhaven (8/23/2022)
Bethel (9/12/2022)
Hinds (9/27/2022)
SHOTS 2 Jones (9/16/2022)
Mississippi Gulf Coa (10/4/2022)
Itawamba (10/21/2022)
SHOTS ON GOAL 2 Jones (9/16/2022)
Mississippi Gulf Coa (10/4/2022)
Copiah-Lincoln (10/14/2022)
Itawamba (10/21/2022)
SAVES 5 Belhaven (8/23/2022)
Holmes (9/30/2022)
FOULS 5 Belhaven (8/23/2022)
CORNER KICKS 1 East Central (9/20/2022)
Holmes (9/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bethel (9/12/2022)
Hinds (9/27/2022)
Copiah-Lincoln (10/14/2022)
Meridian (10/18/2022)
GOALS 1 Belhaven (8/23/2022)
Bethel (9/12/2022)
Hinds (9/27/2022)
Copiah-Lincoln (10/14/2022)
Meridian (10/18/2022)
ASSISTS 1 Belhaven (8/23/2022)
Bethel (9/12/2022)
East Central (9/20/2022)
Hinds (9/27/2022)
Copiah-Lincoln (10/14/2022)
Meridian (10/18/2022)
Itawamba (10/21/2022)
SHOTS 17 Hinds (9/27/2022)
SHOTS ON GOAL 8 Belhaven (8/23/2022)
Meridian (10/18/2022)
SAVES 1 Mississippi Gulf Coa (10/4/2022)
Itawamba (10/21/2022)
FOULS 5 East Central (9/20/2022)
CORNER KICKS 4 Blue Mountain (8/18/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holmes (9/30/2022)
Meridian (10/18/2022)
GOALS 2 Holmes (9/30/2022)
Meridian (10/18/2022)
ASSISTS 1 Belhaven (8/23/2022)
Bethel (9/12/2022)
Hinds (9/27/2022)
Meridian (10/18/2022)
SHOTS 4 Holmes (9/30/2022)
Meridian (10/18/2022)
SHOTS ON GOAL 4 Meridian (10/18/2022)
SAVES 17 Jones (9/16/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Meridian (10/18/2022)
GOALS 4 Meridian (10/18/2022)
ASSISTS 2 Meridian (10/18/2022)
SHOTS 19 Meridian (10/18/2022)
SHOTS ON GOAL 12 Meridian (10/18/2022)
SAVES 17 Jones (9/16/2022)
FOULS 17 Bethel (9/12/2022)
Copiah-Lincoln (10/14/2022)
CORNER KICKS 6 Belhaven (8/23/2022)
Southwest MS (10/7/2022)
Copiah-Lincoln (10/14/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jesus Villegas
Luis Cosme
Holmes (9/30/2022)
Meridian (10/18/2022)
GOALS 2 Jesus Villegas
Luis Cosme
Holmes (9/30/2022)
Meridian (10/18/2022)
ASSISTS 1 Koby Rhone
Ethan Barnes
Jesus Villegas
Koby Rhone
Belhaven (8/23/2022)
Bethel (9/12/2022)
Hinds (9/27/2022)
Meridian (10/18/2022)
SHOTS 4 Jesus Villegas
Koby Rhone
Holmes (9/30/2022)
Meridian (10/18/2022)
SHOTS ON GOAL 4 Sidney Black
Meridian (10/18/2022)
SAVES 17 Connor Young
Jones (9/16/2022)

Leaders

Team Leaders: Points
Player High
Points
Dunlop, Joncarlo 5
Villegas, Jesus 5
Cosme, Luis 4
Sandoval, Junior 4
Black, Sidney 2
Team Leaders: Goals
Player High
Goals
Dunlop, Joncarlo 2
Villegas, Jesus 2
Cosme, Luis 2
Sandoval, Junior 2
Black, Sidney 1
Team Leaders: Assists
Player High
Assists
Rhone, Koby 2
Dunlop, Joncarlo 1
Villegas, Jesus 1
Barnes, Ethan 1
Team Leaders: Shots
Player High
Shots
Villegas, Jesus 19
Black, Sidney 16
Rhone, Koby 13
Barnes, Ethan 11
Dunlop, Joncarlo 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Black, Sidney 11
Villegas, Jesus 10
Rhone, Koby 9
Barnes, Ethan 8
Dunlop, Joncarlo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dunlop, Joncarlo 1
Cosme, Luis 1