2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-10, 5-7)

Overall Team Statistics
Statistic Northwest Opponents
Scoring
Total Points 1842 1796
Points Per Game 83.7 81.6
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 674-1530 622-1452
FG: Percentage .441 .428
FG: Per Game 30.6 28.3
3PT: Made-Attempted 145-478 144-460
3PT: Percentage .303 .313
3PT: Per Game 6.6 6.5
FT: Made-Attempted 349-528 408-616
FT: Percentage .661 .662
FT: Per Game 15.9 18.5
Rebounding
Total 906 984
Per Game 41.2 44.7
Margin -3.5 --
Assists
Total 415 359
Per Game 18.9 16.3
Turnovers
Total 380 452
Per Game 17.3 20.5
Margin 3.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.8 16.1
Steals
Total 240 181
Per Game 10.9 8.2
Blocks
Total 90 100
Per Game 4.1 4.5
Attendance
Total 5980 4176
Per Game 12-498 10-418

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gordon, Jitaurious 22 21 683 31.0 162 341 .475 56 162 .346 74 103 .718 454 20.6 31 56 87 4.0 43 91 67 51 5
32 Benson, Devon 13 12 314 24.2 55 123 .447 1 3 .333 52 78 .667 163 12.5 32 45 77 5.9 44 19 23 7 8
20 Fountain, Kendrick 22 22 540 24.5 93 178 .522 12 43 .279 50 73 .685 248 11.3 45 84 129 5.9 76 34 60 30 11
04 Williamson, Quez 22 22 623 28.3 88 216 .407 21 71 .296 46 61 .754 243 11.0 24 105 129 5.9 56 79 63 37 5
02 Edwards, Nick 22 1 553 25.1 69 170 .406 11 49 .224 41 67 .612 190 8.6 13 57 70 3.2 33 85 34 36 1
05 Rayburn, Alec 22 1 375 17.0 56 140 .400 35 92 .380 28 35 .800 175 8.0 11 22 33 1.5 28 26 24 18 7
23 Robinson, Mike 16 13 259 16.2 33 73 .452 2 12 .167 18 36 .500 86 5.4 22 41 63 3.9 46 13 21 17 11
24 Allen, Montez 22 8 284 12.9 36 88 .409 5 22 .227 9 18 .500 86 3.9 20 35 55 2.5 41 14 24 9 11
22 Minton, Ernest 19 8 386 20.3 30 63 .476 0 2 .000 11 19 .579 71 3.7 33 53 86 4.5 42 21 17 17 20
25 Tribble, Will 11 1 74 6.7 14 34 .412 1 8 .125 5 10 .500 34 3.1 12 12 24 2.2 8 5 10 3 7
10 Gray, Quieran 21 0 232 11.0 26 69 .377 1 13 .077 11 17 .647 64 3.0 13 26 39 1.9 34 20 22 11 0
33 Woods, Tanner 14 1 122 8.7 12 35 .343 0 1 .000 4 11 .364 28 2.0 7 16 23 1.6 24 8 8 4 4
11 Dorsey, Kentrell 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 43 91 4.1 0 0 6 0 0  
Total 22 4450 202.3 674 1530 .441 145 478 .303 349 528 .661 1842 83.73 311 595 906 41.2 475 415 380 240 90
Opponents 22 4450 202.3 622 1452 .428 144 460 .313 408 616 .662 1796 81.64 347 637 984 44.7 442 359 452 181 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gordon, Jitaurious 12 11 396 33.0 94 205 .459 32 93 .344 57 75 .760 277 23.1 19 37 56 4.7 33 48 4.0 38 21 3
32 Benson, Devon 4 4 91 22.8 16 35 .457 0 0 .000 21 33 .636 53 13.3 13 8 21 5.3 17 4 1.0 6 2 2
20 Fountain, Kendrick 12 12 301 25.1 56 103 .544 9 28 .321 24 38 .632 145 12.1 24 51 75 6.3 48 12 1.0 34 13 4
04 Williamson, Quez 12 12 352 29.3 52 128 .406 12 39 .308 26 38 .684 142 11.8 18 61 79 6.6 36 43 3.6 38 15 5
02 Edwards, Nick 12 1 345 28.8 35 97 .361 9 35 .257 22 38 .579 101 8.4 10 33 43 3.6 18 53 4.4 17 23 0
05 Rayburn, Alec 12 1 226 18.8 35 89 .393 22 57 .386 10 13 .769 102 8.5 10 8 18 1.5 20 9 0.8 10 10 2
24 Allen, Montez 12 7 182 15.2 23 54 .426 3 15 .200 3 5 .600 52 4.3 13 24 37 3.1 24 6 0.5 11 3 6
23 Robinson, Mike 6 6 122 20.3 10 26 .385 1 4 .250 7 13 .538 28 4.7 7 19 26 4.3 21 6 1.0 8 7 7
22 Minton, Ernest 11 6 234 21.3 17 35 .486 0 2 .000 5 8 .625 39 3.5 16 31 47 4.3 28 13 1.2 10 6 9
25 Tribble, Will 3 0 21 7.0 3 7 .429 1 4 .250 3 4 .750 10 3.3 5 5 10 3.3 2 2 0.7 2 0 3
10 Gray, Quieran 11 0 124 11.3 9 29 .310 0 3 .000 7 10 .700 25 2.3 5 16 21 1.9 15 7 0.6 6 5 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 17 44 3.7 0 0 0.0 2 0 0  
33 Woods, Tanner 7 0 56 8.0 2 9 .222 0 0 .000 2 3 .667 6 0.9 1 7 8 1.1 15 4 0.6 4 0 3
Total 12 2450 204.2 352 817 .431 89 280 .318 187 278 .673 980 81.67 168 317 485 40.4 277 207 17.3 186 105 44
Opponents 12 2450 204.2 343 777 .441 82 244 .336 238 363 .656 1006 83.83 188 355 543 45.3 236 184 15.3 206 89 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Gordon, Jitaurious 22 21 683 162 341 .475 56 162 .346 74 103 .718 454 20.6
32 Benson, Devon 13 12 314 55 123 .447 1 3 .333 52 78 .667 163 12.5
20 Fountain, Kendrick 22 22 540 93 178 .522 12 43 .279 50 73 .685 248 11.3
04 Williamson, Quez 22 22 623 88 216 .407 21 71 .296 46 61 .754 243 11.0
02 Edwards, Nick 22 1 553 69 170 .406 11 49 .224 41 67 .612 190 8.6
05 Rayburn, Alec 22 1 375 56 140 .400 35 92 .380 28 35 .800 175 8.0
23 Robinson, Mike 16 13 259 33 73 .452 2 12 .167 18 36 .500 86 5.4
24 Allen, Montez 22 8 284 36 88 .409 5 22 .227 9 18 .500 86 3.9
22 Minton, Ernest 19 8 386 30 63 .476 0 2 .000 11 19 .579 71 3.7
25 Tribble, Will 11 1 74 14 34 .412 1 8 .125 5 10 .500 34 3.1
10 Gray, Quieran 21 0 232 26 69 .377 1 13 .077 11 17 .647 64 3.0
33 Woods, Tanner 14 1 122 12 35 .343 0 1 .000 4 11 .364 28 2.0
11 Dorsey, Kentrell 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4450 674 1530 .441 145 478 .303 349 528 .661 1842 83.73
Opponents 22 4450 622 1452 .428 144 460 .313 408 616 .662 1796 81.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Gordon, Jitaurious 22 31.0 .475 .346 .718 1.4 2.5 4.0 4.1 2.3 0.2 20.6
32 Benson, Devon 13 24.2 .447 .333 .667 2.5 3.5 5.9 1.5 0.5 0.6 12.5
20 Fountain, Kendrick 22 24.5 .522 .279 .685 2.0 3.8 5.9 1.5 1.4 0.5 11.3
04 Williamson, Quez 22 28.3 .407 .296 .754 1.1 4.8 5.9 3.6 1.7 0.2 11.0
02 Edwards, Nick 22 25.1 .406 .224 .612 0.6 2.6 3.2 3.9 1.6 0.0 8.6
05 Rayburn, Alec 22 17.0 .400 .380 .800 0.5 1.0 1.5 1.2 0.8 0.3 8.0
23 Robinson, Mike 16 16.2 .452 .167 .500 1.4 2.6 3.9 0.8 1.1 0.7 5.4
24 Allen, Montez 22 12.9 .409 .227 .500 0.9 1.6 2.5 0.6 0.4 0.5 3.9
22 Minton, Ernest 19 20.3 .476 .000 .579 1.7 2.8 4.5 1.1 0.9 1.1 3.7
25 Tribble, Will 11 6.7 .412 .125 .500 1.1 1.1 2.2 0.5 0.3 0.6 3.1
10 Gray, Quieran 21 11.0 .377 .077 .647 0.6 1.2 1.9 1.0 0.5 0.0 3.0
33 Woods, Tanner 14 8.7 .343 .000 .364 0.5 1.1 1.6 0.6 0.3 0.3 2.0
11 Dorsey, Kentrell 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 202.3 .441 .303 .661 14.1 27.0 41.2 18.9 10.9 4.1 83.73
Opponents 22 202.3 .428 .313 .662 15.8 29.0 44.7 16.3 8.2 4.5 81.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Faith Prep 11/01/18 113-89 W 40-69 .580 6-15 .400 27-40 .675 12 31 43 43.0 29 20 27 6 17 113 113.0
at SAU Tech 11/06/18 95-98 L 34-73 .466 7-24 .292 20-34 .588 11 20 31 37.0 16 23 15 2 18 95 104.0
at Tennessee Prep 11/08/18 79-73 W 29-70 .414 6-19 .316 15-23 .652 19 28 47 40.3 16 21 27 3 15 79 95.7
vs ASU Mid-South 11/12/18 70-71 L 24-72 .333 5-23 .217 17-24 .708 14 22 36 39.3 25 17 17 4 18 70 89.3
vs Tennessee Prep 11/15/18 74-57 W 32-80 .400 4-20 .200 6-17 .353 18 27 45 40.4 18 18 11 0 15 74 86.2
vs MSU-West Plains 11/26/18 77-96 L 32-75 .427 2-20 .100 11-18 .611 14 23 37 39.8 21 18 16 4 8 77 84.7
vs SAU Tech 11/27/18 96-91 W 30-64 .469 5-19 .263 31-38 .816 14 27 41 40.0 19 15 23 7 12 96 86.3
at Arkansas Baptist 11/29/18 89-78 W 35-68 .515 6-17 .353 13-17 .765 8 26 34 39.3 18 29 23 5 14 89 86.6
vs Itawamba 12/03/18 78-75 W 28-61 .459 8-20 .400 14-23 .609 8 25 33 38.6 20 21 14 8 13 78 85.7
vs Arkansas Baptist 01/08/19 92-72 W 37-87 .425 7-23 .304 11-22 .500 25 45 70 41.7 23 26 16 6 8 92 86.3
at Coahoma 01/10/19 82-81 W 28-79 .354 3-20 .150 23-38 .605 25 28 53 42.7 24 12 15 8 16 82 85.9
vs Northeast 01/14/19 94-98 L 35-76 .461 9-22 .409 15-19 .789 18 20 38 42.3 22 21 16 2 16 94 86.6
at East Mississippi 01/17/19 89-102 L 29-60 .483 12-26 .462 19-28 .679 12 21 33 41.6 35 20 20 2 7 89 86.8
at Mississippi Delta 01/22/19 71-83 L 24-69 .348 3-18 .167 20-29 .690 19 30 49 42.1 32 12 20 1 8 71 85.6
vs Holmes 01/24/19 73-66 W 25-58 .431 7-19 .368 16-24 .667 11 26 37 41.8 22 17 18 2 9 73 84.8
at ASU Mid-South 01/28/19 77-65 W 29-55 .527 8-18 .444 11-17 .647 8 29 37 41.5 13 21 19 9 10 77 84.3
at Itawamba 01/31/19 82-90 L (OT) 30-66 .455 10-29 .345 12-24 .500 9 32 41 41.5 29 12 25 7 7 82 84.2
vs Coahoma 02/04/19 67-50 W 27-61 .443 2-16 .125 11-13 .846 10 34 44 41.6 13 14 15 2 7 67 83.2
at Northeast 02/07/19 101-112 L (OT) 33-78 .423 12-31 .387 23-29 .793 17 25 42 41.6 29 24 13 6 10 101 84.2
vs East Mississippi 02/11/19 67-74 L 25-70 .357 9-36 .250 8-12 .667 13 24 37 41.4 20 17 12 2 5 67 83.3
vs Mississippi Delta 02/14/19 93-94 L 35-78 .449 8-20 .400 15-20 .750 18 22 40 41.3 21 16 7 3 4 93 83.8
at Holmes 02/18/19 83-81 W 33-61 .541 6-23 .261 11-19 .579 8 30 38 41.2 10 21 11 1 3 83 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faith Prep 11/01/18 89-113 L 28-71 .394 1-15 .067 32-43 .744 15 24 39 39.0 24 10 24 2 14 89 89.0
SAU Tech 11/06/18 98-95 W 35-68 .515 14-36 .389 14-17 .824 14 31 45 42.0 28 26 30 6 8 98 93.5
Tennessee Prep 11/08/18 73-79 L 28-65 .431 3-15 .200 14-19 .737 12 28 40 41.3 22 19 29 7 10 73 86.7
ASU Mid-South 11/12/18 71-70 W 26-56 .464 4-13 .308 15-22 .682 12 38 50 43.5 23 16 33 6 8 71 82.8
Tennessee Prep 11/15/18 57-74 L 22-54 .407 1-17 .059 12-24 .500 13 36 49 44.6 17 10 29 12 7 57 77.6
MSU-West Plains 11/26/18 96-77 W 35-70 .500 8-18 .444 18-29 .621 17 30 47 45.0 14 19 18 4 9 96 80.7
SAU Tech 11/27/18 91-96 L 33-77 .429 11-28 .393 14-23 .609 20 20 40 44.3 27 18 25 0 10 91 82.1
Arkansas Baptist 11/29/18 78-89 L 26-68 .382 6-17 .353 20-27 .741 20 27 47 44.6 19 21 30 4 11 78 81.6
Itawamba 12/03/18 75-78 L 28-69 .406 8-19 .421 11-21 .524 22 30 52 45.4 23 18 21 3 8 75 80.9
Arkansas Baptist 01/08/19 72-92 L 21-72 .292 8-26 .308 22-31 .710 13 27 40 44.9 17 15 13 6 8 72 80.0
Coahoma 01/10/19 81-82 L 26-69 .377 5-18 .278 24-39 .615 25 37 62 46.5 29 14 24 8 7 81 80.1
Northeast 01/14/19 98-94 W 32-67 .478 12-25 .480 22-35 .629 21 26 47 46.5 17 24 21 5 8 98 81.6
East Mississippi 01/17/19 102-89 W 31-54 .574 8-16 .500 32-48 .667 11 23 34 45.5 23 14 15 6 11 102 83.2
Mississippi Delta 01/22/19 83-71 W 26-59 .441 2-11 .182 29-40 .725 10 32 42 45.3 23 13 19 3 4 83 83.1
Holmes 01/24/19 66-73 L 23-53 .434 3-16 .188 17-27 .630 10 29 39 44.9 21 14 21 4 10 66 82.0
ASU Mid-South 01/28/19 65-77 L 25-74 .338 6-31 .194 9-18 .500 23 21 44 44.8 15 21 15 1 7 65 80.9
Itawamba 01/31/19 90-82 W (OT) 30-69 .435 5-16 .313 25-41 .610 15 34 49 45.1 17 17 18 2 12 90 81.5
Coahoma 02/04/19 50-67 L 19-60 .317 5-28 .179 7-13 .538 10 25 35 44.5 13 11 14 4 8 50 79.7
Northeast 02/07/19 112-101 W (OT) 38-78 .487 11-28 .393 25-34 .735 20 33 53 44.9 23 19 16 5 7 112 81.4
East Mississippi 02/11/19 74-67 W 22-55 .400 8-24 .333 22-29 .759 12 36 48 45.1 15 11 15 6 4 74 81.1
Mississippi Delta 02/14/19 94-93 W 38-70 .543 5-14 .357 13-21 .619 15 26 41 44.9 17 15 12 5 5 94 81.7
Holmes 02/18/19 81-83 L 30-74 .405 10-29 .345 11-15 .733 17 24 41 44.7 15 14 10 1 5 81 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faith Prep 11/01/18 113-89 24 40-69/28-71 .580/.394 6-15/1-15 .400/.067 27-40/32-43 .675-.744 43/39 4 20/10 27/24 6/2 17/14 29/24
SAU Tech 11/06/18 95-98 -3 34-73/35-68 .466/.515 7-24/14-36 .292/.389 20-34/14-17 .588-.824 31/45 -14 23/26 15/30 2/6 18/8 16/28
Tennessee Prep 11/08/18 79-73 6 29-70/28-65 .414/.431 6-19/3-15 .316/.200 15-23/14-19 .652-.737 47/40 7 21/19 27/29 3/7 15/10 16/22
ASU Mid-South 11/12/18 70-71 -1 24-72/26-56 .333/.464 5-23/4-13 .217/.308 17-24/15-22 .708-.682 36/50 -14 17/16 17/33 4/6 18/8 25/23
Tennessee Prep 11/15/18 74-57 17 32-80/22-54 .400/.407 4-20/1-17 .200/.059 6-17/12-24 .353-.500 45/49 -4 18/10 11/29 0/12 15/7 18/17
MSU-West Plains 11/26/18 77-96 -19 32-75/35-70 .427/.500 2-20/8-18 .100/.444 11-18/18-29 .611-.621 37/47 -10 18/19 16/18 4/4 8/9 21/14
SAU Tech 11/27/18 96-91 5 30-64/33-77 .469/.429 5-19/11-28 .263/.393 31-38/14-23 .816-.609 41/40 1 15/18 23/25 7/0 12/10 19/27
Arkansas Baptist 11/29/18 89-78 11 35-68/26-68 .515/.382 6-17/6-17 .353/.353 13-17/20-27 .765-.741 34/47 -13 29/21 23/30 5/4 14/11 18/19
Itawamba 12/03/18 78-75 3 28-61/28-69 .459/.406 8-20/8-19 .400/.421 14-23/11-21 .609-.524 33/52 -19 21/18 14/21 8/3 13/8 20/23
Arkansas Baptist 01/08/19 92-72 20 37-87/21-72 .425/.292 7-23/8-26 .304/.308 11-22/22-31 .500-.710 70/40 30 26/15 16/13 6/6 8/8 23/17
Coahoma 01/10/19 82-81 1 28-79/26-69 .354/.377 3-20/5-18 .150/.278 23-38/24-39 .605-.615 53/62 -9 12/14 15/24 8/8 16/7 24/29
Northeast 01/14/19 94-98 -4 35-76/32-67 .461/.478 9-22/12-25 .409/.480 15-19/22-35 .789-.629 38/47 -9 21/24 16/21 2/5 16/8 22/17
East Mississippi 01/17/19 89-102 -13 29-60/31-54 .483/.574 12-26/8-16 .462/.500 19-28/32-48 .679-.667 33/34 -1 20/14 20/15 2/6 7/11 35/23
Mississippi Delta 01/22/19 71-83 -12 24-69/26-59 .348/.441 3-18/2-11 .167/.182 20-29/29-40 .690-.725 49/42 7 12/13 20/19 1/3 8/4 32/23
Holmes 01/24/19 73-66 7 25-58/23-53 .431/.434 7-19/3-16 .368/.188 16-24/17-27 .667-.630 37/39 -2 17/14 18/21 2/4 9/10 22/21
ASU Mid-South 01/28/19 77-65 12 29-55/25-74 .527/.338 8-18/6-31 .444/.194 11-17/9-18 .647-.500 37/44 -7 21/21 19/15 9/1 10/7 13/15
Itawamba 01/31/19 82-90 -8 30-66/30-69 .455/.435 10-29/5-16 .345/.313 12-24/25-41 .500-.610 41/49 -8 12/17 25/18 7/2 7/12 29/17
Coahoma 02/04/19 67-50 17 27-61/19-60 .443/.317 2-16/5-28 .125/.179 11-13/7-13 .846-.538 44/35 9 14/11 15/14 2/4 7/8 13/13
Northeast 02/07/19 101-112 -11 33-78/38-78 .423/.487 12-31/11-28 .387/.393 23-29/25-34 .793-.735 42/53 -11 24/19 13/16 6/5 10/7 29/23
East Mississippi 02/11/19 67-74 -7 25-70/22-55 .357/.400 9-36/8-24 .250/.333 8-12/22-29 .667-.759 37/48 -11 17/11 12/15 2/6 5/4 20/15
Mississippi Delta 02/14/19 93-94 -1 35-78/38-70 .449/.543 8-20/5-14 .400/.357 15-20/13-21 .750-.619 40/41 -1 16/15 7/12 3/5 4/5 21/17
Holmes 02/18/19 83-81 2 33-61/30-74 .541/.405 6-23/10-29 .261/.345 11-19/11-15 .579-.733 38/41 -3 21/14 11/10 1/1 3/5 10/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Faith Prep (11/01/18)
FIELD GOALS MADE 40 Faith Prep (11/01/18)
FIELD GOAL ATTEMPTS 87 Arkansas Baptist (01/08/19)
3 PT FIELD GOALS MADE 12 East Mississippi (01/17/19); Northeast (02/07/19)
3 PT FG ATTEMPTS 36 East Mississippi (02/11/19)
FREE THROWS MADE 31 SAU Tech (11/27/18)
FREE THROW ATTEMPTS 40 Faith Prep (11/01/18)
REBOUNDS 70 Arkansas Baptist (01/08/19)
ASSISTS 29 Arkansas Baptist (11/29/18)
STEALS 18 ASU Mid-South (11/12/18); SAU Tech (11/06/18)
BLOCKED SHOTS 9 ASU Mid-South (01/28/19)
TURNOVERS 27 Faith Prep (11/01/18); Tennessee Prep (11/08/18)
FOULS 35 East Mississippi (01/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Jitaurious Gordon Northeast (02/07/19)
FIELD GOALS MADE 10 Jitaurious Gordon Northeast (01/14/19); Holmes (01/24/19); SAU Tech (11/06/18); Northeast (02/07/19)
FIELD GOAL ATTEMPTS 22 Jitaurious Gordon Northeast (02/07/19)
3 PT FIELD GOALS MADE 5 Jitaurious Gordon; Quez Williamson; Alec Rayburn Itawamba (12/03/18); SAU Tech (11/06/18); East Mississippi (01/17/19); ASU Mid-South (01/28/19); Northeast (02/07/19)
3 PT FG ATTEMPTS 11 Jitaurious Gordon ASU Mid-South (11/12/18); Northeast (02/07/19)
FREE THROWS MADE 12 Jitaurious Gordon Northeast (02/07/19)
FREE THROW ATTEMPTS 13 Jitaurious Gordon Northeast (02/07/19)
REBOUNDS 15 Kendrick Fountain Coahoma (02/04/19)
ASSISTS 9 Quez Williamson; Nick Edwards; Jitaurious Gordon Itawamba (12/03/18); Mississippi Delta (02/14/19); Northeast (02/07/19); Holmes (02/18/19)
STEALS 6 Quez Williamson; Jitaurious Gordon ASU Mid-South (11/12/18); SAU Tech (11/06/18)
BLOCKED SHOTS 5 Ernest Minton ASU Mid-South (01/28/19)
TURNOVERS 6 Alec Rayburn; Kendrick Fountain; Jitaurious Gordon; Quez Williamson Faith Prep (11/01/18); SAU Tech (11/27/18); East Mississippi (01/17/19); Mississippi Delta (01/22/19); Itawamba (01/31/19); Northeast (02/07/19)
FOULS 5 Quieran Gray; Devon Benson; Kendrick Fountain; Mike Robinson; Quez Williamson; Jitaurious Gordon Faith Prep (11/01/18); ASU Mid-South (11/12/18); SAU Tech (11/27/18); Northeast (01/14/19); Mississippi Delta (02/14/19); Tennessee Prep (11/08/18); East Mississippi (01/17/19); Mississippi Delta (01/22/19); Itawamba (01/31/19); Northeast (02/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Gordon, Jitaurious 22 454 20.6
#20 Fountain, Kendrick 22 248 11.3
#04 Williamson, Quez 22 243 11.0
#02 Edwards, Nick 22 190 8.6
#05 Rayburn, Alec 22 175 8.0
#32 Benson, Devon 13 163 12.5
#24 Allen, Montez 22 86 3.9
#23 Robinson, Mike 16 86 5.4
#22 Minton, Ernest 19 71 3.7
#10 Gray, Quieran 21 64 3.0
#25 Tribble, Will 11 34 3.1
#33 Woods, Tanner 14 28 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Gordon, Jitaurious 22 162 341 .475 7.4 15.5
#20 Fountain, Kendrick 22 93 178 .522 4.2 8.1
#04 Williamson, Quez 22 88 216 .407 4.0 9.8
#02 Edwards, Nick 22 69 170 .406 3.1 7.7
#05 Rayburn, Alec 22 56 140 .400 2.5 6.4
#32 Benson, Devon 13 55 123 .447 4.2 9.5
#24 Allen, Montez 22 36 88 .409 1.6 4.0
#23 Robinson, Mike 16 33 73 .452 2.1 4.6
#22 Minton, Ernest 19 30 63 .476 1.6 3.3
#10 Gray, Quieran 21 26 69 .377 1.2 3.3
#25 Tribble, Will 11 14 34 .412 1.3 3.1
#33 Woods, Tanner 14 12 35 .343 0.9 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gordon, Jitaurious 22 56 162 .346 2.5 7.4
#05 Rayburn, Alec 22 35 92 .380 1.6 4.2
#04 Williamson, Quez 22 21 71 .296 1.0 3.2
#20 Fountain, Kendrick 22 12 43 .279 0.5 2.0
#02 Edwards, Nick 22 11 49 .224 0.5 2.2
#24 Allen, Montez 22 5 22 .227 0.2 1.0
#23 Robinson, Mike 16 2 12 .167 0.1 0.8
#32 Benson, Devon 13 1 3 .333 0.1 0.2
#10 Gray, Quieran 21 1 13 .077 0.0 0.6
#25 Tribble, Will 11 1 8 .125 0.1 0.7
#22 Minton, Ernest 19 0 2 .000 0.0 0.1
#33 Woods, Tanner 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Gordon, Jitaurious 22 74 103 .718 3.4 4.7
#32 Benson, Devon 13 52 78 .667 4.0 6.0
#20 Fountain, Kendrick 22 50 73 .685 2.3 3.3
#04 Williamson, Quez 22 46 61 .754 2.1 2.8
#02 Edwards, Nick 22 41 67 .612 1.9 3.0
#05 Rayburn, Alec 22 28 35 .800 1.3 1.6
#23 Robinson, Mike 16 18 36 .500 1.1 2.3
#10 Gray, Quieran 21 11 17 .647 0.5 0.8
#22 Minton, Ernest 19 11 19 .579 0.6 1.0
#24 Allen, Montez 22 9 18 .500 0.4 0.8
#25 Tribble, Will 11 5 10 .500 0.5 0.9
#33 Woods, Tanner 14 4 11 .364 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Fountain, Kendrick 22 129 5.9 45 2.0 84 3.8
#04 Williamson, Quez 22 129 5.9 24 1.1 105 4.8
#TM Team 22 91 4.1 48 2.2 43 2.0
#03 Gordon, Jitaurious 22 87 4.0 31 1.4 56 2.5
#22 Minton, Ernest 19 86 4.5 33 1.7 53 2.8
#32 Benson, Devon 13 77 5.9 32 2.5 45 3.5
#02 Edwards, Nick 22 70 3.2 13 0.6 57 2.6
#23 Robinson, Mike 16 63 3.9 22 1.4 41 2.6
#24 Allen, Montez 22 55 2.5 20 0.9 35 1.6
#10 Gray, Quieran 21 39 1.9 13 0.6 26 1.2
#05 Rayburn, Alec 22 33 1.5 11 0.5 22 1.0
#25 Tribble, Will 11 24 2.2 12 1.1 12 1.1
#33 Woods, Tanner 14 23 1.6 7 0.5 16 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Gordon, Jitaurious 22 91 4.1
#02 Edwards, Nick 22 85 3.9
#04 Williamson, Quez 22 79 3.6
#20 Fountain, Kendrick 22 34 1.5
#05 Rayburn, Alec 22 26 1.2
#22 Minton, Ernest 19 21 1.1
#10 Gray, Quieran 21 20 1.0
#32 Benson, Devon 13 19 1.5
#24 Allen, Montez 22 14 0.6
#23 Robinson, Mike 16 13 0.8
#33 Woods, Tanner 14 8 0.6
#25 Tribble, Will 11 5 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Minton, Ernest 19 20 1.1
#24 Allen, Montez 22 11 0.5
#20 Fountain, Kendrick 22 11 0.5
#23 Robinson, Mike 16 11 0.7
#32 Benson, Devon 13 8 0.6
#05 Rayburn, Alec 22 7 0.3
#25 Tribble, Will 11 7 0.6
#03 Gordon, Jitaurious 22 5 0.2
#04 Williamson, Quez 22 5 0.2
#33 Woods, Tanner 14 4 0.3
#02 Edwards, Nick 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Gordon, Jitaurious 22 51 2.3
#04 Williamson, Quez 22 37 1.7
#02 Edwards, Nick 22 36 1.6
#20 Fountain, Kendrick 22 30 1.4
#05 Rayburn, Alec 22 18 0.8
#22 Minton, Ernest 19 17 0.9
#23 Robinson, Mike 16 17 1.1
#10 Gray, Quieran 21 11 0.5
#24 Allen, Montez 22 9 0.4
#32 Benson, Devon 13 7 0.5
#33 Woods, Tanner 14 4 0.3
#25 Tribble, Will 11 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
