Northwest (113, 1-0) vs Faith Prep (89, 0-1)

Box Score

Faith Prep logo
89
vs
113
Northwest logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
FAITH Faith Prep 42 47 89 0-1
Winner NWCC Northwest 61 52 113 1-0

Faith Prep 89

Faith Prep 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Tairell Fletcher * 40 6-12 0-2 6-6 4-2 6 0 1 1 0 1 18
03 03 Will Edwards * 40 3-8 0-1 7-12 0-1 1 5 3 4 0 5 13
22 22 Laquan Davie * 40 1-5 0-3 6-8 1-4 5 2 4 3 0 1 8
33 33 Kameron Green * 40 4-5 0-0 0-0 1-0 1 4 0 2 0 0 8
23 23 Demarcus Tornes * 40 2-5 0-0 0-0 0-5 5 2 0 2 1 0 4
05 05 Marquise Brown 0 7-15 0-2 9-13 1-2 3 1 2 4 0 4 23
24 24 Deonta Bell 0 3-7 0-3 0-0 1-2 3 2 0 2 0 1 6
02 02 Elliot Brooks II 0 1-6 1-4 2-2 0-2 2 3 0 2 0 0 5
04 04 Kyler Carter 0 0-1 0-0 2-2 1-0 1 2 0 0 0 0 2
11 11 Keyon Dorsey 0 1-4 0-0 0-0 2-1 3 1 0 1 0 2 2
10 10 Darion Gilmore 0 0-3 0-0 0-0 1-0 1 2 0 3 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals - 200 28-71 1-15 32-43 15-24 39 24 10 24 2 14 89
Team Summary FG 3PT FT
Total 28-71 1-15 32-43
39.4 % 6.7 % 74.4 %
Column One Column Two Column Three

Northwest 113

Northwest 113
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Gordon, Jitaurious * 40 6-13 0-3 5-8 2-1 3 1 2 1 0 4 17
20 20 Fountain, Kendrick * 40 4-5 0-0 8-10 1-4 5 3 0 2 0 1 16
04 04 Williamson, Quez * 40 4-8 1-2 2-2 0-3 3 3 4 5 0 2 11
32 32 Benson, Devon * 40 3-8 0-0 2-2 4-3 7 2 2 2 0 0 8
22 22 Minton, Ernest * 40 1-1 0-0 1-2 1-4 5 2 2 1 0 2 3
05 05 Rayburn, Alec 0 6-7 3-4 4-6 0-2 2 1 0 6 1 2 19
23 23 Robinson, Mike 0 5-6 1-2 1-2 1-4 5 3 3 1 0 1 12
02 02 Edwards, Nick 0 3-7 0-0 3-4 0-2 2 3 5 2 0 1 9
33 33 Woods, Tanner 0 4-5 0-0 0-1 1-3 4 1 1 1 1 2 8
10 10 Gray, Quieran 0 3-6 1-3 0-0 1-0 1 5 0 2 0 1 7
24 24 Allen, Montez 0 1-1 0-0 1-1 0-1 1 4 1 3 3 1 3
25 25 Tribble, Will 0 0-2 0-1 0-2 0-2 2 1 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 40-69 6-15 27-40 12-31 43 29 20 27 6 17 113
Team Summary FG 3PT FT
Total 40-69 6-15 27-40
58.0 % 40.0 % 67.5 %
Column One Column Two Column Three

1st Half Box Score

Faith Prep 42

Faith Prep 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Tairell Fletcher 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Will Edwards 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Laquan Davie 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kameron Green 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Demarcus Tornes 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Marquise Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Deonta Bell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Elliot Brooks II 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Kyler Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Keyon Dorsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Darion Gilmore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwest 61

Northwest 61
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gordon, Jitaurious 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fountain, Kendrick 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williamson, Quez 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Benson, Devon 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minton, Ernest 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rayburn, Alec 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Robinson, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Edwards, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Woods, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gray, Quieran 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Allen, Montez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Tribble, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Faith Prep 47

Faith Prep 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Tairell Fletcher 20 6-12 0-2 6-6 4-2 6 0 1 1 0 1 18
3 3 Will Edwards 20 3-8 0-1 7-12 0-1 1 5 3 4 0 5 13
22 22 Laquan Davie 20 1-5 0-3 6-8 1-4 5 2 4 3 0 1 8
33 33 Kameron Green 20 4-5 0-0 0-0 1-0 1 4 0 2 0 0 8
23 23 Demarcus Tornes 20 2-5 0-0 0-0 0-5 5 2 0 2 1 0 4
5 5 Marquise Brown 0 7-15 0-2 9-13 1-2 3 1 2 4 0 4 23
24 24 Deonta Bell 0 3-7 0-3 0-0 1-2 3 2 0 2 0 1 6
2 2 Elliot Brooks II 0 1-6 1-4 2-2 0-2 2 3 0 2 0 0 5
4 4 Kyler Carter 0 0-1 0-0 2-2 1-0 1 2 0 0 0 0 2
11 11 Keyon Dorsey 0 1-4 0-0 0-0 2-1 3 1 0 1 0 2 2
10 10 Darion Gilmore 0 0-3 0-0 0-0 1-0 1 2 0 3 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
Totals 100 (39.4 %) 28-71 (6.7 %) 1-15 (74.4 %) 32-43 15-24 39 24 10 24 2 14 89
Team Total % 39.4 % 6.7 % 74.4 %

Northwest 52

Northwest 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gordon, Jitaurious 20 6-13 0-3 5-8 2-1 3 1 2 1 0 4 17
20 20 Fountain, Kendrick 20 4-5 0-0 8-10 1-4 5 3 0 2 0 1 16
4 4 Williamson, Quez 20 4-8 1-2 2-2 0-3 3 3 4 5 0 2 11
32 32 Benson, Devon 20 3-8 0-0 2-2 4-3 7 2 2 2 0 0 8
22 22 Minton, Ernest 20 1-1 0-0 1-2 1-4 5 2 2 1 0 2 3
5 5 Rayburn, Alec 0 6-7 3-4 4-6 0-2 2 1 0 6 1 2 19
23 23 Robinson, Mike 0 5-6 1-2 1-2 1-4 5 3 3 1 0 1 12
2 2 Edwards, Nick 0 3-7 0-0 3-4 0-2 2 3 5 2 0 1 9
33 33 Woods, Tanner 0 4-5 0-0 0-1 1-3 4 1 1 1 1 2 8
10 10 Gray, Quieran 0 3-6 1-3 0-0 1-0 1 5 0 2 0 1 7
24 24 Allen, Montez 0 1-1 0-0 1-1 0-1 1 4 1 3 3 1 3
25 25 Tribble, Will 0 0-2 0-1 0-2 0-2 2 1 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (58.0 %) 40-69 (40.0 %) 6-15 (67.5 %) 27-40 12-31 43 29 20 27 6 17 113
Team Total % 58.0 % 40.0 % 67.5 %

Play Analysis

Points Off Turnovers
Team Total
Faith Prep 0
Northwest 0
0
0
2nd Chance Points
Team Total
Faith Prep 0
Northwest 0
0
0
Bench Points
Team Total
Faith Prep 0
Northwest 0
0
0
Lead Gained By
Team Total
Faith Prep 0
Northwest 0
0
0
Points in Paint
Team Total
Faith Prep 0
Northwest 0
0
0
Fast Break Points
Team Total
Faith Prep 0
Northwest 0
0
0
Score Tied By
Team Total
Faith Prep 0
Northwest 0
0
0