Holmes (81, 14-8, 6-5) vs Northwest (83, 12-10, 5-7)

Box Score

Northwest logo
83
vs
81
Holmes logo
12-10, 5-7
14-8, 6-5
Team Score By Half
Team 1 2 Total F Records
Winner NWCC Northwest 39 44 83 12-10, 5-7
HCC Holmes 47 34 81 14-8, 6-5

Northwest 83

Northwest 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Williamson, Quez * 36 8-13 2-4 4-7 1-7 8 1 6 0 0 0 22
03 03 Gordon, Jitaurious * 37 8-14 0-5 4-7 0-8 8 1 9 3 0 1 20
05 05 Rayburn, Alec * 27 5-12 3-8 1-2 1-1 2 0 0 0 0 0 14
22 22 Minton, Ernest * 22 5-7 0-0 2-3 3-3 6 4 1 3 0 0 12
20 20 Fountain, Kendrick * 29 3-6 0-2 0-0 0-3 3 2 1 3 0 0 6
02 02 Edwards, Nick 29 2-6 1-4 0-0 0-3 3 1 3 2 0 1 5
24 24 Allen, Montez 20 2-3 0-0 0-0 0-2 2 1 1 0 1 1 4
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 33-61 6-23 11-19 8-30 38 10 21 11 1 3 83
Team Summary FG 3PT FT
Total 33-61 6-23 11-19
54.1 % 26.1 % 57.9 %
Column One Column Two Column Three

Holmes 81

Holmes 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Winford Ross * 26 2-4 0-0 1-2 2-2 4 1 1 0 0 0 5
12 12 Johnny Forest * 24 2-7 1-3 0-0 2-2 4 3 1 0 0 0 5
20 20 Jaylen Lester * 11 2-9 1-8 0-0 1-0 1 0 0 2 0 0 5
4 4 Javion Jordan * 16 1-5 0-2 0-0 1-4 5 3 2 3 0 1 2
11 11 Josiah Lewis * 13 1-1 0-0 0-1 3-1 4 1 0 1 0 0 2
2 2 Czar Perry 36 9-22 4-9 5-7 1-6 7 0 4 3 0 2 27
3 3 Kassim Nicholson 37 8-17 2-3 4-4 5-4 9 4 1 1 0 0 22
5 5 Robert Jordan 8 2-2 2-2 0-0 0-2 2 1 0 0 0 1 6
21 21 Aaron Johnson 23 2-4 0-1 1-1 0-2 2 2 4 0 1 1 5
23 23 Jarron Boler 4 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
10 10 Michael Harris 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 30-74 10-29 11-15 17-24 41 15 14 10 1 5 81
Team Summary FG 3PT FT
Total 30-74 10-29 11-15
40.5 % 34.5 % 73.3 %
Column One Column Two Column Three

1st Half Box Score

Northwest 39

Northwest 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Williamson, Quez 36 8-13 2-4 4-7 1-7 8 1 6 0 0 0 22
3 3 Gordon, Jitaurious 37 8-14 0-5 4-7 0-8 8 1 9 3 0 1 20
5 5 Rayburn, Alec 27 5-12 3-8 1-2 1-1 2 0 0 0 0 0 14
22 22 Minton, Ernest 22 5-7 0-0 2-3 3-3 6 4 1 3 0 0 12
20 20 Fountain, Kendrick 29 3-6 0-2 0-0 0-3 3 2 1 3 0 0 6
2 2 Edwards, Nick 29 2-6 1-4 0-0 0-3 3 1 3 2 0 1 5
24 24 Allen, Montez 20 2-3 0-0 0-0 0-2 2 1 1 0 1 1 4
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (54.1 %) 33-61 (26.1 %) 6-23 (57.9 %) 11-19 8-30 38 10 21 11 1 3 83
Team Total % 54.1 % 26.1 % 57.9 %

Holmes 47

Holmes 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Johnny Forest 24 2-7 1-3 0-0 2-2 4 3 1 0 0 0 5
20 20 Jaylen Lester 11 2-9 1-8 0-0 1-0 1 0 0 2 0 0 5
32 32 Winford Ross 26 2-4 0-0 1-2 2-2 4 1 1 0 0 0 5
4 4 Javion Jordan 16 1-5 0-2 0-0 1-4 5 3 2 3 0 1 2
11 11 Josiah Lewis 13 1-1 0-0 0-1 3-1 4 1 0 1 0 0 2
2 2 Czar Perry 36 9-22 4-9 5-7 1-6 7 0 4 3 0 2 27
3 3 Kassim Nicholson 37 8-17 2-3 4-4 5-4 9 4 1 1 0 0 22
5 5 Robert Jordan 8 2-2 2-2 0-0 0-2 2 1 0 0 0 1 6
21 21 Aaron Johnson 23 2-4 0-1 1-1 0-2 2 2 4 0 1 1 5
23 23 Jarron Boler 4 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
10 10 Michael Harris 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (40.5 %) 30-74 (34.5 %) 10-29 (73.3 %) 11-15 17-24 41 15 14 10 1 5 81
Team Total % 40.5 % 34.5 % 73.3 %

2nd Half Box Score

Northwest 44

Northwest 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Williamson, Quez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gordon, Jitaurious 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rayburn, Alec 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minton, Ernest 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fountain, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Edwards, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Allen, Montez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Holmes 34

Holmes 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Johnny Forest 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jaylen Lester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Winford Ross 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Javion Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Josiah Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Czar Perry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kassim Nicholson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Robert Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Aaron Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jarron Boler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Michael Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
Holmes 0
0
0
2nd Chance Points
Team Total
Northwest 0
Holmes 0
0
0
Bench Points
Team Total
Northwest 0
Holmes 0
0
0
Lead Gained By
Team Total
Northwest 0
Holmes 0
0
0
Points in Paint
Team Total
Northwest 0
Holmes 0
0
0
Fast Break Points
Team Total
Northwest 0
Holmes 0
0
0
Score Tied By
Team Total
Northwest 0
Holmes 0
0
0