Northwest Mississipp (0-0) -vs- East Mississippi Com (22-22)

Northwest Mississipp logo 9
vs
10 East Mississippi Com logo
0-0
22-22
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTHWES Northwest Mississipp 0 5 1 1 1 0 1 9 11 0
Winner EAST MIS East Mississippi Com 0 2 0 4 1 2 1 10 5 0
W:
J. Scarborou (1-2)
L:
Sanders, Brayden (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Northwest Mississipp 9
Position Player AB R H RBI BB SO LOB
p     p Beasley, Zach 0 0 0 0 0 0 0
p     p Sanders, Brayden 0 0 0 0 0 0 0
p     p Baldwyn, Rudy 0 0 0 0 0 0 0
ss ss Hill, Jacob 5 2 4 2 1 1 0
cf cf Greer, Cade 4 0 1 0 1 1 0
3b 3b Leatherwood, Cade 4 0 1 0 0 2 0
rf rf Martin, Peyton 2 1 1 1 1 0 0
c c Selby, Eli 2 0 1 2 2 0 0
dh dh Craig, Cy 3 1 0 0 1 0 0
lf lf Cheatham, Thomas 4 1 0 0 0 1 0
2b 2b Griffin, Dawson 4 2 2 3 0 0 0
1b 1b Davis, Hayes 3 1 1 1 1 1 0
p p McCaslin, Connor 0 0 0 0 0 0 0
Totals 31 8 11 9 7 6 0
Batting
2B:
Martin, Peyton (1); Griffin, Dawson (1); Davis, Hayes (1)
HR:
Griffin, Dawson (1)
Baserunning
SB:
Hill, Jacob (1); Greer, Cade (1); Martin, Peyton (1); Griffin, Dawson (1)
HBP:
Martin, Peyton (1)
East Mississippi Com 10
Position Player AB R H RBI BB SO LOB
He. Brunson 0 1 0 0 0 0 0
A. Fancher 2 0 0 0 0 2 0
E. Radford 0 0 0 0 1 0 0
p     p J. Taylor 0 0 0 0 0 0 0
p     p B. Flowers 0 0 0 0 0 0 0
ss ss A. Garrison 4 2 1 0 0 2 0
cf cf E. Medlin 1 0 0 0 1 0 0
3b 3b W. Crawford 2 1 1 2 3 1 0
c c C. Gault 3 1 1 2 1 1 0
lf lf A. Alsobrook 1 1 1 2 2 0 0
1b 1b Z. Griffith 3 0 0 0 1 2 0
dh/p dh/p J. Scarborou 3 2 1 2 1 2 0
2b 2b J. Yates 2 1 0 0 1 1 0
rf rf G. Gerhart 2 1 0 0 2 2 0
p p W. Swearinge 0 0 0 0 0 0 0
Totals 23 10 5 8 13 13 0
Batting
HR:
J. Scarborou (1)
SH:
J. Yates (1)
Baserunning
SB:
A. Alsobrook (1)
HBP:
A. Garrison (1); C. Gault (1); A. Alsobrook (1)

Team Individual Pitching Statistics

Northwest Mississipp - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McCaslin, Connor 2.0 1 2 2 3 2 0 0 3 0 6 12 0 0 --
Beasley, Zach 1.2 2 4 4 4 3 1 0 0 0 7 11 0 0 --
Baldwyn, Rudy 0.1 0 0 0 1 1 1 0 0 0 1 2 0 0 --
Sanders, Brayden (L, 1-2) 2.2 2 4 4 5 7 3 0 0 0 10 15 0 0 --
Totals 5 10 10 13 13 5 0 3 0 24 40 0 0
East Mississippi Com - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Swearinge 1.1 2 4 4 4 0 0 0 0 0 6 10 0 0 --
J. Taylor 1.1 3 2 2 2 0 0 0 0 0 7 9 0 0 --
B. Flowers 2.1 3 2 2 1 4 0 0 0 0 10 11 0 0 --
J. Scarborou (W, 1-2) 2.0 1 1 1 0 2 1 0 1 0 7 8 0 0 --
Totals 9 9 9 7 6 1 0 1 0 30 38 0 0

Composite Stats

Northwest Mississipp 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Beasley, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanders, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baldwyn, Rudy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hill, Jacob 5 2 4 2 0 0 0 1 1 0 0 0 0 1 0 0 0 1
cf cf Greer, Cade 4 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 2 1
3b 3b Leatherwood, Cade 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
rf rf Martin, Peyton 2 1 1 1 1 0 0 1 1 0 1 0 0 0 0 0 1 0
c c Selby, Eli 2 0 1 2 0 0 0 2 0 0 0 0 0 0 0 0 13 0
dh dh Craig, Cy 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Cheatham, Thomas 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Griffin, Dawson 4 2 2 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0
1b 1b Davis, Hayes 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 3 0
p p McCaslin, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 8 11 9 3 0 1 7 4 0 1 0 0 6 0 0 20 4
East Mississippi Com 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 He. Brunson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Fancher 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 E. Radford 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p J. Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Flowers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss A. Garrison 4 2 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 2
cf cf E. Medlin 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b W. Crawford 2 1 1 2 0 0 0 3 0 0 0 0 0 1 0 0 1 3
c c C. Gault 3 1 1 2 0 0 0 1 0 0 1 0 0 1 0 0 7 0
lf lf A. Alsobrook 1 1 1 2 0 0 0 2 1 0 1 0 0 0 0 0 1 0
1b 1b Z. Griffith 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 7 0
dh/p dh/p J. Scarborou 3 2 1 2 0 0 1 1 0 0 0 0 0 2 0 0 0 0
2b 2b J. Yates 2 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 3
rf rf G. Gerhart 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 0
p p W. Swearinge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 23 10 5 8 0 0 1 13 1 0 3 1 0 13 0 0 21 8