2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Lee, Ryan 20 Lee, Ryan .402 1.449 49-44 132 58 53 12 3 16 52 119 .902 35 16 28 0 .547 7 0 1-3
3 Hobson, Caleb 3 Hobson, Caleb .355 .947 49-45 172 55 61 7 4 3 15 85 .494 24 7 39 0 .453 0 3 33-35
15 Rogers, Landon 15 Rogers, Landon .338 1.010 45-38 133 42 45 9 4 5 35 77 .579 11 13 39 0 .431 3 1 19-21
28 Lester, Wesley 28 Lester, Wesley .323 1.092 49-46 155 47 50 10 0 14 54 102 .658 23 9 37 3 .434 2 0 7-12
30 Lancaster, Cameron 30 Lancaster, Cameron .310 .847 41-36 129 37 40 11 1 1 31 56 .434 24 0 22 2 .413 2 2 7-8
4 Townsend, Peeko 4 Townsend, Peeko .293 1.097 42-38 116 25 34 9 1 11 37 78 .672 22 6 54 0 .425 2 0 7-9
19 Byrd, Tyler 19 Byrd, Tyler .202 .624 47-42 124 24 25 4 0 3 25 38 .306 13 10 47 2 .318 4 1 5-6
5 Griffin, Dawson 5 Griffin, Dawson .180 .526 47-43 128 21 23 4 1 0 11 29 .227 22 1 49 1 .299 3 3 5-9
38 Williams, Benton 38 Williams, Benton .500 1.167 3-0 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
22 Buckley, Jaylon 22 Buckley, Jaylon .314 .771 27-10 35 3 11 2 0 0 6 13 .371 4 1 14 1 .400 0 1 6-6
34 Logan, Brady 34 Logan, Brady .308 .818 25-21 65 11 20 3 0 1 17 26 .400 6 7 14 1 .418 1 0 4-4
13 Cramer, Hunter 13 Cramer, Hunter .231 .607 36-26 91 19 21 3 0 0 10 24 .264 15 1 24 5 .343 1 1 1-1
7 Cheatham, Thomas 7 Cheatham, Thomas .200 .666 14-2 15 3 3 2 0 0 3 5 .333 2 1 6 0 .333 0 0 2-2
2 Kivett, Alan 2 Kivett, Alan .186 .665 27-26 70 19 13 3 0 0 9 16 .229 17 14 15 0 .436 0 3 11-14
32 Spencer, Connor 32 Spencer, Connor .150 .546 26-7 20 3 3 1 0 0 4 4 .200 2 4 13 0 .346 0 0 0-0
17 Loper, Blake 17 Loper, Blake .000 .250 7-0 6 1 0 0 0 0 1 0 .000 2 0 2 0 .250 0 0 0-0
39 Hill, Latham 39 Hill, Latham .000 .667 2-0 1 1 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0-0
Totals .289 .897 50-50 1394 369 403 80 14 54 312 673 .483 225 90 405 15 .414 25 15 108-130
Opponents .258 .773 50-50 1291 299 333 54 4 32 251 491 .380 222 79 400 12 .393 20 10 55-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Willingham, Zach 16Willingham, Zach 3.17 1.24 6-4 13-13 3 3-3 0 59.2 52 24 21 22 78 11 1 1 231 .225 6 9 2 0 0
10 Presley, Colton 10Presley, Colton 4.59 1.58 6-2 13-13 2 0-1 0 64.2 74 45 33 28 66 3 0 6 255 .290 5 13 0 3 0
32 Spencer, Connor 32Spencer, Connor 2.55 1.05 2-3 18-0 0 0-0 6 24.2 11 9 7 15 48 2 0 1 82 .134 5 4 1 1 1
30 Lancaster, Cameron 30Lancaster, Cameron 3.86 2.14 0-0 1-0 0 0-0 0 2.1 4 1 1 1 2 0 0 0 11 .364 0 0 0 0 0
17 Loper, Blake 17Loper, Blake 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 7 .143 0 1 0 0 0
12 Beasley, Zach 12Beasley, Zach 5.57 1.71 1-1 17-0 0 0-0 0 21.0 19 21 13 17 29 5 0 2 80 .238 3 3 0 2 1
18 Marlin, John Luke 18Marlin, John Luke 6.31 1.48 2-2 17-2 0 0-1 2 25.2 24 19 18 14 31 6 0 2 101 .238 4 10 0 1 3
25 Buckner, Judah 25Buckner, Judah 7.20 1.60 0-1 2-1 0 0-0 0 5.0 4 6 4 4 4 0 0 0 19 .211 0 0 1 0 0
21 Eldridge, Logan 21Eldridge, Logan 7.90 2.12 1-1 12-2 0 0-0 0 13.2 16 20 12 13 15 5 0 2 55 .291 1 9 1 2 0
6 Henley, Dalton 6Henley, Dalton 7.94 2.12 0-0 5-1 0 0-1 0 5.2 4 5 5 8 6 1 0 0 21 .190 3 0 1 1 0
14 Sanders, Brayden 14Sanders, Brayden 8.17 1.95 2-3 13-12 0 0-1 0 36.1 38 36 33 33 53 3 1 4 139 .273 3 13 0 3 1
1 Lofton, CJ 1Lofton, CJ 8.49 1.80 1-0 16-0 0 0-0 0 23.1 30 24 22 12 23 5 0 4 95 .316 7 2 0 2 1
22 Buckley, Jaylon 22Buckley, Jaylon 8.66 1.75 1-2 14-1 0 0-2 0 17.2 13 21 17 18 19 2 0 2 67 .194 4 12 0 0 0
27 Hardin, Tripp 27Hardin, Tripp 10.12 3.00 0-0 3-0 0 0-0 0 2.2 3 4 3 5 1 0 1 0 11 .273 1 0 0 1 0
26 Hill, Josh 26Hill, Josh 11.96 1.67 3-1 18-0 0 0-0 0 23.1 28 33 31 11 32 3 0 5 96 .292 3 2 1 1 1
11 Savage, Jake 11Savage, Jake 12.00 2.44 0-1 13-0 0 0-2 0 9.0 15 15 12 7 9 2 0 1 42 .357 1 7 0 1 0
31 Rice, Brooks 31Rice, Brooks 13.11 3.09 1-2 7-5 0 0-0 0 11.2 18 27 17 18 9 1 0 4 52 .346 1 3 0 2 0
36 Kairit, Carson 36Kairit, Carson 23.14 5.57 0-1 2-0 0 0-0 0 2.1 5 8 6 8 2 1 0 1 11 .455 3 0 0 0 1
Totals 6.47 1.70 26-24 186-50 5 8 8 350.2 359 319 252 235 428 50 3 35 1375 .261 50 88 7 20 9
Opponents 7.84 1.80 22-26 141-48 6 3 5 327.0 371 342 285 219 381 72 12 47 1304 .285 76 81 15 22 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hobson, Caleb 3 Hobson, Caleb 64 62 2 0 1.000 0 0 0 0 0
16 Willingham, Zach 16 Willingham, Zach 7 3 4 0 1.000 1 7 1 0 0
32 Spencer, Connor 32 Spencer, Connor 6 2 4 0 1.000 0 9 0 0 0
12 Beasley, Zach 12 Beasley, Zach 5 0 5 0 1.000 0 4 0 0 0
14 Sanders, Brayden 14 Sanders, Brayden 4 1 3 0 1.000 0 9 1 0 0
26 Hill, Josh 26 Hill, Josh 4 1 3 0 1.000 0 1 0 0 0
1 Lofton, CJ 1 Lofton, CJ 3 1 2 0 1.000 1 1 1 0 0
17 Loper, Blake 17 Loper, Blake 2 2 0 0 1.000 0 0 0 0 0
18 Marlin, John Luke 18 Marlin, John Luke 2 0 2 0 1.000 0 2 0 0 0
31 Rice, Brooks 31 Rice, Brooks 1 1 0 0 1.000 0 5 0 0 0
38 Williams, Benton 38 Williams, Benton 1 1 0 0 1.000 0 0 0 0 0
6 Henley, Dalton 6 Henley, Dalton 1 0 1 0 1.000 0 0 0 0 0
28 Lester, Wesley 28 Lester, Wesley 187 178 7 2 .989 11 0 0 0 0
20 Lee, Ryan 20 Lee, Ryan 278 245 26 7 .975 1 20 6 5 0
15 Rogers, Landon 15 Rogers, Landon 69 62 5 2 .971 2 0 0 0 0
22 Buckley, Jaylon 22 Buckley, Jaylon 19 6 12 1 .947 3 1 0 0 0
30 Lancaster, Cameron 30 Lancaster, Cameron 129 115 7 7 .946 4 1 0 0 0
19 Byrd, Tyler 19 Byrd, Tyler 93 31 56 6 .935 3 0 0 0 0
34 Logan, Brady 34 Logan, Brady 181 154 15 12 .934 0 33 1 17 1
5 Griffin, Dawson 5 Griffin, Dawson 111 38 64 9 .919 8 0 0 0 0
4 Townsend, Peeko 4 Townsend, Peeko 49 43 2 4 .918 0 0 0 0 0
2 Kivett, Alan 2 Kivett, Alan 72 29 35 8 .889 5 0 0 0 0
13 Cramer, Hunter 13 Cramer, Hunter 87 22 55 10 .885 8 0 0 0 0
21 Eldridge, Logan 21 Eldridge, Logan 5 0 4 1 .800 0 1 0 0 0
10 Presley, Colton 10 Presley, Colton 10 1 6 3 .700 0 7 6 0 0
7 Cheatham, Thomas 7 Cheatham, Thomas 6 4 0 2 .667 0 0 0 0 0
25 Buckner, Judah 25 Buckner, Judah 1 0 0 1 .000 0 2 1 0 0
11 Savage, Jake 11 Savage, Jake 0 0 0 0 .000 0 2 1 0 0
27 Hardin, Tripp 27 Hardin, Tripp 0 0 0 0 .000 0 1 0 0 0
36 Kairit, Carson 36 Kairit, Carson 0 0 0 0 .000 0 1 0 0 0
39 Hill, Latham 39 Hill, Latham 0 0 0 0 .000 0 0 0 0 0
Totals 1397 1002 320 75 .946 16 107 18 22 1
Opponents 1345 961 319 65 .952 18 181 39 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Lee, Ryan 20Lee, Ryan .420 1.542 28-26 81 37 34 6 2 12 34 80 .988 19 9 13 0 .554 3 0 0-1
15 Rogers, Landon 15Rogers, Landon .400 1.141 24-20 75 25 30 4 3 4 25 52 .693 4 5 22 0 .448 3 0 9-10
30 Lancaster, Cameron 30Lancaster, Cameron .363 .967 24-22 80 22 29 9 1 1 23 43 .538 10 0 11 0 .429 1 2 2-3
28 Lester, Wesley 28Lester, Wesley .346 1.192 28-26 81 29 28 3 0 9 35 58 .716 16 5 20 1 .476 1 0 6-8
3 Hobson, Caleb 3Hobson, Caleb .343 .905 28-26 99 35 34 3 3 1 10 46 .465 13 4 21 0 .440 0 3 21-23
34 Logan, Brady 34Logan, Brady .318 .763 16-12 44 6 14 1 0 1 11 18 .409 1 2 10 1 .354 1 0 1-1
4 Townsend, Peeko 4Townsend, Peeko .306 1.098 23-20 62 15 19 5 0 6 16 42 .677 10 3 31 0 .421 1 0 4-5
22 Buckley, Jaylon 22Buckley, Jaylon .276 .668 19-8 29 2 8 2 0 0 3 10 .345 2 0 14 1 .323 0 1 5-5
13 Cramer, Hunter 13Cramer, Hunter .271 .712 21-13 48 16 13 3 0 0 7 16 .333 8 1 9 3 .379 1 1 0-0
19 Byrd, Tyler 19Byrd, Tyler .270 .785 27-25 74 19 20 4 0 2 15 30 .405 7 8 24 0 .380 3 0 2-3
7 Cheatham, Thomas 7Cheatham, Thomas .250 .708 8-0 8 0 2 1 0 0 2 3 .375 1 0 4 0 .333 0 0 0-0
2 Kivett, Alan 2Kivett, Alan .200 .658 12-12 35 7 7 1 0 0 5 8 .229 9 5 9 0 .429 0 2 4-6
5 Griffin, Dawson 5Griffin, Dawson .197 .567 26-24 71 16 14 2 1 0 6 18 .254 11 1 27 0 .313 0 2 2-3
17 Loper, Blake 17Loper, Blake .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .319 .961 28-28 789 229 252 44 10 36 192 424 .537 111 43 216 6 .424 14 11 56-68
Opponents .262 .799 28-28 657 153 172 29 3 19 131 264 .402 119 35 194 6 .397 11 7 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Buckner, Judah 25Buckner, Judah 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 9 .111 0 0 1 0 0
16 Willingham, Zach 16Willingham, Zach 1.85 1.18 4-1 7-7 2 2-2 0 34.0 31 8 7 9 45 5 1 0 131 .237 1 2 1 0 0
32 Spencer, Connor 32Spencer, Connor 3.75 1.17 0-2 10-0 0 0-0 4 12.0 5 5 5 9 25 0 0 1 38 .132 5 4 1 0 1
10 Presley, Colton 10Presley, Colton 4.12 1.84 4-2 8-8 2 0-0 0 39.1 49 28 18 23 39 2 0 2 155 .316 2 8 0 3 0
18 Marlin, John Luke 18Marlin, John Luke 6.23 1.54 1-2 8-2 0 0-0 1 13.0 11 10 9 9 14 4 0 2 49 .224 2 7 0 0 3
12 Beasley, Zach 12Beasley, Zach 6.43 1.71 0-0 10-0 0 0-0 0 14.0 13 13 10 11 17 3 0 2 52 .250 2 0 0 2 1
22 Buckley, Jaylon 22Buckley, Jaylon 7.43 1.45 1-2 10-0 0 0-1 0 13.1 7 15 11 12 10 0 0 2 48 .146 1 8 0 0 0
26 Hill, Josh 26Hill, Josh 9.00 1.50 1-0 10-0 0 0-0 0 12.0 13 13 12 5 19 1 0 3 49 .265 2 0 0 0 0
14 Sanders, Brayden 14Sanders, Brayden 9.17 2.03 2-2 7-6 0 0-1 0 17.2 15 19 18 20 25 1 0 2 64 .234 0 5 0 3 1
11 Savage, Jake 11Savage, Jake 10.50 2.67 0-0 8-0 0 0-1 0 6.0 11 10 7 5 7 1 0 1 28 .393 1 5 0 0 0
1 Lofton, CJ 1Lofton, CJ 11.42 2.20 0-0 8-0 0 0-0 0 8.2 13 12 11 5 8 1 0 3 39 .333 4 1 0 0 0
21 Eldridge, Logan 21Eldridge, Logan 12.27 3.75 0-1 5-1 0 0-0 0 3.2 8 9 5 4 2 5 0 0 18 .444 0 3 1 2 0
6 Henley, Dalton 6Henley, Dalton 13.50 3.64 0-0 4-0 0 0-1 0 2.2 3 4 4 5 3 1 0 0 12 .250 2 0 0 0 0
31 Rice, Brooks 31Rice, Brooks 13.94 2.87 1-2 5-4 0 0-0 0 10.1 16 25 16 13 7 1 0 4 47 .340 1 1 0 1 0
27 Hardin, Tripp 27Hardin, Tripp 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 0 1 0 2 1.000 1 0 0 0 0
Totals 6.22 1.74 14-14 102-28 4 5 5 189.2 198 173 131 132 222 25 2 22 741 .267 24 44 4 11 6
Opponents 8.80 1.94 12-14 71-26 5 1 1 167.2 220 202 164 105 192 37 8 29 699 .315 41 34 11 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hobson, Caleb 3 Hobson, Caleb 37 36 1 0 1.000 0 0 0 0 0
15 Rogers, Landon 15 Rogers, Landon 23 22 1 0 1.000 0 0 0 0 0
12 Beasley, Zach 12 Beasley, Zach 4 0 4 0 1.000 0 2 0 0 0
16 Willingham, Zach 16 Willingham, Zach 4 1 3 0 1.000 0 3 0 0 0
26 Hill, Josh 26 Hill, Josh 3 1 2 0 1.000 0 1 0 0 0
32 Spencer, Connor 32 Spencer, Connor 3 0 3 0 1.000 0 6 0 0 0
18 Marlin, John Luke 18 Marlin, John Luke 2 0 2 0 1.000 0 0 0 0 0
21 Eldridge, Logan 21 Eldridge, Logan 2 0 2 0 1.000 0 0 0 0 0
1 Lofton, CJ 1 Lofton, CJ 1 0 1 0 1.000 0 0 1 0 0
17 Loper, Blake 17 Loper, Blake 1 1 0 0 1.000 0 0 0 0 0
31 Rice, Brooks 31 Rice, Brooks 1 1 0 0 1.000 0 4 0 0 0
28 Lester, Wesley 28 Lester, Wesley 116 111 4 1 .991 6 0 0 0 0
20 Lee, Ryan 20 Lee, Ryan 138 118 18 2 .986 0 7 4 3 0
4 Townsend, Peeko 4 Townsend, Peeko 27 26 0 1 .963 0 0 0 0 0
19 Byrd, Tyler 19 Byrd, Tyler 53 17 33 3 .943 2 0 0 0 0
22 Buckley, Jaylon 22 Buckley, Jaylon 17 5 11 1 .941 3 1 0 0 0
30 Lancaster, Cameron 30 Lancaster, Cameron 66 61 1 4 .939 2 0 0 0 0
5 Griffin, Dawson 5 Griffin, Dawson 56 20 32 4 .929 4 0 0 0 0
13 Cramer, Hunter 13 Cramer, Hunter 40 7 30 3 .925 2 0 0 0 0
34 Logan, Brady 34 Logan, Brady 89 74 8 7 .921 0 22 1 11 0
2 Kivett, Alan 2 Kivett, Alan 38 16 19 3 .921 3 0 0 0 0
10 Presley, Colton 10 Presley, Colton 4 1 2 1 .750 0 4 4 0 0
7 Cheatham, Thomas 7 Cheatham, Thomas 2 1 0 1 .500 0 0 0 0 0
11 Savage, Jake 11 Savage, Jake 0 0 0 0 .000 0 2 1 0 0
14 Sanders, Brayden 14 Sanders, Brayden 0 0 0 0 .000 0 6 0 0 0
25 Buckner, Judah 25 Buckner, Judah 0 0 0 0 .000 0 1 1 0 0
27 Hardin, Tripp 27 Hardin, Tripp 0 0 0 0 .000 0 0 0 0 0
6 Henley, Dalton 6 Henley, Dalton 0 0 0 0 .000 0 0 0 0 0
Totals 727 519 177 31 .957 22 59 12 14 0
Opponents 673 483 155 35 .948 17 79 20 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 Southwest Tennessee L 4-8 26 4 7 4 4 1 0 8 0 3 1 0 0 1 0 4 21 3 4 .269
2/11/2022 Southwest Tennessee L 3-14 21 3 5 3 1 0 0 2 0 0 0 1 0 0 2 5 18 7 3 .238
2/12/2022 vs Lake Land College L 0-7 22 0 1 0 0 0 0 0 0 0 0 2 0 0 0 9 21 9 5 .045
2/12/2022 vs Glen Oaks CC W 17-0 25 17 8 13 3 0 0 13 0 6 1 2 0 0 0 3 15 5 1 .320
2/18/2022 Lake Land College W 8-7 24 8 7 8 1 0 1 2 0 3 0 4 0 1 0 9 21 5 1 .292
2/18/2022 Lake Land College L 0-2 25 0 5 0 0 0 0 4 0 1 1 0 0 0 0 8 21 9 1 .200
2/26/2022 at Wallace State L 2-5 29 2 5 0 1 0 0 1 0 2 0 0 0 0 0 12 18 8 2 .172
2/26/2022 at Wallace State W 4-3 29 4 5 3 1 0 1 3 1 1 0 1 0 1 0 12 24 7 2 .172
2/28/2022 Freed-Hardeman W 9-2 26 9 7 6 5 0 0 1 0 2 1 4 0 0 1 7 21 9 1 .269
2/28/2022 Freed-Hardeman L 2-4 25 2 6 2 1 1 1 5 0 2 0 1 0 0 1 4 21 4 1 .240
3/2/2022 at Jackson State CC W 5-0 25 5 5 4 1 1 0 2 0 3 0 6 0 1 1 4 21 4 0 .200
3/2/2022 at Jackson State CC W 5-4 27 5 6 4 1 0 0 7 0 5 1 2 0 0 0 13 21 6 2 .222
3/4/2022 Rend Lake W 10-5 30 10 10 10 3 1 2 2 0 2 2 7 1 1 0 8 27 9 1 .333
3/4/2022 Rend Lake W 6-5 19 6 2 6 0 0 0 13 0 1 0 3 0 1 0 11 21 7 3 .105
3/9/2022 Mississippi Delta W 6-0 24 6 8 6 3 0 1 7 0 3 1 1 0 1 0 7 21 6 2 .333
3/9/2022 Coahoma W 9-8 29 9 6 6 0 0 0 11 2 4 1 4 0 1 0 9 27 3 2 .207
3/12/2022 at Pearl River L 9-10 31 9 13 9 0 0 2 5 0 3 1 0 2 0 0 13 20 1 2 .419
3/15/2022 at Pearl River W 6-4 32 6 8 6 2 1 1 4 0 2 0 3 1 1 0 8 27 10 0 .250
3/16/2022 at Itawamba L 7-8 30 7 6 6 1 0 0 5 1 0 0 2 0 2 0 9 25 9 1 .200
3/16/2022 at Itawamba L 1-5 23 1 2 1 0 0 1 3 0 1 0 0 0 0 0 12 18 4 1 .087
3/19/2022 Gulf Coast W 3-1 30 3 7 3 2 0 0 1 0 3 2 2 0 0 0 12 27 12 0 .233
3/19/2022 Gulf Coast L 0-5 26 0 4 0 1 0 0 3 0 1 0 0 0 0 0 8 21 11 0 .154
3/23/2022 East Mississippi L 5-10 34 5 8 5 3 0 0 4 0 1 1 3 0 0 0 10 27 13 2 .235
3/23/2022 East Mississippi L 1-7 22 1 2 1 0 0 0 4 0 3 0 1 0 0 1 9 21 8 3 .091
3/26/2022 Meridian W 9-8 33 9 11 6 3 0 2 10 0 2 0 1 1 0 1 8 27 12 2 .333
3/26/2022 Meridian L 2-13 20 2 3 2 0 0 2 1 0 0 1 0 0 0 0 6 18 6 2 .150
3/29/2022 Northeast W 12-0 23 12 10 9 4 0 0 6 0 2 0 0 0 1 0 7 15 3 0 .435
3/29/2022 Northeast L 8-12 29 8 9 8 4 2 1 3 0 0 1 2 1 1 0 6 21 9 0 .310
4/2/2022 at Jones College W 12-8 37 12 11 10 2 1 1 7 0 5 2 2 0 1 0 14 27 9 1 .297
4/2/2022 at Jones College L 10-13 35 10 12 9 2 1 3 3 0 1 0 0 0 1 0 10 18 6 1 .343
4/7/2022 vs Coahoma W 13-0 24 13 10 9 2 1 0 8 0 1 0 1 0 1 1 8 15 4 1 .417
4/7/2022 vs Coahoma W 14-0 32 14 12 11 3 1 2 3 0 3 0 3 0 1 0 8 18 5 0 .375
04/09/22 at Hinds CC Eagles Varsity L 2-12 17 2 2 2 0 0 1 0 0 0 0 0 0 0 1 4 13 3 2 .118
04/09/22 at Hinds CC Eagles Varsity L 7-14 31 7 10 7 0 0 3 1 0 1 0 1 0 1 0 6 18 7 4 .323
4/12/2022 Holmes W 12-0 26 12 15 11 2 0 1 2 0 0 0 0 1 0 0 4 15 7 1 .577
4/12/2022 Holmes W 18-3 24 18 11 17 1 0 4 5 0 2 0 5 0 0 0 4 15 2 0 .458
4/15/2022 at East Central Community College L 8-12 34 8 8 7 1 0 2 5 0 2 0 1 0 0 0 12 0 0 4 .235
4/15/2022 at East Central Community College L 5-6 35 5 9 5 1 0 2 3 0 2 1 4 0 0 1 10 0 0 0 .257
4/20/2022 at Mississippi Delta Community College W 14-0 26 14 12 7 2 1 0 6 0 3 0 3 0 0 0 4 16 4 0 .462
4/20/2022 at Mississippi Delta Community College W 7-6 24 7 7 4 0 0 0 5 0 4 1 0 1 2 0 9 21 7 0 .292
4/23/2022 Copiah-Lincoln Commu W 14-2 22 14 12 14 3 1 3 0 0 5 0 4 2 0 0 1 13 2 0 .545
4/23/2022 Copiah-Lincoln W 14-7 31 14 15 8 2 1 3 6 0 7 1 2 0 0 0 3 21 8 1 .484
4/26/2022 Jackson State CC L 5-14 33 5 8 4 3 0 0 4 0 6 0 3 0 0 1 10 27 8 2 .242
4/29/2022 SW Mississippi L 2-3 30 2 6 2 0 0 0 4 0 0 1 1 1 0 1 10 27 9 1 .200
4/29/2022 SW Mississippi W 14-4 28 14 17 13 3 0 2 4 0 2 0 2 1 2 0 1 15 6 2 .607
5/5/2022 at Meridian L 3-10 32 3 8 3 1 0 1 3 0 1 0 2 0 0 1 15 24 7 2 .250
05/06/22 at Eagles W 13-10 38 13 12 10 1 0 3 10 0 2 0 1 2 0 0 15 27 4 2 .316
5/7/2022 at Meridian W 14-11 39 14 12 13 3 0 3 11 2 3 1 0 1 0 2 10 30 8 3 .308
5/16/2022 at Pearl River L 8-18 22 8 9 8 1 0 3 2 0 1 0 0 0 1 0 5 12 6 0 .409
5/17/2022 vs Jones College L 7-9 35 7 9 7 2 0 2 3 0 1 0 3 0 2 0 9 24 9 4 .257
Total 369-319 1394 369 403 312 80 14 54 225 6 108 22 90 15 25 15 405 1002 320 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 Southwest Tennessee L 4-8 7.0 5 8 4 7 11 1 0 0 0 0 2 0 0 1 0 5.14
2/11/2022 Southwest Tennessee L 3-14 6.0 10 14 11 13 4 2 0 0 3 0 1 0 0 2 0 16.50
2/12/2022 vs Lake Land College L 0-7 7.0 7 7 4 6 10 0 0 0 0 0 1 0 0 3 0 5.14
2/12/2022 vs Glen Oaks CC W 17-0 5.0 2 0 0 1 8 0 0 0 0 0 0 0 1 3 0 0.00
2/18/2022 Lake Land College W 8-7 7.0 6 7 6 6 11 0 1 1 3 0 5 0 2 3 1 7.71
2/18/2022 Lake Land College L 0-2 7.0 5 2 1 1 2 1 0 0 1 1 2 0 2 4 0 1.29
2/26/2022 at Wallace State L 2-5 6.0 5 5 5 3 10 0 0 0 1 0 2 0 2 5 0 7.50
2/26/2022 at Wallace State W 4-3 8.0 6 3 3 1 11 1 0 1 0 0 0 0 3 5 0 3.38
2/28/2022 Freed-Hardeman W 9-2 7.0 2 2 2 4 7 0 0 0 1 1 3 0 4 5 0 2.57
2/28/2022 Freed-Hardeman L 2-4 7.0 3 4 4 9 11 0 0 1 3 0 2 0 4 6 0 5.14
3/2/2022 at Jackson State CC W 5-0 7.0 3 0 0 0 9 1 0 0 1 0 1 0 5 6 0 0.00
3/2/2022 at Jackson State CC W 5-4 7.0 3 4 4 5 13 1 0 1 3 0 2 0 6 6 1 5.14
3/4/2022 Rend Lake W 10-5 9.0 10 5 4 1 10 2 0 1 1 0 3 0 7 6 0 4.00
3/4/2022 Rend Lake W 6-5 7.0 8 5 3 1 7 0 0 1 2 0 2 0 8 6 1 3.86
3/9/2022 Mississippi Delta W 6-0 7.0 5 0 0 1 12 0 0 0 0 0 1 0 9 6 0 0.00
3/9/2022 Coahoma W 9-8 9.0 7 8 7 6 14 2 0 0 1 0 2 0 10 6 0 7.00
3/12/2022 at Pearl River L 9-10 6.2 6 10 6 6 9 1 0 1 0 0 3 0 10 7 0 8.10
3/15/2022 at Pearl River W 6-4 9.0 6 4 3 7 10 1 0 0 1 0 3 0 11 7 1 3.00
3/16/2022 at Itawamba L 7-8 8.1 11 8 7 7 6 3 0 0 1 0 2 0 11 8 0 7.56
3/16/2022 at Itawamba L 1-5 6.0 7 5 2 1 4 3 0 0 1 1 0 0 11 9 0 3.00
3/19/2022 Gulf Coast W 3-1 9.0 9 1 1 1 13 1 0 1 1 0 0 0 12 9 0 1.00
3/19/2022 Gulf Coast L 0-5 7.0 5 5 5 8 9 0 0 0 1 0 2 0 12 10 0 6.43
3/23/2022 East Mississippi L 5-10 9.0 10 10 9 5 9 1 0 1 0 1 0 0 12 11 0 9.00
3/23/2022 East Mississippi L 1-7 7.0 5 7 5 7 11 1 0 1 2 0 1 0 12 12 0 6.43
3/26/2022 Meridian W 9-8 9.0 6 8 7 6 8 1 0 0 1 0 2 0 13 12 1 7.00
3/26/2022 Meridian L 2-13 6.0 11 13 13 9 5 1 1 3 2 0 1 0 13 13 0 19.50
3/29/2022 Northeast W 12-0 5.0 2 0 0 0 6 1 0 0 0 0 0 0 14 13 0 0.00
3/29/2022 Northeast L 8-12 7.0 10 12 11 4 5 2 0 3 3 0 5 0 14 14 0 14.14
4/2/2022 at Jones College W 12-8 9.0 11 8 7 5 11 1 0 2 0 0 2 0 15 14 1 7.00
4/2/2022 at Jones College L 10-13 6.0 13 13 12 8 5 2 0 1 1 0 3 0 15 15 0 18.00
4/7/2022 vs Coahoma W 13-0 5.0 1 0 0 0 8 0 0 0 0 0 1 0 16 15 0 0.00
4/7/2022 vs Coahoma W 14-0 6.0 3 0 0 4 9 2 0 0 0 0 0 0 17 15 0 0.00
04/09/22 at Hinds CC Eagles Varsity L 2-12 4.1 11 12 9 10 5 0 0 1 1 0 1 0 17 16 0 18.69
04/09/22 at Hinds CC Eagles Varsity L 7-14 6.0 8 14 3 7 6 0 0 2 4 0 1 0 17 17 0 4.50
4/12/2022 Holmes W 12-0 5.0 4 0 0 2 7 0 0 0 1 1 2 0 18 17 0 0.00
4/12/2022 Holmes W 18-3 5.0 3 3 3 2 10 0 0 2 0 0 0 0 19 17 0 5.40
4/15/2022 at East Central Community College L 8-12 8.0 13 12 5 7 11 0 0 1 0 0 4 0 19 18 0 5.63
4/15/2022 at East Central Community College L 5-6 7.1 6 6 6 5 9 0 0 2 0 0 3 0 19 19 0 7.36
4/20/2022 at Mississippi Delta Community College W 14-0 6.0 7 0 0 0 8 0 0 0 0 0 1 0 20 19 0 0.00
