2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Hobson, Caleb 3 Hobson, Caleb .344 .913 39-39 122 34 42 7 0 3 19 58 .475 17 5 29 0 .438 2 1 17-21
5 Hall, Kelton 5 Hall, Kelton .328 1.101 39-39 119 30 39 3 0 12 45 78 .655 23 4 25 1 .446 2 0 2-2
4 Mills, Peyton 4 Mills, Peyton .311 1.126 40-40 122 31 38 7 0 15 44 90 .738 15 4 51 0 .388 6 0 6-10
24 Puckett, Peyton 24 Puckett, Peyton .296 .862 38-38 135 41 40 8 0 5 20 63 .467 22 2 33 0 .395 3 2 8-9
1 Hattier, Noah 1 Hattier, Noah .268 .742 41-41 112 27 30 3 1 1 12 38 .339 25 1 19 1 .403 1 1 10-11
38 Williams, Benton 38 Williams, Benton .667 1.800 4-1 3 4 2 1 0 0 2 3 1.000 2 0 1 0 .800 0 0 1-1
8 Riggs, Garrett 8 Riggs, Garrett .317 1.220 27-22 60 17 19 2 2 8 24 49 .817 10 0 21 0 .403 2 1 5-5
12 Leatherwood, Ty 12 Leatherwood, Ty .312 .820 25-21 77 16 24 1 2 2 15 35 .455 7 0 20 1 .365 1 0 0-0
34 Logan, Brady 34 Logan, Brady .286 .599 10-1 14 0 4 0 0 0 3 4 .286 1 0 3 0 .313 1 0 0-0
20 Bell, Cade 20 Bell, Cade .286 .661 6-1 7 3 2 0 0 0 2 2 .286 0 1 3 0 .375 0 0 0-0
27 Hale, Dylan 27 Hale, Dylan .273 .885 28-24 66 15 18 5 0 3 19 32 .485 13 3 16 0 .400 3 0 3-4
36 Townsend, Peeko 36 Townsend, Peeko .273 1.105 12-7 22 9 6 2 0 2 8 14 .636 7 2 9 0 .469 1 0 3-3
15 Rogers, Landon 15 Rogers, Landon .267 .732 28-23 75 15 20 6 0 1 13 29 .387 6 3 16 0 .345 0 0 4-4
23 Richmond, Tucker 23 Richmond, Tucker .260 .694 25-24 73 18 19 2 1 0 9 23 .315 11 3 14 0 .379 0 4 12-12
7 Spratlin, Cade 7 Spratlin, Cade .250 .707 25-18 60 11 15 3 0 1 6 21 .350 10 0 12 0 .357 0 0 7-8
32 Lee, McGreger 32 Lee, McGreger .250 .891 9-1 12 3 3 1 0 1 1 7 .583 1 0 5 1 .308 0 0 1-1
28 Lester, Wesley 28 Lester, Wesley .236 .959 23-18 55 16 13 4 0 5 14 32 .582 10 3 19 0 .377 1 0 1-2
30 Lancaster, Cameron 30 Lancaster, Cameron .182 .561 24-3 22 4 4 0 0 0 3 4 .182 5 2 8 0 .379 0 0 1-2
2 Kivett, Alan 2 Kivett, Alan .158 .648 17-6 19 6 3 2 0 0 2 5 .263 4 3 5 0 .385 0 0 5-5
19 Byrd, Tyler 19 Byrd, Tyler .125 .250 7-1 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
17 Franks, Hammer 17 Franks, Hammer .121 .292 21-18 33 1 4 0 0 0 6 4 .121 2 0 16 1 .171 0 0 2-2
10 Presley, Colton 10 Presley, Colton .000 .000 13-6 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Hill, Latham 39 Hill, Latham .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Sims, Mac 9 Sims, Mac .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .875 42-42 1221 303 346 57 6 59 268 592 .485 191 36 332 5 .390 23 9 88-102
Opponents .269 .808 42-42 1072 228 288 43 7 39 193 462 .431 135 59 268 11 .377 12 12 46-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Franks, Hammer 17Franks, Hammer 4.47 1.18 5-3 11-9 1 1-0 0 52.1 41 32 26 21 52 3 0 4 151 .272 2 11 0 1 3
19 Byrd, Tyler 19Byrd, Tyler 0.00 1.50 0-0 1-0 0 0-0 0 1.1 2 0 0 0 2 0 0 0 6 .333 1 0 0 0 0
25 Buckner, Judah 25Buckner, Judah 1.38 1.62 1-0 11-0 0 0-0 0 13.0 10 5 2 11 15 1 0 2 43 .233 1 3 0 1 1
13 Peel, Colton 13Peel, Colton 1.50 1.33 3-1 7-7 2 0-0 0 30.0 23 20 5 17 31 2 0 3 113 .204 4 8 0 0 2
22 Logsdon, Will 22Logsdon, Will 3.37 1.02 1-1 14-0 0 0-0 1 18.2 14 12 7 5 13 1 0 3 63 .222 3 5 0 2 0
18 Marlin, John Luke 18Marlin, John Luke 5.40 1.50 2-3 12-5 1 1-0 2 33.1 38 23 20 12 39 5 1 4 135 .281 3 5 0 0 2
11 Savage, Jake 11Savage, Jake 5.65 1.40 5-3 15-0 0 0-0 1 28.2 26 23 18 14 29 1 2 6 102 .255 6 7 0 1 1
6 Hunt, Alonzo 6Hunt, Alonzo 5.79 2.14 0-0 4-0 0 0-0 0 4.2 4 10 3 6 7 0 0 0 20 .200 8 1 0 0 0
21 Wilkinson, Joel 21Wilkinson, Joel 6.12 1.61 1-1 13-4 0 0-0 0 32.1 43 30 22 9 28 5 2 5 134 .321 1 3 1 1 0
39 Hill, Latham 39Hill, Latham 6.48 2.04 1-0 8-0 0 0-0 0 8.1 10 9 6 7 8 0 0 0 27 .370 3 3 0 1 0
10 Presley, Colton 10Presley, Colton 6.95 1.46 2-2 10-7 0 0-0 0 33.2 29 30 26 20 38 4 0 7 127 .228 2 9 0 1 2
26 Hill, Josh 26Hill, Josh 7.02 1.71 1-3 7-7 0 0-0 0 33.1 42 31 26 15 32 3 1 5 125 .336 5 6 0 0 0
30 Lancaster, Cameron 30Lancaster, Cameron 10.38 1.50 1-0 5-0 0 0-0 0 8.2 11 10 10 2 4 1 0 1 38 .289 0 2 0 0 0
35 Bruce, Owen 35Bruce, Owen 12.00 2.33 1-0 1-1 0 0-0 0 3.0 5 4 4 2 2 1 0 1 12 .417 0 1 0 0 0
2 Kivett, Alan 2Kivett, Alan 14.40 3.00 0-0 4-0 0 0-0 0 5.0 9 8 8 6 1 2 0 2 21 .429 0 3 0 1 0
9 Sims, Mac 9Sims, Mac 99.00 .00 0-1 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.46 1.49 24-18 124-40 4 2 4 306.1 307 250 186 150 301 29 6 43 1117 .275 39 67 1 9 11
Opponents 7.41 1.77 17-21 113-38 3 3 3 274.1 310 266 226 175 304 40 5 54 1096 .283 44 37 3 16 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hobson, Caleb 3 Hobson, Caleb 82 79 3 0 1.000 0 0 0 0 0
27 Hale, Dylan 27 Hale, Dylan 35 33 2 0 1.000 1 0 0 0 0
28 Lester, Wesley 28 Lester, Wesley 12 12 0 0 1.000 1 0 0 0 0
32 Lee, McGreger 32 Lee, McGreger 5 5 0 0 1.000 0 0 0 0 0
10 Presley, Colton 10 Presley, Colton 2 1 1 0 1.000 0 4 1 0 0
19 Byrd, Tyler 19 Byrd, Tyler 2 0 2 0 1.000 0 0 0 0 0
8 Riggs, Garrett 8 Riggs, Garrett 91 74 16 1 .989 1 6 3 7 0
5 Hall, Kelton 5 Hall, Kelton 240 226 11 3 .988 11 0 0 0 0
12 Leatherwood, Ty 12 Leatherwood, Ty 49 39 9 1 .980 0 5 3 2 0
15 Rogers, Landon 15 Rogers, Landon 40 37 2 1 .975 0 0 0 0 0
7 Spratlin, Cade 7 Spratlin, Cade 105 79 23 3 .971 2 18 6 9 0
23 Richmond, Tucker 23 Richmond, Tucker 65 32 31 2 .969 4 0 0 0 0
30 Lancaster, Cameron 30 Lancaster, Cameron 32 29 2 1 .969 4 0 0 0 0
2 Kivett, Alan 2 Kivett, Alan 22 10 11 1 .955 0 4 1 0 0
24 Puckett, Peyton 24 Puckett, Peyton 64 38 22 4 .938 3 0 0 0 0
34 Logan, Brady 34 Logan, Brady 25 18 5 2 .920 0 3 0 0 0
18 Marlin, John Luke 18 Marlin, John Luke 12 2 9 1 .917 0 2 1 0 0
1 Hattier, Noah 1 Hattier, Noah 169 51 102 16 .905 11 0 0 0 0
17 Franks, Hammer 17 Franks, Hammer 16 8 6 2 .875 0 4 2 0 0
26 Hill, Josh 26 Hill, Josh 8 2 5 1 .875 0 5 0 0 0
4 Mills, Peyton 4 Mills, Peyton 88 17 59 12 .864 2 0 0 0 0
13 Peel, Colton 13 Peel, Colton 5 1 3 1 .800 0 6 3 0 0
36 Townsend, Peeko 36 Townsend, Peeko 9 7 0 2 .778 2 0 0 0 0
21 Wilkinson, Joel 21 Wilkinson, Joel 4 0 3 1 .750 0 1 2 0 0
11 Savage, Jake 11 Savage, Jake 4 2 0 2 .500 0 4 0 0 0
22 Logsdon, Will 22 Logsdon, Will 4 0 2 2 .500 1 0 1 0 0
39 Hill, Latham 39 Hill, Latham 2 0 1 1 .500 0 0 1 0 0
38 Williams, Benton 38 Williams, Benton 1 0 0 1 .000 0 0 0 0 0
20 Bell, Cade 20 Bell, Cade 0 0 0 0 .000 0 0 0 0 0
25 Buckner, Judah 25 Buckner, Judah 0 0 0 0 .000 0 1 0 0 0
35 Bruce, Owen 35 Bruce, Owen 0 0 0 0 .000 0 0 0 0 0
6 Hunt, Alonzo 6 Hunt, Alonzo 0 0 0 0 .000 0 1 0 0 0
9 Sims, Mac 9 Sims, Mac 0 0 0 0 .000 0 0 0 0 0
Totals 1193 802 330 61 .949 17 64 24 18 0
Opponents 1045 781 220 44 .958 10 126 22 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Riggs, Garrett 8Riggs, Garrett .447 1.664 18-15 38 14 17 1 2 7 21 43 1.132 8 0 9 0 .532 1 1 4-4
34 Logan, Brady 34Logan, Brady .429 .929 5-0 7 0 3 0 0 0 1 3 .429 1 0 1 0 .500 0 0 0-0
3 Hobson, Caleb 3Hobson, Caleb .351 .891 28-28 97 18 34 5 0 3 14 48 .495 6 2 25 0 .396 1 0 9-12
5 Hall, Kelton 5Hall, Kelton .310 1.059 27-27 87 21 27 2 0 9 29 56 .644 14 3 20 0 .415 2 0 1-1
15 Rogers, Landon 15Rogers, Landon .309 .787 21-16 55 12 17 5 0 0 9 22 .400 4 3 10 0 .387 0 0 3-3
12 Leatherwood, Ty 12Leatherwood, Ty .291 .678 17-15 55 10 16 1 1 0 9 19 .345 4 0 14 1 .333 1 0 0-0
4 Mills, Peyton 4Mills, Peyton .262 .864 27-27 84 14 22 3 0 7 24 46 .548 8 1 38 0 .316 5 0 3-6
7 Spratlin, Cade 7Spratlin, Cade .262 .735 17-13 42 6 11 2 0 1 4 16 .381 6 0 6 0 .354 0 0 5-5
28 Lester, Wesley 28Lester, Wesley .257 1.152 14-11 35 11 9 3 0 5 10 27 .771 5 2 13 0 .381 0 0 1-1
24 Puckett, Peyton 24Puckett, Peyton .255 .779 26-26 94 22 24 3 0 4 11 39 .415 15 1 25 0 .364 0 2 4-5
27 Hale, Dylan 27Hale, Dylan .234 .749 20-18 47 10 11 3 0 1 9 17 .362 11 2 11 0 .387 2 0 1-2
1 Hattier, Noah 1Hattier, Noah .232 .659 28-28 82 17 19 3 0 1 7 25 .305 16 0 14 0 .354 1 0 5-6
23 Richmond, Tucker 23Richmond, Tucker .204 .593 15-15 49 9 10 1 1 0 3 13 .265 6 3 12 0 .328 0 3 5-5
2 Kivett, Alan 2Kivett, Alan .200 .733 11-5 15 5 3 2 0 0 0 5 .333 2 3 5 0 .400 0 0 5-5
20 Bell, Cade 20Bell, Cade .200 .533 5-0 5 2 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
36 Townsend, Peeko 36Townsend, Peeko .200 1.300 6-1 5 2 1 0 0 1 2 4 .800 2 1 4 0 .500 0 0 0-0
32 Lee, McGreger 32Lee, McGreger .167 .500 5-0 6 0 1 1 0 0 0 2 .333 0 0 3 1 .167 0 0 0-0
17 Franks, Hammer 17Franks, Hammer .118 .285 12-9 17 1 2 0 0 0 3 2 .118 1 0 9 1 .167 0 0 2-2
30 Lancaster, Cameron 30Lancaster, Cameron .091 .466 14-2 11 2 1 0 0 0 1 1 .091 5 0 3 0 .375 0 0 1-1
19 Byrd, Tyler 19Byrd, Tyler .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Presley, Colton 10Presley, Colton .000 .000 9-5 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Hill, Latham 39Hill, Latham .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .835 28-28 837 177 229 35 4 39 157 389 .465 114 22 229 3 .370 13 6 49-58
Opponents .256 .757 28-28 786 149 201 31 4 24 130 312 .397 90 43 198 7 .360 8 8 34-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Hunt, Alonzo 6Hunt, Alonzo 0.00 .48 0-0 2-0 0 0-0 0 2.1 1 0 0 0 4 0 0 0 8 .125 2 0 0 0 0
25 Buckner, Judah 25Buckner, Judah 1.08 1.60 1-0 7-0 0 0-0 0 8.1 6 1 1 7 11 1 0 0 25 .240 1 2 0 0 1
13 Peel, Colton 13Peel, Colton 1.59 1.47 1-0 4-4 1 0-0 0 17.0 13 11 3 12 18 1 0 0 64 .203 2 6 0 0 1
18 Marlin, John Luke 18Marlin, John Luke 3.86 1.33 2-2 9-4 1 1-0 1 30.1 31 16 13 9 34 3 1 3 119 .261 1 3 0 0 2
17 Franks, Hammer 17Franks, Hammer 4.25 1.14 4-1 7-5 1 1-0 0 36.0 29 22 17 12 38 1 0 1 122 .238 0 6 0 0 1
22 Logsdon, Will 22Logsdon, Will 4.70 1.11 0-0 8-0 0 0-0 1 7.2 7 6 4 1 3 1 0 2 31 .226 3 3 0 1 0
11 Savage, Jake 11Savage, Jake 4.94 1.34 4-3 11-0 0 0-0 1 23.2 20 18 13 11 22 1 1 5 84 .238 2 6 0 1 1
21 Wilkinson, Joel 21Wilkinson, Joel 5.57 1.52 0-1 8-2 0 0-0 0 21.0 26 16 13 6 11 3 1 3 82 .317 1 2 1 1 0
26 Hill, Josh 26Hill, Josh 6.49 1.61 1-3 5-5 0 0-0 0 26.1 33 24 19 9 27 2 0 5 96 .344 3 6 0 0 0
10 Presley, Colton 10Presley, Colton 6.83 1.40 2-2 7-6 0 0-0 0 27.2 23 23 21 15 34 3 0 5 103 .223 2 9 0 1 1
39 Hill, Latham 39Hill, Latham 8.31 2.44 0-0 6-0 0 0-0 0 4.1 5 7 4 5 5 0 0 0 12 .417 1 2 0 0 0
30 Lancaster, Cameron 30Lancaster, Cameron 10.80 1.61 1-0 4-0 0 0-0 0 6.2 8 8 8 2 3 1 0 1 27 .296 0 1 0 0 0
2 Kivett, Alan 2Kivett, Alan 16.20 2.50 0-0 1-0 0 0-0 0 1.2 1 3 3 2 1 0 0 0 5 .200 0 2 0 1 0
Totals 5.03 1.38 16-12 79-26 3 2 3 213.0 203 155 119 91 211 17 3 25 778 .261 18 48 1 5 7
Opponents 6.46 1.62 12-15 78-27 3 3 2 203.1 218 169 146 112 223 22 4 38 800 .273 26 25 3 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hobson, Caleb 3 Hobson, Caleb 63 60 3 0 1.000 0 0 0 0 0
15 Rogers, Landon 15 Rogers, Landon 27 26 1 0 1.000 0 0 0 0 0
27 Hale, Dylan 27 Hale, Dylan 23 22 1 0 1.000 1 0 0 0 0
30 Lancaster, Cameron 30 Lancaster, Cameron 15 13 2 0 1.000 2 0 0 0 0
28 Lester, Wesley 28 Lester, Wesley 4 4 0 0 1.000 1 0 0 0 0
10 Presley, Colton 10 Presley, Colton 2 1 1 0 1.000 0 2 1 0 0
32 Lee, McGreger 32 Lee, McGreger 2 2 0 0 1.000 0 0 0 0 0
22 Logsdon, Will 22 Logsdon, Will 1 0 1 0 1.000 0 0 0 0 0
36 Townsend, Peeko 36 Townsend, Peeko 1 1 0 0 1.000 0 0 0 0 0
39 Hill, Latham 39 Hill, Latham 1 0 1 0 1.000 0 0 0 0 0
5 Hall, Kelton 5 Hall, Kelton 185 174 9 2 .989 6 0 0 0 0
8 Riggs, Garrett 8 Riggs, Garrett 55 45 9 1 .982 0 1 1 3 0
12 Leatherwood, Ty 12 Leatherwood, Ty 38 32 5 1 .974 0 3 2 2 0
23 Richmond, Tucker 23 Richmond, Tucker 48 23 23 2 .958 3 0 0 0 0
7 Spratlin, Cade 7 Spratlin, Cade 67 49 15 3 .955 2 13 3 5 0
34 Logan, Brady 34 Logan, Brady 19 15 3 1 .947 0 3 0 0 0
2 Kivett, Alan 2 Kivett, Alan 16 6 9 1 .938 0 4 0 0 0
24 Puckett, Peyton 24 Puckett, Peyton 42 27 12 3 .929 2 0 0 0 0
18 Marlin, John Luke 18 Marlin, John Luke 12 2 9 1 .917 0 2 1 0 0
1 Hattier, Noah 1 Hattier, Noah 118 35 72 11 .907 6 0 0 0 0
4 Mills, Peyton 4 Mills, Peyton 61 9 44 8 .869 1 0 0 0 0
26 Hill, Josh 26 Hill, Josh 7 2 4 1 .857 0 3 0 0 0
17 Franks, Hammer 17 Franks, Hammer 12 6 4 2 .833 0 3 1 0 0
11 Savage, Jake 11 Savage, Jake 3 2 0 1 .667 0 4 0 0 0
21 Wilkinson, Joel 21 Wilkinson, Joel 3 0 2 1 .667 0 0 1 0 0
13 Peel, Colton 13 Peel, Colton 2 0 1 1 .500 0 2 2 0 0
19 Byrd, Tyler 19 Byrd, Tyler 0 0 0 0 .000 0 0 0 0 0
20 Bell, Cade 20 Bell, Cade 0 0 0 0 .000 0 0 0 0 0
25 Buckner, Judah 25 Buckner, Judah 0 0 0 0 .000 0 0 0 0 0
38 Williams, Benton 38 Williams, Benton 0 0 0 0 .000 0 0 0 0 0
6 Hunt, Alonzo 6 Hunt, Alonzo 0 0 0 0 .000 0 0 0 0 0
Totals 827 556 231 40 .952 24 40 12 10 0
Opponents 760 568 166 26 .966 18 60 13 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2021 Coahoma W 11-1 26 11 9 8 1 0 1 8 0 7 0 1 1 0 0 5 18 4 0 .346
1/29/2021 Coahoma W 15-5 27 15 10 14 2 0 3 8 0 5 1 3 1 2 0 9 18 9 0 .370
2/3/2021 East Mississippi L 6-9 32 6 7 6 1 0 2 2 0 0 2 0 0 1 0 9 27 13 3 .219
2/3/2021 East Mississippi L 12-17 31 12 9 11 5 1 2 5 0 1 0 2 0 1 0 7 21 3 6 .290
2/6/2021 Northeast W 13-3 21 13 12 13 2 0 2 4 0 2 0 3 0 1 1 4 15 9 1 .571
2/6/2021 Northeast L 4-14 21 4 5 4 0 0 2 7 0 2 0 0 0 0 1 4 18 7 1 .238
2/8/2021 at Coahoma W 11-5 36 11 15 9 2 0 2 3 0 1 0 0 0 1 0 6 21 8 1 .417
2/8/2021 at Coahoma W 12-2 25 12 8 9 2 0 0 10 0 7 1 2 0 1 0 7 18 5 0 .320
2/23/2021 vs Meridian L 2-6 26 2 3 2 1 0 0 5 0 4 0 0 0 0 0 11 18 9 2 .115
2/23/2021 at East Central W 6-4 23 6 6 4 1 0 1 7 0 3 1 1 1 1 0 8 21 7 1 .261
3/3/2021 at East Mississippi Com W 8-7 35 8 8 7 1 0 2 3 0 3 0 0 0 0 0 11 19 12 0 .229
3/3/2021 at East Mississippi Com W 5-2 34 5 7 4 1 0 0 8 0 4 0 0 1 0 0 12 13 6 0 .206
3/4/2021 Pearl River L 0-9 29 0 5 0 1 0 0 3 0 1 0 0 1 0 0 9 27 9 1 .172
3/4/2021 Pearl River Communit L 0-12 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 7 4 3 .045
3/6/2021 at Gulf Coast L 5-9 38 5 11 4 1 0 0 5 0 2 1 1 0 0 0 11 24 13 1 .289
2021-03-10 at Northeast Tigers W 12-8 39 12 13 11 2 1 5 6 0 2 0 2 0 1 0 8 27 11 1 .333
2021-03-10 at Northeast Tigers W 11-0 29 11 13 10 4 1 3 0 0 2 0 2 0 0 0 3 15 2 0 .448
3/13/2021 at Meridian L 5-8 32 5 11 4 0 0 1 4 0 1 1 0 1 2 0 7 24 13 0 .344
3/13/2021 at Meridian L 6-7 34 6 10 5 0 0 2 4 0 2 0 0 0 0 0 7 23 8 3 .294
3/16/2021 Coahoma Community Co W 8-6 35 8 13 7 7 0 1 3 0 4 0 0 0 0 0 8 17 11 0 .371
3/16/2021 Coahoma W 11-2 30 11 12 9 4 0 1 7 0 4 0 2 0 0 0 9 21 9 1 .400
3/20/2021 Jones College W 5-2 29 5 8 5 0 0 3 3 0 2 1 0 0 0 0 6 27 8 3 .276
3/20/2021 Jones College W 3-2 22 3 3 2 0 0 1 4 1 0 0 1 1 0 0 11 21 12 2 .136
3/24/2021 at Holmes Community Col W 12-4 33 12 10 10 1 0 3 5 0 5 0 0 0 0 0 4 11 4 2 .303
3/24/2021 at Holmes Community Col L 2-3 25 2 5 2 0 0 1 0 0 0 0 0 0 1 0 5 14 3 2 .200
3/28/2021 Hinds L 5-8 33 5 8 4 1 0 0 4 0 0 1 0 0 1 1 14 27 8 5 .242
3/28/2021 Hinds W 1-0 21 1 3 1 0 0 0 3 0 2 0 0 0 0 0 10 21 7 1 .143
4/2/2021 Holmes Community College W 12-5 26 12 8 12 2 0 0 6 0 5 0 2 0 1 0 5 15 10 3 .308
4/2/2021 Holmes Community College W 13-6 29 13 10 10 1 0 2 6 0 1 0 0 0 1 0 4 17 7 1 .345
4/6/2021 Mississippi Delta W 12-9 35 12 10 12 1 1 2 4 0 1 1 1 0 1 0 6 27 12 5 .286
4/6/2021 Mississippi Delta L 3-5 35 3 6 3 1 0 2 3 0 1 1 1 0 0 0 18 30 6 1 .171
4/10/2021 East Central W 5-4 35 5 9 3 0 0 0 8 0 0 0 0 1 1 0 9 30 17 1 .257
4/10/2021 East Central W 6-4 25 6 7 6 2 0 1 4 0 2 0 0 0 1 0 11 21 11 0 .280
4/15/2021 at Gulf Coast L 3-4 25 3 6 3 1 0 2 2 0 0 0 0 1 0 0 9 18 5 1 .240
4/18/2021 at Copiah-Lincoln W 19-4 33 19 11 17 3 1 3 12 0 3 1 4 0 0 1 8 21 9 2 .333
4/18/2021 at Copiah-Lincoln L 3-6 29 3 8 3 1 0 0 3 0 2 0 1 0 1 0 6 18 9 0 .276
4/20/2021 Itawamba Community College W 15-5 30 15 14 15 1 0 4 3 0 1 0 2 0 1 1 5 11 5 0 .467
4/20/2021 Itawamba Community College L 7-13 29 7 9 6 1 0 1 5 0 3 0 1 0 2 0 4 12 5 3 .310
4/25/2021 at Southwest Mississipp L 0-10 19 0 4 0 0 0 0 1 0 0 0 1 0 0 0 3 11 8 2 .211
4/25/2021 at Southwest Mississipp W 5-2 22 5 4 4 1 0 1 5 0 2 2 3 0 1 0 7 19 4 0 .182
5/7/2021 at East Central Community College L 4-5 33 4 7 4 1 1 2 2 0 0 0 0 0 0 0 13 0 0 1 .212
5/8/2021 at East Central L 5-13 28 5 8 5 1 0 1 4 0 1 0 0 0 0 0 11 19 8 1 .286
Total 303-250 1221 303 346 268 57 6 59 191 1 88 14 36 9 23 5 332 802 330 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2021 Coahoma W 11-1 6.0 4 1 1 2 6 0 0 1 0 0 0 0 1 0 0 1.50
1/29/2021 Coahoma W 15-5 6.0 7 5 5 7 6 1 0 1 1 0 1 0 2 0 0 7.50
2/3/2021 East Mississippi L 6-9 9.0 12 9 7 5 7 1 1 1 1 0 0 0 2 1 0 7.00
2/3/2021 East Mississippi L 12-17 7.0 10 17 5 12 9 0 0 1 4 0 1 0 2 2 0 6.43
2/6/2021 Northeast W 13-3 5.0 2 3 2 1 5 1 0 1 1 0 2 0 3 2 0 3.60
2/6/2021 Northeast L 4-14 6.0 11 14 13 5 5 3 1 3 3 0 5 1 3 3 0 19.50
2/8/2021 at Coahoma W 11-5 7.0 8 5 5 3 5 0 0 1 2 0 2 0 4 3 0 6.43
2/8/2021 at Coahoma W 12-2 6.0 5 2 2 0 7 2 0 0 0 0 0 0 5 3 0 3.00
2/23/2021 vs Meridian L 2-6 6.0 6 6 0 3 6 0 0 2 1 0 1 0 5 4 0 0.00
2/23/2021 at East Central W 6-4 7.0 7 4 4 3 7 1 1 1 2 0 4 0 6 4 1 5.14
3/3/2021 at East Mississippi Com W 8-7 9.0 10 7 2 5 9 0 0 1 0 0 3 0 7 4 0 2.00
3/3/2021 at East Mississippi Com W 5-2 9.0 7 2 2 3 13 0 0 1 0 0 1 0 8 4 0 2.00
3/4/2021 Pearl River L 0-9 9.0 7 9 9 4 8 0 0 3 2 0 7 0 8 5 0 9.00
3/4/2021 Pearl River Communit L 0-12 7.0 8 12 9 8 13 0 0 1 0 0 3 0 8 6 0 11.57
3/6/2021 at Gulf Coast L 5-9 8.0 15 9 9 1 4 3 0 5 1 0 2 0 8 7 0 10.13
2021-03-10 at Northeast Tigers W 12-8 9.0 8 8 7 6 9 1 0 2 0 0 3 0 9 7 0 7.00
2021-03-10 at Northeast Tigers W 11-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 10 7 0 0.00
3/13/2021 at Meridian L 5-8 8.0 9 8 8 3 7 0 0 4 0 1 0 0 10 8 0 9.00
3/13/2021 at Meridian L 6-7 7.2 9 7 4 5 8 1 0 1 1 0 2 0 10 9 0 4.70
3/16/2021 Coahoma Community Co W 8-6 10.0 9 6 4 3 10 0 0 3 1 0 1 0 11 9 0 3.60
3/16/2021 Coahoma W 11-2 7.0 4 2 1 1 11 0 0 0 0 0 1 0 12 9 0 1.29
3/20/2021 Jones College W 5-2 9.0 7 2 2 1 6 0 0 0 1 0 2 0 13 9 1 2.00
3/20/2021 Jones College W 3-2 7.0 4 2 0 3 6 0 0 0 1 0 1 0 14 9 0 0.00
3/24/2021 at Holmes Community Col W 12-4 7.0 6 4 2 3 6 0 0 0 0 0 0 0 15 9 0 2.57
3/24/2021 at Holmes Community Col L 2-3 6.0 4 3 2 2 4 0 0 0 0 0 2 0 15 10 0 3.00
3/28/2021 Hinds L 5-8 9.0 12 8 3 2 7 2 1 0 2 0 4 0 15 11 0 3.00
3/28/2021 Hinds W 1-0 7.0 6 0 0 1 10 0 1 0 0 0 0 0 16 11 0 0.00
4/2/2021 Holmes Community College W 12-5 7.0 4 5 2 3 9 0 0 0 4 0 1 0 17 11 0 2.57
