Northwest Mississipp (0-0) -vs- Holmes Community Col (0-0)

Northwest Mississipp logo 2
vs
3 Holmes Community Col logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
NORTHWES Northwest Mississipp 0 0 1 1 0 0 0 2 5 2
Winner HOLMES C Holmes Community Col 0 1 0 0 0 2 X 3 7 0
W:
B. Wilkins (1-2)
L:
Savage, Jake (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Northwest Mississipp 2
Position Player AB R H RBI BB SO LOB
p     p Savage, Jake 0 0 0 0 0 0 0
p     p Marlin, John Luke 0 0 0 0 0 0 0
p     p Buckner, Judah 0 0 0 0 0 0 0
lf lf Puckett, Peyton 3 0 0 0 0 0 0
2b 2b Richmond, Tucker 3 0 0 0 0 0 0
1b 1b Hall, Kelton 3 1 2 0 0 0 0
c c Riggs, Garrett 3 0 1 0 0 0 0
3b 3b Mills, Peyton 2 0 0 1 0 2 0
cf cf Hobson, Caleb 3 0 0 0 0 1 0
rf rf Rogers, Landon 3 0 0 0 0 1 0
dh dh Lester, Wesley 3 1 1 1 0 1 0
ss ss Hattier, Noah 2 0 1 0 0 0 0
p p Wilkinson, Joel 0 0 0 0 0 0 0
Totals 25 2 5 2 0 5 0
Batting
HR:
Lester, Wesley (1)
SF:
Mills, Peyton (1)
Fielding
E:
Hattier, Noah (2)
Holmes Community Col 3
Position Player AB R H RBI BB SO LOB
C. Pinnix 1 0 0 0 0 1 0
dh dh A. Telano 3 0 0 0 1 0 0
ss ss A. Hankins 4 0 1 0 0 0 0
1b 1b A. Frillman 3 0 1 0 0 0 0
rf rf D. Duhon 2 0 0 0 0 0 0
cf cf C. Drake 3 1 1 0 0 1 0
3b 3b K. Moore 2 1 0 0 1 0 0
lf lf H. Beall 2 1 1 0 0 0 0
c c D. Luke 2 0 1 1 0 1 0
2b 2b J. Grantham 3 0 2 2 0 1 0
p p B. Wilkins 0 0 0 0 0 0 0
Totals 25 3 7 3 2 4 0
Batting
2B:
H. Beall (1)
Baserunning
SB:
D. Luke (2); J. Grantham (1)
HBP:
D. Duhon (1); H. Beall (1)

Team Individual Pitching Statistics

Northwest Mississipp - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilkinson, Joel 4.2 3 1 0 0 3 0 0 1 0 19 20 0 0 --
Savage, Jake (L, 2-1) 0.2 1 2 2 1 0 0 0 0 0 4 4 0 0 --
Buckner, Judah 0.1 0 0 0 1 1 0 0 1 0 2 4 0 0 --
Marlin, John Luke 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 4 3 2 2 4 0 0 2 0 25 29 0 0
Holmes Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Wilkins (W, 1-2) 7.0 5 2 1 0 5 0 0 0 0 26 26 0 0 --
Totals 5 2 1 0 5 0 0 0 0 26 26 0 0

Composite Stats

Northwest Mississipp 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Savage, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Marlin, John Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Buckner, Judah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Puckett, Peyton 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Richmond, Tucker 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Hall, Kelton 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
c c Riggs, Garrett 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Mills, Peyton 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0
cf cf Hobson, Caleb 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf rf Rogers, Landon 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Lester, Wesley 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
ss ss Hattier, Noah 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p p Wilkinson, Joel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 0 0 1 0 0 0 0 0 1 5 0 0 14 3
Holmes Community Col 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Pinnix 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh A. Telano 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss A. Hankins 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b 1b A. Frillman 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf D. Duhon 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf cf C. Drake 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3b 3b K. Moore 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf H. Beall 2 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4 0
c c D. Luke 2 0 1 1 0 0 0 0 2 0 0 0 0 1 0 0 4 0
2b 2b J. Grantham 3 0 2 2 0 0 0 0 1 0 0 0 0 1 0 0 2 0
p p B. Wilkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 3 7 3 1 0 0 2 3 0 2 0 0 4 0 0 18 0