2025 Volleyball Cumulative Statistics

Team (30-6, 13-3)

Overall Team Statistics
Statistic Northwest Mississipp Opponents
Attack
Kills 1416 661
Errors 603 478
Attempts 4172 2549
Percent .195 .072
Kills Per Set 12.0 5.6
Set
Assists 1302 611
Assists Per Set 11.0 5.2
Ball Handling Errors 34 17
Serve
Aces 331 75
Errors 341 133
Aces Per Set 2.8 .6
Receptions
Errors 95 178
Errors Per Set .8 1.5
Defense
Digs 2016 1189
Digs Per Set 17.1 10.1
Blocking
Solo 38 37
Assists 230 135
Errors 6 24
Blocks 153.0 104.5
Blocks Per Set 1.3 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mathis, Aven 88 31 30 257.0 2.92 223 2.53 81 639 .222 8 0.09 24 0.27 17
3 White, Dallas 118 34 33 83.0 0.70 28 0.24 5 94 .245 563 4.77 55 0.47 46
5 Fesperman, Chloe 72 29 4 205.5 2.85 177 2.46 88 599 .149 15 0.21 24 0.33 17
6 Callahan, Adalyn 107 34 33 355.0 3.32 314 2.93 116 879 .225 33 0.31 35 0.33 35
7 McIntosh, Reese 96 32 0 48.0 0.50 6 0.06 8 39 -.051 9 0.09 42 0.44 27
8 Rose, Jania 115 34 0 75.0 0.65 12 0.10 6 41 .146 42 0.37 63 0.55 45
9 Bryant, Saylor 35 14 0 9.0 0.26 2 0.06 3 14 -.071 75 2.14 6 0.17 2
10 Woods, Ariana 107 34 33 374.0 3.50 303 2.83 137 802 .207 19 0.18 29 0.27 46
11 Robbins, Ava 66 33 12 76.0 1.15 56 0.85 24 167 .192 4 0.06 0 0.00 0
13 Roberts, Claire 75 33 20 107.5 1.43 76 1.01 40 227 .159 13 0.17 9 0.12 5
14 Cole, Sailor 116 34 0 3.0 0.03 1 0.01 1 8 .000 44 0.38 2 0.02 1
15 Johnson, Daylin 75 34 31 136.5 1.82 120 1.60 62 330 .176 4 0.05 1 0.01 3
16 Thurman, Hassie 100 33 0 45.5 0.46 6 0.06 7 39 -.026 28 0.28 39 0.39 43  
16 Thurman, Hassie Clare 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
17 Taylor, Talley 30 22 2 31.5 1.05 26 0.87 6 86 .233 1 0.03 0 0.00 0
18 Rodriguez, Chloe 106 31 0 93.5 0.88 66 0.62 19 208 .226 443 4.18 2 0.02 53
Total 118 34 1,900.0 16.10 1416 12.00 603 4172 .195 1302 11.03 331 2.81 341
Opponents 118 34 840.5 7.12 661 5.60 478 2549 .072 611 5.18 75 0.64 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mathis, Aven 88 139 1.58 18 254 .929 0.20 2 16 18.0 0.20 0 2
3 White, Dallas 118 208 1.76 1 2 .500 0.01 0 0 0 0.00 0 8
5 Fesperman, Chloe 72 170 2.36 8 191 .958 0.11 1 7 8.0 0.11 1 1
6 Callahan, Adalyn 107 294 2.75 15 345 .957 0.14 0 12 12.0 0.11 1 2
7 McIntosh, Reese 96 156 1.63 11 193 .943 0.11 0 0 0 0.00 0 0
8 Rose, Jania 115 349 3.03 7 261 .973 0.06 0 0 0 0.00 0 3
9 Bryant, Saylor 35 36 1.03 0 0 .000 0.00 0 2 2.0 0.06 0 4
10 Woods, Ariana 107 75 0.70 0 23 1.000 0.00 13 58 71.0 0.66 2 4
11 Robbins, Ava 66 17 0.26 0 5 1.000 0.00 7 26 33.0 0.50 0 0
13 Roberts, Claire 75 32 0.43 2 9 .778 0.03 6 33 39.0 0.52 1 1
14 Cole, Sailor 116 232 2.00 20 316 .937 0.17 0 0 0 0.00 0 1
15 Johnson, Daylin 75 47 0.63 0 5 1.000 0.00 2 27 29.0 0.39 0 1
16 Thurman, Hassie 100 192 1.92 8 309 .974 0.08 0 1 1.0 0.01 0 1  
16 Thurman, Hassie Clare 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Taylor, Talley 30 13 0.43 1 1 .000 0.03 2 7 9.0 0.30 1 0
18 Rodriguez, Chloe 106 54 0.51 3 1 -2.000 0.03 5 41 46.0 0.43 0 6
Total 118 2015 17.08 95 1919 .950 0.81 38 230 153.0 1.30 6 34
Opponents 118 1189 10.08 178 1087 .836 1.51 37 135 104.5 0.89 24 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mathis, Aven 50 16 15 134.0 2.68 120 2.40 46 356 .208 4 0.08 8 0.16 11
3 White, Dallas 57 16 15 24.0 0.42 13 0.23 3 43 .233 266 4.67 11 0.19 23
5 Fesperman, Chloe 38 14 0 104.0 2.74 91 2.39 51 330 .121 8 0.21 10 0.26 9
6 Callahan, Adalyn 55 16 15 183.0 3.33 160 2.91 66 471 .200 18 0.33 20 0.36 14
7 McIntosh, Reese 45 14 0 20.0 0.44 3 0.07 3 22 .000 4 0.09 17 0.38 9
8 Rose, Jania 58 16 0 27.0 0.47 3 0.05 5 17 -.118 26 0.45 24 0.41 30
9 Bryant, Saylor 20 8 0 7.0 0.35 1 0.05 2 4 -.250 19 0.95 6 0.30 2
10 Woods, Ariana 56 16 15 185.0 3.30 144 2.57 71 387 .189 7 0.13 17 0.30 26
11 Robbins, Ava 32 16 6 25.0 0.78 16 0.50 12 69 .058 2 0.06 0 0.00 0
13 Roberts, Claire 35 16 9 49.0 1.40 35 1.00 20 111 .135 7 0.20 3 0.09 1
14 Cole, Sailor 58 16 0 1.0 0.02 1 0.02 1 3 .000 22 0.38 0 0.00 0
15 Johnson, Daylin 41 16 15 75.0 1.83 68 1.66 43 188 .133 4 0.10 0 0.00 1
16 Thurman, Hassie 46 15 0 19.5 0.42 4 0.09 3 19 .053 14 0.30 15 0.33 13  
16 Thurman, Hassie Clare 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
17 Taylor, Talley 7 6 0 6.0 0.86 5 0.71 1 21 .190 0 0.00 0 0.00 0
18 Rodriguez, Chloe 57 16 0 57.5 1.01 38 0.67 9 116 .250 235 4.12 2 0.04 53
Total 58 16 917.0 15.81 702 12.10 336 2157 .170 637 10.98 133 2.29 193
Opponents 58 16 414.0 7.14 333 5.74 244 1306 .068 302 5.21 31 0.53 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mathis, Aven 50 71 1.42 10 147 .932 0.20 2 8 10.0 0.20 0 1
3 White, Dallas 57 123 2.16 0 1 1.000 0.00 0 0 0 0.00 0 5
5 Fesperman, Chloe 38 98 2.58 6 119 .950 0.16 1 4 5.0 0.13 1 0
6 Callahan, Adalyn 55 144 2.62 4 179 .978 0.07 0 6 6.0 0.11 0 1
7 McIntosh, Reese 45 79 1.76 7 93 .925 0.16 0 0 0 0.00 0 0
8 Rose, Jania 58 175 3.02 4 133 .970 0.07 0 0 0 0.00 0 1
9 Bryant, Saylor 20 29 1.45 0 0 .000 0.00 0 0 0 0.00 0 2
10 Woods, Ariana 56 31 0.55 0 12 1.000 0.00 7 34 41.0 0.73 2 1
11 Robbins, Ava 32 8 0.25 0 3 1.000 0.00 3 12 15.0 0.47 0 0
13 Roberts, Claire 35 15 0.43 1 7 .857 0.03 2 18 20.0 0.57 1 0
14 Cole, Sailor 58 118 2.03 7 169 .959 0.12 0 0 0 0.00 0 0
15 Johnson, Daylin 41 25 0.61 0 1 1.000 0.00 0 14 14.0 0.34 0 1
16 Thurman, Hassie 46 91 1.98 4 149 .973 0.09 0 1 1.0 0.02 0 0  
16 Thurman, Hassie Clare 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Taylor, Talley 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
18 Rodriguez, Chloe 57 31 0.54 3 1 -2.000 0.05 3 29 32.0 0.56 0 4
Total 58 1039 17.91 47 1018 .954 0.81 18 128 82.0 1.41 4 16
Opponents 58 585 10.09 75 445 .831 1.29 12 76 50.0 0.86 9 6

Match-By-Match

Northwest Mississipp

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Calhoun Community Co W 4 41 18 135 .170 39 9 10 5 71 3 6 0 6.0 0 56.0
8/22/2025 vs Wallace State Commun L 4 45 33 189 .063 36 9 9 5 77 1 4 0 3.0 2 57.0
8/23/2025 vs Bevill State Communi W 3 32 12 108 .185 30 13 4 4 59 0 4 0 2.0 2 47.0
8/23/2025 vs Pellissippi State Co W 3 41 19 116 .190 38 4 5 1 48 1 8 0 5.0 0 50.0
8/25/2025 Chattanooga State Co L 5 46 21 140 .179 45 13 14 5 61 0 10 0 5.0 1 64.0
8/25/2025 Rust College W 3 27 5 63 .349 27 18 2 0 32 2 0 0 2.0 1 47.0
8/27/2025 at Northeast Tigers W 3 40 13 114 .237 33 16 7 4 48 1 4 2 3.0 0 59.0
8/29/2025 vs Lewis & Clark Commun W 3 32 11 70 .300 30 15 7 2 36 1 10 0 6.0 0 53.0
8/29/2025 vs St. Louis Community W 3 35 9 84 .310 31 9 8 1 38 0 2 0 1.0 2 45.0
8/30/2025 at Shawnee Community Co W 3 34 8 81 .321 32 18 8 6 43 0 8 0 4.0 0 56.0
8/30/2025 vs East Central College W 4 59 20 174 .224 55 4 17 1 73 0 8 0 4.0 1 67.0
9/01/2025 East Central Communi W 3 30 17 87 .149 29 6 8 1 40 1 12 0 7.0 0 43.0
9/03/2025 at Itawamba Community C W 4 55 33 179 .123 52 9 10 3 93 3 4 0 5.0 1 69.0
9/05/2025 Northwest-Shoals Com W 3 30 12 105 .171 27 10 7 2 67 5 8 0 9.0 3 49.0
9/08/2025 Meridian Community C W 3 25 11 73 .192 21 18 4 4 35 0 4 0 2.0 0 45.0
9/15/2025 at Southwest Mississippi Community College W 5 56 31 177 .141 47 9 16 4 77 1 10 0 6.0 2 71.0
9/17/2025 Mississippi Gulf Coa W 3 40 21 122 .156 34 6 14 1 61 3 0 0 3.0 2 49.0
9/22/2025 at Jones College W 4 49 17 133 .241 46 9 13 2 66 4 0 0 4.0 4 62.0
9/24/2025 Pearl River Community College L 3 28 17 150 .073 24 2 8 4 77 0 8 0 4.0 2 34.0
9/25/2025 at Jackson State Commun W 4 59 18 150 .273 53 8 6 5 72 1 2 2 2.0 0 69.0
9/29/2025 at Pearl River Community College W 3 36 17 108 .176 32 5 6 3 56 0 8 0 4.0 0 45.0
9/30/2025 at Bevill State Community College W 3 35 6 90 .322 32 14 7 1 46 1 8 0 5.0 0 54.0
9/30/2025 vs Wallace Community Co W 3 41 13 83 .337 36 17 8 2 36 1 0 0 1.0 0 59.0
10/01/2025 Jones College L 3 30 21 135 .067 28 3 6 3 64 1 12 0 7.0 0 40.0
10/03/2025 vs Lurleen B. Wallace C W 3 43 17 136 .191 41 5 9 3 68 2 6 0 5.0 3 53.0
10/03/2025 vs Reid State Technical W 3 37 14 98 .235 36 14 8 0 52 1 4 0 3.0 1 54.0
10/04/2025 vs Snead State Communit W 3 37 18 111 .171 34 10 5 1 64 0 8 0 4.0 2 51.0
10/04/2025 Mississippi Gulf Coast Community College W 3 40 13 82 .329 43 8 14 4 33 1 6 0 4.0 0 52.0
10/06/2025 at Mississippi Gulf Coa W 4 62 24 139 .273 58 14 13 2 70 2 2 0 3.0 0 79.0
10/08/2025 Southwest Mississipp W 3 38 12 102 .255 36 0 0 2 53 0 8 0 4.0 2 42.0
10/15/2025 at Meridian Community C W 4 47 21 137 .190 44 7 7 5 64 0 16 0 8.0 0 62.0
10/20/2025 Itawamba Community C W 4 50 19 147 .211 46 8 8 1 80 2 14 0 9.0 1 67.0
10/22/2025 at East Central Community College L 4 49 31 184 .098 44 10 9 3 83 0 12 0 6.0 2 65.0
10/27/2025 Northeast Mississippi Community College W 5 67 31 170 .212 63 11 64 5 73 0 14 2 7.0 0 85.0
Northwest Mississipp 118 1416 603 4172 .195 1302 331 341 95 2016 38 230 6 153.0 34 1,900.0
Opponents 118 661 478 2549 .072 611 75 133 178 1189 37 135 24 104.5 17 840.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.00
Assists Per Set 11.03
Service Aces Per Set 2.81
Reception Errors Per Set 0.81
Digs Per Set 17.08
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.29
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Calhoun Community Co L 4 42 31 154 .071 44 8 10 7 68 0 10 0 5.0 0 55.0
8/22/2025 vs Wallace State Commun W 4 53 21 154 .208 46 6 6 6 93 2 12 0 8.0 0 67.0
8/23/2025 vs Bevill State Communi L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2025 vs Pellissippi State Co L 3 24 27 108 -.028 23 1 2 3 46 2 6 0 5.0 0 30.0
8/25/2025 at Chattanooga State Co W 5 44 26 148 .122 44 8 5 14 86 6 11 2 11.5 1 63.5
8/25/2025 at Rust College L 3 12 17 63 -.079 12 1 3 18 23 2 0 0 2.0 5 15.0
8/27/2025 Northeast Tigers L 3 27 11 94 .170 21 4 2 16 51 0 2 1 1.0 0 32.0
8/29/2025 vs Lewis & Clark Commun L 3 11 12 61 -.016 11 2 10 17 20 4 2 7 5.0 0 18.0
8/29/2025 vs St. Louis Community L 3 23 19 84 .048 21 4 7 8 30 3 1 0 3.5 2 30.5
8/30/2025 Shawnee Community Co L 3 14 16 81 -.025 11 7 5 14 35 0 4 0 2.0 0 23.0
8/30/2025 vs East Central College L 4 41 19 149 .148 35 1 2 0 106 3 8 0 7.0 0 49.0
9/01/2025 at East Central Communi L 3 18 30 92 -.130 18 0 5 4 28 1 8 1 5.0 0 23.0
9/03/2025 Itawamba Community C L 4 28 29 157 -.006 28 4 5 5 83 4 12 0 10.0 3 42.0
9/05/2025 at Northwest-Shoals Com L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2025 at Meridian Community C L 3 20 22 89 -.022 19 3 7 16 34 0 2 0 1.0 0 24.0
9/15/2025 Southwest Mississippi Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2025 at Mississippi Gulf Coa L 3 19 25 112 -.054 14 0 2 0 60 1 6 0 4.0 0 23.0
9/22/2025 Jones College L 4 44 23 130 .162 38 4 13 8 43 2 10 0 7.0 0 55.0
9/24/2025 at Pearl River Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2025 Jackson State Commun L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2025 Pearl River Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2025 Bevill State Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2025 vs Wallace Community Co L 3 15 9 24 .250 14 1 6 0 7 1 0 6 1.0 1 17.0
10/01/2025 at Jones College W 3 44 23 130 .162 42 4 5 3 68 2 6 0 5.0 1 53.0
10/03/2025 vs Lurleen B. Wallace C L 3 37 22 138 .109 37 5 3 4 54 0 5 0 2.5 0 44.5
10/03/2025 vs Reid State Technical L 3 12 15 79 -.038 11 0 9 12 36 2 0 0 2.0 2 14.0
10/04/2025 vs Snead State Communit L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 at Mississippi Gulf Coast Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2025 Mississippi Gulf Coa L 4 27 13 115 .122 22 2 3 0 47 1 4 0 3.0 0 32.0
10/08/2025 at Southwest Mississipp L 3 17 16 92 .011 14 2 6 9 46 0 4 7 2.0 2 21.0
10/15/2025 Meridian Community C L 4 51 27 148 .162 49 6 12 5 60 1 10 0 6.0 0 63.0
10/20/2025 at Itawamba Community C L 4 38 25 147 .088 37 2 5 9 65 0 12 0 6.0 0 46.0
10/22/2025 East Central Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2025 at Northeast Mississippi Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 118 661 478 2549 .072 611 75 133 178 1189 37 135 24 104.5 17 840.5
Northwest Mississipp 118 1416 603 4172 .195 1302 331 341 95 2016 38 230 6 153.0 34 1,900.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 5.60
Assists Per Set 5.18
Service Aces Per Set 0.64
Reception Errors Per Set 1.51
Digs Per Set 10.08
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.14
Points Per Set 7.12

Leaders

Team Leaders: Kills
Player High
Kills
Callahan, Adalyn 314
Woods, Ariana 303
Mathis, Aven 223
Fesperman, Chloe 177
Johnson, Daylin 120
Team Leaders: Assists
Player High
Assists
White, Dallas 563
Rodriguez, Chloe 443
Bryant, Saylor 75
Cole, Sailor 44
Rose, Jania 42
Team Leaders: Service Aces
Player High
Service Aces
Rose, Jania 63
White, Dallas 55
McIntosh, Reese 42
Thurman, Hassie 39
Callahan, Adalyn 35
Team Leaders: Digs
Player High
Digs
Rose, Jania 349
Callahan, Adalyn 294
Cole, Sailor 232
White, Dallas 208
Thurman, Hassie 192
Team Leaders: Blocks
Player High
Blocks
Woods, Ariana 71.0
Rodriguez, Chloe 46.0
Roberts, Claire 39.0
Robbins, Ava 33.0
Johnson, Daylin 29.0