Pellissippi State Co () -VS- Northwest Mississipp ()

Box Score

Pellissippi State Co logo
0
vs
Northwest Mississipp logo
3

Pellissippi State Co ()
-VS-
Northwest Mississipp ()

Team Score By Period
Team 1 2 3
Pellissippi State Co PELLISSI 18 21 10
Winner Northwest Mississipp NORTHWES 25 25 25
Date:
8/23/2025
Time:
3:00 PM
Site:
Fulton, Miss., 38843 ()
Attendance:
0
VIEW
Match History vs Pellissippi State Co

Match Details

Game Statistics By Set
Set Pellissippi State Co Northwest Mississipp
K E TA % K E TA %
Set #1 7 9 31 -.065 13 9 38 .105
Set #2 12 9 50 .060 14 7 52 .135
Set #3 5 9 27 -.148 14 3 23 .478
Total 24 27 108 -.028 41 19 113 .195
Team Statistical Comparison
Statistic Team Comparison
PELLISSI - NORTHWES
Points
30.0
50.0
Kills
24
41
Aces
1
4
Blocks
5
5
Assists
23
38
Digs
46
48

Game Leaders

PELLISSI - Leaders
Statistic Leaders
Kills Yevdokiya Glushchenk (6), Miley Presnell (5), Emma Kate Pierce (4)
Aces Devyn Dunn (1)
Blocks Emma Kate Pierce (3.0), Miley Presnell (2.0), Reagan Forester (1.0)
Assists Devyn Dunn (13), Addison Dietz (5), Grayson Jones (5)
Digs Grayson Jones (16), Morgan Brown (7), Devyn Dunn (6)
NORTHWES - Leaders
Statistic Leaders
Kills Woods, Ariana (15), Callahan, Adalyn (10), Mathis, Aven (4)
Aces White, Dallas (2), Mathis, Aven (1), Fesperman, Chloe (1)
Blocks Roberts, Claire (3.0), Mathis, Aven (2.0), Woods, Ariana (1.0)
Assists Rodriguez, Chloe (17), White, Dallas (12), Callahan, Adalyn (2)
Digs Cole, Sailor (8), Thurman, Hassie Clare (8), White, Dallas (7)

Individual Statistics

Pellissippi State Co

PELLISSI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Devyn Dunn 3 0 1 4 -.250 13 0 1 1 1-1 0 0 0 6 0 0 1.0
5 5 Addison Dietz 3 1 1 6 .000 5 0 0 0 0-0 0 0 0 5 0 0 1.0
7 7 Miley Presnell 3 5 4 20 .050 0 0 0 0 0-0 1 1 0 1 0 0 6.5
14 14 Yevdokiya Glushchenk 3 6 7 28 -.036 0 0 0 0 0-0 0 1 0 3 0 1 6.5
15 15 Grayson Jones 3 0 1 3 -.333 5 0 0 1 0-1 0 0 0 16 0 0 0.0
16 16 Emma Kate Pierce 3 4 2 7 .286 0 0 0 0 0-0 0 3 0 1 0 0 5.5
23 23 Morgan Brown 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Reagan Forester 2 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 1 2.5
11 11 Hannah Gray 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Braylee Potts 2 0 6 12 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Keeli Davis 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Isabella Forte 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Natalie Knight 1 1 3 9 -.222 0 0 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Savanna Anderson 1 2 0 5 .400 0 0 0 0 0-0 1 0 0 1 0 0 3.0
22 22 Bailey Byrd 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 24 27 108 -.028 23 0 1 2 1-2 2 6 0 46 0 3 30
PELLISSI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Devyn Dunn 3 0 0 0 6 0 0 1.0
5 5 Addison Dietz 3 0 0 0 5 0 0 1.0
7 7 Miley Presnell 3 1 1 0 1 0 0 6.5
14 14 Yevdokiya Glushchenk 3 0 1 0 3 0 1 6.5
15 15 Grayson Jones 3 0 0 0 16 0 0 0.0
16 16 Emma Kate Pierce 3 0 3 0 1 0 0 5.5
23 23 Morgan Brown 3 0 0 0 7 0 1 0.0
9 9 Reagan Forester 2 0 1 0 0 0 1 2.5
11 11 Hannah Gray 2 0 0 0 4 0 0 0.0
17 17 Braylee Potts 2 0 0 0 1 0 0 0.0
6 6 Keeli Davis 1 0 0 0 0 0 0 1.0
8 8 Isabella Forte 1 0 0 0 0 0 0 1.0
13 13 Natalie Knight 1 0 0 0 1 0 0 1.0
21 21 Savanna Anderson 1 1 0 0 1 0 0 3.0
22 22 Bailey Byrd 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 6 0 46 0 3 30

Northwest Mississipp

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 White, Dallas 3 2 0 3 .667 12 0 2 2 2-2 0 0 0 7 0 0 4.0
7 7 McIntosh, Reese 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Rose, Jania 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Woods, Ariana 3 15 7 32 .250 1 0 0 1 0-1 0 1 0 2 0 0 15.5
13 13 Roberts, Claire 3 0 3 5 -.600 1 0 0 0 0-0 0 3 0 1 0 0 1.5
14 14 Cole, Sailor 3 0 0 0 0 2 0 0 1 0-1 0 0 0 8 0 0 0.0
16 16 Thurman, Hassie Clare 3 1 0 3 .333 1 0 0 1 0-1 0 0 0 8 0 0 1.0
18 18 Rodriguez, Chloe 3 1 0 3 .333 17 0 0 0 0-0 1 0 0 3 0 0 2.0
1 1 Mathis, Aven 2 4 3 16 .063 0 0 1 0 1-0 0 2 0 1 0 0 6.0
5 5 Fesperman, Chloe 2 1 1 10 .000 1 0 1 0 1-0 0 0 0 3 0 0 2.0
6 6 Callahan, Adalyn 2 10 3 23 .304 2 0 0 0 0-0 0 0 0 7 0 1 10.0
11 11 Robbins, Ava 2 3 1 11 .182 1 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Johnson, Daylin 1 2 0 4 .500 0 0 0 0 0-0 0 1 0 0 0 0 2.5
17 17 Taylor, Talley 1 2 1 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM Team 0 0 -
Totals 41 19 116 .190 38 0 4 5 4-5 1 8 0 48 0 1 50
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 White, Dallas 3 0 0 0 7 0 0 4.0
7 7 McIntosh, Reese 3 0 0 0 4 0 0 0.0
8 8 Rose, Jania 3 0 0 0 3 0 0 0.0
10 10 Woods, Ariana 3 0 1 0 2 0 0 15.5
13 13 Roberts, Claire 3 0 3 0 1 0 0 1.5
14 14 Cole, Sailor 3 0 0 0 8 0 0 0.0
16 16 Thurman, Hassie Clare 3 0 0 0 8 0 0 1.0
18 18 Rodriguez, Chloe 3 1 0 0 3 0 0 2.0
1 1 Mathis, Aven 2 0 2 0 1 0 0 6.0
5 5 Fesperman, Chloe 2 0 0 0 3 0 0 2.0
6 6 Callahan, Adalyn 2 0 0 0 7 0 1 10.0
11 11 Robbins, Ava 2 0 0 0 1 0 0 3.0
15 15 Johnson, Daylin 1 0 1 0 0 0 0 2.5
17 17 Taylor, Talley 1 0 1 0 0 0 0 2.5
TM TM Team 0
Totals 1 8 0 48 0 1 50