Northeast Mississipp (13-23, 4-12) -VS- Northwest Mississipp (29-5, 13-3)

Box Score

Northeast Mississipp logo
2
vs
Northwest Mississipp logo
3

Northeast Mississipp (13-23, 4-12)
-VS-
Northwest Mississipp (29-5, 13-3)

Team Score By Period
Team 1 2 3 4 5
Northeast Mississipp NORTHEAS 16 25 25 24 12
Winner Northwest Mississipp NORTHWES 25 21 22 26 15
Date:
10/27/2025
Time:
6:00 PM
Site:
Senatobia, MS (Howard Coliseum)
Attendance:
250
Officials
1st Referee: Paul Wilk
2nd Referee: Greg Abernathy
VIEW
Match History vs Northeast Mississipp

Match Details

Game Statistics By Set
Set Northeast Mississipp Northwest Mississipp
K E TA % K E TA %
Set #1 11 4 38 .184 15 3 32 .375
Set #2 11 6 36 .139 14 7 38 .184
Set #3 10 6 28 .143 11 11 32 .000
Set #4 11 5 40 .150 19 6 47 .277
Set #5 8 3 23 .217 8 4 21 .190
Total 51 24 165 .164 67 31 170 .212
Team Statistical Comparison
Statistic Team Comparison
NORTHEAS - NORTHWES
Points
64.0
83.0
Kills
51
67
Aces
5
9
Blocks
8
7
Assists
46
63
Digs
66
73

Game Leaders

NORTHEAS - Leaders
Statistic Leaders
Kills Eliza Whitenton (15), Ava Siegel (13), Reese Moore (11)
Aces Abbey Hall (2), Carine Delfin (1), Eliza Whitenton (1)
Blocks Brooklyn Chappell (6.0), Reese Moore (4.0), Addi Vetovitz (2.0)
Assists Abbey Hall (20), Sophie Johnson (19), Carine Delfin (4)
Digs Carine Delfin (17), Eliza Whitenton (17), Ava Siegel (14)
NORTHWES - Leaders
Statistic Leaders
Kills Woods, Ariana (18), Callahan, Adalyn (17), Mathis, Aven (13)
Aces Rose, Jania (2), Thurman, Hassie Clare (2), White, Dallas (1)
Blocks Woods, Ariana (5.0), Rodriguez, Chloe (4.0), Johnson, Daylin (3.0)
Assists White, Dallas (27), Rodriguez, Chloe (26), Thurman, Hassie Clare (3)
Digs Callahan, Adalyn (12), White, Dallas (10), Rose, Jania (10)

Individual Statistics

Northeast Mississipp (13-23, 4-12)

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carine Delfin 5 0 0 0 0 4 0 1 0 1-0 0 0 0 17 0 3 1.0
4 4 Reese Moore 5 11 6 40 .125 0 0 0 0 0-0 0 4 1 0 0 0 13.0
11 11 Addi Vetovitz 5 5 1 11 .364 0 0 0 1 0-1 0 2 1 1 0 0 6.0
12 12 Sophie Johnson 5 1 0 1 1.000 19 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Brooklyn Chappell 5 4 1 13 .231 0 0 0 0 0-0 2 4 1 2 0 0 8.0
21 21 Ava Siegel 5 13 11 50 .040 0 0 0 1 0-1 0 0 0 14 0 2 13.0
22 22 Eliza Whitenton 5 15 5 44 .227 1 0 1 1 1-1 0 2 0 17 0 1 17.0
23 23 Cora Kelly 5 0 0 0 0 2 0 1 2 1-2 0 0 0 6 0 1 1.0
30 30 Abbey Hall 5 1 0 2 .500 20 0 2 1 2-1 0 0 0 9 0 0 3.0
1 1 Addy Hicks 2 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 24 165 .164 46 0 5 7 5-7 2 12 3 66 0 7 64
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carine Delfin 5 0 0 0 17 0 3 1.0
4 4 Reese Moore 5 0 4 1 0 0 0 13.0
11 11 Addi Vetovitz 5 0 2 1 1 0 0 6.0
12 12 Sophie Johnson 5 0 0 0 0 0 0 1.0
15 15 Brooklyn Chappell 5 2 4 1 2 0 0 8.0
21 21 Ava Siegel 5 0 0 0 14 0 2 13.0
22 22 Eliza Whitenton 5 0 2 0 17 0 1 17.0
23 23 Cora Kelly 5 0 0 0 6 0 1 1.0
30 30 Abbey Hall 5 0 0 0 9 0 0 3.0
1 1 Addy Hicks 2 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 2 12 3 66 0 7 64

Northwest Mississipp (29-5, 13-3)

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mathis, Aven 5 13 3 30 .333 0 0 0 0 0-0 0 0 0 5 0 0 13.0
3 3 White, Dallas 5 0 0 1 .000 27 0 1 2 1-2 0 0 0 10 0 0 1.0
6 6 Callahan, Adalyn 5 17 7 47 .213 1 0 1 1 1-1 0 0 0 12 0 0 18.0
8 8 Rose, Jania 5 0 0 1 .000 2 0 2 4 2-4 0 0 0 10 0 0 2.0
9 9 Bryant, Saylor 5 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
10 10 Woods, Ariana 5 18 6 31 .387 0 0 0 2 0-2 0 5 1 1 0 0 20.5
14 14 Cole, Sailor 5 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 0 0.0
18 18 Rodriguez, Chloe 5 3 1 6 .333 26 0 0 0 0-0 0 4 0 2 0 3 5.0
7 7 McIntosh, Reese 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 3 0 2 1.0
11 11 Robbins, Ava 4 2 1 5 .200 0 0 0 0 0-0 0 2 0 2 0 0 3.0
16 16 Thurman, Hassie Clare 4 0 1 1 -1.000 3 0 2 0 2-0 0 0 0 9 0 0 2.0
5 5 Fesperman, Chloe 3 9 5 25 .160 0 0 1 1 1-1 0 0 1 4 0 0 10.0
15 15 Johnson, Daylin 3 4 6 14 -.143 0 0 0 0 0-0 0 3 0 0 0 0 5.5
17 17 Taylor, Talley 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Roberts, Claire 1 1 1 5 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 67 31 170 .212 63 0 9 11 9-11 0 14 2 73 0 5 83
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mathis, Aven 5 0 0 0 5 0 0 13.0
3 3 White, Dallas 5 0 0 0 10 0 0 1.0
6 6 Callahan, Adalyn 5 0 0 0 12 0 0 18.0
8 8 Rose, Jania 5 0 0 0 10 0 0 2.0
9 9 Bryant, Saylor 5 0 0 0 5 0 0 1.0
10 10 Woods, Ariana 5 0 5 1 1 0 0 20.5
14 14 Cole, Sailor 5 0 0 0 10 0 0 0.0
18 18 Rodriguez, Chloe 5 0 4 0 2 0 3 5.0
7 7 McIntosh, Reese 4 0 0 0 3 0 2 1.0
11 11 Robbins, Ava 4 0 2 0 2 0 0 3.0
16 16 Thurman, Hassie Clare 4 0 0 0 9 0 0 2.0
5 5 Fesperman, Chloe 3 0 0 1 4 0 0 10.0
15 15 Johnson, Daylin 3 0 3 0 0 0 0 5.5
17 17 Taylor, Talley 2 0 0 0 0 0 0 0.0
13 13 Roberts, Claire 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 14 2 73 0 5 83