2022 Volleyball Cumulative Statistics

Team (15-14)

Overall Team Statistics
Statistic Northwest Mississipp Opponents
Attack
Kills 1072 428
Errors 439 206
Attempts 3081 1173
Percent .205 .189
Kills Per Set 11.3 4.5
Set
Assists 978 394
Assists Per Set 10.3 4.1
Ball Handling Errors 58 11
Serve
Aces 182 87
Errors 115 67
Aces Per Set 1.9 .9
Receptions
Errors 148 39
Errors Per Set 1.6 .4
Defense
Digs 1396 470
Digs Per Set 14.7 4.9
Blocking
Solo 42 13
Assists 252 78
Errors 3 27
Blocks 168.0 52.0
Blocks Per Set 1.8 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rikard, Kaley 88 26 21 159.5 1.81 127 1.44 75 444 .117 5 0.06 23 0.26 22
2 Cleveland, Cristen 81 25 23 193.0 2.38 140 1.73 54 439 .196 7 0.09 46 0.57 17
3 Page, Lexi 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
4 Beal, Kayla 81 25 0 40.0 0.49 6 0.07 3 25 .120 79 0.98 34 0.42 10
5 Steed, Brinley 62 21 2 20.0 0.32 6 0.10 1 22 .227 238 3.84 14 0.23 14
6 Browner, De'Aisha 58 24 3 51.5 0.89 33 0.57 26 105 .067 2 0.03 1 0.02 0
7 Perkins, Amelia 29 22 0 3.0 0.10 1 0.03 0 2 .500 3 0.10 2 0.07 10
8 Smith, Kennedy 85 26 9 206.5 2.43 188 2.21 56 532 .248 8 0.09 13 0.15 7
9 Woods, Macy 43 26 0 8.0 0.19 1 0.02 1 7 .000 4 0.09 7 0.16 7
10 Stephens, Hailey 33 18 0 2.0 0.06 1 0.03 1 7 .000 111 3.36 1 0.03 3
12 Swift, Micah 84 23 23 259.0 3.08 217 2.58 75 590 .241 4 0.05 0 0.00 0
13 Ramos, Lia 84 25 24 39.5 0.47 11 0.13 4 34 .206 484 5.76 26 0.31 14
14 Norman, Emma 36 20 0 18.5 0.51 17 0.47 21 86 -.047 3 0.08 0 0.00 0
15 Gooch, Kailey 88 26 25 185.0 2.10 150 1.70 64 394 .218 9 0.10 4 0.05 0
16 Howard, Caroline 51 26 0 16.5 0.32 8 0.16 4 23 .174 8 0.16 7 0.14 7
18 Hayes, Jacia 90 26 25 218.0 2.42 166 1.84 54 370 .303 12 0.13 4 0.04 4
Total 95 26 1,420.0 14.95 1072 11.28 439 3081 .205 978 10.29 182 1.92 115
Opponents 95 26 567.0 5.97 428 4.51 206 1173 .189 394 4.15 87 0.92 67

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rikard, Kaley 88 202 2.30 23 362 .936 0.26 0 19 19.0 0.22 0 3
2 Cleveland, Cristen 81 184 2.27 42 396 .894 0.52 0 14 14.0 0.17 0 0
3 Page, Lexi 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Beal, Kayla 81 317 3.91 28 486 .942 0.35 0 0 0 0.00 0 3
5 Steed, Brinley 62 94 1.52 0 3 1.000 0.00 0 0 0 0.00 0 12
6 Browner, De'Aisha 58 31 0.53 2 4 .500 0.03 4 27 31.0 0.53 1 1
7 Perkins, Amelia 29 11 0.38 1 17 .941 0.03 0 0 0 0.00 0 0
8 Smith, Kennedy 85 117 1.38 29 215 .865 0.34 1 9 10.0 0.12 0 2
9 Woods, Macy 43 28 0.65 2 27 .926 0.05 0 0 0 0.00 0 0
10 Stephens, Hailey 33 49 1.48 0 1 1.000 0.00 0 0 0 0.00 0 7
12 Swift, Micah 84 46 0.55 4 17 .765 0.05 11 62 73.0 0.87 1 6
13 Ramos, Lia 84 183 2.18 0 2 1.000 0.00 1 3 4.0 0.05 0 15
14 Norman, Emma 36 17 0.47 3 16 .813 0.08 0 3 3.0 0.08 0 0
15 Gooch, Kailey 88 40 0.45 11 29 .621 0.13 9 44 53.0 0.60 0 3
16 Howard, Caroline 51 56 1.10 2 48 .958 0.04 0 3 3.0 0.06 0 2
18 Hayes, Jacia 90 19 0.21 0 12 1.000 0.00 15 66 81.0 0.90 1 4
Total 95 1394 14.67 147 1636 .910 1.55 41 250 166.0 1.75 3 58
Opponents 95 470 4.95 39 607 .936 0.41 13 78 52.0 0.55 27 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rikard, Kaley 9 2 2 8.5 0.94 7 0.78 8 31 -.032 1 0.11 1 0.11 2
2 Cleveland, Cristen 6 2 2 22.5 3.75 20 3.33 7 68 .191 2 0.33 2 0.33 4
4 Beal, Kayla 6 2 0 4.0 0.67 1 0.17 1 4 .000 8 1.33 3 0.50 3
5 Steed, Brinley 6 2 0 2.0 0.33 0 0.00 0 2 .000 39 6.50 2 0.33 4
6 Browner, De'Aisha 6 2 0 8.0 1.33 3 0.50 5 14 -.143 0 0.00 0 0.00 0
8 Smith, Kennedy 6 2 0 24.5 4.08 24 4.00 9 71 .211 0 0.00 0 0.00 0
9 Woods, Macy 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
10 Stephens, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
12 Swift, Micah 6 2 2 27.5 4.58 24 4.00 11 79 .165 0 0.00 0 0.00 0
13 Ramos, Lia 6 2 2 1.0 0.17 0 0.00 0 0 0 55 9.17 1 0.17 1
15 Gooch, Kailey 6 2 2 24.5 4.08 19 3.17 5 50 .280 1 0.17 4 0.67 0
16 Howard, Caroline 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Hayes, Jacia 6 2 2 19.5 3.25 11 1.83 12 45 -.022 0 0.00 0 0.00 0
Total 10 2 143.0 14.30 109 10.90 58 364 .140 107 10.70 14 1.40 17
Opponents 10 2 69.0 6.90 55 5.50 35 216 .093 50 5.00 4 0.40 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rikard, Kaley 9 23 2.56 0 27 1.000 0.00 0 1 1.0 0.11 0 0
2 Cleveland, Cristen 6 23 3.83 2 45 .956 0.33 0 1 1.0 0.17 0 0
4 Beal, Kayla 6 49 8.17 4 84 .952 0.67 0 0 0 0.00 0 0
5 Steed, Brinley 6 15 2.50 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Browner, De'Aisha 6 9 1.50 0 0 .000 0.00 0 10 10.0 1.67 0 0
8 Smith, Kennedy 6 13 2.17 2 17 .882 0.33 0 1 1.0 0.17 0 0
9 Woods, Macy 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stephens, Hailey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Swift, Micah 6 3 0.50 1 1 .000 0.17 1 5 6.0 1.00 0 0
13 Ramos, Lia 6 22 3.67 0 0 .000 0.00 0 0 0 0.00 0 1
15 Gooch, Kailey 6 14 2.33 0 3 1.000 0.00 0 3 3.0 0.50 0 0
16 Howard, Caroline 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hayes, Jacia 6 4 0.67 0 0 .000 0.00 2 13 15.0 2.50 0 0
Total 10 184 18.40 9 178 .949 0.90 3 34 20.0 2.00 0 2
Opponents 10 79 7.90 2 98 .980 0.20 2 16 10.0 1.00 0 3

Match-By-Match

Northwest Mississipp

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2022 Chattanooga State Co W 5 48 24 147 .163 44 8 5 6 62 1 30 0 16.0 4 72.0
8/20/2022 Champion Christian College W 3 36 13 88 .261 36 6 4 6 56 3 10 0 8.0 2 50.0
8/23/2022 Williams Baptist College W 3 39 8 100 .310 36 11 2 2 48 0 10 0 5.0 0 55.0
8/26/2022 vs Fayetteville Tech Co W 4 41 25 142 .113 39 7 2 8 65 1 10 0 6.0 2 54.0
8/26/2022 vs Heartland Community L 4 41 15 130 .200 37 6 1 11 68 0 14 0 7.0 4 54.0
8/27/2022 vs Pasco-Hernando State L 5 67 15 168 .310 36 4 5 8 66 1 24 0 13.0 1 84.0
8/27/2022 vs Snead State Communit L 3 22 20 90 .022 22 1 3 11 34 1 6 0 4.0 5 27.0
9/01/2022 at Freed-Hardeman University W 3 41 15 105 .248 38 7 1 1 51 2 2 0 3.0 1 51.0
9/08/2022 Pearl River Community College W 3 38 15 104 .221 29 5 2 3 45 1 8 0 5.0 1 48.0
9/08/2022 Freed-Hardeman University W 3 46 5 91 .451 41 8 3 4 45 3 4 0 5.0 1 59.0
9/11/2022 at Rust College W 5 54 29 164 .152 51 6 12 4 69 1 10 0 6.0 5 66.0
9/11/2022 at MUW W 3 42 16 106 .245 40 8 6 7 0 3 6 0 6.0 1 56.0
9/16/2022 at Itawamba Community College W 5 55 26 183 .158 54 10 8 3 92 3 10 0 8.0 1 73.0
9/23/2022 at Henderson State University W 3 34 11 86 .267 31 4 5 3 32 3 4 0 5.0 5 43.0
9/23/2022 vs Dallas College Richl L 5 45 18 143 .189 43 6 6 14 57 0 18 0 9.0 7 60.0
10/01/2022 at Champion Christian College W 2 24 13 89 .124 23 3 4 1 47 2 6 0 5.0 5 32.0
10/01/2022 vs Champion Christian College W 2 34 15 109 .174 33 2 2 1 56 0 2 0 1.0 1 37.0
10/07/2022 Mississippi University for Women W 3 32 8 77 .312 32 11 2 0 41 3 0 0 3.0 6 46.0
10/07/2022 Frontier Community College W 3 35 11 106 .226 33 10 7 3 53 0 6 1 3.0 0 48.0
10/08/2022 Pensacola State Coll L 4 37 21 119 .134 34 5 0 6 49 1 8 0 5.0 3 47.0
10/10/2022 at Frontier Community College L 5 54 25 131 .221 48 16 5 9 86 2 4 0 4.0 0 74.0
10/10/2022 vs East Central College W 5 54 22 145 .221 53 12 5 5 68 4 16 0 12.0 1 78.0
10/21/2022 Itawamba Community C W 5 54 32 181 .122 53 4 9 6 94 0 24 0 12.0 1 70.0
10/21/2022 Henderson State University W 3 33 8 85 .294 29 9 9 2 33 1 8 0 5.0 0 47.0
10/29/2022 Pearl River Community College W 3 44 13 112 .277 44 6 4 1 48 2 6 0 5.0 0 55.0
11/04/2022 at St. Johns River Stat L 3 22 16 80 .075 19 7 3 23 31 4 6 2 7.0 1 36.0
Northwest Mississipp 95 1072 439 3081 .205 978 182 115 148 1396 42 252 3 168.0 58 1,422.0
Opponents 95 428 206 1173 .189 394 87 67 39 470 13 78 27 52.0 11 567.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.28
Assists Per Set 10.29
Service Aces Per Set 1.92
Reception Errors Per Set 1.56
Digs Per Set 14.69
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.61
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2022 at Chattanooga State Co L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/20/2022 at Champion Christian College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/23/2022 at Williams Baptist College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2022 vs Fayetteville Tech Co L 4 55 32 152 .151 51 10 11 7 65 1 6 1 4.0 1 69.0
8/26/2022 vs Heartland Community W 4 54 25 157 .185 52 15 5 10 65 2 8 8 6.0 0 75.0
8/27/2022 vs Pasco-Hernando State W 5 72 21 160 .319 62 9 10 4 75 3 6 1 6.0 0 87.0
8/27/2022 vs Snead State Communit W 3 35 16 87 .218 34 12 5 0 15 1 2 2 2.0 3 49.0
9/01/2022 Freed-Hardeman University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2022 at Pearl River Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2022 at Freed-Hardeman University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2022 Rust College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2022 MUW L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2022 Itawamba Community College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2022 Henderson State University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2022 vs Dallas College Richl W 5 48 22 141 .184 46 18 10 6 64 3 8 13 7.0 1 73.0
10/01/2022 Champion Christian College L 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2022 vs Champion Christian College L 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2022 at Mississippi University for Women L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2022 at Frontier Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2022 at Pensacola State Coll W 4 64 32 158 .203 57 8 7 3 69 1 26 2 14.0 3 86.0
10/10/2022 Frontier Community College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/10/2022 vs East Central College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2022 at Itawamba Community C L 5 55 35 216 .093 50 4 10 2 79 2 16 0 10.0 3 69.0
10/21/2022 at Henderson State University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/29/2022 at Pearl River Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/04/2022 St. Johns River Stat W 3 45 23 102 .216 42 11 9 7 38 0 6 0 3.0 0 59.0
Opponents 95 428 206 1173 .189 394 87 67 39 470 13 78 27 52.0 11 567.0
Northwest Mississipp 95 1072 439 3081 .205 978 182 115 148 1396 42 252 3 168.0 58 1,422.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 4.51
Assists Per Set 4.15
Service Aces Per Set 0.92
Reception Errors Per Set 0.41
Digs Per Set 4.95
Blocks Per Set 0.55
Ball Handling Errors Per Set 0.12
Points Per Set 5.97

Leaders

Team Leaders: Kills
Player High
Kills
Swift, Micah 217
Smith, Kennedy 188
Hayes, Jacia 166
Gooch, Kailey 150
Cleveland, Cristen 140
Team Leaders: Assists
Player High
Assists
Ramos, Lia 484
Steed, Brinley 238
Stephens, Hailey 111
Beal, Kayla 79
Hayes, Jacia 12
Team Leaders: Service Aces
Player High
Service Aces
Cleveland, Cristen 46
Beal, Kayla 34
Ramos, Lia 26
Rikard, Kaley 23
Steed, Brinley 14
Team Leaders: Digs
Player High
Digs
Beal, Kayla 317
Rikard, Kaley 202
Cleveland, Cristen 184
Ramos, Lia 183
Smith, Kennedy 117
Team Leaders: Blocks
Player High
Blocks
Hayes, Jacia 81.0
Swift, Micah 73.0
Gooch, Kailey 53.0
Browner, De'Aisha 31.0
Rikard, Kaley 19.0