Pensacola State Coll () -VS- Northwest Mississipp ()

Box Score

Pensacola State Coll logo
3
vs
Northwest Mississipp logo
1

Pensacola State Coll ()
-VS-
Northwest Mississipp ()

Team Score By Period
Team 1 2 3 4
Winner Pensacola State Coll PENSACOL 22 26 25 25
Northwest Mississipp NORTHWES 25 24 17 19
Date:
10/8/2022
Time:
12:00 PM
Site:
Senatobia, MS ()
Attendance:
0
VIEW
Match History vs Pensacola State Coll

Match Details

Game Statistics By Set
Set Pensacola State Coll Northwest Mississipp
K E TA % K E TA %
Set #1 14 11 45 .067 0 0 0 .000
Set #2 16 9 38 .184 0 0 0 .000
Set #3 16 7 44 .205 0 0 0 .000
Set #4 18 5 31 .419 0 0 0 .000
Total 64 32 158 .203 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PENSACOL - NORTHWES
Points
86.0
47.0
Kills
64
37
Aces
8
5
Blocks
14
5
Assists
57
34
Digs
69
49

Game Leaders

PENSACOL - Leaders
Statistic Leaders
Kills Anyaliz Rodriguez (22), Tiana Curry (11), Paige Patterson (10)
Aces Katrina Espinosa (3), Kiara Vega (2), Paige Patterson (1)
Blocks Paige Patterson (9.0), Brooke Sproat (5.0), Reagen Dotson (5.0)
Assists Kiara Vega (28), Katrina Espinosa (22), Tiana Curry (3)
Digs Julia Neveu (22), Anyaliz Rodriguez (12), Katrina Espinosa (10)
NORTHWES - Leaders
Statistic Leaders
Kills Gooch, Kailey (8), Smith, Kennedy (7), Hayes, Jacia (6)
Aces Rikard, Kaley (2), Cleveland, Cristen (2), Ramos, Lia (1)
Blocks Hayes, Jacia (3.0), Browner, De'Aisha (2.0), Swift, Micah (2.0)
Assists Ramos, Lia (15), Steed, Brinley (11), Stephens, Hailey (5)
Digs Beal, Kayla (12), Rikard, Kaley (7), Cleveland, Cristen (6)

Individual Statistics

Pensacola State Coll

PENSACOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Tiana Curry 4 11 4 29 .241 3 0 0 0 0-0 0 4 0 4 0 0 13.0
5 5 Carly Cooper 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Katrina Espinosa 4 1 0 1 1.000 22 0 3 0 3-0 0 0 0 10 0 0 4.0
7 7 Brooke Sproat 4 7 6 24 .042 1 0 0 0 0-0 0 5 1 2 0 0 9.5
8 8 Paige Patterson 4 10 3 19 .368 0 0 1 2 1-2 1 8 1 1 0 0 16.0
9 9 Julia Neveu 4 0 0 0 0 2 0 1 0 1-0 0 0 0 22 0 1 1.0
10 10 Kiara Vega 4 0 0 0 0 28 0 2 3 2-3 0 0 0 5 3 0 2.0
15 15 Lyndi Bakker 4 8 4 23 .174 0 0 1 1 1-1 0 3 0 5 0 1 10.5
17 17 Reagen Dotson 4 5 1 12 .333 0 0 0 0 0-0 0 5 0 2 0 0 7.5
20 20 Anyaliz Rodriguez 4 22 13 49 .184 1 0 0 1 0-1 0 1 0 12 0 0 22.5
1 1 Emily Kerrell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Allie Whiting 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 64 32 158 .203 57 0 8 7 8-7 1 26 2 69 3 3 86
PENSACOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Tiana Curry 4 0 4 0 4 0 0 13.0
5 5 Carly Cooper 4 0 0 0 6 0 1 0.0
6 6 Katrina Espinosa 4 0 0 0 10 0 0 4.0
7 7 Brooke Sproat 4 0 5 1 2 0 0 9.5
8 8 Paige Patterson 4 1 8 1 1 0 0 16.0
9 9 Julia Neveu 4 0 0 0 22 0 1 1.0
10 10 Kiara Vega 4 0 0 0 5 3 0 2.0
15 15 Lyndi Bakker 4 0 3 0 5 0 1 10.5
17 17 Reagen Dotson 4 0 5 0 2 0 0 7.5
20 20 Anyaliz Rodriguez 4 0 1 0 12 0 0 22.5
1 1 Emily Kerrell 1 0 0 0 0 0 0 0.0
3 3 Allie Whiting 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 26 2 69 3 3 86

Northwest Mississipp

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rikard, Kaley 4 5 4 20 .050 0 0 2 0 2-0 0 0 0 7 0 0 7.0
2 2 Cleveland, Cristen 4 4 3 16 .063 0 0 2 0 2-0 0 1 0 6 0 5 6.5
4 4 Beal, Kayla 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Browner, De'Aisha 4 2 1 7 .143 0 0 0 0 0-0 0 2 0 3 0 0 3.0
8 8 Smith, Kennedy 4 7 3 17 .235 0 0 0 0 0-0 0 0 0 4 0 1 7.0
12 12 Swift, Micah 4 5 6 19 -.053 0 0 0 0 0-0 0 2 0 2 2 0 6.0
13 13 Ramos, Lia 4 0 0 1 .000 15 0 1 0 1-0 0 0 0 5 1 0 1.0
15 15 Gooch, Kailey 4 8 2 20 .300 0 0 0 0 0-0 0 1 0 2 0 0 8.5
18 18 Hayes, Jacia 4 6 1 16 .313 0 0 0 0 0-0 1 2 0 2 0 0 8.0
5 5 Steed, Brinley 3 0 0 1 .000 11 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Stephens, Hailey 3 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Woods, Macy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Norman, Emma 2 0 1 2 -.500 2 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Perkins, Amelia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Howard, Caroline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 21 119 .134 34 0 5 0 5-0 1 8 0 49 3 6 47
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rikard, Kaley 4 0 0 0 7 0 0 7.0
2 2 Cleveland, Cristen 4 0 1 0 6 0 5 6.5
4 4 Beal, Kayla 4 0 0 0 12 0 0 0.0
6 6 Browner, De'Aisha 4 0 2 0 3 0 0 3.0
8 8 Smith, Kennedy 4 0 0 0 4 0 1 7.0
12 12 Swift, Micah 4 0 2 0 2 2 0 6.0
13 13 Ramos, Lia 4 0 0 0 5 1 0 1.0
15 15 Gooch, Kailey 4 0 1 0 2 0 0 8.5
18 18 Hayes, Jacia 4 1 2 0 2 0 0 8.0
5 5 Steed, Brinley 3 0 0 0 4 0 0 0.0
10 10 Stephens, Hailey 3 0 0 0 1 0 0 0.0
9 9 Woods, Macy 2 0 0 0 1 0 0 0.0
14 14 Norman, Emma 2 0 0 0 0 0 0 0.0
7 7 Perkins, Amelia 1 0 0 0 0 0 0 0.0
16 16 Howard, Caroline 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 8 0 49 3 6 47