Chattanooga State Co (0-1) -VS- Northwest Mississipp (1-0)

Box Score

Chattanooga State Co logo
2
vs
Northwest Mississipp logo
3

Chattanooga State Co (0-1)
-VS-
Northwest Mississipp (1-0)

Team Score By Period
Team 1 2 3 4 5
Chattanooga State Co CSCC 26 25 23 20 10
Winner Northwest Mississipp NWCC 24 18 25 25 25
Date:
8/20/2022
Time:
1:00 PM
Site:
Senatobia, Miss. (Howard Coliseum)
Attendance:
0
VIEW
Match History vs Chattanooga State Co

Match Details

Game Statistics By Set
Set Chattanooga State Co Northwest Mississipp
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSCC - NWCC
Points
0
72.0
Kills
0
48
Aces
0
8
Blocks
0
16
Assists
0
44
Digs
0
62

Game Leaders

CSCC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
NWCC - Leaders
Statistic Leaders
Kills Swift, Micah (12), Rikard, Kaley (10), Cleveland, Cristen (7)
Aces Beal, Kayla (2), Howard, Caroline (2), Rikard, Kaley (1)
Blocks Swift, Micah (10.0), Hayes, Jacia (7.0), Cleveland, Cristen (5.0)
Assists Ramos, Lia (19), Steed, Brinley (11), Stephens, Hailey (6)
Digs Cleveland, Cristen (14), Ramos, Lia (14), Rikard, Kaley (9)

Individual Statistics

Chattanooga State Co (0-1)

CSCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CSCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Northwest Mississipp (1-0)

NWCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rikard, Kaley 5 10 4 24 .250 0 0 1 0 1-0 0 3 0 9 0 3 12.5
2 2 Cleveland, Cristen 5 7 2 24 .208 2 0 1 0 1-0 0 5 0 14 0 2 10.5
5 5 Steed, Brinley 5 0 0 1 .000 11 0 0 0 0-0 0 0 0 3 2 0 0.0
12 12 Swift, Micah 5 12 4 36 .222 0 0 0 0 0-0 1 9 0 1 0 0 17.5
13 13 Ramos, Lia 5 3 2 5 .200 19 0 1 0 1-0 0 0 0 14 0 0 4.0
14 14 Norman, Emma 5 4 4 12 .000 1 0 0 0 0-0 0 2 0 2 0 0 5.0
15 15 Gooch, Kailey 5 6 4 18 .111 0 0 0 0 0-0 0 4 0 0 0 0 8.0
18 18 Hayes, Jacia 5 5 4 20 .050 0 0 0 0 0-0 0 7 0 1 0 0 8.5
7 7 Perkins, Amelia 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 Beal, Kayla 3 1 0 2 .500 4 0 2 1 2-1 0 0 0 8 0 0 3.0
8 8 Smith, Kennedy 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
16 16 Howard, Caroline 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 5 0 0 2.0
9 9 Woods, Macy 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Stephens, Hailey 1 0 0 0 0 6 0 0 1 0-1 0 0 0 1 2 0 0.0
TM TM Team 0 0 -
Totals 48 24 147 .163 44 0 8 5 8-5 1 30 0 62 4 6 72
NWCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rikard, Kaley 5 0 3 0 9 0 3 12.5
2 2 Cleveland, Cristen 5 0 5 0 14 0 2 10.5
5 5 Steed, Brinley 5 0 0 0 3 2 0 0.0
12 12 Swift, Micah 5 1 9 0 1 0 0 17.5
13 13 Ramos, Lia 5 0 0 0 14 0 0 4.0
14 14 Norman, Emma 5 0 2 0 2 0 0 5.0
15 15 Gooch, Kailey 5 0 4 0 0 0 0 8.0
18 18 Hayes, Jacia 5 0 7 0 1 0 0 8.5
7 7 Perkins, Amelia 4 0 0 0 0 0 0 1.0
4 4 Beal, Kayla 3 0 0 0 8 0 0 3.0
8 8 Smith, Kennedy 3 0 0 0 4 0 1 0.0
16 16 Howard, Caroline 3 0 0 0 5 0 0 2.0
9 9 Woods, Macy 1 0 0 0 0 0 0 0.0
10 10 Stephens, Hailey 1 0 0 0 1 2 0 0.0
TM TM Team 0
Totals 1 30 0 62 4 6 72