2021 Volleyball Cumulative Statistics

Team (14-19)

Overall Team Statistics
Statistic Northwest Mississipp Opponents
Attack
Kills 810 483
Errors 405 216
Attempts 3052 1344
Percent .133 .199
Kills Per Set 9.2 5.5
Set
Assists 698 461
Assists Per Set 7.9 5.2
Ball Handling Errors 63 23
Serve
Aces 136 80
Errors 98 48
Aces Per Set 1.5 .9
Receptions
Errors 128 27
Errors Per Set 1.5 .3
Defense
Digs 1529 733
Digs Per Set 17.4 8.3
Blocking
Solo 52 25
Assists 130 81
Errors 1 29
Blocks 117.0 65.5
Blocks Per Set 1.3 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Conner, Kamryn 51 15 0 28.0 0.55 4 0.08 4 53 .000 15 0.29 24 0.47 2
2 Soto, Julissa 87 27 27 239.5 2.75 187 2.15 121 883 .075 10 0.11 46 0.53 12
3 Page, Lexi 31 18 0 4.5 0.15 1 0.03 2 11 -.091 2 0.06 3 0.10 8
4 Beal, Kayla 81 26 0 18.0 0.22 3 0.04 2 32 .031 25 0.31 15 0.19 9
5 Steed, Brinley 62 26 4 15.5 0.25 4 0.06 2 24 .083 165 2.66 8 0.13 14
6 Browner, De'Aisha 23 18 0 19.0 0.83 11 0.48 4 29 .241 11 0.48 0 0.00 1
7 Smith, Taylor 83 27 8 21.0 0.25 8 0.10 3 79 .063 24 0.29 12 0.14 11
8 Mabry, Chariah 84 27 25 125.5 1.49 95 1.13 46 311 .158 10 0.12 0 0.00 10
9 Kuchta, Maggie Kate 9 9 0 1.0 0.11 1 0.11 5 14 -.286 0 0.00 0 0.00 0
10 Jeffries, India 80 26 21 116.0 1.45 86 1.08 37 341 .144 19 0.24 4 0.05 5
11 Sides, Sydney 85 27 25 60.0 0.71 43 0.51 24 181 .105 8 0.09 0 0.00 0
12 Greene, Allison 82 27 4 57.0 0.70 50 0.61 40 221 .045 8 0.10 0 0.00 4
13 Ramos, Lia 46 19 1 12.5 0.27 2 0.04 1 14 .071 120 2.61 10 0.22 8
14 Carter, Jaclyn 20 10 0 6.0 0.30 3 0.15 5 10 -.200 0 0.00 3 0.15 4
16 Davis, Alexia 65 21 21 29.0 0.45 18 0.28 7 73 .151 245 3.77 10 0.15 8
18 Manning, Kapria 84 26 26 310.0 3.69 294 3.50 102 776 .247 36 0.43 1 0.01 2
Total 88 27 1,062.5 12.07 810 9.20 405 3052 .133 698 7.93 136 1.55 98
Opponents 88 27 628.5 7.14 483 5.49 216 1344 .199 461 5.24 80 0.91 48

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conner, Kamryn 51 174 3.41 21 285 .926 0.41 0 0 0 0.00 0 3
2 Soto, Julissa 87 306 3.52 34 420 .919 0.39 2 9 11.0 0.13 0 7
3 Page, Lexi 31 6 0.19 1 8 .875 0.03 0 1 1.0 0.03 0 1
4 Beal, Kayla 81 157 1.94 12 176 .932 0.15 0 0 0 0.00 0 4
5 Steed, Brinley 62 73 1.18 2 7 .714 0.03 0 7 7.0 0.11 0 13
6 Browner, De'Aisha 23 10 0.43 1 7 .857 0.04 3 10 13.0 0.57 0 0
7 Smith, Taylor 83 265 3.19 26 295 .912 0.31 1 0 1.0 0.01 0 2
8 Mabry, Chariah 84 37 0.44 4 31 .871 0.05 15 31 46.0 0.55 0 1
9 Kuchta, Maggie Kate 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jeffries, India 80 61 0.76 6 57 .895 0.08 14 24 38.0 0.48 1 3
11 Sides, Sydney 85 82 0.96 8 113 .929 0.09 6 22 28.0 0.33 0 6
12 Greene, Allison 82 49 0.60 5 71 .930 0.06 1 12 13.0 0.16 0 1
13 Ramos, Lia 46 45 0.98 1 21 .952 0.02 0 1 1.0 0.02 0 10
14 Carter, Jaclyn 20 8 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Davis, Alexia 65 135 2.08 0 12 1.000 0.00 1 0 1.0 0.02 0 9
18 Manning, Kapria 84 121 1.44 6 156 .962 0.07 9 12 21.0 0.25 0 3
Total 88 1529 17.38 127 1660 .923 1.44 52 129 116.5 1.32 1 63
Opponents 88 733 8.33 27 303 .911 0.31 25 81 65.5 0.74 29 23

Match-By-Match

Northwest Mississipp

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 Pearl River Communit L 3 19 12 78 .090 18 1 5 2 41 5 2 0 6.0 1 26.0
8/27/2021 at Bishop State Communi L 4 33 22 134 .082 30 9 9 11 55 4 6 0 7.0 3 49.0
8/28/2021 vs Pearl River Community College L 3 20 19 93 .011 20 8 4 8 41 1 4 0 3.0 2 31.0
8/28/2021 vs Snead State Community College L 4 35 17 127 .142 31 7 6 8 59 2 2 0 3.0 4 45.0
9/01/2021 at Millsaps College L 5 31 13 129 .140 29 10 5 7 62 3 4 1 5.0 17 46.0
9/05/2021 at Henderson State University W 4 48 13 132 .265 46 5 4 1 60 0 10 0 5.0 1 58.0
9/05/2021 vs Henderson State University L 2 23 13 85 .118 21 4 2 2 38 0 2 0 1.0 0 28.0
9/10/2021 vs Coastal Alabama-Sout L 3 33 11 103 .214 31 1 3 6 52 5 4 0 7.0 4 41.0
9/10/2021 at Itawamba Community College L 3 17 12 71 .070 10 1 0 6 34 2 4 0 4.0 2 22.0
9/11/2021 vs Harris-Stowe State University W 3 29 8 101 .208 28 10 3 2 48 1 4 0 3.0 3 42.0
9/11/2021 at Shawnee Community College W 3 27 9 70 .257 10 19 4 4 33 2 2 0 3.0 0 49.0
9/14/2021 at Pearl River Community College L 4 19 22 119 -.025 18 6 4 8 55 2 8 0 6.0 6 31.0
9/16/2021 at Bevill State Communi W 3 36 11 93 .269 35 4 4 3 47 2 4 0 4.0 3 44.0
9/17/2021 Champion Christian College W 3 31 13 105 .171 5 8 2 1 53 1 6 0 4.0 0 43.0
9/17/2021 Snead State Communit L 4 35 20 141 .106 22 2 6 7 69 2 4 0 4.0 3 41.0
9/25/2021 Coastal Alabama-Sout L 3 17 10 106 .066 16 2 2 4 53 1 13 0 7.5 0 26.5
9/26/2021 at Pensacola State Coll L 4 34 18 139 .115 44 6 2 10 70 6 0 0 6.0 0 46.0
9/28/2021 at MUW W 4 39 21 173 .104 20 4 9 5 96 1 6 0 4.0 4 47.0
10/05/2021 Itawamba Community College L 4 49 24 185 .135 49 3 4 3 102 1 12 0 7.0 3 59.0
10/07/2021 MUW W 2 25 7 85 .212 22 1 3 2 49 2 2 0 3.0 2 29.0
10/07/2021 Bevill State Community College W 2 23 11 71 .169 21 2 2 2 45 0 4 0 2.0 0 27.0
10/08/2021 Lawson State Communi W 3 32 11 97 .216 30 8 3 6 49 2 6 0 5.0 0 45.0
10/09/2021 Henderson State University W 3 46 9 118 .314 42 6 2 1 66 1 3 0 2.5 1 54.5
10/09/2021 Frontier Community C W 3 34 17 146 .116 30 3 4 2 81 2 8 0 6.0 0 43.0
10/16/2021 vs Coastal Alabama-Sout L 3 23 25 119 -.017 22 2 2 5 65 1 6 0 4.0 3 29.0
10/16/2021 at Wallace State Commun L 3 22 18 106 .038 20 0 1 5 41 1 4 0 3.0 0 25.0
10/27/2021 at Itawamba Community C L 3 30 19 126 .087 28 4 3 7 65 2 0 0 2.0 1 36.0
Northwest Mississipp 88 810 405 3052 .133 698 136 98 128 1529 52 130 1 117.0 63 1,063.0
Opponents 88 483 216 1344 .199 461 80 48 27 733 25 81 29 65.5 23 628.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.20
Assists Per Set 7.93
Service Aces Per Set 1.55
Reception Errors Per Set 1.45
Digs Per Set 17.38
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.72
Points Per Set 12.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2021 at Pearl River Communit W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/27/2021 Bishop State Communi W 4 48 24 133 .180 44 12 0 0 62 0 13 0 6.5 0 66.5
8/28/2021 vs Pearl River Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/2021 vs Snead State Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2021 Millsaps College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2021 Henderson State University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/05/2021 vs Henderson State University W 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2021 vs Coastal Alabama-Sout W 3 46 15 107 .290 43 11 3 1 48 1 4 0 3.0 3 60.0
9/10/2021 Itawamba Community College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2021 vs Harris-Stowe State University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2021 Shawnee Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2021 Pearl River Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2021 Bevill State Communi L 3 26 34 80 -.100 22 6 7 8 43 8 0 19 8.0 3 40.0
9/17/2021 at Champion Christian College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2021 at Snead State Communit W 4 54 23 143 .217 51 7 9 3 98 6 17 2 14.5 5 75.5
9/25/2021 at Coastal Alabama-Sout W 3 56 12 113 .389 54 4 6 3 67 0 6 0 3.0 0 63.0
9/26/2021 Pensacola State Coll W 4 59 20 174 .224 55 10 4 6 93 2 8 1 6.0 2 75.0
9/28/2021 MUW L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2021 at Itawamba Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2021 at MUW L 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2021 at Bevill State Community College L 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2021 at Lawson State Communi L 3 36 19 105 .162 37 6 8 0 49 0 1 1 0.5 4 42.5
10/09/2021 at Henderson State University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2021 at Frontier Community C L 3 25 25 132 .000 24 4 0 2 90 6 2 6 7.0 2 36.0
10/16/2021 vs Coastal Alabama-Sout W 3 41 15 116 .224 42 6 3 1 53 1 10 0 6.0 3 53.0
10/16/2021 Wallace State Commun W 3 51 13 117 .325 49 5 5 0 62 1 4 0 3.0 0 59.0
10/27/2021 Itawamba Community C W 3 41 16 124 .202 40 9 3 3 68 0 16 0 8.0 1 58.0
Opponents 88 483 216 1344 .199 461 80 48 27 733 25 81 29 65.5 23 628.5
Northwest Mississipp 88 810 405 3052 .133 698 136 98 128 1529 52 130 1 117.0 63 1,063.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 5.49
Assists Per Set 5.24
Service Aces Per Set 0.91
Reception Errors Per Set 0.31
Digs Per Set 8.33
Blocks Per Set 0.74
Ball Handling Errors Per Set 0.26
Points Per Set 7.14

Leaders

Team Leaders: Kills
Player High
Kills
Manning, Kapria 294
Soto, Julissa 187
Mabry, Chariah 95
Jeffries, India 86
Greene, Allison 50
Team Leaders: Assists
Player High
Assists
Davis, Alexia 245
Steed, Brinley 165
Ramos, Lia 120
Manning, Kapria 36
Beal, Kayla 25
Team Leaders: Service Aces
Player High
Service Aces
Soto, Julissa 46
Conner, Kamryn 24
Beal, Kayla 15
Smith, Taylor 12
Davis, Alexia 10
Team Leaders: Digs
Player High
Digs
Soto, Julissa 306
Smith, Taylor 265
Conner, Kamryn 174
Beal, Kayla 157
Davis, Alexia 135
Team Leaders: Blocks
Player High
Blocks
Mabry, Chariah 46.0
Jeffries, India 38.0
Sides, Sydney 28.0
Manning, Kapria 21.0
Browner, De'Aisha 13.0