Lawson State Communi () -VS- Northwest Mississipp ()

Box Score

Lawson State Communi logo
0
vs
Northwest Mississipp logo
3

Lawson State Communi ()
-VS-
Northwest Mississipp ()

Team Score By Period
Team 1 2 3
Lawson State Communi LSCC 21 18 23
Winner Northwest Mississipp NWCC 25 25 25
Date:
10/8/2021
Time:
12:00 PM
Site:
Senatobia, Miss ()
Attendance:
0
VIEW
Match History vs Lawson State Communi

Match Details

Game Statistics By Set
Set Lawson State Communi Northwest Mississipp
K E TA % K E TA %
Set #1 11 5 39 .154 0 0 0 .000
Set #2 12 6 32 .188 0 0 0 .000
Set #3 14 8 37 .162 0 0 0 .000
Total 37 19 108 .167 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LSCC - NWCC
Points
40.5
45.0
Kills
36
32
Aces
4
8
Blocks
0
5
Assists
37
30
Digs
49
49

Game Leaders

LSCC - Leaders
Statistic Leaders
Kills Alexandrea Wright (17), Nairobi Cutts (12), Kaitlyn Jenkins (4)
Aces Amara Dostson (4), Team (2)
Blocks Kaitlyn Jenkins (1.0), Brooklyn Jones (0.0), Amara Dostson (0.0)
Assists Amara Dostson (34), Brooklyn Jones (1), Kaitlyn Jenkins (1)
Digs Brooklyn Jones (10), Amara Dostson (9), Nairobi Cutts (7)
NWCC - Leaders
Statistic Leaders
Kills Soto, Julissa (10), Manning, Kapria (9), Jeffries, India (4)
Aces Soto, Julissa (3), Davis, Alexia (2), Page, Lexi (1)
Blocks Mabry, Chariah (4.0), Browner, De'Aisha (2.0), Sides, Sydney (1.0)
Assists Davis, Alexia (9), Browner, De'Aisha (7), Manning, Kapria (6)
Digs Smith, Taylor (14), Soto, Julissa (9), Beal, Kayla (7)

Individual Statistics

Lawson State Communi

LSCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brooklyn Jones 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Amara Dostson 3 0 0 4 .000 34 0 4 2 4-2 0 0 0 9 2 0 4.0
6 6 Cherysh Sturdivant 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Kaitlyn Jenkins 3 4 3 12 .083 1 0 0 3 0-3 0 1 0 2 0 0 4.5
12 12 Zoey Sales 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 5 0 0 1.0
13 13 Alexandrea Wright 3 17 7 47 .213 0 0 0 0 0-0 0 0 0 6 1 0 17.0
16 16 Nykeria Thomas 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 1 0 0.0
24 24 Nairobi Cutts 3 12 6 30 .200 0 0 0 0 0-0 0 0 1 7 0 0 12.0
9 9 Jordan Gilbert 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
22 22 Abigail Mays 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
Totals 36 19 105 .162 37 0 4 6 4-6 0 1 1 49 4 0 40.5
LSCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brooklyn Jones 3 0 0 0 10 0 0 0.0
3 3 Amara Dostson 3 0 0 0 9 2 0 4.0
6 6 Cherysh Sturdivant 3 0 0 0 0 0 0 1.0
10 10 Kaitlyn Jenkins 3 0 1 0 2 0 0 4.5
12 12 Zoey Sales 3 0 0 0 5 0 0 1.0
13 13 Alexandrea Wright 3 0 0 0 6 1 0 17.0
16 16 Nykeria Thomas 3 0 0 0 1 1 0 0.0
24 24 Nairobi Cutts 3 0 0 1 7 0 0 12.0
9 9 Jordan Gilbert 2 0 0 0 4 0 0 1.0
22 22 Abigail Mays 2 0 0 0 5 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 2.0
Totals 0 1 1 49 4 0 40.5

Northwest Mississipp

NWCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Soto, Julissa 3 10 4 33 .182 0 0 3 0 3-0 0 0 0 9 0 0 13.0
3 3 Page, Lexi 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
4 4 Beal, Kayla 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 7 0 1 0.0
7 7 Smith, Taylor 3 0 0 4 .000 3 0 0 0 0-0 0 0 0 14 0 3 0.0
8 8 Mabry, Chariah 3 3 0 6 .500 0 0 0 0 0-0 2 2 0 2 0 0 6.0
10 10 Jeffries, India 3 4 1 14 .214 0 0 1 0 1-0 0 0 0 2 0 1 5.0
11 11 Sides, Sydney 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Davis, Alexia 3 3 0 10 .300 9 0 2 0 2-0 0 0 0 6 0 0 5.0
18 18 Manning, Kapria 3 9 3 17 .353 6 0 0 0 0-0 0 1 0 2 0 1 9.5
5 5 Steed, Brinley 2 1 0 1 1.000 4 0 1 1 1-1 0 0 0 2 0 0 2.0
6 6 Browner, De'Aisha 1 0 0 0 0 7 0 0 0 0-0 0 2 0 3 0 0 1.0
12 12 Greene, Allison 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 32 11 97 .216 30 0 8 3 8-3 2 6 0 49 0 6 45
NWCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Soto, Julissa 3 0 0 0 9 0 0 13.0
3 3 Page, Lexi 3 0 0 0 1 0 0 1.0
4 4 Beal, Kayla 3 0 0 0 7 0 1 0.0
7 7 Smith, Taylor 3 0 0 0 14 0 3 0.0
8 8 Mabry, Chariah 3 2 2 0 2 0 0 6.0
10 10 Jeffries, India 3 0 0 0 2 0 1 5.0
11 11 Sides, Sydney 3 0 1 0 0 0 0 2.5
16 16 Davis, Alexia 3 0 0 0 6 0 0 5.0
18 18 Manning, Kapria 3 0 1 0 2 0 1 9.5
5 5 Steed, Brinley 2 0 0 0 2 0 0 2.0
6 6 Browner, De'Aisha 1 0 2 0 3 0 0 1.0
12 12 Greene, Allison 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 6 0 49 0 6 45