Northwest Mississipp () -VS- Pensacola State Coll ()

Box Score

Northwest Mississipp logo
1
vs
Pensacola State Coll logo
3

Northwest Mississipp ()
-VS-
Pensacola State Coll ()

Team Score By Period
Team 1 2 3 4
Northwest Mississipp NORTHWES 25 15 12 16
Winner Pensacola State Coll PENSACOL 18 25 25 25
Date:
9/26/2021
Time:
12:00 PM
Site:
Pensacola, FL ()
Attendance:
0
VIEW
Match History vs Pensacola State Coll

Match Details

Game Statistics By Set
Set Northwest Mississipp Pensacola State Coll
K E TA % K E TA %
Set #1 0 0 0 .000 10 5 29 .172
Set #2 0 0 0 .000 19 3 46 .348
Set #3 0 0 0 .000 14 2 34 .353
Set #4 0 0 0 .000 16 7 54 .167
Total 0 0 0 .000 59 17 163 .258
Team Statistical Comparison
Statistic Team Comparison
NORTHWES - PENSACOL
Points
46.0
75.0
Kills
34
59
Aces
6
10
Blocks
6
6
Assists
44
55
Digs
70
93

Game Leaders

NORTHWES - Leaders
Statistic Leaders
Kills Manning, Kapria (13), Soto, Julissa (9), Mabry, Chariah (3)
Aces Soto, Julissa (6)
Blocks Mabry, Chariah (2.0), Jeffries, India (2.0), Browner, De'Aisha (1.0)
Assists Steed, Brinley (14), Davis, Alexia (12), Manning, Kapria (12)
Digs Soto, Julissa (15), Smith, Taylor (15), Beal, Kayla (9)
PENSACOL - Leaders
Statistic Leaders
Kills Sophia Ortega (13), Cheyenne Strickland (12), Tiana Curry (11)
Aces Charley Drain (5), Katrina Espinosa (3), Allie Whiting (1)
Blocks Amaya Bazemore (3.0), Kaytie Rutland (3.0), Tiana Curry (2.0)
Assists Katrina Espinosa (34), Charley Drain (13), Kaytie Rutland (4)
Digs Julia Neveu (27), Cheyenne Strickland (17), Sophia Ortega (14)

Individual Statistics

Northwest Mississipp

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Soto, Julissa 4 9 4 49 .102 0 0 6 0 6-0 0 0 0 15 0 3 15.0
4 4 Beal, Kayla 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 3 0.0
5 5 Steed, Brinley 4 2 0 5 .400 14 0 0 1 0-1 0 0 0 8 0 0 2.0
7 7 Smith, Taylor 4 0 0 7 .000 4 0 0 0 0-0 0 0 0 15 0 1 0.0
8 8 Mabry, Chariah 4 3 3 11 .000 0 0 0 0 0-0 2 0 0 6 0 0 5.0
10 10 Jeffries, India 4 2 1 5 .200 0 0 0 0 0-0 2 0 0 1 0 2 4.0
11 11 Sides, Sydney 4 1 0 7 .143 1 0 0 0 0-0 0 0 0 1 0 1 1.0
12 12 Greene, Allison 4 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Carter, Jaclyn 4 0 1 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Davis, Alexia 4 0 1 3 -.333 12 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 Manning, Kapria 4 13 7 41 .146 12 0 0 0 0-0 1 0 0 6 0 0 14.0
6 6 Browner, De'Aisha 1 2 0 3 .667 0 0 0 0 0-0 1 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 34 18 139 .115 44 0 6 2 6-2 6 0 0 70 0 10 46
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Soto, Julissa 4 0 0 0 15 0 3 15.0
4 4 Beal, Kayla 4 0 0 0 9 0 3 0.0
5 5 Steed, Brinley 4 0 0 0 8 0 0 2.0
7 7 Smith, Taylor 4 0 0 0 15 0 1 0.0
8 8 Mabry, Chariah 4 2 0 0 6 0 0 5.0
10 10 Jeffries, India 4 2 0 0 1 0 2 4.0
11 11 Sides, Sydney 4 0 0 0 1 0 1 1.0
12 12 Greene, Allison 4 0 0 0 1 0 0 2.0
14 14 Carter, Jaclyn 4 0 0 0 2 0 0 0.0
16 16 Davis, Alexia 4 0 0 0 5 0 0 0.0
18 18 Manning, Kapria 4 1 0 0 6 0 0 14.0
6 6 Browner, De'Aisha 1 1 0 0 1 0 0 3.0
TM TM Team 0
Totals 6 0 0 70 0 10 46

Pensacola State Coll

PENSACOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allie Whiting 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Tiana Curry 4 11 4 36 .194 3 0 0 0 0-0 0 2 0 6 0 0 12.0
5 5 Sophia Ortega 4 13 2 43 .256 0 0 1 0 1-0 0 0 0 14 0 3 14.0
6 6 Katrina Espinosa 4 1 0 3 .333 34 0 3 0 3-0 0 0 0 9 0 0 4.0
8 8 Cheyenne Strickland 4 12 3 28 .321 0 0 0 1 0-1 0 0 0 17 0 3 12.0
9 9 Julia Neveu 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 27 0 0 0.0
11 11 Amaya Bazemore 4 10 1 25 .360 0 0 0 2 0-2 1 2 1 4 0 0 12.0
12 12 Charley Drain 4 0 0 0 0 13 0 5 1 5-1 0 0 0 9 2 0 5.0
13 13 Jada Lowry 4 1 2 6 -.167 1 0 0 0 0-0 0 2 0 3 0 0 2.0
17 17 Kaytie Rutland 4 11 8 32 .094 4 0 0 0 0-0 1 2 0 0 0 0 13.0
10 10 Alyssa Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 59 20 174 .224 55 0 10 4 10-4 2 8 1 93 2 6 75
PENSACOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allie Whiting 4 0 0 0 4 0 0 1.0
4 4 Tiana Curry 4 0 2 0 6 0 0 12.0
5 5 Sophia Ortega 4 0 0 0 14 0 3 14.0
6 6 Katrina Espinosa 4 0 0 0 9 0 0 4.0
8 8 Cheyenne Strickland 4 0 0 0 17 0 3 12.0
9 9 Julia Neveu 4 0 0 0 27 0 0 0.0
11 11 Amaya Bazemore 4 1 2 1 4 0 0 12.0
12 12 Charley Drain 4 0 0 0 9 2 0 5.0
13 13 Jada Lowry 4 0 2 0 3 0 0 2.0
17 17 Kaytie Rutland 4 1 2 0 0 0 0 13.0
10 10 Alyssa Johnson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 8 1 93 2 6 75