2021 Football Cumulative Statistics

Team Stats (9-3, 5-1)

Overall Team Statistics
Statistic NORTHWEST Opponents
Scoring
36.17 21.67
434 260
First Downs
129 91
129 104
18 17
276 212
Rushing
2529 2221
236 266
456 418
5.0 4.7
191.1 162.9
35 24
2293 1955
Passing
335-214-4 353-194-10
9.28 6.78
259.08 199.50
21 13
3109 2394
Total Offense
791 771
6.8 5.6
450.2 362.4
5402 4349
59 37
Returns
20.28 22.12
40-811 42-929
8.79 11.00
19-167 13-143
14.40 2.75
10-144 4-11
Kicking
40.24 37.03
35.78 33.86
41-1650 59-2185
9-12 4-6
0-0 0-1
Penalties
43.92 53.58
57-527 72-643
Time Of Possession
30:42 29:18
06:08:18 05:51:42
Miscellaneous
60-138 (43.48 %) 64-160 (40.00 %)
11-22 (50.00 %) 8-29 (27.59 %)
14-9 12-6
24-139 20-104
53-58 26-35
0 0
46-52 31-36
37-52 27-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Williams, Jaquerrious 11 176 1151 21 1130 6.4 15 66 102.73
3 Bracey, Jamarien 11 127 764 14 750 5.9 12 44 68.18
14 Shaw, Jamie 12 74 305 8 297 4.0 1 28 24.75
Wil, Jaquerrious 1 17 156 0 156 9.2 2 46 156.00  
10 Hiers, Michael 12 42 135 121 14 0.3 4 18 1.17
11 Allen, Jackson 7 3 15 9 6 2.0 1 15 0.86
4 Sheffield, D.T. 12 1 2 0 2 2.0 0 2 0.17
Sheffield, D t 12 1 2 0 2 2.0 0 2 0.17  
31 Burress, Cason 7 1 0 0 0 0.0 0 0 0.00
Team 9 15 1 63 -62 -4.1 0 1 -6.89  
Total 12 457 2531 236 2295 5.0 35 66 191.25
Opponents 12 418 2221 266 1955 4.7 24 88 162.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Hiers, Michael 12 162.04 212 329 4 64.44 % 3093 21 92 257.75
88 Gillis, Tanner 12 192.40 1 1 0 100.00 % 11 0 11 0.92
11 Allen, Jackson 7 47.33 1 3 0 33.33 % 5 0 5 0.71
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 160.14 214 335 4 63.88 % 3109 21 92 259.08
Opponents 12 118.41 194 353 10 54.96 % 2394 13 78 199.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Sheffield, D.T. 12 57 1089 19.11 10 92 90.75
Sheffield, D t 12 57 1089 19.11 10 92 90.75  
1 Mason, E. Jai 12 47 591 12.57 4 69 49.25
19 Jones, Jacoby 12 30 366 12.20 1 44 30.50
13 Diaz, Kevin 11 24 299 12.46 2 37 27.18
6 Fordham, Keyon 7 11 249 22.64 2 66 35.57
5 Williams, Jaquerrious 11 15 201 13.40 1 70 18.27
0 Horn, Jaycob 11 16 129 8.06 0 15 11.73
9 Keys, Tyson 12 7 119 17.00 1 42 9.92
Wil, Jaquerrious 1 3 32 10.67 0 13 32.00  
12 Clark, Martez 11 1 19 19.00 0 19 1.73
14 Shaw, Jamie 12 3 15 5.00 0 8 1.25
Total 12 271 4198 15.49 31 92 349.83
Opponents 12 194 2394 12.34 13 78 199.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Brumfield, Sam 12 43 50 93.0 7.5-45 6.5-37 0 0 7 1 1 0 0
1 Robinson, Kylan 12 33 41 74.0 4.5-18 1.0-3 1 1 4 0 0 0 0
25 Person, Rontavious 11 33 34 67.0 5.0-10 0-0 0 5 0 0 0 0 0
28 Townsend, Jarvis 12 32 27 59.0 2.0-3 0-0 5 3 0 0 0 0 0
7 Pearson, Byron 12 38 17 55.0 2.0-3 0-0 2 9 0 0 1 0 0
2 Campbell, Micheal 11 32 8 40.0 9.0-46 2.0-25 0 4 5 0 0 0 0
32 Harris, Jr., Fred 12 27 11 38.0 1.5--5 1.0--6 0 0 0 0 0 0 0
99 Buell, Rayyan 12 14 18 32.0 3.5-14 1.0-9 0 0 4 0 1 0 0
0 Pew, Omar 12 12 16 28.0 4.0-13 2.0-10 0 0 6 1 0 0 0
34 Prather, Tavion 12 11 15 26.0 5.0-22 3.0-15 0 0 3 0 0 0 0
20 Bell, Tevin 12 18 7 25.0 0-0 0-0 1 6 0 0 0 1 0
15 Thomas, Charles 11 20 3 23.0 0.5-1 0-0 1 1 0 0 0 0 0
5 Hibbler, Jykeveous 12 6 15 21.0 4.0-16 3.5-16 0 1 7 1 2 0 0
8 Daniels, Rod 11 4 16 20.0 1.0-9 1.0-9 0 0 5 0 0 0 0
90 Rayborn, Thurman 12 9 11 20.0 1.5-10 1.0-9 0 0 0 1 0 0 0
24 Watson, Jr., Fred 11 9 9 18.0 0-0 0-0 0 3 0 0 0 0 0
27 Ford, Khamron 8 8 7 15.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Spratt, James 11 6 6 12.0 0-0 0-0 0 0 0 0 1 0 0
38 Williams, Kiyon 9 7 5 12.0 2.0-2 0-0 0 0 1 0 0 0 0
16 Shumaker, Drea 9 10 1 11.0 1.0-3 0-0 0 3 0 0 1 0 0
40 White, Trace 10 3 8 11.0 1.0-1 0-0 0 0 4 1 0 0 0
18 Love, Corteze 11 4 6 10.0 2.0-2 1.0-1 0 0 1 0 0 0 0
35 Crawford, Braden 12 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0
23 Mize, Jackson 9 5 4 9.0 0-0 0-0 0 0 0 0 0 1 0
92 Warren, Quinzavious 7 3 5 8.0 0-0 0-0 0 0 1 0 0 0 0
21 Hall, Stephen 3 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
22 Powell, Jaylen 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
2 Campbel, Micheal 1 5 1 6.0 1.5-2 0-0 0 0 0 0 0 0 0  
30 Johnson, TreShun 10 2 4 6.0 2.0-13 1.0-11 0 1 2 0 0 0 0
12 Clark, Martez 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Gillis, Tanner 12 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
25 Pers, Rontavious 1 2 1 3.0 0.5-7 0-0 0 0 0 0 0 0 0  
31 Burress, Cason 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Lusk, Quanterius 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
50 Brooks, Deshaun 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
52 Bumgarner, Ethan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Carter, Davion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Grays, Kam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Horn, Jaycob 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Keys, Tyson 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mason, E. Jai 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 McIntyre, Leo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Mickle, Jay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Montague, Joshua 7 1 0 1.0 1.0-25 0-0 0 0 0 0 0 0 0
14 Shaw, Jamie 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Stewart, William 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Strong, De'Meric 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wil, Jaquerrious 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0  
5 Williams, Jaquerrious 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 427 365 792.0 65.0-266 24.0-139 10 39 50 6 9 2 0
Opponents 12 429 428 857.0 51.0-184 20.0-104 4 34 15 9 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Gillis, Tanner 41 1650 40.24 56 2 9 14 6 0
Total 41 1650 40.24 56 2 9 14 6 0
Opponents 59 2185 37.03 59 1 4 18 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Hamlin, Eli 6-7 85.71 % 0-0 4-4 2-3 0-0 0-0 35 0
36 Hamlin, Eli 3-5 60.00 % 0-0 2-3 1-1 0-1 0-0 35 0
Total 9-12 75.00 % 0-0 6-7 3-4 0-1 0-0 35 0
Opponents 4-6 66.67 % 0-0 1-1 3-5 0-0 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Gillis, Tanner 79 4859 61.5 33 3
Total 79 4859 61.5 33 3
Opponents 52 2834 54.5 5 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Sheffield, D.T. 15 166 11.07 1 47
Sheffield, D t 15 166 11.07 1 47  
23 Mize, Jackson 1 5 5.00 0 0
85 Garner, Kejuan 1 0 0 0 0
16 Shumaker, Drea 1 0 0 0 0
0 Horn, Jaycob 1 -4 -4.00 0 0
Total 34 333 9.79 2 47
Opponents 13 143 11.00 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Fordham, Keyon 11 280 25.45 0 59
12 Clark, Martez 13 269 20.69 0 42
4 Sheffield, D.T. 9 169 18.78 0 25
Sheffield, D t 9 169 18.78 0 25  
80 Montague, Joshua 1 32 32.00 0 32
23 Mize, Jackson 2 30 15.00 0 19
38 Williams, Kiyon 1 18 18.00 0 18
19 Jones, Jacoby 1 10 10.00 0 10
13 Diaz, Kevin 1 3 3.00 0 3
16 Shumaker, Drea 1 0 0.00 0 0
Total 49 980 20.00 0 59
Opponents 42 929 22.12 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Williams, Jaquerrious 16 0 0 0-0 0-0 0 0-0 0 96
36 Hamlin, Eli 0 9 0 53-58 0-0 0 0-0 0 80
3 Bracey, Jamarien 12 0 0 0-0 0-0 0 0-0 0 72
4 Sheffield, D.T. 11 0 0 0-0 0-0 0 0-0 0 66
Sheffield, D t 11 0 0 0-0 0-0 0 0-0 0 66  
10 Hiers, Michael 4 0 0 0-0 0-0 0 0-0 0 24
1 Mason, E. Jai 4 0 0 0-0 0-0 0 0-0 0 24
13 Diaz, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
6 Fordham, Keyon 2 0 0 0-0 0-0 0 0-0 0 12
28 Townsend, Jarvis 2 0 0 0-0 0-0 0 0-0 0 12
Wil, Jaquerrious 2 0 0 0-0 0-0 0 0-0 0 12  
11 Allen, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
19 Jones, Jacoby 1 0 0 0-0 0-0 0 0-0 0 6
9 Keys, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
14 Shaw, Jamie 1 0 0 0-0 0-0 0 0-0 0 6
Total 70 9 0 53-58 0-1 0 0-0 0 500
Opponents 37 4 0 26-35 0-0 0 0-2 0 260

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 vs Copiah-Lincoln W 31-12 1-0 2:43 0
9/9/2021 at Jones College L 9-31 1-1 2:37 1531
9/16/2021 at Holmes W 51-20 2-1 , 1-0 2:26 1031
9/23/2021 vs Northeast W 45-13 3-1 , 2-0 2:42 1964
9/30/2021 vs East Mississippi L 21-30 3-2 , 2-1 2:49 2130
10/7/2021 at Coahoma CC W 42-12 3-2 2:29 2478
10/14/2021 at Gulf Coast W 38-14 5-2 2:18 1705
10/21/2021 vs Itawamba W 41-13 6-2 , 4-1 2:39 1835
10/28/2021 at Mississippi Delta W 44-25 7-2 , 5-1 2:38 235
11/6/2021 at Jones College W 26-20 8-2 2:33 1627
11/13/2021 vs Hinds CC W 56-21 9-2 2:36 2205
12/5/2021 at New Mexico Military L 30-49 9-3 2:58 0
16741

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Copiah-Lincoln 42 130 2 19 16 306 2 59 306 2 59 3 64 0 24 2 4 0 4
9/9/2021 Jones College 21 57 0 15 17 219 1 66 219 1 66 6 133 0 27 1 0 0 0
9/16/2021 Holmes 28 257 5 44 13 191 1 36 191 1 36 4 74 0 32 3 6 0 1
9/23/2021 Northeast 40 153 3 17 23 327 3 69 327 3 69 3 63 0 27 2 11 0 12
9/30/2021 East Mississippi 40 157 1 20 27 251 2 26 251 2 26 3 99 0 59 0 0 0 0
10/7/2021 Coahoma CC 32 125 3 42 14 365 3 92 365 3 92 3 72 0 28 1 25 0 25
10/14/2021 Gulf Coast 36 161 3 38 15 157 1 33 157 1 33 0 0 0 0 3 60 1 47
10/21/2021 Itawamba 41 204 4 45 17 209 2 34 209 2 34 3 19 0 15 3 28 0 15
10/28/2021 Mississippi Delta 48 299 5 36 9 137 1 37 137 1 37 2 56 0 42 1 0 0 0
11/6/2021 Jones College 49 225 2 18 16 196 1 37 196 1 37 3 46 0 20 0 0 0 0
11/13/2021 Hinds CC 42 297 5 66 15 354 2 72 354 2 72 3 63 0 25 2 37 0 24
12/5/2021 New Mexico Military 37 228 2 46 32 397 2 33 397 2 33 7 122 0 23 1 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Copiah-Lincoln 29 34 63 5.0 35 3.0 33 2 1 0 0 0 6 4 1 0
9/9/2021 Jones College 35 42 77 7.0 14 1.0 2 2 0 0 0 0 3 3 0 0
9/16/2021 Holmes 30 59 89 4.0 6 1.0 0 0 0 0 1 36 6 3 1 0
9/23/2021 Northeast 26 20 46 10.0 43 6.0 34 2 2 0 0 0 7 6 0 0
9/30/2021 East Mississippi 37 22 59 5.0 22 2.0 10 0 0 0 2 23 3 4 0 0
10/7/2021 Coahoma CC 43 22 65 5.0 27 2.0 18 0 0 0 1 0 3 2 0 0
10/14/2021 Gulf Coast 36 36 72 7.0 28 3.0 22 1 1 8 0 0 8 1 0 0
10/21/2021 Itawamba 33 30 63 2.0 2 0 0 0 0 0 1 26 6 4 0 0
10/28/2021 Mississippi Delta 25 40 65 4.0 30 0 0 0 0 0 1 9 4 5 0 0
11/6/2021 Jones College 36 32 68 2.0 4 0 0 1 1 0 2 10 1 4 0 0
11/13/2021 Hinds CC 55 20 75 8.0 38 5.0 26 1 0 0 2 40 3 3 0 0
12/5/2021 New Mexico Military 42 8 50 6.0 17 1.0 -6 0 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Copiah-Lincoln 3 117 39.000 44 0 0 1 0 1 1-1 23 0 6 371 61.83 0 1
9/9/2021 Jones College 8 279 34.900 49 0 0 0 0 1 1-1 23 0 3 186 62.00 1 0
9/16/2021 Holmes 0 0 0.000 0 0 0 0 0 0 1-1 20 0 9 565 62.78 3 0
9/23/2021 Northeast 5 215 43.000 54 0 1 2 1 2 1-1 34 0 8 516 64.50 6 0
9/30/2021 East Mississippi 3 109 36.300 41 0 0 1 0 1 0-0 0 4 235 58.75 3 0
10/7/2021 Coahoma CC 2 95 47.500 52 0 1 0 1 1 0-1 0 0 7 446 63.71 4 0
10/14/2021 Gulf Coast 4 175 43.800 56 0 0 1 1 2 1-1 35 0 7 446 63.71 4 0
10/21/2021 Itawamba 5 212 42.400 50 0 0 2 1 4 0-0 0 7 439 62.71 3 1
10/28/2021 Mississippi Delta 2 51 25.500 30 0 0 0 0 0 1-1 20 0 8 491 61.38 5 0
11/6/2021 Jones College 4 179 44.800 48 0 0 1 0 1 2-3 35 0 5 280 56.00 2 0
11/13/2021 Hinds CC 1 52 52.000 52 0 0 0 1 0 0-1 0 0 9 569 63.22 1 0
12/5/2021 New Mexico Military 4 166 41.500 55 0 0 1 1 1 1-1 29 0 6 315 52.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Northwest 30 88 1 15 13 65 1 18 65 1 18 5 99 0 35 2 48 0 25
9/9/2021 Northwest 40 189 2 61 20 260 2 40 260 2 40 2 28 0 28 2 36 0 27
9/16/2021 Northwest 54 280 1 25 3 49 1 45 49 1 45 6 134 0 39 0 0 0 0
9/23/2021 Northwest 23 51 1 32 13 219 1 78 219 1 78 2 37 0 21 1 3 0 3
9/30/2021 Northwest 32 165 2 47 19 328 2 55 328 2 55 0 0 0 0 2 11 0 6
10/7/2021 Northwest CC 34 152 1 36 21 170 1 22 170 1 22 3 70 0 24 1 2 0 2
10/14/2021 Northwest 34 111 1 20 19 179 1 36 179 1 36 3 82 0 48 2 4 0 0
10/21/2021 Northwest 19 67 2 13 28 244 0 31 244 0 31 3 59 0 20 1 5 0 5
10/28/2021 Northwest 33 125 3 57 14 204 1 53 204 1 53 3 52 0 22 0 0 0 0
11/6/2021 Northwest 38 169 1 24 13 244 2 50 244 2 50 3 57 0 20 1 26 0 26
11/13/2021 Northwest 38 86 3 13 22 249 0 76 249 0 76 8 221 0 36 1 8 0 8
12/5/2021 Northwest Mississipp 43 472 6 88 9 183 1 63 183 1 63 4 90 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Northwest 34 42 76 9.0 48 4.0 15 1 2 0 0 0 2 2 0 0
9/9/2021 Northwest 26 34 60 5.0 17 2.0 11 1 1 0 0 0 4 6 0 0
9/16/2021 Northwest 22 36 58 0 0 0 0 0 1 0 0 0 0 1 0 0
9/23/2021 Northwest 42 40 82 3.0 14 2.0 12 1 1 0 0 0 2 6 0 0
9/30/2021 Northwest 51 34 85 6.0 32 3.0 25 3 2 6 0 0 2 3 0 0
10/7/2021 Northwest CC 29 20 49 9.0 19 2.0 10 1 0 0 0 0 0 3 0 0
10/14/2021 Northwest 32 28 60 6.0 22 2.0 11 1 1 0 0 0 0 3 0 0
10/21/2021 Northwest 35 40 75 3.0 3 0 0 0 0 0 0 0 1 1 0 0
10/28/2021 Northwest 27 50 77 2.0 4 1.0 0 0 0 0 1 0 1 1 0 0
11/6/2021 Northwest 46 36 82 3.0 9 1.0 6 1 0 0 0 0 2 1 1 0
11/13/2021 Northwest 40 30 70 2.0 9 1.0 8 1 1 0 1 11 1 3 0 0
12/5/2021 Northwest Mississipp 45 38 83 3.0 7 2.0 6 0 0 0 2 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Northwest 7 250 35.700 45 0 0 1 0 2 0-0 0 3 175 58.33 0 0
9/9/2021 Northwest 4 162 40.500 53 0 0 0 1 3 1-1 30 0 6 349 58.17 0 0
9/16/2021 Northwest 4 99 16.500 38 1 0 0 0 0 2-2 35 0 5 230 46.00 0 1
9/23/2021 Northwest 7 280 39.850 47 0 0 0 0 1 0-1 0 0 3 171 57.00 0 0
9/30/2021 Northwest 2 53 26.500 30 0 0 0 0 0 1-2 34 0 6 280 46.67 0 0
10/7/2021 Northwest CC 7 282 40.300 53 0 0 1 1 3 0-0 0 3 138 46.00 0 0
10/14/2021 Northwest 6 241 40.200 59 0 0 1 1 2 0-0 0 3 183 61.00 1 2
10/21/2021 Northwest 6 219 36.500 43 0 0 0 0 2 0-0 0 3 137 45.67 0 0
10/28/2021 Northwest 5 157 31.400 50 0 0 0 1 0 0-0 0 4 213 53.25 1 0
11/6/2021 Northwest 2 93 46.500 51 0 1 0 1 1 0-0 0 4 225 56.25 1 0
11/13/2021 Northwest 5 222 44.400 57 0 0 0 2 2 0-0 0 4 248 62.00 1 0
12/5/2021 Northwest Mississipp 4 127 31.800 56 0 0 1 1 2 0-0 0 8 485 60.63 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Copiah-Lincoln 31-12 23/12 10/6 12/4 1/2 42-130 / 30-88 16-27-0 / 13-29-0 306/65 69-436 / 59-153 68/147 2/1
Jones College 9-31 11/21 3/7 7/12 1/2 21-57 / 40-189 17-33-0 / 20-28-0 219/260 54-276 / 68-449 133/64 1/0
Holmes 51-20 23/18 14/16 9/1 0/1 28-257 / 54-280 13-16-0 / 3-11-1 191/49 44-448 / 65-329 116/134 1/1
Northeast 45-13 21/11 7/2 12/7 2/2 40-153 / 23-51 23-33-0 / 13-34-0 327/219 73-480 / 57-270 74/40 1/2
East Mississippi 21-30 27/20 11/7 13/12 3/1 40-157 / 32-165 27-44-0 / 19-33-2 251/328 84-408 / 65-493 122/17 2/2
Coahoma CC 42-12 19/22 6/9 10/10 3/3 32-125 / 34-152 14-19-0 / 21-38-1 365/170 51-490 / 72-322 97/72 0/1
Gulf Coast 38-14 20/15 9/7 7/8 4/0 36-161 / 34-111 15-25-0 / 19-31-0 157/179 61-318 / 65-290 68/86 1/1
Itawamba 41-13 23/19 12/5 10/11 1/3 41-204 / 19-67 17-22-0 / 28-44-1 209/244 63-413 / 63-311 73/64 0/1
Mississippi Delta 44-25 23/14 17/6 5/8 1/0 48-299 / 33-125 9-17-1 / 14-30-1 137/204 65-436 / 63-329 65/52 1/1
Jones College 26-20 21/20 12/9 9/11 0/0 49-225 / 38-169 16-23-0 / 13-27-2 196/244 72-421 / 65-413 56/83 0/3
Hinds CC 56-21 28/20 15/5 12/13 1/2 42-297 / 38-86 15-23-1 / 22-35-2 354/249 65-651 / 73-335 140/240 2/2
New Mexico Military 30-49 37/20 13/12 23/7 1/1 37-228 / 43-472 32-53-2 / 9-13-0 397/183 90-625 / 56-655 118/90 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Copiah-Lincoln 4-11 / 2-13 0-3 / 1-4 33:32 / 26:28 7:04 3.10 / 2.93 11.33 / 2.24 6.32 / 2.59 3-39.0 / 7-35.7 5-45 / 5-45
Jones College 5-14 / 4-12 0-1 / 0-3 22:40 / 37:20 -14:40 2.71 / 4.73 6.64 / 9.29 5.11 / 6.60 8-34.9 / 4-40.5 5-55 / 5-51
Holmes 2-3 / 7-14 0-0 / 2-2 21:59 / 38:01 -16:02 9.18 / 5.19 11.94 / 4.45 10.18 / 5.06 0-0 / 4-24.8 4-45 / 5-56
Northeast 8-19 / 3-13 4-4 / 1-2 37:21 / 22:39 14:42 3.83 / 2.22 9.91 / 6.44 6.58 / 4.74 5-43.0 / 7-40.0 9-95 / 6-69
East Mississippi 7-16 / 5-12 2-5 / 1-3 33:39 / 26:21 7:18 3.93 / 5.16 5.70 / 9.94 4.86 / 7.58 3-36.3 / 2-26.5 5-51 / 9-85
Coahoma CC 5-9 / 8-17 0-1 / 0-1 26:31 / 33:29 -6:58 3.91 / 4.47 19.21 / 4.47 9.61 / 4.47 2-47.5 / 7-40.3 8-60 / 9-88
Gulf Coast 4-12 / 6-15 1-1 / 0-2 33:46 / 26:14 7:32 4.47 / 3.26 6.28 / 5.77 5.21 / 4.46 4-43.8 / 6-40.2 1-5 / 6-61
Itawamba 6-11 / 8-15 0-0 / 0-1 32:26 / 27:34 4:52 4.98 / 3.53 9.50 / 5.55 6.56 / 4.94 5-42.4 / 6-36.5 4-45 / 7-50
Mississippi Delta 5-11 / 4-13 0-2 / 1-3 32:55 / 27:05 5:50 6.23 / 3.79 8.06 / 6.80 6.71 / 5.22 2-25.5 / 5-31.4 2-10 / 6-43
Jones College 3-11 / 7-13 2-2 / 1-4 33:55 / 26:05 7:50 4.59 / 4.45 8.52 / 9.04 5.85 / 6.35 4-44.8 / 2-46.5 5-37 / 2-7
Hinds CC 7-9 / 4-13 1-1 / 1-3 29:34 / 30:26 -0:52 7.07 / 2.26 15.39 / 7.11 10.02 / 4.59 1-52.0 / 5-44.4 7-57 / 6-40
New Mexico Military 4-12 / 6-10 1-2 / 0-1 30:00 / 30:00 0:00 6.16 / 10.98 7.49 / 14.08 6.94 / 11.70 4-41.5 / 4-31.8 2-22 / 6-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Copiah-Lincoln W 31-12 3 3 17 2 2 0 1 0 0 0 0 0 0
9/9/2021 Jones College L 9-31 1 1 3 0 0 0 1 0 0 0 0 0 0
9/16/2021 Holmes W 51-20 7 7 45 6 5 1 1 0 0 0 0 0 0
9/23/2021 Northeast W 45-13 4 4 24 3 3 0 1 0 0 0 0 0 0
9/30/2021 East Mississippi L 21-30 4 3 21 3 1 2 0 0 1 0 0 0 0
10/7/2021 Coahoma CC W 42-12 1 1 7 1 1 0 0 0 0 0 0 0 0
10/14/2021 Gulf Coast W 38-14 4 4 24 3 3 0 1 0 0 0 0 0 0
10/21/2021 Itawamba W 41-13 3 3 20 3 3 0 0 0 0 0 0 0 0
10/28/2021 Mississippi Delta W 44-25 5 5 30 4 4 0 1 0 0 0 0 0 0
11/6/2021 Jones College W 26-20 6 5 26 3 2 1 2 1 0 0 0 0 0
11/13/2021 Hinds CC W 56-21 7 5 35 5 5 0 0 1 0 1 0 0 0
12/5/2021 New Mexico Military L 30-49 7 5 21 4 2 2 1 0 0 1 0 0 0
TOTALS 52 46 273 37 31 6 9 2 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Copiah-Lincoln L 12-31 3 2 12 2 1 1 0 0 1 0 0 0 0
9/9/2021 Jones College W 31-9 4 4 24 3 1 2 1 0 0 0 0 0 0
9/16/2021 Holmes L 20-51 3 3 13 1 1 0 2 0 0 0 0 0 0
9/23/2021 Northeast L 13-45 2 1 6 1 1 0 0 1 0 0 0 0 0
9/30/2021 East Mississippi W 30-21 5 4 23 3 2 1 1 1 0 0 0 0 0
10/7/2021 Coahoma CC L 12-42 2 2 12 2 1 1 0 0 0 0 0 0 0
10/14/2021 Gulf Coast L 14-38 2 1 7 1 1 0 0 0 1 0 0 0 0
10/21/2021 Itawamba L 13-41 2 2 13 2 2 0 0 0 0 0 0 0 0
10/28/2021 Mississippi Delta L 25-44 4 4 25 4 3 1 0 0 0 0 0 0 0
