Iowa Central Communi (0-0) -vs- Northwest Mississipp (0-0)

Iowa Central Communi logo 8
vs
9 Northwest Mississipp logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
IOWA CEN Iowa Central Communi 0 0 5 0 1 0 2 8 6 5
Winner NORTHWES Northwest Mississipp 1 0 1 1 0 2 4 9 5 2
W:
McCoy, Gavin (2-1)
L:
B. Shaffer (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Iowa Central Communi 8
Position Player AB R H RBI BB SO LOB
M. Gast 0 0 0 0 0 0 0
p     p Benjamin, Jr 0 0 0 0 0 0 0
p     p C. McCormack 0 0 0 0 0 0 0
p     p B. Shaffer 0 0 0 0 0 0 0
2b 2b C. Nicholson 3 1 0 0 2 3 1
cf cf C. Sears 2 0 0 0 1 0 1
1b 1b B. Carpenter 2 0 0 0 1 0 1
c c C. Fischer 3 1 0 0 1 2 0
ss ss J. Busson 3 3 2 0 1 1 0
rf rf S. Pederson 3 2 2 3 1 1 1
3b 3b L. Sigwarth 3 0 0 0 1 1 1
lf lf I. Scott 2 0 0 0 2 2 2
dh dh C. Richie 4 1 2 2 0 1 1
p p C. Giesen 0 0 0 0 0 0 0
Totals 25 8 6 5 10 11 8
Batting
2B:
J. Busson (2)
HR:
S. Pederson (1)
SF:
B. Carpenter (1)
Baserunning
SB:
C. Nicholson (1); C. Sears (1); C. Richie (1)
HBP:
C. Sears (1)
Fielding
E:
J. Busson (1); S. Pederson (3); C. Giesen (1)
DP:
1
Northwest Mississipp 9
Position Player AB R H RBI BB SO LOB
Sullivan, Tyler 1 1 1 0 0 0 0
Gillentine, Mason 0 0 0 1 1 0 0
Jenkins, Jackson 1 0 0 0 0 1 0
p     p Powers, Tyce 0 0 0 0 0 0 0
p     p Howell, Will 0 0 0 0 0 0 0
p     p Robinson, Jace 0 0 0 0 0 0 0
p     p McCoy, Gavin 0 0 0 0 0 0 0
p     p Jones, Brennan 0 0 0 0 0 0 0
rf rf Maddox, Meyer 4 0 0 1 1 3 0
ss ss Snopek, John Whit 2 0 0 0 1 1 0
lf lf McMillin, Mason 3 1 1 2 1 1 0
dh dh Lang, Levi 3 0 0 0 1 1 0
cf cf Sanders, Walker 1 1 0 0 1 1 0
2b 2b Hayes, Rob 2 2 1 1 0 0 0
1b 1b Lawson, Hallas 2 2 1 0 1 0 0
3b 3b Maranto, Walker 1 1 0 2 2 0 0
c c Reed, Lake 3 1 1 1 0 0 0
p p Stinnett, Brady 0 0 0 0 0 0 0
Totals 23 9 5 8 9 8 0
Batting
2B:
Hayes, Rob (1); Sullivan, Tyler (1)
HR:
McMillin, Mason (1)
Baserunning
SB:
Reed, Lake (1)
HBP:
Snopek, John Whit (1); Sanders, Walker (1); Lawson, Hallas (1)
Fielding
E:
Reed, Lake (1); Howell, Will (1)
DP:
1

Team Individual Pitching Statistics

Iowa Central Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Giesen 4.0 2 3 2 5 4 0 0 0 0 10 14 0 0 --
C. McCormack 1.0 1 2 0 0 1 0 0 0 0 0 1 0 0 --
B. Shaffer (L, 0-1) 1.1 3 4 3 4 3 0 0 0 0 0 1 0 0 --
Benjamin, Jr 0.1 1 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 7 9 5 9 9 0 0 0 0 10 17 0 0
Northwest Mississipp - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stinnett, Brady 2.2 1 4 4 5 5 1 0 0 0 9 14 0 0 --
Howell, Will 1.1 1 1 1 1 2 0 0 0 0 5 6 0 0 --
Jones, Brennan 0.2 1 1 1 2 1 0 0 0 0 3 5 0 0 --
Robinson, Jace 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 --
Powers, Tyce 1.0 0 0 0 1 0 0 0 0 0 2 4 0 0 --
McCoy, Gavin (W, 2-1) 1.0 3 2 2 0 3 0 0 1 0 6 6 0 0 --
Totals 6 8 8 10 11 1 0 1 0 26 37 0 0

Composite Stats

Iowa Central Communi 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Gast 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Benjamin, Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. McCormack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Shaffer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b C. Nicholson 3 1 0 0 0 0 0 2 1 0 0 0 0 3 0 0 2 3
cf cf C. Sears 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 2 0
1b 1b B. Carpenter 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0
c c C. Fischer 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 1 0 0
ss ss J. Busson 3 3 2 0 2 0 0 1 0 0 0 0 0 1 0 0 0 3
rf rf S. Pederson 3 2 2 3 0 0 1 1 0 0 0 0 0 1 0 0 1 1
3b 3b L. Sigwarth 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf I. Scott 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 5 0
dh dh C. Richie 4 1 2 2 0 0 0 0 1 0 0 0 0 1 0 0 9 0
p p C. Giesen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 8 6 5 2 0 1 10 3 0 1 0 1 11 0 1 20 8
Northwest Mississipp 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Sullivan, Tyler 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gillentine, Mason 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Jenkins, Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Powers, Tyce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Howell, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Robinson, Jace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCoy, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Jones, Brennan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Maddox, Meyer 4 0 0 1 0 0 0 1 0 0 0 0 0 3 0 0 1 0
ss ss Snopek, John Whit 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1
lf lf McMillin, Mason 3 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 0 0
dh dh Lang, Levi 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf cf Sanders, Walker 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2 0
2b 2b Hayes, Rob 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
1b 1b Lawson, Hallas 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0 1 5 0
3b 3b Maranto, Walker 1 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Reed, Lake 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 11 1
p p Stinnett, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5
Totals 23 9 5 8 2 0 1 9 1 0 3 0 0 8 0 1 21 15