Northwest Mississipp (30-18) -vs- East Central Communi (37-10)

Northwest Mississipp logo 4
vs
12 East Central Communi logo
30-18
37-10
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NWCC Northwest Mississipp 0 0 2 0 0 1 1 0 0 4 7 0
Winner ECCC East Central Communi 5 0 3 0 0 2 2 0 X 12 11 2
W:
C. Morrow ()
L:
Howell, Will (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Northwest Mississipp 4
Position Player AB R H RBI BB SO LOB
Hayes, Rob 1 0 0 0 0 0 0
p     p Lamb, Drew 0 0 0 0 0 0 0
p     p Turner, Tatum 0 0 0 0 0 0 0
p     p Gillentine, Mason 0 0 0 0 0 0 0
p     p Deaton, Gideon 0 0 0 0 0 0 0
c c Lawson, Hallas 5 0 1 0 0 0 0
cf cf Maddox, Meyer 5 0 0 0 2 0 0
1b 1b Lang, Levi 3 0 1 0 1 0 0
lf lf McMillin, Mason 5 1 1 0 0 4 0
2b 2b Reed, Lake 3 1 1 0 1 2 0
rf rf Maranto, Walker 3 1 2 0 0 0 0
dh dh Sullivan, Tyler 2 0 0 0 1 0 0
3b 3b Snopek, John Whit 3 0 1 1 1 1 0
ss ss Jenkins, Jackson 3 0 0 0 1 1 0
p p Howell, Will 0 0 0 0 0 0 0
Totals 33 3 7 1 7 8 0
Batting
2B:
Reed, Lake (1); Maranto, Walker (1)
SF:
Sullivan, Tyler (1)
Baserunning
SB:
Maddox, Meyer (1); Maranto, Walker (1)
HBP:
Maranto, Walker (1)
East Central Communi 12
Position Player AB R H RBI BB SO LOB
p     p H. Dodson 0 0 0 0 0 0 0
p     p N. Haas 0 0 0 0 0 0 0
p     p R. Atkinson 0 0 0 0 0 0 0
p     p C. Fulton 0 0 0 0 0 0 0
2b 2b R. Nelson 3 4 2 1 2 0 0
lf lf N. Arender 3 2 2 2 1 1 0
1b 1b B. Rodgers 4 1 2 2 0 0 0
3b/p 3b/p J. Adcox 5 0 2 0 0 2 0
dh dh C. Bilingsle 4 1 1 2 1 1 0
rf rf B. Johnson 3 1 0 1 1 0 0
c c R. Hardin 4 0 0 1 0 1 0
ss ss L. Cotten 4 2 2 2 0 0 0
cf cf E. Smith 3 1 0 0 2 1 0
p p C. Morrow 0 0 0 0 0 0 0
Totals 33 12 11 11 7 6 0
Batting
2B:
N. Arender (1); L. Cotten (1)
HR:
R. Nelson (1)
SF:
N. Arender (1)
Baserunning
SB:
B. Rodgers (1)
HBP:
B. Rodgers (1); B. Johnson (1); R. Hardin (1); L. Cotten (1)
Fielding
E:
N. Arender (1); L. Cotten (1)
DP:
1

Team Individual Pitching Statistics

Northwest Mississipp - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Howell, Will (L, 1-2) 0.1 1 5 5 4 0 1 0 0 0 2 6 0 0 --
Turner, Tatum 3.0 1 3 3 3 3 0 0 2 0 10 14 0 0 --
Deaton, Gideon 1.2 3 1 1 0 1 0 0 1 0 8 9 0 0 --
Lamb, Drew 1.2 4 3 2 0 0 0 0 0 0 9 9 0 0 --
Gillentine, Mason 1.1 1 0 0 0 2 0 0 1 0 6 7 0 0 --
Totals 10 12 11 7 6 1 0 4 0 35 45 0 0
East Central Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Morrow (W, ) 3.0 1 0 0 1 2 0 0 0 0 10 11 0 0 --
C. Fulton 0.2 3 2 2 1 0 1 0 0 0 5 6 0 0 --
H. Dodson 1.1 0 0 0 1 1 0 0 0 0 4 5 0 0 --
R. Atkinson 2.0 1 1 1 2 2 1 0 1 0 6 9 0 0 --
N. Haas 1.0 0 1 0 1 0 0 0 0 0 2 3 0 0 --
J. Adcox 1.0 1 0 0 1 3 0 0 0 0 5 6 0 0 --
Totals 6 4 3 7 8 2 0 1 0 32 40 0 0

Composite Stats

Northwest Mississipp 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hayes, Rob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lamb, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Tatum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Gillentine, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Deaton, Gideon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Lawson, Hallas 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
cf cf Maddox, Meyer 5 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 0
1b 1b Lang, Levi 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
lf lf McMillin, Mason 5 1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 3 0
2b 2b Reed, Lake 3 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 0 1
rf rf Maranto, Walker 3 1 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0
dh dh Sullivan, Tyler 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
3b 3b Snopek, John Whit 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 6
ss ss Jenkins, Jackson 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1
p p Howell, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 3 7 1 2 0 0 7 2 0 1 0 1 8 0 1 24 14
East Central Communi 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p H. Dodson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p N. Haas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Atkinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p C. Fulton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b R. Nelson 3 4 2 1 0 0 1 2 0 0 0 0 0 0 0 0 2 2
lf lf N. Arender 3 2 2 2 1 0 0 1 0 0 0 0 1 1 0 0 4 0
1b 1b B. Rodgers 4 1 2 2 0 0 0 0 1 0 1 0 0 0 0 0 8 0
3b/p 3b/p J. Adcox 5 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 6
dh dh C. Bilingsle 4 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf B. Johnson 3 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c c R. Hardin 4 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 8 0
ss ss L. Cotten 4 2 2 2 1 0 0 0 0 0 1 0 0 0 0 0 1 3
cf cf E. Smith 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
p p C. Morrow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 33 12 11 11 2 0 1 7 1 0 4 0 1 6 0 0 27 17