2026 Volleyball Cumulative Statistics

Team (40-0, 10-0)

Overall Team Statistics
Statistic Northwest Mississippi Community College Opponents
Attack
Kills 1627 328
Errors 548 230
Attempts 4056 1249
Percent .266 .078
Kills Per Set 13.0 2.6
Set
Assists 1532 302
Assists Per Set 12.3 2.4
Ball Handling Errors 25 21
Serve
Aces 390 38
Errors 367 81
Aces Per Set 3.1 .3
Receptions
Errors 89 122
Errors Per Set .7 1.0
Defense
Digs 1879 552
Digs Per Set 15.0 4.4
Blocking
Solo 47 9
Assists 334 84
Errors 5 10
Blocks 214.0 51.0
Blocks Per Set 1.7 .4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wier, Laney 49 32 3 20.0 0.41 3 0.06 2 9 .111 26 0.53 17 0.35 10
2 Hurdle, Valerie 52 18 12 145.5 2.80 134 2.58 41 305 .305 5 0.10 4 0.08 2
2 Hurdle, Valerie 61 21 20 155.5 2.55 151 2.48 54 359 .270 4 0.07 0 0.00 1
3 White, Dallas 123 40 1 90.5 0.74 39 0.32 4 103 .340 557 4.53 51 0.41 44
4 Gonzalez, Sofia 111 38 33 476.5 4.29 421 3.79 105 965 .327 38 0.34 39 0.35 43
6 Callahan, Adalyn 112 37 33 90.0 0.80 35 0.31 23 150 .080 27 0.24 55 0.49 46
7 McIntosh, Reese 124 40 3 101.5 0.82 23 0.19 20 97 .031 14 0.11 78 0.63 76
8 Rose, Jania 109 37 0 54.0 0.50 9 0.08 2 39 .179 98 0.90 45 0.41 33
9 Davis, Payton 28 23 2 43.5 1.55 36 1.29 10 105 .248 21 0.75 2 0.07 5
10 Woods, Ariana 119 39 35 511.5 4.30 366 3.08 141 807 .279 14 0.12 73 0.61 82
11 Garcia, Kylee 105 40 0 164.5 1.57 138 1.31 53 409 .208 15 0.14 8 0.08 2
12 Jones, Amaure'i 14 13 0 23.0 1.64 20 1.43 4 36 .444 0 0.00 0 0.00 3
12 Jones, Amaure'i 13 9 1 27.5 2.12 22 1.69 13 56 .161 1 0.08 5 0.38 8
14 Fuller, Alayna 13 10 0 12.0 0.92 8 0.62 4 26 .154 1 0.08 0 0.00 1
15 Hill, Ma'kayla 28 23 0 35.0 1.25 32 1.14 11 96 .219 3 0.11 0 0.00 0
16 Wilson, Jersi 16 12 0 25.0 1.56 18 1.13 4 33 .424 1 0.06 4 0.25 3
17 Taylor, Talley 106 39 35 145.5 1.37 107 1.01 36 266 .267 8 0.08 5 0.05 4
18 Rodriguez, Chloe 121 40 36 109.5 0.90 65 0.54 21 195 .226 699 5.78 4 0.03 4
Total 125 40 2,230.5 17.84 1627 13.02 548 4056 .266 1532 12.26 390 3.12 367
Opponents 125 40 417.0 3.34 328 2.62 230 1249 .078 302 2.42 38 0.30 81

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wier, Laney 49 107 2.18 7 98 .929 0.14 0 0 0 0.00 0 0
2 Hurdle, Valerie 52 67 1.29 3 78 .962 0.06 2 11 13.0 0.25 0 2
2 Hurdle, Valerie 61 46 0.75 3 90 .967 0.05 0 9 9.0 0.15 0 0
3 White, Dallas 123 196 1.59 0 3 1.000 0.00 0 1 1.0 0.01 0 9
4 Gonzalez, Sofia 111 288 2.59 15 380 .961 0.14 6 21 27.0 0.24 0 1
6 Callahan, Adalyn 112 233 2.08 22 281 .922 0.20 0 0 0 0.00 1 0
7 McIntosh, Reese 124 198 1.60 12 266 .955 0.10 0 1 1.0 0.01 0 0
8 Rose, Jania 109 437 4.01 22 480 .954 0.20 0 0 0 0.00 0 1
9 Davis, Payton 28 17 0.61 1 3 .667 0.04 1 9 10.0 0.36 0 0
10 Woods, Ariana 119 74 0.62 0 25 1.000 0.00 23 99 122.0 1.03 0 2
11 Garcia, Kylee 105 52 0.50 2 35 .943 0.02 3 31 34.0 0.32 1 1
12 Jones, Amaure'i 14 5 0.36 0 6 1.000 0.00 2 2 4.0 0.29 0 0
12 Jones, Amaure'i 13 13 1.00 0 25 1.000 0.00 0 1 1.0 0.08 0 0
14 Fuller, Alayna 13 1 0.08 0 1 1.000 0.00 0 8 8.0 0.62 0 0
15 Hill, Ma'kayla 28 19 0.68 0 2 1.000 0.00 0 6 6.0 0.21 0 0
16 Wilson, Jersi 16 7 0.44 0 1 1.000 0.00 1 4 5.0 0.31 0 0
17 Taylor, Talley 106 43 0.41 0 9 1.000 0.00 7 53 60.0 0.57 2 1
18 Rodriguez, Chloe 121 75 0.62 0 1 1.000 0.00 2 77 79.0 0.65 1 8
Total 125 1878 15.02 87 1784 .951 0.70 47 333 213.5 1.71 5 25
Opponents 125 552 4.42 122 791 .846 0.98 9 84 51.0 0.41 10 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wier, Laney 13 9 1 5.0 0.38 0 0.00 0 1 .000 8 0.62 5 0.38 2
2 Hurdle, Valerie 7 2 2 15.5 2.21 14 2.00 5 39 .231 0 0.00 1 0.14 1
2 Hurdle, Valerie 28 9 8 71.0 2.54 68 2.43 28 177 .226 2 0.07 0 0.00 1
3 White, Dallas 36 11 1 23.0 0.64 6 0.17 2 23 .174 167 4.64 17 0.47 13
4 Gonzalez, Sofia 32 11 10 147.5 4.61 132 4.13 29 298 .346 14 0.44 11 0.34 14
6 Callahan, Adalyn 33 10 10 26.0 0.79 14 0.42 4 44 .227 3 0.09 12 0.36 11
7 McIntosh, Reese 36 11 1 40.0 1.11 12 0.33 8 40 .100 3 0.08 28 0.78 22
8 Rose, Jania 34 11 0 21.0 0.62 1 0.03 1 7 .000 28 0.82 20 0.59 14
9 Davis, Payton 4 4 0 11.5 2.88 10 2.50 0 14 .714 0 0.00 0 0.00 0
10 Woods, Ariana 36 11 11 146.5 4.07 106 2.94 40 251 .263 2 0.06 21 0.58 27
11 Garcia, Kylee 32 11 0 58.0 1.81 49 1.53 13 128 .281 3 0.09 3 0.09 0
12 Jones, Amaure'i 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
12 Jones, Amaure'i 4 4 0 3.0 0.75 2 0.50 1 4 .250 0 0.00 1 0.25 2
14 Fuller, Alayna 4 3 0 0.5 0.13 0 0.00 2 4 -.500 0 0.00 0 0.00 1
15 Hill, Ma'kayla 3 3 0 1.0 0.33 1 0.33 1 6 .000 1 0.33 0 0.00 0
16 Wilson, Jersi 2 2 0 2.0 1.00 1 0.50 1 2 .000 0 0.00 0 0.00 0
17 Taylor, Talley 32 11 11 42.5 1.33 30 0.94 14 76 .211 1 0.03 0 0.00 0
18 Rodriguez, Chloe 36 11 11 27.0 0.75 16 0.44 4 50 .240 210 5.83 1 0.03 0
Total 36 11 642.0 17.83 463 12.86 154 1168 .265 442 12.28 120 3.33 108
Opponents 36 11 162.0 4.50 126 3.50 95 463 .067 121 3.36 15 0.42 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wier, Laney 13 31 2.38 2 24 .917 0.15 0 0 0 0.00 0 0
2 Hurdle, Valerie 7 9 1.29 0 12 1.000 0.00 0 1 1.0 0.14 0 0
2 Hurdle, Valerie 28 18 0.64 2 53 .962 0.07 0 6 6.0 0.21 0 0
3 White, Dallas 36 66 1.83 0 0 .000 0.00 0 0 0 0.00 0 3
4 Gonzalez, Sofia 32 96 3.00 5 109 .954 0.16 2 5 7.0 0.22 0 0
6 Callahan, Adalyn 33 64 1.94 4 89 .955 0.12 0 0 0 0.00 1 0
7 McIntosh, Reese 36 55 1.53 8 85 .906 0.22 0 0 0 0.00 0 0
8 Rose, Jania 34 139 4.09 5 132 .962 0.15 0 0 0 0.00 0 0
9 Davis, Payton 4 3 0.75 0 0 .000 0.00 0 3 3.0 0.75 0 0
10 Woods, Ariana 36 24 0.67 0 8 1.000 0.00 8 23 31.0 0.86 0 0
11 Garcia, Kylee 32 13 0.41 0 13 1.000 0.00 1 10 11.0 0.34 0 0
12 Jones, Amaure'i 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Jones, Amaure'i 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Fuller, Alayna 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Hill, Ma'kayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wilson, Jersi 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
17 Taylor, Talley 32 14 0.44 0 3 1.000 0.00 2 21 23.0 0.72 0 0
18 Rodriguez, Chloe 36 22 0.61 0 0 .000 0.00 0 20 20.0 0.56 0 1
Total 36 555 15.42 26 530 .951 0.72 14 90 59.0 1.64 1 4
Opponents 36 206 5.72 54 258 .791 1.50 6 30 21.0 0.58 0 1

Match-By-Match

Northwest Mississippi Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Pellissippi State Community College W 3 38 9 92 .315 33 6 7 2 49 3 10 0 8.0 1 52.0
8/21/2026 vs Northwest Shoals Community College W 3 43 22 115 .183 42 7 9 4 62 0 4 0 2.0 3 52.0
8/22/2026 vs Bevill State Community College W 3 39 18 129 .163 36 6 6 4 65 1 9 0 5.5 2 50.5
8/22/2026 vs Dyersburg State Community College W 3 42 15 115 .235 38 5 6 1 65 0 0 0 0.0 0 47.0
8/25/2026 at Williams Baptist (JV) W 3 36 8 76 .368 35 5 9 1 41 3 10 0 8.0 1 49.0
8/26/2026 Coahoma Community College W 3 31 6 58 .431 30 17 10 0 25 2 4 0 4.0 0 52.0
8/28/2026 vs Highland Community College - Kansas W 3 43 13 126 .238 40 6 7 2 65 2 10 0 7.0 2 56.0
8/28/2026 vs Snead State Community College W 3 42 11 97 .320 41 11 8 0 41 1 12 0 7.0 2 60.0
8/31/2026 at East Central Community College W 3 33 15 86 .209 29 10 10 2 39 4 14 0 11.0 0 54.0
9/02/2026 Itawamba Community College W 3 32 13 91 .209 29 4 10 0 43 1 10 0 6.0 3 42.0
9/08/2026 Williams Baptist (JV) W 3 39 6 72 .458 38 14 9 3 34 1 4 0 3.0 0 56.0
9/09/2026 at Meridian Community College W 3 38 24 114 .123 36 3 9 4 52 0 14 0 7.0 1 48.0
9/14/2026 Northeast Mississippi Community College W 3 35 12 82 .280 33 14 7 2 38 0 8 1 4.0 0 53.0
9/16/2026 at Mississippi Gulf Coast Community College W 4 56 19 136 .272 52 14 11 7 61 0 6 0 3.0 0 73.0
9/18/2026 vs Lawson State Community College W 3 39 10 75 .387 38 14 12 0 26 1 10 0 6.0 0 59.0
9/18/2026 vs Northwest Shoals Community College W 3 38 11 85 .318 35 11 10 2 43 1 10 0 6.0 0 55.0
9/19/2026 vs Roane State Community College W 3 44 7 101 .366 36 10 7 2 49 0 4 0 2.0 0 56.0
9/19/2026 at Wallace State Community College-Hanceville W 3 36 18 107 .168 33 8 10 2 36 1 8 0 5.0 0 49.0
9/21/2026 Jones College W 3 33 18 106 .142 33 10 10 0 47 2 6 0 5.0 0 48.0
9/23/2026 at Northeast Tigers W 3 34 13 91 .231 32 13 10 2 33 1 16 1 9.0 0 56.0
9/25/2026 at Henderson State (JV) W 3 48 14 113 .301 46 7 9 2 52 0 4 0 2.0 0 57.0
9/25/2026 vs Champions Christian College (JV) W 3 35 5 64 .469 31 18 7 0 25 2 2 0 3.0 0 56.0
9/28/2026 Pearl River Community College W 4 55 29 152 .171 51 15 7 2 70 2 14 0 9.0 0 79.0
9/30/2026 East Central Community College W 3 38 6 76 .421 38 7 8 1 43 4 10 0 9.0 0 54.0
10/02/2026 vs Bishop State Community College W 3 40 11 93 .312 37 11 7 4 43 0 10 0 5.0 0 56.0
10/02/2026 vs Snead State Community College W 3 37 15 93 .237 33 12 7 5 43 2 6 0 5.0 0 54.0
10/03/2026 vs Gadsden State Community College W 3 42 9 92 .359 38 6 15 4 44 5 14 0 12.0 5 60.0
10/03/2026 vs Enterprise State Community College W 4 54 22 133 .241 53 12 14 4 43 1 17 0 9.5 0 75.5
10/05/2026 at Copiah-Lincoln Community College W 3 42 13 112 .259 39 6 11 5 58 0 8 0 4.0 1 52.0
10/07/2026 at Itawamba Community College W 4 58 20 161 .236 58 9 11 5 83 0 4 0 2.0 1 69.0
10/08/2026 at Rust (JV) W 3 27 10 97 .175 26 12 11 4 41 1 14 0 8.0 0 47.0
10/12/2026 Meridian Community College W 3 34 5 96 .302 33 11 9 2 45 1 14 0 8.0 2 53.0
10/19/2026 at Southwest Mississippi Community College W 3 45 16 97 .299 43 8 9 2 43 1 6 0 4.0 0 57.0
10/20/2026 Henderson State (JV) W 3 48 18 108 .278 45 10 10 0 49 0 8 0 4.0 0 62.0
10/20/2026 Rust (JV) W 3 44 16 101 .277 44 8 8 2 47 0 2 0 1.0 0 53.0
10/21/2026 Coahoma Community College W 3 37 9 83 .337 33 10 12 2 47 1 2 0 2.0 0 49.0
10/28/2026 Meridian Community College W 3 38 8 78 .385 38 11 9 1 39 1 8 1 5.0 0 54.0
10/31/2026 Jones College W 3 46 17 125 .232 43 7 8 1 45 1 4 0 3.0 0 56.0
11/01/2026 vs Pearl River Community College W 3 32 13 79 .241 30 13 12 2 36 0 8 2 4.0 1 49.0
11/08/2026 Lurleen B. Wallace Community College W 4 56 24 149 .215 54 9 6 1 69 1 10 0 6.0 0 71.0
Northwest Mississippi Community College 125 1627 548 4056 .266 1532 390 367 89 1879 47 334 5 214.0 25 2,231.0
Opponents 125 328 230 1249 .078 302 38 81 122 552 9 84 10 51.0 21 417.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 13.02
Assists Per Set 12.26
Service Aces Per Set 3.12
Reception Errors Per Set 0.71
Digs Per Set 15.03
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.20
Points Per Set 17.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Pellissippi State Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/21/2026 vs Northwest Shoals Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Bevill State Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Dyersburg State Community College L 3 15 7 84 .095 12 3 12 6 58 2 0 2 2.0 16 20.0
8/25/2026 Williams Baptist (JV) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/26/2026 at Coahoma Community College L 3 5 16 56 -.196 5 1 6 12 15 0 2 0 1.0 1 7.0
8/28/2026 vs Highland Community College - Kansas L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/28/2026 vs Snead State Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2026 East Central Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2026 at Itawamba Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2026 at Williams Baptist (JV) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2026 Meridian Community College L 3 16 23 101 -.069 15 6 11 3 43 1 8 0 5.0 0 27.0
9/14/2026 at Northeast Mississippi Community College L 3 18 17 79 .013 17 2 7 9 31 0 2 0 1.0 0 21.0
9/16/2026 Mississippi Gulf Coast Community College L 4 48 19 136 .213 46 7 3 11 66 5 8 0 9.0 0 64.0
9/18/2026 vs Lawson State Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2026 vs Northwest Shoals Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2026 vs Roane State Community College L 3 21 16 90 .056 19 2 2 13 53 0 2 8 1.0 4 24.0
9/19/2026 Wallace State Community College-Hanceville L 3 27 19 86 .093 23 4 7 6 40 0 10 0 5.0 0 36.0
9/21/2026 at Jones College L 3 29 15 91 .154 27 2 7 9 46 0 6 0 3.0 0 34.0
9/23/2026 Northeast Tigers L 3 19 26 83 -.084 18 2 1 13 39 1 12 0 7.0 0 28.0
9/25/2026 Henderson State (JV) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2026 vs Champions Christian College (JV) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2026 at Pearl River Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2026 at East Central Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2026 vs Bishop State Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2026 vs Snead State Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2026 vs Gadsden State Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2026 vs Enterprise State Community College L 4 43 23 114 .175 41 4 7 12 47 0 14 0 7.0 0 54.0
10/05/2026 Copiah-Lincoln Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2026 Itawamba Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2026 Rust (JV) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2026 at Meridian Community College L 3 25 19 97 .062 25 3 4 9 40 0 2 0 1.0 0 29.0
10/19/2026 Southwest Mississippi Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2026 at Henderson State (JV) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2026 at Rust (JV) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2026 at Coahoma Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2026 at Meridian Community College L 3 17 9 81 .099 15 1 7 10 17 0 4 0 2.0 0 20.0
10/31/2026 at Jones College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2026 vs Pearl River Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/08/2026 at Lurleen B. Wallace Community College L 4 45 21 151 .159 39 1 7 9 57 0 14 0 7.0 0 53.0
Opponents 125 328 230 1249 .078 302 38 81 122 552 9 84 10 51.0 21 417.0
Northwest Mississippi Community College 125 1627 548 4056 .266 1532 390 367 89 1879 47 334 5 214.0 25 2,231.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 2.62
Assists Per Set 2.42
Service Aces Per Set 0.30
Reception Errors Per Set 0.98
Digs Per Set 4.42
Blocks Per Set 0.41
Ball Handling Errors Per Set 0.17
Points Per Set 3.34

Leaders

Team Leaders: Kills
Player High
Kills
Gonzalez, Sofia 421
Woods, Ariana 366
Hurdle, Valerie 151
Garcia, Kylee 138
Hurdle, Valerie 134
Team Leaders: Assists
Player High
Assists
Rodriguez, Chloe 699
White, Dallas 557
Rose, Jania 98
Gonzalez, Sofia 38
Callahan, Adalyn 27
Team Leaders: Service Aces
Player High
Service Aces
McIntosh, Reese 78
Woods, Ariana 73
Callahan, Adalyn 55
White, Dallas 51
Rose, Jania 45
Team Leaders: Digs
Player High
Digs
Rose, Jania 437
Gonzalez, Sofia 288
Callahan, Adalyn 233
McIntosh, Reese 198
White, Dallas 196
Team Leaders: Blocks
Player High
Blocks
Woods, Ariana 122.0
Rodriguez, Chloe 79.0
Taylor, Talley 60.0
Garcia, Kylee 34.0
Gonzalez, Sofia 27.0