Lurleen B. Wallace Community College () -VS- Northwest Mississippi Community College ()

Box Score

Lurleen B. Wallace Community College logo
1
vs
Northwest Mississippi Community College logo
3

Lurleen B. Wallace Community College ()
-VS-
Northwest Mississippi Community College ()

Team Score By Period
Team 1 2 3 4
Lurleen B. Wallace Community College LURLEEN 14 18 26 22
Winner Northwest Mississippi Community College NORTHWES 25 25 24 25
Date:
11/8/2026
Time:
2:00 PM
Site:
Senatobia, MS ()
Attendance:
900
VIEW
Match History vs Lurleen B. Wallace Community College

Match Details

Game Statistics By Set
Set Lurleen B. Wallace Community College Northwest Mississippi Community College
K E TA % K E TA %
Set #1 11 3 25 .320 10 6 27 .148
Set #2 12 7 34 .147 9 7 34 .059
Set #3 16 7 47 .191 17 4 49 .265
Set #4 17 7 43 .233 9 4 41 .122
Total 56 24 149 .215 45 21 151 .159
Team Statistical Comparison
Statistic Team Comparison
LURLEEN - NORTHWES
Points
53.0
71.0
Kills
45
56
Aces
1
9
Blocks
7
6
Assists
39
54
Digs
57
69

Game Leaders

LURLEEN - Leaders
Statistic Leaders
Kills Jadyn Britton (21), Kryslin Martin (10), Abigial Wiggins (7)
Aces Amelia Browne (1)
Blocks Jadyn Britton (4.0), Kryslin Martin (3.0), Alaina Finch (3.0)
Assists Gracie Skipper (17), Sabrina Harris (10), Allison Blackwell (7)
Digs Kryslin Martin (16), Abigial Wiggins (15), Sabrina Harris (5)
NORTHWES - Leaders
Statistic Leaders
Kills Gonzalez, Sofia (26), Hurdle, Valerie (10), Woods, Ariana (10)
Aces McIntosh, Reese (4), Woods, Ariana (4), Gonzalez, Sofia (1)
Blocks Woods, Ariana (6.0), Rodriguez, Chloe (4.0), Gonzalez, Sofia (1.0)
Assists Rodriguez, Chloe (30), White, Dallas (18), Rose, Jania (3)
Digs Rose, Jania (16), Gonzalez, Sofia (14), Callahan, Adalyn (13)

Individual Statistics

Lurleen B. Wallace Community College

LURLEEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Haley Moore 4 1 0 5 .200 1 0 0 0 0-0 0 2 0 2 0 0 2.0
7 7 Gracie Skipper 4 1 0 4 .250 17 0 0 1 0-1 0 0 0 5 0 0 1.0
10 10 Abigial Wiggins 4 7 1 21 .286 1 0 0 0 0-0 0 0 0 15 0 3 7.0
11 11 Amelia Browne 4 0 0 3 .000 1 0 1 3 1-3 0 0 0 2 0 0 1.0
12 12 Kryslin Martin 4 10 7 27 .111 0 0 0 2 0-2 0 3 0 16 0 0 11.5
22 22 Alaina Finch 4 2 3 17 -.059 0 0 0 0 0-0 0 3 0 0 0 0 3.5
23 23 Amiyah Lewis 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
24 24 Jadyn Britton 4 21 8 54 .241 2 0 0 0 0-0 0 4 0 5 0 0 23.0
5 5 Allison Blackwell 3 0 0 3 .000 7 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Kathryn Wilson 3 2 2 10 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Sabrina Harris 2 1 0 7 .143 10 0 0 0 0-0 0 0 0 5 0 0 1.0
17 17 Martyna Ptak 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 45 21 151 .159 39 0 1 7 1-7 0 14 0 57 0 5 53
LURLEEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Haley Moore 4 0 2 0 2 0 0 2.0
7 7 Gracie Skipper 4 0 0 0 5 0 0 1.0
10 10 Abigial Wiggins 4 0 0 0 15 0 3 7.0
11 11 Amelia Browne 4 0 0 0 2 0 0 1.0
12 12 Kryslin Martin 4 0 3 0 16 0 0 11.5
22 22 Alaina Finch 4 0 3 0 0 0 0 3.5
23 23 Amiyah Lewis 4 0 0 0 4 0 2 0.0
24 24 Jadyn Britton 4 0 4 0 5 0 0 23.0
5 5 Allison Blackwell 3 0 0 0 3 0 0 0.0
9 9 Kathryn Wilson 3 0 2 0 0 0 0 3.0
4 4 Sabrina Harris 2 0 0 0 5 0 0 1.0
17 17 Martyna Ptak 2 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 0 14 0 57 0 5 53

Northwest Mississippi Community College

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hurdle, Valerie 4 10 1 22 .409 0 0 0 0 0-0 0 0 0 4 0 0 10.0
3 3 White, Dallas 4 0 0 3 .000 18 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Gonzalez, Sofia 4 26 7 45 .422 1 0 1 1 1-1 0 1 0 14 0 0 27.5
6 6 Callahan, Adalyn 4 1 1 8 .000 1 0 0 1 0-1 0 0 0 13 0 0 1.0
7 7 McIntosh, Reese 4 0 1 4 -.250 1 0 4 2 4-2 0 0 0 9 0 1 4.0
8 8 Rose, Jania 4 1 0 7 .143 3 0 0 1 0-1 0 0 0 16 0 0 1.0
10 10 Woods, Ariana 4 10 5 29 .172 0 0 4 1 4-1 1 5 0 3 0 0 17.5
11 11 Garcia, Kylee 4 6 7 19 -.053 0 0 0 0 0-0 0 0 0 1 0 0 6.0
17 17 Taylor, Talley 4 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
18 18 Rodriguez, Chloe 4 0 1 7 -.143 30 0 0 0 0-0 0 4 0 2 0 0 2.0
1 1 Wier, Laney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 56 24 149 .215 54 0 9 6 9-6 1 10 0 69 0 1 71
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hurdle, Valerie 4 0 0 0 4 0 0 10.0
3 3 White, Dallas 4 0 0 0 5 0 0 0.0
4 4 Gonzalez, Sofia 4 0 1 0 14 0 0 27.5
6 6 Callahan, Adalyn 4 0 0 0 13 0 0 1.0
7 7 McIntosh, Reese 4 0 0 0 9 0 1 4.0
8 8 Rose, Jania 4 0 0 0 16 0 0 1.0
10 10 Woods, Ariana 4 1 5 0 3 0 0 17.5
11 11 Garcia, Kylee 4 0 0 0 1 0 0 6.0
17 17 Taylor, Talley 4 0 0 0 2 0 0 2.0
18 18 Rodriguez, Chloe 4 0 4 0 2 0 0 2.0
1 1 Wier, Laney 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 10 0 69 0 1 71