2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Koczka, Saige 13 Koczka, Saige .433 1.273 53-47 171 64 74 15 3 12 55 131 .766 27 2 9 1 .507 3 1 9-10
1 Armstrong, Laila 1 Armstrong, Laila .406 .950 54-48 192 68 78 9 4 0 28 95 .495 18 0 19 0 .455 1 4 47-49
24 Polk, McKaylee 24 Polk, McKaylee .397 1.279 52-48 174 55 69 18 1 18 61 143 .822 18 4 15 2 .457 3 0 9-9
30 Bednarek, Kaitlyn 30 Bednarek, Kaitlyn .340 .939 54-47 162 39 55 10 1 8 47 91 .562 11 0 25 0 .377 2 6 25-28
17 Comer, Caylee 17 Comer, Caylee .333 .971 54-47 150 25 50 12 1 6 37 82 .547 17 8 24 1 .424 2 2 3-3
9 Harris, Molly 9 Harris, Molly .311 .894 54-46 164 31 51 6 0 9 45 84 .512 15 5 33 2 .382 2 0 5-5
11 Brower, Maddie 11 Brower, Maddie .290 .787 54-48 162 38 47 11 0 3 32 67 .414 21 4 22 0 .373 6 4 17-17
3 Owen, Meredith 3 Owen, Meredith .287 .689 48-35 115 26 33 3 1 0 10 38 .330 13 0 20 1 .359 0 0 12-14
18 Grubbs, Maggie 18 Grubbs, Maggie .500 1.000 11-0 4 3 2 0 0 0 1 2 .500 0 0 2 0 .500 0 0 1-1
15 Allen, Meagan 15 Allen, Meagan .333 1.035 33-21 48 8 16 5 3 2 7 33 .688 1 0 10 1 .347 0 0 0-0
12 Edwards, Kaily 12 Edwards, Kaily .333 1.262 8-2 6 4 2 0 0 1 2 5 .833 1 0 2 0 .429 0 0 1-1
4 Nickens, Anna 4 Nickens, Anna .290 .701 26-7 31 9 9 3 0 0 9 12 .387 2 0 7 0 .314 2 4 3-3
21 Johnson, Randi 21 Johnson, Randi .286 .661 20-0 7 4 2 0 0 0 2 2 .286 0 1 2 0 .375 0 0 0-0
8 Mettetal, Gracie 8 Mettetal, Gracie .238 .524 18-1 21 1 5 1 0 0 4 6 .286 0 0 4 0 .238 0 0 0-0
6 Russell, Bailey 6 Russell, Bailey .216 .572 35-16 51 13 11 2 0 0 7 13 .255 8 0 11 0 .317 1 7 1-3
16 Gurley, Kylie 16 Gurley, Kylie .167 .536 14-4 12 3 2 1 0 0 2 3 .250 1 1 3 0 .286 0 0 0-0
20 20 .167 .500 2-0 6 0 1 1 0 0 2 2 .333 0 0 0 0 .167 0 0 0-0  
14 Carter, Jaclyn 14 Carter, Jaclyn .143 .396 28-13 42 4 6 0 0 1 4 9 .214 2 0 5 0 .182 0 3 0-1
0/23 Buchanan, Haleigh 0/23 Buchanan, Haleigh .125 .378 26-15 32 7 4 1 0 0 1 5 .156 0 4 15 0 .222 0 0 0-0
00 00 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
22 Dickerson, Gabby 22 Dickerson, Gabby .000 .000 38-30 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .333 .928 54-54 1554 402 517 98 14 60 356 823 .530 155 29 229 8 .398 22 32 133-144
Opponents .249 .744 54-54 1359 226 338 79 11 29 205 526 .387 206 31 371 5 .357 14 19 92-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dickerson, Gabby 22Dickerson, Gabby 2.69 1.22 26-9 40-31 18 8-2 1 203.1 168 90 78 81 239 32 5 17 757 .222 5 14 0 8 5
15 Allen, Meagan 15Allen, Meagan 4.86 1.82 9-6 28-14 4 2-0 2 95.0 103 86 66 70 94 18 2 7 381 .270 14 10 0 3 4
2 Brown, Kylee 2Brown, Kylee 4.04 1.92 4-0 18-9 0 0-2 0 43.1 43 30 25 40 37 1 0 4 170 .253 3 7 0 1 3
13 Koczka, Saige 13Koczka, Saige 5.60 1.80 0-0 2-0 0 0-0 0 5.0 4 5 4 5 6 1 0 1 21 .190 0 0 0 0 0
21 Johnson, Randi 21Johnson, Randi 5.78 2.10 0-0 12-0 0 0-0 0 13.1 13 14 11 15 9 2 0 1 51 .255 4 0 0 0 0
8 Mettetal, Gracie 8Mettetal, Gracie 99.00 .00 0-0 1-0 0 0-0 0 0.0 4 5 4 0 0 0 1 0 5 .800 0 0 0 0 0
Totals 3.66 1.52 39-15 101-54 22 13 3 360.0 335 230 188 211 385 54 8 30 1385 .242 26 31 0 12 12
Opponents 6.52 1.92 15-38 101-52 14 1 3 341.2 507 396 318 148 230 68 11 59 1526 .332 35 29 0 17 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Buchanan, Haleigh 23 Buchanan, Haleigh 100 92 8 0 1.000 1 22 3 6 0
13 Koczka, Saige 13 Koczka, Saige 56 52 4 0 1.000 2 2 0 0 0
12 Edwards, Kaily 12 Edwards, Kaily 15 15 0 0 1.000 0 1 0 3 0
3 Owen, Meredith 3 Owen, Meredith 13 13 0 0 1.000 0 0 0 0 0
00 00 00 00 10 10 0 0 1.000 0 0 0 3 0  
8 Mettetal, Gracie 8 Mettetal, Gracie 6 6 0 0 1.000 0 0 0 0 0
20 20 20 20 3 1 2 0 1.000 0 0 0 0 0  
21 Johnson, Randi 21 Johnson, Randi 3 1 2 0 1.000 0 2 0 0 0
9 Harris, Molly 9 Harris, Molly 274 258 14 2 .993 1 45 8 18 0
17 Comer, Caylee 17 Comer, Caylee 188 184 2 2 .989 6 0 0 0 0
1 Armstrong, Laila 1 Armstrong, Laila 73 68 4 1 .986 1 0 0 0 0
14 Carter, Jaclyn 14 Carter, Jaclyn 24 17 6 1 .958 1 0 0 0 0
4 Nickens, Anna 4 Nickens, Anna 21 11 9 1 .952 0 0 0 0 0
6 Russell, Bailey 6 Russell, Bailey 40 26 12 2 .950 0 0 0 0 0
11 Brower, Maddie 11 Brower, Maddie 135 71 56 8 .941 7 0 0 0 0
30 Bednarek, Kaitlyn 30 Bednarek, Kaitlyn 85 76 3 6 .929 2 1 0 0 0
24 Polk, McKaylee 24 Polk, McKaylee 139 68 61 10 .928 3 0 0 0 0
16 Gurley, Kylie 16 Gurley, Kylie 11 9 1 1 .909 0 0 0 0 0
22 Dickerson, Gabby 22 Dickerson, Gabby 19 6 11 2 .895 1 38 7 0 0
2 Brown, Kylee 2 Brown, Kylee 9 4 4 1 .889 0 11 1 0 0
15 Allen, Meagan 15 Allen, Meagan 16 5 7 4 .750 0 23 3 0 0
18 Grubbs, Maggie 18 Grubbs, Maggie 1 0 0 1 .000 0 0 0 0 0
Totals 1241 993 206 42 .966 11 145 22 30 0
Opponents 1503 1017 376 110 .927 13 194 20 29 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Grubbs, Maggie 18Grubbs, Maggie .500 1.000 7-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
1 Armstrong, Laila 1Armstrong, Laila .427 1.002 32-26 110 47 47 5 3 0 13 58 .527 11 0 5 0 .475 1 3 29-30
24 Polk, McKaylee 24Polk, McKaylee .424 1.417 30-26 99 34 42 12 0 13 41 93 .939 10 2 9 2 .478 2 0 5-5
13 Koczka, Saige 13Koczka, Saige .423 1.269 31-25 97 33 41 9 2 7 35 75 .773 15 1 8 0 .496 2 0 4-4
12 Edwards, Kaily 12Edwards, Kaily .400 1.500 7-2 5 4 2 0 0 1 2 5 1.000 1 0 2 0 .500 0 0 1-1
15 Allen, Meagan 15Allen, Meagan .361 1.184 20-14 36 7 13 4 3 2 6 29 .806 1 0 9 0 .378 0 0 0-0
30 Bednarek, Kaitlyn 30Bednarek, Kaitlyn .356 .970 32-26 90 19 32 6 1 4 24 52 .578 6 0 17 0 .392 1 5 17-18
3 Owen, Meredith 3Owen, Meredith .348 .843 29-19 66 13 23 3 1 0 8 28 .424 8 0 11 1 .419 0 0 10-11
4 Nickens, Anna 4Nickens, Anna .333 .881 17-4 18 6 6 3 0 0 6 9 .500 2 0 4 0 .381 1 3 2-2
17 Comer, Caylee 17Comer, Caylee .313 .920 32-26 83 12 26 6 0 3 17 41 .494 13 4 14 1 .426 1 1 3-3
8 Mettetal, Gracie 8Mettetal, Gracie .250 .583 9-1 12 1 3 1 0 0 2 4 .333 0 0 2 0 .250 0 0 0-0
21 Johnson, Randi 21Johnson, Randi .250 .500 12-0 4 4 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
11 Brower, Maddie 11Brower, Maddie .247 .709 32-26 93 21 23 9 0 1 18 35 .376 11 3 13 0 .333 4 0 10-10
14 Carter, Jaclyn 14Carter, Jaclyn .227 .625 12-5 22 3 5 0 0 1 4 8 .364 1 0 2 0 .261 0 1 0-1
16 Gurley, Kylie 16Gurley, Kylie .222 .697 11-3 9 3 2 1 0 0 2 3 .333 1 1 2 0 .364 0 0 0-0
9 Harris, Molly 9Harris, Molly .215 .630 32-24 93 13 20 3 0 3 19 32 .344 7 3 20 2 .286 2 0 5-5
20 20 2020 .167 .500 2-0 6 0 1 1 0 0 2 2 .333 0 0 0 0 .167 0 0 0-0  
23 Buchanan, Haleigh 23Buchanan, Haleigh .150 .492 15-10 20 4 3 1 0 0 1 4 .200 0 4 10 0 .292 0 0 0-0
6 Russell, Bailey 6Russell, Bailey .100 .358 15-5 20 6 2 1 0 0 2 3 .150 3 0 5 0 .208 1 2 0-1
00 00 0000 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
22 Dickerson, Gabby 22Dickerson, Gabby .000 .000 22-16 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .330 .939 32-32 889 230 293 65 10 35 204 483 .543 90 18 136 6 .396 15 16 87-92
Opponents .241 .752 32-32 768 138 185 45 8 20 123 306 .398 118 18 223 2 .354 4 12 53-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Koczka, Saige 13Koczka, Saige 0.00 1.00 0-0 1-0 0 0-0 0 3.0 1 1 0 2 4 0 0 0 11 .091 0 0 0 0 0
2 Brown, Kylee 2Brown, Kylee 2.69 1.65 2-0 10-6 0 0-2 0 26.0 22 14 10 21 24 1 0 2 98 .224 3 5 0 0 1
22 Dickerson, Gabby 22Dickerson, Gabby 2.80 1.15 13-7 24-17 7 3-2 1 105.0 83 51 42 38 137 10 4 14 393 .211 5 7 0 0 3
15 Allen, Meagan 15Allen, Meagan 4.39 1.77 7-3 18-9 4 2-0 1 65.1 65 57 41 50 67 11 1 4 259 .251 9 7 0 2 2
21 Johnson, Randi 21Johnson, Randi 11.05 3.28 0-0 7-0 0 0-0 0 6.1 9 12 10 11 5 2 0 1 27 .333 3 0 0 0 0
8 Mettetal, Gracie 8Mettetal, Gracie 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 5 4 0 0 0 1 0 5 .800 0 0 0 0 0
Totals 3.64 1.49 22-10 61-32 11 7 2 205.2 184 140 107 122 237 24 6 21 793 .232 20 19 0 2 6
Opponents 6.44 1.92 10-21 57-31 9 1 2 192.1 286 224 177 83 137 41 8 34 868 .329 20 18 0 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Buchanan, Haleigh 23 Buchanan, Haleigh 57 50 7 0 1.000 0 12 3 5 0
13 Koczka, Saige 13 Koczka, Saige 36 35 1 0 1.000 1 1 0 0 0
12 Edwards, Kaily 12 Edwards, Kaily 15 15 0 0 1.000 0 1 0 3 0
14 Carter, Jaclyn 14 Carter, Jaclyn 12 11 1 0 1.000 0 0 0 0 0
4 Nickens, Anna 4 Nickens, Anna 11 7 4 0 1.000 0 0 0 0 0
00 00 00 00 10 10 0 0 1.000 0 0 0 3 0  
3 Owen, Meredith 3 Owen, Meredith 10 10 0 0 1.000 0 0 0 0 0
8 Mettetal, Gracie 8 Mettetal, Gracie 4 4 0 0 1.000 0 0 0 0 0
20 20 20 20 3 1 2 0 1.000 0 0 0 0 0  
21 Johnson, Randi 21 Johnson, Randi 3 1 2 0 1.000 0 1 0 0 0
9 Harris, Molly 9 Harris, Molly 143 136 5 2 .986 0 17 3 13 0
17 Comer, Caylee 17 Comer, Caylee 101 98 1 2 .980 3 0 0 0 0
1 Armstrong, Laila 1 Armstrong, Laila 29 27 1 1 .966 1 0 0 0 0
11 Brower, Maddie 11 Brower, Maddie 66 36 27 3 .955 4 0 0 0 0
24 Polk, McKaylee 24 Polk, McKaylee 77 36 37 4 .948 1 0 0 0 0
6 Russell, Bailey 6 Russell, Bailey 13 7 5 1 .923 0 0 0 0 0
16 Gurley, Kylie 16 Gurley, Kylie 9 7 1 1 .889 0 0 0 0 0
30 Bednarek, Kaitlyn 30 Bednarek, Kaitlyn 33 28 1 4 .879 0 1 0 0 0
22 Dickerson, Gabby 22 Dickerson, Gabby 12 4 6 2 .833 1 16 3 0 0
2 Brown, Kylee 2 Brown, Kylee 6 2 3 1 .833 0 5 1 0 0
15 Allen, Meagan 15 Allen, Meagan 12 5 3 4 .667 0 15 2 0 0
18 Grubbs, Maggie 18 Grubbs, Maggie 1 0 0 1 .000 0 0 0 0 0
Totals 663 530 107 26 .961 11 69 12 24 0
Opponents 816 569 188 59 .928 17 115 8 19 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 National Park Colleg W 14-11 32 14 14 13 3 0 3 5 0 5 0 1 2 0 0 1 21 1 1 .438
2/1/2022 National Park Colleg W 11-4 31 11 12 11 3 1 3 1 0 4 0 0 1 0 0 1 21 0 0 .387
02/11/22 Spoon River Snappers Varsity Snappers Varsity W 10-1 18 10 6 9 3 0 1 5 0 2 0 1 0 0 1 4 15 0 0 .333
02/11/22 Spoon River Snappers Varsity Snappers Varsity W 6-2 27 6 10 6 2 1 2 1 0 2 0 0 1 0 0 7 21 0 0 .370
2/15/2022 vs Calhoun W 8-0 26 8 13 8 4 0 0 1 0 3 0 0 2 2 0 1 18 3 0 .500
2/15/2022 vs Three Rivers L 3-6 24 3 3 3 0 0 1 3 0 0 0 0 0 0 0 4 18 6 2 .125
2/16/2022 vs Three Rivers W 8-0 27 8 11 7 1 0 0 3 0 2 0 0 0 1 0 5 15 5 0 .407
02/16/22 Bevill State W 13-3 23 13 12 11 2 1 0 3 0 2 1 0 0 1 0 1 15 0 1 .522
3/1/2022 Jackson State CC W 7-6 30 7 14 7 4 0 2 1 0 1 0 0 0 1 0 7 21 4 1 .467
3/1/2022 Jackson State CC W 5-1 25 5 8 5 1 0 1 1 0 3 0 0 1 0 0 5 21 7 0 .320
3/10/2022 Kirkwood W 2-1 24 2 5 2 1 0 0 2 0 1 0 0 1 0 0 6 21 3 0 .208
3/10/2022 Kirkwood L 4-9 28 4 6 2 1 1 1 1 0 1 0 0 1 0 0 10 21 9 2 .214
3/14/2022 Pearl River L 4-9 28 4 6 2 1 0 0 4 0 2 0 3 0 0 0 11 21 7 2 .214
3/14/2022 Pearl River W 2-0 24 2 6 1 2 1 0 4 0 2 0 0 0 0 1 5 21 8 0 .250
3/17/2022 Itawamba L 11-14 38 11 16 9 4 2 0 4 1 3 0 1 1 1 0 7 21 7 0 .421
3/17/2022 Itawamba L 6-9 35 6 11 6 0 0 1 0 0 3 0 0 0 0 0 5 21 9 3 .314
3/19/2022 at Mississippi Gulf Coa W 4-2 31 4 9 3 1 0 1 0 0 2 0 0 0 0 0 6 0 0 0 .290
3/19/2022 at Mississippi Gulf Coa L 0-3 25 0 3 0 1 0 0 1 0 1 0 0 0 0 0 8 0 0 0 .120
3/24/2022 at East Mississippi W 13-9 38 13 16 12 2 0 4 1 0 6 0 1 0 0 0 2 21 4 3 .421
3/24/2022 at East Mississippi W 14-3 32 14 17 14 3 1 2 5 0 3 1 0 1 0 0 2 18 10 0 .531
3/26/2022 at Meridian Community College W 7-2 23 7 8 5 1 0 1 7 0 6 0 0 1 2 0 1 0 0 1 .348
3/26/2022 at Meridian Community C W 10-0 36 9 14 8 4 0 0 2 0 4 0 3 1 0 0 1 0 0 0 .389
2022-03-29 at Northeast Tigers W 2-0 28 2 8 2 0 0 0 1 0 2 0 0 2 0 0 6 21 4 1 .286
2022-03-29 at Northeast Tigers W 11-5 30 11 9 9 3 0 0 3 0 2 0 2 0 2 1 3 21 4 1 .300
4/2/2022 Jones W 11-8 30 11 13 11 3 0 2 4 0 1 0 0 1 1 0 8 21 5 2 .433
4/2/2022 Jones L 4-7 25 4 5 2 3 0 0 2 0 1 0 2 1 1 0 4 21 3 0 .200
4/6/2022 Coahoma W 13-0 23 13 10 10 4 0 0 5 0 1 0 3 0 0 0 3 15 5 1 .435
4/6/2022 Coahoma W 17-7 32 17 17 16 6 0 1 5 0 6 0 0 0 2 0 2 18 4 0 .531
4/9/2022 Hinds L 1-2 25 1 4 0 2 0 0 1 0 2 0 0 0 0 0 2 21 9 0 .160
4/9/2022 Hinds W 6-1 29 6 10 5 4 0 2 3 0 0 0 0 0 0 0 4 21 7 0 .345
4/12/2022 at Holmes Community Col L 10-11 36 10 15 9 2 0 2 1 0 5 0 0 1 1 0 2 15 0 2 .417
4/12/2022 at Holmes Community Col W 13-11 42 13 14 13 2 0 7 1 0 4 0 0 1 1 0 7 26 0 2 .333
4/15/2022 East Central W 7-4 18 7 4 7 0 1 2 12 0 4 1 0 2 1 1 1 21 5 2 .222
4/15/2022 East Central W 2-0 22 2 5 2 1 1 1 0 0 0 0 0 1 0 0 4 21 3 0 .227
4/20/2022 Mississippi Delta W 9-1 29 9 12 9 1 1 1 2 0 5 1 0 0 1 0 1 18 1 1 .414
4/20/2022 Mississippi Delta W 8-0 22 8 10 8 2 1 3 3 0 4 0 0 0 1 2 0 15 7 0 .455
04/23/22 at Co-Lin Lady Wolves L 0-9 17 0 1 0 0 0 0 1 0 1 0 0 0 0 0 7 10 2 1 .059
04/23/22 at Co-Lin Lady Wolves W 5-2 26 5 6 5 3 0 0 1 0 2 1 1 1 0 0 2 21 2 0 .231
4/29/2022 at Southwest Mississipp W 9-0 26 9 7 8 2 0 2 2 0 5 0 1 1 0 0 2 15 1 1 .269
4/29/2022 at Southwest Mississipp L 3-11 28 3 7 2 1 0 0 2 0 2 0 0 0 0 0 3 17 0 0 .250
05/04/22 at Pearl River Community College Wildcat Softball Varsity L 0-4 23 0 2 0 0 0 0 4 0 2 0 0 0 0 0 15 18 0 2 .087
5/5/2022 vs Gulf Coast W 10-0 34 10 13 10 1 0 1 2 0 3 1 0 0 0 0 4 21 4 0 .382
5/6/2022 vs Itawamba W 8-5 37 8 10 5 0 0 0 2 1 2 0 3 4 0 0 5 30 4 0 .270
5/6/2022 vs Northeast L 18-19 53 18 16 16 0 2 3 11 1 2 0 3 0 0 0 8 36 14 2 .302
5/11/2022 vs LSU Eunice W 2-0 23 2 4 2 0 0 1 2 0 1 1 0 0 1 0 9 21 3 1 .174
5/12/2022 vs Northeast W 9-5 33 9 13 8 3 0 2 3 0 4 0 0 0 0 0 2 21 3 0 .394
5/14/2022 vs Northeast W 6-3 29 6 9 5 0 0 2 2 0 3 0 0 1 0 0 4 21 6 0 .310
5/15/2022 vs LSU Eunice W 9-2 30 9 8 8 1 0 2 4 0 2 0 0 0 0 2 3 21 1 2 .267
5/24/2022 Jackson College W 9-1 29 9 10 7 2 0 0 3 0 2 1 1 1 0 0 3 18 6 0 .345
5/27/2022 at Murray State College L 5-6 27 5 9 3 2 0 0 3 0 0 1 0 0 1 0 2 19 2 1 .333
5/27/2022 at Oakland Community College W 6-0 33 6 11 3 1 0 0 2 0 2 2 0 0 0 0 1 21 3 0 .333
5/28/2022 vs Kansas City Kansas Community College W 11-0 23 11 12 11 3 0 1 4 0 4 0 2 0 1 0 2 15 3 1 .522
5/28/2022 vs Louisiana State Univ W 12-2 39 12 15 12 1 0 2 4 0 0 0 0 0 0 0 2 21 8 1 .385
5/28/2022 Kirkwood Community College L 5-9 28 5 8 4 1 0 0 5 0 1 0 1 2 0 0 8 21 4 2 .286
Total 403-230 1554 402 517 356 98 14 60 155 3 133 11 29 32 22 8 229 993 206 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2022 National Park Colleg W 14-11 7.0 11 11 10 9 4 0 0 2 0 0 0 0 1 0 0 10.00
2/1/2022 National Park Colleg W 11-4 7.0 5 4 4 4 7 0 0 1 0 0 0 0 2 0 0 4.00
02/11/22 Spoon River Snappers Varsity Snappers Varsity W 10-1 5.0 2 1 1 6 9 0 0 0 0 0 2 0 3 0 0 1.40
02/11/22 Spoon River Snappers Varsity Snappers Varsity W 6-2 7.0 6 2 2 2 5 0 0 1 0 0 0 0 4 0 0 2.00
2/15/2022 vs Calhoun W 8-0 6.0 4 0 0 1 7 1 0 0 0 0 0 0 5 0 0 0.00
2/15/2022 vs Three Rivers L 3-6 6.0 7 6 3 6 7 0 0 1 0 0 0 0 5 1 0 3.50
2/16/2022 vs Three Rivers W 8-0 5.0 0 0 0 2 3 0 0 0 0 0 0 0 6 1 0 0.00
02/16/22 Bevill State W 13-3 5.0 3 3 3 3 3 0 0 0 0 0 0 0 7 1 0 4.20
3/1/2022 Jackson State CC W 7-6 7.0 7 6 6 5 9 1 0 0 0 0 2 0 8 1 1 6.00
3/1/2022 Jackson State CC W 5-1 7.0 7 1 1 3 2 0 0 0 1 0 0 0 9 1 0 1.00
3/10/2022 Kirkwood W 2-1 7.0 6 1 1 3 9 3 0 0 0 0 0 0 10 1 0 1.00
3/10/2022 Kirkwood L 4-9 7.0 9 9 8 5 8 3 0 1 1 0 0 0 10 2 0 8.00
3/14/2022 Pearl River L 4-9 7.0 9 9 9 5 8 1 1 2 0 0 0 0 10 3 0 9.00
3/14/2022 Pearl River W 2-0 7.0 5 0 0 3 7 0 0 0 0 0 0 0 11 3 1 0.00
3/17/2022 Itawamba L 11-14 7.0 12 14 14 7 6 0 0 4 1 0 1 0 11 4 0 14.00
3/17/2022 Itawamba L 6-9 7.0 11 9 4 5 6 2 2 0 1 0 2 0 11 5 0 4.00
3/19/2022 at Mississippi Gulf Coa W 4-2 7.0 4 2 2 4 10 0 0 1 0 0 1 0 12 5 0 2.00
3/19/2022 at Mississippi Gulf Coa L 0-3 6.0 6 3 2 4 4 0 0 0 0 0 0 0 12 6 0 2.33
3/24/2022 at East Mississippi W 13-9 7.0 9 9 7 5 12 3 1 0 3 0 1 0 13 6 1 7.00
3/24/2022 at East Mississippi W 14-3 6.0 4 3 3 2 5 2 0 1 0 0 0 0 14 6 0 3.50
3/26/2022 at Meridian Community College W 7-2 7.0 5 2 2 3 13 0 0 1 0 0 0 0 15 6 0 2.00
3/26/2022 at Meridian Community C W 10-0 7.0 5 0 0 4 7 0 0 0 0 0 0 0 16 6 0 0.00
2022-03-29 at Northeast Tigers W 2-0 7.0 1 0 0 1 10 0 0 0 0 0 1 0 17 6 0 0.00
2022-03-29 at Northeast Tigers W 11-5 7.0 8 5 5 5 10 3 0 1 1 0 1 0 18 6 0 5.00
4/2/2022 Jones W 11-8 7.0 6 8 6 9 7 3 1 0 1 0 0 0 19 6 0 6.00
4/2/2022 Jones L 4-7 7.0 7 7 7 1 6 1 0 4 1 0 0 0 19 7 0 7.00
4/6/2022 Coahoma W 13-0 5.0 1 0 0 2 8 0 0 0 1 0 0 0 20 7 0 0.00
4/6/2022 Coahoma W 17-7 6.0 4 7 6 8 11 1 0 0 2 0 1 0 21 7 0 7.00
4/9/2022 Hinds L 1-2 7.0 4 2 2 3 11 1 1 0 2 0 0 0 21 8 0 2.00
4/9/2022 Hinds W 6-1 7.0 2 1 1 3 7 0 0 1 0 0 0 0 22 8 0 1.00
4/12/2022 at Holmes Community Col L 10-11 6.0 9 11 6 3 6 0 0 1 0 0 2 0 22 9 0 7.00
4/12/2022 at Holmes Community Col W 13-11 9.0 11 11 4 5 4 0 0 0 1 0 2 0 23 9 0 3.11
4/15/2022 East Central W 7-4 7.0 5 4 4 3 8 2 0 1 1 0 0 0 24 9 0 4.00
4/15/2022 East Central W 2-0 7.0 4 0 0 2 9 3 0 0 0 0 1 0 25 9 0 0.00
4/20/2022 Mississippi Delta W 9-1 6.0 2 1 1 2 12 2 0 0 0 0 0 0 26 9 0 1.17
4/20/2022 Mississippi Delta W 8-0 5.0 1 0 0 4 5 0 0 0 2 0 1 0 27 9 0 0.00
04/23/22 at Co-Lin Lady Wolves L 0-9 4.0 12 9 2 4 3 0 0 0 1 0 0 0 27 10 0 3.50
04/23/22 at Co-Lin Lady Wolves W 5-2 7.0 5 2 2 1 13 0 0 1 0 0 1 0 28 10 0 2.00
4/29/2022 at Southwest Mississipp W 9-0 5.0 8 0 0 1 4 0 0 0 0 0 0 0 29 10 0 0.00
4/29/2022 at Southwest Mississipp L 3-11 5.2 8 11 10 8 1 0 0 1 2 0 2 0 29 11 0 12.35
05/04/22 at Pearl River Community College Wildcat Softball Varsity L 0-4 6.0 5 4 2 4 7 0 0 1 0 0 0 0 29 12 0 2.33
5/5/2022 vs Gulf Coast W 10-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 30 12 0 0.00
5/6/2022 vs Itawamba W 8-5 10.0 14 5 5 4 9 3 0 0 0 0 0 0 31 12 0 3.50
5/6/2022 vs Northeast L 18-19 12.0 21 19 18 15 12 6 1 3 2 0 0 0 31 13 0 10.50
5/11/2022 vs LSU Eunice W 2-0 7.0 4 0 0 0 8 1 0 0 0 0 1 0 32 13 0 0.00
5/12/2022 vs Northeast W 9-5 7.0 8 5 5 4 9 2 0 1 0 0 2 0 33 13 0 5.00
5/14/2022 vs Northeast W 6-3 7.0 6 3 3 2 8 1 0 0 0 0 3 0 34 13 0 3.00
5/15/2022 vs LSU Eunice W 9-2 7.0 6 2 1 2 4 2 0 0 0 0 1 0 35 13 0 1.00
5/24/2022 Jackson College W 9-1 6.0 4 1 1 2 6 2 0 0 0 0 0 0 36 13 0 1.17
5/27/2022 at Murray State College L 5-6 6.1 8 6 5 5 6 1 0 0 0 0 0 0 36 14 0 5.53
5/27/2022 at Oakland Community College W 6-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 37 14 0 0.00
5/28/2022 vs Kansas City Kansas Community College W 11-0 5.0 2 0 0 2 8 1 0 0 0 0 0 0 38 14 0 0.00
5/28/2022 vs Louisiana State Univ W 12-2 7.0 4 2 2 6 5 1 0 0 1 0 0 0 39 14 0 2.00
5/28/2022 Kirkwood Community College L 5-9 7.0 11 9 8 6 5 2 1 0 1 0 3 0 39 15 0 8.00
Total 403-230 360.0 335 230 188 211 385 54 8 30 26 0 31 0 39 15 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Northeast (5/6/2022)
RUNS SCORED 18 Northeast (5/6/2022)
HITS 17 Coahoma (4/6/2022); East Mississippi (3/24/2022)
RBIS 16 Coahoma (4/6/2022); Northeast (5/6/2022)
DOUBLES 6 Coahoma (4/6/2022)
TRIPLES 2 Itawamba (3/17/2022); Northeast (5/6/2022)
