2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Koczka, Saige 13 Koczka, Saige .489 1.505 38-38 133 48 65 20 2 14 59 131 .985 12 0 2 0 .520 3 1 7-7
11 Brower, Maddie 11 Brower, Maddie .427 1.190 38-38 131 49 56 11 0 9 41 94 .718 6 5 6 0 .472 0 1 8-8
9 Helms, MyCala 9 Helms, MyCala .409 1.080 38-37 110 27 45 5 5 2 34 66 .600 11 4 7 0 .480 0 4 8-10
17 Comer, Caylee 17 Comer, Caylee .388 1.113 34-34 98 26 38 9 0 6 27 65 .663 6 5 12 0 .450 0 2 4-4
1 Armstrong, Laila 1 Armstrong, Laila .377 .858 37-34 114 37 43 3 1 0 8 48 .421 12 0 18 0 .437 0 0 15-16
19 Harris, Molly 19 Harris, Molly .377 1.181 30-25 69 20 26 6 0 6 17 50 .725 9 1 14 0 .456 0 0 3-5
30 Bednarek, Kaitlyn 30 Bednarek, Kaitlyn .357 1.052 38-38 126 30 45 13 2 7 37 83 .659 4 4 19 1 .393 1 2 6-6
3 Owen, Meredith 3 Owen, Meredith .320 .928 36-28 75 17 24 6 2 2 16 40 .533 9 1 20 0 .395 1 4 3-3
5 Laughter, Oakley 5 Laughter, Oakley .245 .699 38-38 106 24 26 5 0 3 14 40 .377 12 0 24 1 .322 0 2 4-4
7 Langley, Morgan 7 Langley, Morgan .429 1.065 14-2 7 5 3 0 0 0 0 3 .429 4 0 2 0 .636 0 0 0-0
16 Peterson, Kaylei 16 Peterson, Kaylei .408 1.065 32-22 49 8 20 4 0 2 23 30 .612 3 1 6 0 .453 0 0 0-0
2 Faulkner, Mary Britton 2 Faulkner, Mary Britton .375 .750 21-3 16 6 6 0 0 0 4 6 .375 0 0 2 0 .375 0 0 3-4
15 Ferguson, Molly Beth 15 Ferguson, Molly Beth .256 .702 24-14 43 12 11 0 1 0 4 13 .302 7 4 7 0 .400 1 3 1-1
0/23 Buchanan, Haleigh 0/23 Buchanan, Haleigh .200 .573 28-18 10 1 2 1 0 0 3 3 .300 1 0 2 0 .273 0 0 0-0
20 Allen, Meagan 20 Allen, Meagan .000 .333 13-7 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
14 Hunt, Mallory 14 Hunt, Mallory .000 .000 8-3 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .376 1.054 38-38 1090 311 410 83 13 51 287 672 .617 97 25 144 2 .437 6 19 62-68
Opponents .351 .983 38-38 893 219 313 64 7 38 199 505 .566 86 22 108 1 .417 8 10 63-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Peterson, Kaylei 16Peterson, Kaylei 5.29 1.66 11-10 30-18 10 0-0 0 133.2 187 127 101 35 86 27 2 34 491 .381 0 7 0 6 6
13 Koczka, Saige 13Koczka, Saige 6.41 2.18 5-4 14-10 3 1-0 0 51.1 89 59 47 23 31 11 2 6 195 .456 0 11 0 0 2
20 Allen, Meagan 20Allen, Meagan 6.30 2.40 2-3 13-7 0 0-0 0 33.1 47 45 30 33 22 8 0 5 110 .427 7 5 0 1 1
14 Hunt, Mallory 14Hunt, Mallory 9.95 2.68 2-1 6-3 2 0-0 0 12.2 25 19 18 9 3 8 0 1 53 .472 0 2 0 0 0
Totals 5.94 1.94 20-18 63-38 15 3 0 231.0 348 250 196 100 142 54 4 46 849 .410 7 25 0 7 9
Opponents 6.40 1.93 16-14 61-29 10 2 3 197.0 305 209 180 76 126 49 7 36 858 .355 12 21 0 4 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Owen, Meredith 3 Owen, Meredith 26 24 2 0 1.000 0 0 0 0 0
16 Peterson, Kaylei 16 Peterson, Kaylei 21 9 12 0 1.000 1 34 2 0 0
20 Allen, Meagan 20 Allen, Meagan 10 1 9 0 1.000 0 6 3 0 0
14 Hunt, Mallory 14 Hunt, Mallory 5 3 2 0 1.000 1 0 0 0 0
5 Laughter, Oakley 5 Laughter, Oakley 72 68 3 1 .986 0 0 0 0 0
15 Ferguson, Molly Beth 15 Ferguson, Molly Beth 80 73 5 2 .975 3 0 0 0 0
17 Comer, Caylee 17 Comer, Caylee 102 97 2 3 .971 2 0 0 0 0
9 Helms, MyCala 9 Helms, MyCala 127 101 21 5 .961 3 30 4 5 0
13 Koczka, Saige 13 Koczka, Saige 76 50 21 5 .934 2 18 0 0 0
0 Buchanan, Haleigh 0 Buchanan, Haleigh 56 46 5 5 .911 0 23 0 1 0
1 Armstrong, Laila 1 Armstrong, Laila 30 25 2 3 .900 0 0 0 0 0
30 Bednarek, Kaitlyn 30 Bednarek, Kaitlyn 89 49 31 9 .899 2 0 0 0 0
11 Brower, Maddie 11 Brower, Maddie 136 75 45 16 .882 3 0 0 0 0
19 Harris, Molly 19 Harris, Molly 60 34 18 8 .867 1 11 1 3 0
2 Faulkner, Mary Britton 2 Faulkner, Mary Britton 5 3 1 1 .800 1 0 0 0 0
7 Langley, Morgan 7 Langley, Morgan 4 3 0 1 .750 0 0 0 0 0
Totals 899 661 179 59 .934 8 122 10 9 0
Opponents 812 570 213 29 .964 9 60 9 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Faulkner, Mary Britton 2Faulkner, Mary Britton .600 1.200 13-0 5 3 3 0 0 0 4 3 .600 0 0 0 0 .600 0 0 2-2
19 Harris, Molly 19Harris, Molly .489 1.496 20-16 45 15 22 6 0 5 16 43 .956 4 1 12 0 .540 0 0 3-5
13 Koczka, Saige 13Koczka, Saige .485 1.586 28-28 99 35 48 13 2 14 51 107 1.081 5 0 2 0 .505 1 1 6-6
11 Brower, Maddie 11Brower, Maddie .457 1.240 28-28 94 34 43 9 0 6 26 70 .745 4 3 5 0 .495 0 1 8-8
9 Helms, MyCala 9Helms, MyCala .403 1.087 28-27 77 21 31 4 3 2 24 47 .610 8 3 4 0 .477 0 3 7-7
17 Comer, Caylee 17Comer, Caylee .388 1.105 27-27 80 22 31 5 0 6 23 54 .675 3 3 11 0 .430 0 1 4-4
16 Peterson, Kaylei 16Peterson, Kaylei .382 .959 23-16 34 4 13 3 0 1 15 19 .559 0 1 5 0 .400 0 0 0-0
1 Armstrong, Laila 1Armstrong, Laila .367 .829 28-27 90 30 33 2 1 0 4 37 .411 8 0 9 0 .418 0 0 12-12
30 Bednarek, Kaitlyn 30Bednarek, Kaitlyn .363 1.121 28-28 91 22 33 11 1 7 30 67 .736 2 2 13 1 .385 1 2 4-4
7 Langley, Morgan 7Langley, Morgan .333 1.047 10-1 3 5 1 0 0 0 0 1 .333 4 0 2 0 .714 0 0 0-0
3 Owen, Meredith 3Owen, Meredith .323 .975 28-24 62 15 20 6 2 2 15 36 .581 8 0 18 0 .394 1 4 3-3
5 Laughter, Oakley 5Laughter, Oakley .276 .784 28-28 76 21 21 4 0 3 13 34 .447 7 0 14 1 .337 0 2 3-3
0 Buchanan, Haleigh 0Buchanan, Haleigh .250 .708 24-16 8 1 2 1 0 0 3 3 .375 1 0 2 0 .333 0 0 0-0
15 Ferguson, Molly Beth 15Ferguson, Molly Beth .154 .602 16-8 26 9 4 0 1 0 2 6 .231 6 3 6 0 .371 0 1 1-1
14 Hunt, Mallory 14Hunt, Mallory .000 .000 6-2 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Allen, Meagan 20Allen, Meagan .000 .500 8-3 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .385 1.103 28-28 792 238 305 64 10 46 226 527 .665 61 16 105 2 .438 3 15 53-55
Opponents .375 1.026 28-28 634 160 238 47 6 28 149 381 .601 43 15 84 0 .425 5 7 51-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Peterson, Kaylei 16Peterson, Kaylei 5.55 1.70 8-7 21-14 9 0-0 0 98.1 145 95 78 22 68 19 1 27 367 .395 0 6 0 5 4
20 Allen, Meagan 20Allen, Meagan 5.89 2.16 2-1 7-3 0 0-0 0 19.0 32 23 16 9 18 5 0 3 62 .516 3 0 0 0 0
13 Koczka, Saige 13Koczka, Saige 7.33 2.26 4-4 12-9 3 1-0 0 43.0 78 56 45 19 29 9 2 5 160 .488 0 10 0 0 2
14 Hunt, Mallory 14Hunt, Mallory 14.61 3.47 1-1 5-2 1 0-0 0 7.2 18 17 16 7 3 5 0 1 32 .563 0 2 0 0 0
Totals 6.46 1.96 15-13 45-28 13 3 0 168.0 273 191 155 57 118 38 3 36 621 .440 3 18 0 5 6
Opponents 6.41 1.83 12-9 39-19 8 1 2 131.0 200 136 120 40 87 32 4 31 560 .357 6 12 0 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Owen, Meredith 3 Owen, Meredith 24 22 2 0 1.000 0 0 0 0 0
16 Peterson, Kaylei 16 Peterson, Kaylei 13 6 7 0 1.000 0 31 2 0 0
20 Allen, Meagan 20 Allen, Meagan 7 1 6 0 1.000 0 2 1 0 0
14 Hunt, Mallory 14 Hunt, Mallory 3 3 0 0 1.000 0 0 0 0 0
5 Laughter, Oakley 5 Laughter, Oakley 52 51 0 1 .981 0 0 0 0 0
9 Helms, MyCala 9 Helms, MyCala 101 87 12 2 .980 2 26 2 3 0
15 Ferguson, Molly Beth 15 Ferguson, Molly Beth 32 29 2 1 .969 0 0 0 0 0
17 Comer, Caylee 17 Comer, Caylee 91 86 2 3 .967 2 0 0 0 0
13 Koczka, Saige 13 Koczka, Saige 55 35 15 5 .909 2 14 0 0 0
0 Buchanan, Haleigh 0 Buchanan, Haleigh 53 43 5 5 .906 0 21 0 1 0
1 Armstrong, Laila 1 Armstrong, Laila 21 18 1 2 .905 0 0 0 0 0
11 Brower, Maddie 11 Brower, Maddie 98 60 28 10 .898 2 0 0 0 0
30 Bednarek, Kaitlyn 30 Bednarek, Kaitlyn 64 35 22 7 .891 2 0 0 0 0
19 Harris, Molly 19 Harris, Molly 32 15 12 5 .844 1 6 1 1 0
7 Langley, Morgan 7 Langley, Morgan 3 2 0 1 .667 0 0 0 0 0
2 Faulkner, Mary Britton 2 Faulkner, Mary Britton 0 0 0 0 .000 0 0 0 0 0
Totals 649 493 114 42 .935 11 100 6 5 0
Opponents 522 372 135 15 .971 13 44 2 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2021 vs Calhoun L 4-9 29 4 9 4 2 0 1 3 0 0 0 1 0 0 0 2 18 9 2 .310
2/10/2021 vs East Mississippi W 6-5 26 6 8 4 1 0 0 3 0 2 1 0 0 0 0 3 21 10 0 .308
2/25/2021 at Arkansas State W 14-2 31 14 14 13 4 2 0 3 0 2 0 1 0 0 0 0 15 10 0 .452
2/25/2021 at Arkansas State W 13-4 34 13 16 9 4 1 1 6 0 0 1 1 0 0 0 1 18 2 2 .471
2/27/2021 at Pearl River Communit L 1-10 18 1 3 1 2 0 0 0 0 0 0 0 0 0 0 8 12 0 2 .167
2/27/2021 at Pearl River Communit L 11-19 28 11 12 11 2 1 3 2 0 1 0 0 2 0 0 7 16 0 4 .429
3/3/2021 vs East Mississippi W 10-9 36 10 16 9 3 1 0 1 0 1 0 1 0 0 0 2 21 6 1 .444
3/3/2021 vs East Mississippi W 9-8 31 9 12 7 5 0 0 1 0 2 0 0 1 1 0 1 21 9 1 .387
3/6/2021 Gulf Coast L 10-14 34 10 13 10 3 1 2 3 0 1 0 0 1 0 0 2 21 5 2 .382
3/6/2021 Gulf Coast L 7-16 29 7 13 7 1 0 3 2 0 1 0 0 1 0 0 5 18 7 3 .448
3/10/2021 Northeast W 10-7 26 10 11 10 2 0 2 2 0 3 0 2 3 0 0 5 21 3 2 .423
3/10/2021 Northeast W 13-10 29 13 13 12 0 0 4 1 0 2 0 3 1 0 0 3 21 5 3 .448
3/12/2021 Meridian W 9-1 26 9 13 9 3 0 0 6 0 7 0 0 0 0 0 2 15 3 1 .500
3/12/2021 Meridian L 5-10 29 5 10 5 3 0 2 5 0 1 0 1 0 0 0 1 21 6 0 .345
3/16/2021 at Coahoma Community College W 17-0 20 17 12 17 4 2 2 4 0 2 0 3 0 1 0 2 9 0 0 .600
3/16/2021 at Coahoma Community College W 19-4 29 19 20 18 5 1 2 2 0 6 1 0 0 0 0 1 9 1 1 .690
3/19/2021 at Jones College L 7-8 32 7 9 7 0 0 4 2 0 0 0 1 1 0 0 9 23 5 2 .281
3/19/2021 at Jones College L 0-7 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 6 18 10 2 .167
3/24/2021 vs Holmes W 6-5 27 6 11 6 2 0 3 0 0 0 0 0 0 0 1 0 21 8 0 .407
3/24/2021 vs Holmes W 9-0 25 9 13 9 1 0 4 0 0 0 0 3 1 0 1 1 15 4 0 .520
3/27/2021 at Hinds Community College L 5-6 29 4 5 5 1 0 1 2 0 1 0 1 0 0 0 2 19 0 1 .172
3/27/2021 at Hinds Community Coll L 3-4 28 3 8 3 2 0 1 1 0 3 0 0 1 0 0 4 11 1 2 .286
4/6/2021 at Mississippi Delta Community College W 21-10 39 21 19 20 5 1 1 3 0 6 0 0 0 1 0 2 17 0 3 .487
4/6/2021 at Mississippi Delta Community College W 14-0 32 14 15 11 7 0 0 1 0 4 0 0 0 0 0 1 14 0 0 .469
4/22/2021 at Itawamba L 1-4 26 1 5 0 1 0 0 1 0 1 0 0 0 0 0 7 18 5 1 .192
4/22/2021 at Itawamba L 1-8 22 1 2 1 1 0 0 4 0 0 1 0 0 0 0 10 18 8 4 .091
4/25/2021 SW Mississippi L 1-3 27 1 6 1 0 0 0 1 0 2 0 0 0 0 0 12 21 9 1 .222
4/25/2021 SW Mississippi W 15-7 28 15 16 14 4 2 2 2 0 1 0 0 1 0 0 2 15 5 0 .571
4/26/2021 at East Central Community College W 8-7 32 8 12 8 4 1 2 3 0 1 0 0 0 0 0 1 21 0 2 .375
4/26/2021 at East Central Community College W 18-4 34 18 18 17 0 0 7 6 0 7 0 0 0 0 0 1 15 0 1 .529
4/28/2021 Copiah-Lincoln W 7-4 26 7 8 6 2 0 0 4 0 0 0 1 0 0 0 5 21 7 2 .308
4/28/2021 Copiah-Lincoln L 2-6 26 2 6 2 1 0 1 2 0 0 0 0 1 0 0 3 21 7 1 .231
5/5/2021 vs Gulf Coast L 1-4 27 1 7 1 0 0 1 3 0 1 0 0 0 0 0 5 18 7 1 .259
2021-05-06 vs Northeast Tigers W 12-6 34 12 14 10 2 0 1 6 0 1 1 2 1 1 0 4 21 9 2 .412
5/7/2021 vs Copiah-Lincoln Commu L 3-8 30 3 8 2 2 0 0 3 0 1 0 2 0 0 0 7 0 0 4 .267
5/13/2021 vs Jones College L 0-5 24 0 4 0 0 0 0 2 0 0 0 1 1 0 0 9 18 8 1 .167
5/14/2021 at LSU Eunice W 12-6 33 12 13 10 1 0 0 4 0 0 0 1 0 1 0 2 21 3 1 .394
5/15/2021 vs Gulf Coast L 8-10 30 8 12 8 3 0 1 3 0 2 1 0 2 1 0 6 18 7 4 .400
Total 312-250 1090 311 410 287 83 13 51 97 0 62 6 25 19 6 2 144 661 179 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2021 vs Calhoun L 4-9 6.0 12 9 3 5 1 3 0 1 0 0 0 0 0 1 0 3.50
2/10/2021 vs East Mississippi W 6-5 7.0 9 5 5 3 5 2 0 2 0 0 1 0 1 1 0 5.00
2/25/2021 at Arkansas State W 14-2 5.0 7 2 2 2 0 3 0 0 0 0 0 0 2 1 0 2.80
2/25/2021 at Arkansas State W 13-4 6.0 5 4 2 3 7 0 0 0 0 0 0 0 3 1 0 2.33
2/27/2021 at Pearl River Communit L 1-10 4.0 10 10 8 2 2 0 0 3 0 0 2 0 3 2 0 14.00
2/27/2021 at Pearl River Communit L 11-19 5.1 15 19 14 2 5 0 0 1 0 0 3 0 3 3 0 18.38
3/3/2021 vs East Mississippi W 10-9 7.0 10 9 8 4 9 0 0 1 0 0 1 0 4 3 0 8.00
3/3/2021 vs East Mississippi W 9-8 7.0 15 8 7 0 3 3 0 1 0 0 2 0 5 3 0 7.00
3/6/2021 Gulf Coast L 10-14 7.0 17 14 12 4 5 4 1 1 0 0 0 0 5 4 0 12.00
3/6/2021 Gulf Coast L 7-16 6.0 17 16 13 6 4 7 0 1 0 0 0 0 5 5 0 15.17
3/10/2021 Northeast W 10-7 7.0 11 7 6 2 7 1 0 3 0 0 0 0 6 5 0 6.00
3/10/2021 Northeast W 13-10 7.0 13 10 9 0 7 6 0 2 0 0 0 0 7 5 0 9.00
3/12/2021 Meridian W 9-1 5.0 3 1 1 1 3 1 0 0 0 0 1 0 8 5 0 1.40
3/12/2021 Meridian L 5-10 7.0 17 10 10 3 4 3 0 3 0 0 1 0 8 6 0 10.00
3/16/2021 at Coahoma Community College W 17-0 3.0 1 0 0 3 3 0 0 0 0 0 0 0 9 6 0 0.00
3/16/2021 at Coahoma Community College W 19-4 3.0 5 4 3 1 1 0 0 1 0 0 0 0 10 6 0 7.00
3/19/2021 at Jones College L 7-8 7.2 12 8 6 1 7 0 0 4 0 0 0 0 10 7 0 5.48
3/19/2021 at Jones College L 0-7 6.0 13 7 4 0 2 3 1 1 0 0 1 0 10 8 0 4.67
3/24/2021 vs Holmes W 6-5 7.0 13 5 5 2 2 2 0 1 0 0 1 0 11 8 0 5.00
3/24/2021 vs Holmes W 9-0 5.0 1 0 0 3 1 0 0 0 0 0 2 0 12 8 0 0.00
3/27/2021 at Hinds Community College L 5-6 6.1 7 6 4 3 6 0 0 1 0 0 1 0 12 9 0 4.42
3/27/2021 at Hinds Community Coll L 3-4 6.2 9 4 4 1 4 0 0 0 0 0 1 0 12 10 0 4.20
4/6/2021 at Mississippi Delta Community College W 21-10 6.0 11 10 8 3 8 0 0 1 0 0 0 0 13 10 0 9.33
4/6/2021 at Mississippi Delta Community College W 14-0 5.0 3 0 0 1 9 0 0 0 0 0 0 0 14 10 0 0.00
4/22/2021 at Itawamba L 1-4 6.0 7 4 4 0 1 1 0 2 0 0 1 0 14 11 0 4.67
4/22/2021 at Itawamba L 1-8 6.0 11 8 5 4 1 1 0 0 0 0 0 0 14 12 0 5.83
4/25/2021 SW Mississippi L 1-3 7.0 8 3 3 0 4 1 0 0 0 0 0 0 14 13 0 3.00
4/25/2021 SW Mississippi W 15-7 5.0 13 7 7 2 3 3 0 0 1 0 0 0 15 13 0 9.80
4/26/2021 at East Central Community College W 8-7 7.0 10 7 5 0 6 0 0 3 1 0 0 0 16 13 0 5.00
4/26/2021 at East Central Community College W 18-4 5.0 2 4 1 3 1 0 0 1 0 0 0 0 17 13 0 1.40
4/28/2021 Copiah-Lincoln W 7-4 7.0 6 4 2 3 8 0 0 1 1 0 0 0 18 13 0 2.00
4/28/2021 Copiah-Lincoln L 2-6 7.0 13 6 6 3 2 2 1 4 0 0 1 0 18 14 0 6.00
5/5/2021 vs Gulf Coast L 1-4 6.0 4 4 3 8 3 1 0 0 2 0 1 0 18 15 0 3.50
2021-05-06 vs Northeast Tigers W 12-6 7.0 9 6 5 3 2 1 1 1 2 0 0 0 19 15 0 5.00
5/7/2021 vs Copiah-Lincoln Commu L 3-8 7.0 8 8 5 6 2 0 0 2 0 0 2 0 19 16 0 5.00
5/13/2021 vs Jones College L 0-5 6.0 8 5 5 6 3 4 0 0 0 0 0 0 19 17 0 5.83
5/14/2021 at LSU Eunice W 12-6 7.0 4 6 6 3 0 2 0 1 0 0 1 0 20 17 0 6.00
5/15/2021 vs Gulf Coast L 8-10 6.0 9 10 5 4 1 0 0 3 0 0 2 0 20 18 0 5.83
Total 312-250 231.0 348 250 196 100 142 54 4 46 7 0 25 0 20 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Mississippi Delta Community College (4/6/2021)
RUNS SCORED 21 Mississippi Delta Community College (4/6/2021)
HITS 20 Coahoma Community College (3/16/2021)
RBIS 20 Mississippi Delta Community College (4/6/2021)
DOUBLES 7 Mississippi Delta Community College (4/6/2021)
TRIPLES 2 SW Mississippi (4/25/2021); Arkansas State (2/25/2021); Coahoma Community College (3/16/2021)
HOME RUNS 7 East Central Community College (4/26/2021)
WALKS 6 Meridian (3/12/2021); Arkansas State (2/25/2021); East Central Community College (4/26/2021); Northeast Tigers (2021-05-06)
STRIKEOUTS 12 SW Mississippi (4/25/2021)
SAC HITS 3 Northeast (3/10/2021)
SAC FLIES 1 East Mississippi (3/3/2021); Coahoma Community College (3/16/2021); Mississippi Delta Community College (4/6/2021); Northeast Tigers (2021-05-06); LSU Eunice (5/14/2021)
STOLEN BASES 7 Meridian (3/12/2021); East Central Community College (4/26/2021)
HIT BY PITCH 3 Northeast (3/10/2021); Holmes (3/24/2021); Coahoma Community College (3/16/2021)
CAUGHT STEALING 1 East Mississippi (2/10/2021); Arkansas State (2/25/2021); Coahoma Community College (3/16/2021); Itawamba (4/22/2021); Northeast Tigers (2021-05-06)
HIT INTO DP 2 Holmes (3/24/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 East Mississippi (2/10/2021); East Mississippi (3/3/2021); East Mississippi (3/3/2021); Gulf Coast (3/6/2021); Northeast (3/10/2021)
RUNS ALLOWED 19 Pearl River Communit (2/27/2021)
EARNED RUNS 14 Pearl River Communit (2/27/2021)
WALKS ALLOWED 8 Gulf Coast (5/5/2021)
STRIKEOUTS 9 East Mississippi (3/3/2021); Mississippi Delta Community College (4/6/2021)
HITS ALLOWED 17 Gulf Coast (3/6/2021); Gulf Coast (3/6/2021); Meridian (3/12/2021)
DOUBLES ALLOWED 7 Gulf Coast (3/6/2021)
TRIPLES ALLOWED 1 Gulf Coast (3/6/2021); Copiah-Lincoln (4/28/2021); Jones College (3/19/2021); Northeast Tigers (2021-05-06)
HOME RUNS ALLOWED 4 Copiah-Lincoln (4/28/2021); Jones College (3/19/2021)
WILD PITCHES 2 Gulf Coast (5/5/2021); Northeast Tigers (2021-05-06)
HIT BATTERS 3 Pearl River Communit (2/27/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 23 Jones College (3/19/2021)
ASSISTS 10 East Mississippi (2/10/2021); Arkansas State (2/25/2021); Jones College (3/19/2021)
ERRORS 4 Copiah-Lincoln Commu (5/7/2021); Pearl River Communit (2/27/2021); Itawamba (4/22/2021); Gulf Coast (5/15/2021)
PASSED BALLS 2 Gulf Coast (5/5/2021)
DPS TURNED 2 Northeast Tigers (2021-05-06)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Saige Koczka; Maddie Brower; M. Brower; L. Armstrong East Mississippi (3/3/2021); Arkansas State (2/25/2021); Mississippi Delta Community College (4/6/2021); East Central Community College (4/26/2021); East Central Community College (4/26/2021)
RUNS SCORED 4 C. Comer Mississippi Delta Community College (4/6/2021)
HITS 4 Meredith Owen; Mycala Helms; Kaitlyn Bednarek; K. Bednarek; C. Comer East Mississippi (3/3/2021); Meridian (3/12/2021); Arkansas State (2/25/2021); Coahoma Community College (3/16/2021); Mississippi Delta Community College (4/6/2021)
RBIS 7 K. Bednarek Coahoma Community College (3/16/2021)
DOUBLES 3 K. Bednarek Mississippi Delta Community College (4/6/2021)
TRIPLES 1 Meredith Owen; Mycala Helms; Kaitlyn Bednarek East Mississippi (3/3/2021); Gulf Coast (3/6/2021); SW Mississippi (4/25/2021); Arkansas State (2/25/2021); Arkansas State (2/25/2021)
HOME RUNS 3 S. Koczka East Central Community College (4/26/2021)
WALKS 3 Saige Koczka; Oakley Laughter Arkansas State (2/25/2021); Arkansas State (2/25/2021)
STRIKEOUTS 4 Laila Armstrong Gulf Coast (5/5/2021)
SAC HITS 2 Molly Beth Ferguson Gulf Coast (5/15/2021)
SAC FLIES 1 Meredith Owen; K. Bednarek; S. Koczka; Koczka, Saige; Saige Koczka East Mississippi (3/3/2021); Coahoma Community College (3/16/2021); Mississippi Delta Community College (4/6/2021); Northeast Tigers (2021-05-06); LSU Eunice (5/14/2021)
STOLEN BASES 2 Laila Armstrong; L. Armstrong; M. Brower; M. Owen Northeast (3/10/2021); Meridian (3/12/2021); Mississippi Delta Community College (4/6/2021); Mississippi Delta Community College (4/6/2021); East Central Community College (4/26/2021)
HIT BY PITCH 1 Caylee Comer; Kaitlyn Bednarek; Maddie Brower; Molly Beth Ferguson East Mississippi (3/3/2021); Northeast (3/10/2021); Northeast (3/10/2021); Meridian (3/12/2021); Holmes (3/24/2021)
CAUGHT STEALING 1 Mycala Helms; MaryBritton Faulkner; M. Harris; Molly Harris; Armstrong, Laila East Mississippi (2/10/2021); Arkansas State (2/25/2021); Coahoma Community College (3/16/2021); Itawamba (4/22/2021); Northeast Tigers (2021-05-06)
HIT INTO DP 1 Maddie Brower; Caylee Comer; Saige Koczka; Kaitlyn Bednarek East Mississippi (3/3/2021); Gulf Coast (3/6/2021); Meridian (3/12/2021); Holmes (3/24/2021); Holmes (3/24/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kaylei Peterson East Mississippi (3/3/2021); Gulf Coast (3/6/2021); Northeast (3/10/2021); Northeast (3/10/2021); Holmes (3/24/2021)
RUNS ALLOWED 14 Kaylei Peterson Gulf Coast (3/6/2021)
EARNED RUNS 12 Kaylei Peterson Gulf Coast (3/6/2021)
WALKS ALLOWED 8 Meagan Allen Gulf Coast (5/5/2021)
STRIKEOUTS 8 K. Peterson Mississippi Delta Community College (4/6/2021)
HITS ALLOWED 17 Kaylei Peterson Gulf Coast (3/6/2021)
DOUBLES ALLOWED 5 Mallory Hunt Gulf Coast (3/6/2021)
TRIPLES ALLOWED 1 Kaylei Peterson; Saige Koczka; Peterson, Kaylei Gulf Coast (3/6/2021); Copiah-Lincoln (4/28/2021); Jones College (3/19/2021); Northeast Tigers (2021-05-06)
HOME RUNS ALLOWED 4 Kaylei Peterson Jones College (3/19/2021)
WILD PITCHES 2 Meagan Allen; Allen, Meagan Gulf Coast (5/5/2021); Northeast Tigers (2021-05-06)
HIT BATTERS 3 S. Koczka Pearl River Communit (2/27/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 Caylee Comer Jones College (3/19/2021)
ASSISTS 4 Mycala Helms; Molly Harris; Saige Koczka; Maddie Brower East Mississippi (3/3/2021); SW Mississippi (4/25/2021); Arkansas State (2/25/2021); Jones College (3/19/2021); Itawamba (4/22/2021)
ERRORS 2 Maddie Brower; Kaitlyn Bednarek; M. Brower Northeast (3/10/2021); Northeast (3/10/2021); Copiah-Lincoln Commu (5/7/2021); Jones College (3/19/2021); Gulf Coast (5/15/2021)
PASSED BALLS 2 Mycala Helms Gulf Coast (5/5/2021)
DPS TURNED 1 Saige Koczka; Mycala Helms; Maddie Brower Gulf Coast (3/6/2021); Holmes (3/24/2021); SW Mississippi (4/25/2021); Arkansas State (2/25/2021); Jones College (3/19/2021)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
