2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-10, 7-5)

Overall Team Statistics
Statistic Northwest Opponents
Scoring
Total Points 1736 1640
Points Per Game 75.5 71.3
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 621-1509 587-1379
FG: Percentage .412 .426
FG: Per Game 27.0 25.5
3PT: Made-Attempted 158-526 162-525
3PT: Percentage .300 .309
3PT: Per Game 6.9 7.0
FT: Made-Attempted 336-526 304-470
FT: Percentage .639 .647
FT: Per Game 14.6 13.2
Rebounding
Total 962 910
Per Game 41.8 39.6
Margin 2.3 --
Assists
Total 321 329
Per Game 14.0 14.3
Turnovers
Total 330 400
Per Game 14.3 17.4
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.0 15.6
Steals
Total 208 164
Per Game 9.0 7.1
Blocks
Total 85 70
Per Game 3.7 3.0
Attendance
Total 7947 3993
Per Game 13-611 8-499

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pearson, Jakobi 23 23 759 33.0 141 335 .421 43 121 .355 105 159 .660 430 18.7 25 106 131 5.7 56 72 78 55 3
04 Duhart, R.J. 23 23 654 28.4 108 228 .474 15 44 .341 42 77 .545 273 11.9 65 114 179 7.8 62 33 43 23 47
03 Iii, James richards 23 13 684 29.7 97 246 .394 11 35 .314 62 96 .646 267 11.6 46 55 101 4.4 56 82 52 35 1  
05 Tunstall, Kavonte 23 23 692 30.1 66 208 .317 36 132 .273 32 53 .604 200 8.7 22 67 89 3.9 44 30 37 32 6
10 McGee, Jr., Milton 3 0 51 17.0 8 22 .364 2 10 .200 5 8 .625 23 7.7 5 3 8 2.7 7 3 2 5 0
10 McGee, Jr., Milton 20 0 323 16.2 46 118 .390 24 81 .296 28 39 .718 144 7.2 26 38 64 3.2 33 21 16 17 2
00 Brand, Tomias 23 23 410 17.8 53 114 .465 6 36 .167 30 37 .811 142 6.2 30 55 85 3.7 44 22 31 14 7
23 Allen, Montez 23 5 271 11.8 37 81 .457 11 31 .355 6 13 .462 91 4.0 21 34 55 2.4 39 10 20 3 1
24 Fenner, Jr., Mario 2 0 9 4.5 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5 0 0 0 0.0 1 0 1 1 0
24 Fenner, Jr., Mario 18 0 180 10.0 22 38 .579 1 4 .250 8 14 .571 53 2.9 17 20 37 2.1 21 9 4 4 3
22 Minton, Ernest 20 5 256 12.8 15 54 .278 1 8 .125 10 16 .625 41 2.1 36 39 75 3.8 32 10 19 7 8
02 Miller, Deveon 18 0 137 7.6 16 26 .615 2 3 .667 3 7 .429 37 2.1 9 21 30 1.7 8 3 6 3 7
20 Jones, Zatryrusious 14 0 88 6.3 6 22 .273 5 14 .357 0 1 .000 17 1.2 4 4 8 0.6 6 14 6 7 0
11 Brounson, Jerrel 14 0 86 6.1 4 15 .267 0 6 .000 3 4 .750 11 0.8 3 11 14 1.0 12 12 8 2 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 41 86 3.7 0 0 7 0 0  
Total 23 4600 200.0 621 1509 .412 158 526 .300 336 526 .639 1736 75.48 354 608 962 41.8 421 321 330 208 85
Opponents 23 4600 200.0 587 1379 .426 162 525 .309 304 470 .647 1640 71.30 281 629 910 39.6 442 329 400 164 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pearson, Jakobi 11 11 398 36.2 69 156 .442 23 61 .377 53 82 .646 214 19.5 8 46 54 4.9 24 34 3.1 40 32 1
03 Iii, James richards 11 9 341 31.0 46 112 .411 5 22 .227 28 42 .667 125 11.4 19 26 45 4.1 31 37 3.4 27 17 0  
04 Duhart, R.J. 11 11 316 28.7 43 94 .457 5 18 .278 21 38 .553 112 10.2 20 54 74 6.7 32 11 1.0 21 11 23
05 Tunstall, Kavonte 11 11 348 31.6 27 97 .278 17 61 .279 19 32 .594 90 8.2 13 36 49 4.5 20 5 0.5 19 18 3
00 Brand, Tomias 11 11 193 17.5 26 53 .491 2 14 .143 16 21 .762 70 6.4 13 30 43 3.9 17 9 0.8 19 7 5
10 McGee, Jr., Milton 11 0 185 16.8 19 56 .339 9 37 .243 15 20 .750 62 5.6 17 19 36 3.3 19 5 0.5 8 7 1
22 Minton, Ernest 11 2 142 12.9 12 36 .333 1 5 .200 6 12 .500 31 2.8 21 24 45 4.1 17 3 0.3 10 5 5
23 Allen, Montez 11 0 117 10.6 13 31 .419 3 12 .250 0 2 .000 29 2.6 6 12 18 1.6 18 7 0.6 9 2 1
24 Fenner, Jr., Mario 9 0 60 6.7 6 12 .500 0 2 .000 0 2 .000 12 1.3 4 8 12 1.3 7 0 0.0 2 2 1
02 Miller, Deveon 9 0 41 4.6 5 7 .714 0 0 .000 0 0 .000 10 1.1 2 4 6 0.7 0 0 0.0 3 0 2
11 Brounson, Jerrel 5 0 17 3.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 2 2 0.4 4 1 0
20 Jones, Zatryrusious 7 0 42 6.0 2 8 .250 2 7 .286 0 1 .000 6 0.9 4 1 5 0.7 1 6 0.9 2 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 4.1 0 0 0.0 5 0 0  
Total 11 2200 200.0 268 664 .404 67 240 .279 158 252 .627 761 69.18 149 286 435 39.5 188 119 10.8 169 103 42
Opponents 11 2200 200.0 281 644 .436 72 233 .309 117 187 .626 751 68.27 124 291 415 37.7 209 151 13.7 186 84 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pearson, Jakobi 23 23 759 141 335 .421 43 121 .355 105 159 .660 430 18.7
04 Duhart, R.J. 23 23 654 108 228 .474 15 44 .341 42 77 .545 273 11.9
03 Iii, James richards 23 13 684 97 246 .394 11 35 .314 62 96 .646 267 11.6
05 Tunstall, Kavonte 23 23 692 66 208 .317 36 132 .273 32 53 .604 200 8.7
10 McGee, Jr., Milton 3 0 51 8 22 .364 2 10 .200 5 8 .625 23 7.7
10 McGee, Jr., Milton 20 0 323 46 118 .390 24 81 .296 28 39 .718 144 7.2
00 Brand, Tomias 23 23 410 53 114 .465 6 36 .167 30 37 .811 142 6.2
23 Allen, Montez 23 5 271 37 81 .457 11 31 .355 6 13 .462 91 4.0
24 Fenner, Jr., Mario 2 0 9 2 2 1.000 1 1 1.000 2 2 1.000 7 3.5
22 Minton, Ernest 20 5 256 15 54 .278 1 8 .125 10 16 .625 41 2.1
24 Fenner, Jr., Mario 18 0 180 22 38 .579 1 4 .250 8 14 .571 53 2.9
02 Miller, Deveon 18 0 137 16 26 .615 2 3 .667 3 7 .429 37 2.1
20 Jones, Zatryrusious 14 0 88 6 22 .273 5 14 .357 0 1 .000 17 1.2
11 Brounson, Jerrel 14 0 86 4 15 .267 0 6 .000 3 4 .750 11 0.8
Total 23 4600 621 1509 .412 158 526 .300 336 526 .639 1736 75.48
Opponents 23 4600 587 1379 .426 162 525 .309 304 470 .647 1640 71.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pearson, Jakobi 23 33.0 .421 .355 .660 1.1 4.6 5.7 3.1 2.4 0.1 18.7
04 Duhart, R.J. 23 28.4 .474 .341 .545 2.8 5.0 7.8 1.4 1.0 2.0 11.9
03 Iii, James richards 23 29.7 .394 .314 .646 2.0 2.4 4.4 3.6 1.5 0.0 11.6
05 Tunstall, Kavonte 23 30.1 .317 .273 .604 1.0 2.9 3.9 1.3 1.4 0.3 8.7
10 McGee, Jr., Milton 3 17.0 .364 .200 .625 1.7 1.0 2.7 1.0 1.7 0.0 7.7
10 McGee, Jr., Milton 20 16.2 .390 .296 .718 1.3 1.9 3.2 1.1 0.9 0.1 7.2
00 Brand, Tomias 23 17.8 .465 .167 .811 1.3 2.4 3.7 1.0 0.6 0.3 6.2
23 Allen, Montez 23 11.8 .457 .355 .462 0.9 1.5 2.4 0.4 0.1 0.0 4.0
24 Fenner, Jr., Mario 2 4.5 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 3.5
22 Minton, Ernest 20 12.8 .278 .125 .625 1.8 2.0 3.8 0.5 0.4 0.4 2.1
24 Fenner, Jr., Mario 18 10.0 .579 .250 .571 0.9 1.1 2.1 0.5 0.2 0.2 2.9
02 Miller, Deveon 18 7.6 .615 .667 .429 0.5 1.2 1.7 0.2 0.2 0.4 2.1
20 Jones, Zatryrusious 14 6.3 .273 .357 .000 0.3 0.3 0.6 1.0 0.5 0.0 1.2
11 Brounson, Jerrel 14 6.1 .267 .000 .750 0.2 0.8 1.0 0.9 0.1 0.0 0.8
Total 23 200.0 .412 .300 .639 15.4 26.4 41.8 14.0 9.0 3.7 75.48
Opponents 23 200.0 .426 .309 .647 12.2 27.3 39.6 14.3 7.1 3.0 71.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ASU Mid-South 11/11/19 71-80 L 21-69 .304 6-25 .240 23-38 .605 27 26 53 53.0 31 11 14 4 8 71 71.0
vs Southwest MS CC 11/14/19 88-78 W 31-63 .492 9-21 .429 17-24 .708 8 32 40 46.5 20 19 14 5 4 88 79.5
vs Arkansas Baptist 11/18/19 74-64 W 26-67 .388 6-23 .261 16-27 .593 14 32 46 46.3 16 20 13 3 10 74 77.7
vs Faith Prep 11/20/19 106-72 W 40-78 .513 9-28 .321 17-23 .739 21 38 59 49.5 17 25 16 7 7 106 84.8
vs Tennessee Prep 11/21/19 90-56 W 37-83 .446 4-24 .167 12-18 .667 22 24 46 48.8 16 16 11 3 12 90 85.8
at Southwest Mississippi 12/02/19 51-71 L 17-67 .254 6-18 .333 11-23 .478 21 28 49 48.8 18 8 16 2 3 51 80.0
vs SAU Tech 12/04/19 99-96 W 37-75 .493 12-27 .444 13-18 .722 22 23 45 48.3 17 20 15 3 6 99 82.7
at Itawamba 12/09/19 65-56 W 26-56 .464 8-24 .333 5-10 .500 9 30 39 47.1 13 14 14 7 10 65 80.5
vs Tennessee Prep 01/06/20 119-69 W 44-79 .557 13-26 .500 18-23 .783 13 33 46 47.0 24 30 16 2 17 119 84.8
vs Coahoma 01/09/20 67-69 L 23-51 .451 2-11 .182 19-30 .633 8 30 38 46.1 16 8 17 5 9 67 83.0
vs East Mississippi 01/16/20 62-68 L 19-58 .328 5-29 .172 19-32 .594 19 24 43 45.8 23 7 15 7 6 62 81.1
vs Mississippi Delta 01/21/20 73-66 W 21-60 .350 6-23 .261 25-37 .676 17 26 43 45.6 16 10 22 7 12 73 80.4
at Holmes 01/23/20 62-56 W 23-59 .390 6-19 .316 10-16 .625 11 26 37 44.9 14 9 17 4 10 62 79.0
vs ASU Mid-South 01/27/20 72-77 L 26-62 .419 6-21 .286 14-21 .667 12 25 37 44.4 18 11 14 2 10 72 78.5
vs Itawamba 01/30/20 71-65 W 28-55 .509 8-20 .400 7-11 .636 10 24 34 43.7 17 10 16 1 7 71 78.0
at Coahoma 02/03/20 72-60 W 28-63 .444 4-19 .211 12-19 .632 14 34 48 43.9 11 15 12 5 7 72 77.6
vs Northeast 02/06/20 61-87 L 23-81 .284 7-38 .184 8-16 .500 26 24 50 44.3 19 14 14 1 6 61 76.6
at East Mississippi 02/10/20 71-66 W 21-54 .389 7-19 .368 22-28 .786 10 23 33 43.7 17 6 12 3 11 71 76.3
at Mississippi Delta 02/13/20 76-83 L 29-67 .433 6-15 .400 12-20 .600 11 21 32 43.1 22 11 15 1 13 76 76.3
vs Holmes 02/17/20 81-75 W 27-60 .450 8-23 .348 19-33 .576 14 24 38 42.8 20 15 15 1 12 81 76.6
at Hinds 02/24/20 55-81 L 20-67 .299 5-23 .217 10-17 .588 18 22 40 42.7 15 11 13 1 9 55 75.5
at Northeast Mississippi 03/03/20 81-66 W 29-64 .453 9-23 .391 14-21 .667 11 23 34 42.3 16 20 8 5 12 81 75.8
at Jones College 03/05/20 69-79 L 25-71 .352 6-27 .222 13-21 .619 16 16 32 41.8 25 11 11 6 7 69 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ASU Mid-South 11/11/19 80-71 W 23-63 .365 7-23 .304 27-42 .643 21 27 48 48.0 25 17 14 2 5 80 80.0
Southwest MS CC 11/14/19 78-88 L 26-70 .371 10-35 .286 16-23 .696 15 25 40 44.0 22 17 12 5 10 78 79.0
Arkansas Baptist 11/18/19 64-74 L 27-65 .415 4-22 .182 6-17 .353 13 33 46 44.7 19 17 17 2 8 64 74.0
Faith Prep 11/20/19 72-106 L 25-75 .333 8-29 .276 14-21 .667 16 22 38 43.0 18 11 17 7 7 72 73.5
Tennessee Prep 11/21/19 56-90 L 18-56 .321 3-20 .150 17-20 .850 16 28 44 43.2 19 10 28 0 10 56 70.0
Southwest Mississippi 12/02/19 71-51 W 26-57 .456 7-22 .318 12-19 .632 10 33 43 43.2 23 10 14 12 7 71 70.2
SAU Tech 12/04/19 96-99 L 35-65 .538 15-31 .484 11-20 .550 11 22 33 41.7 19 18 17 1 5 96 73.9
Itawamba 12/09/19 56-65 L 20-54 .370 5-18 .278 11-17 .647 7 23 30 40.3 13 12 13 1 8 56 71.6
Tennessee Prep 01/06/20 69-119 L 23-63 .365 3-24 .125 20-34 .588 12 24 36 39.8 20 9 24 2 10 69 71.3
Coahoma 01/09/20 69-67 W 27-58 .466 9-18 .500 6-11 .545 6 27 33 39.1 22 15 17 3 6 69 71.1
East Mississippi 01/16/20 68-62 W 20-54 .370 7-25 .280 21-29 .724 15 25 40 39.2 23 7 14 2 5 68 70.8
Mississippi Delta 01/21/20 66-73 L 27-65 .415 5-16 .313 7-14 .500 17 27 44 39.6 24 15 25 2 12 66 70.4
Holmes 01/23/20 56-62 L 23-58 .397 6-22 .273 4-9 .444 16 21 37 39.4 14 9 21 0 6 56 69.3
ASU Mid-South 01/27/20 77-72 W 25-54 .463 14-28 .500 13-18 .722 7 27 34 39.0 16 18 17 1 4 77 69.9
Itawamba 01/30/20 65-71 L 23-53 .434 6-18 .333 13-20 .650 9 19 28 38.3 13 13 12 2 8 65 69.5
Coahoma 02/03/20 60-72 L 22-63 .349 10-31 .323 6-8 .750 11 23 34 38.0 17 17 13 2 5 60 68.9
Northeast 02/06/20 87-61 W 34-70 .486 5-18 .278 14-21 .667 14 40 54 38.9 19 23 13 3 7 87 70.0
East Mississippi 02/10/20 66-71 L 25-55 .455 6-24 .250 10-15 .667 10 27 37 38.8 21 11 20 4 6 66 69.8
Mississippi Delta 02/13/20 83-76 W 31-61 .508 6-21 .286 15-24 .625 13 29 42 39.0 19 15 18 4 10 83 70.5
Holmes 02/17/20 75-81 L 29-53 .547 7-22 .318 10-19 .526 6 30 36 38.9 24 14 20 1 11 75 70.7
Hinds 02/24/20 81-55 W 32-60 .533 6-19 .316 11-15 .733 8 33 41 39.0 15 22 14 5 6 81 71.2
Northeast Mississippi 03/03/20 66-81 L 24-62 .387 5-22 .227 13-17 .765 17 28 45 39.2 16 15 18 5 1 66 71.0
Jones College 03/05/20 79-69 W 22-45 .489 8-17 .471 27-37 .730 11 36 47 39.6 21 14 22 4 7 79 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ASU Mid-South 11/11/19 71-80 -9 21-69/23-63 .304/.365 6-25/7-23 .240/.304 23-38/27-42 .605-.643 53/48 5 11/17 14/14 4/2 8/5 31/25
Southwest MS CC 11/14/19 88-78 10 31-63/26-70 .492/.371 9-21/10-35 .429/.286 17-24/16-23 .708-.696 40/40 0 19/17 14/12 5/5 4/10 20/22
Arkansas Baptist 11/18/19 74-64 10 26-67/27-65 .388/.415 6-23/4-22 .261/.182 16-27/6-17 .593-.353 46/46 0 20/17 13/17 3/2 10/8 16/19
Faith Prep 11/20/19 106-72 34 40-78/25-75 .513/.333 9-28/8-29 .321/.276 17-23/14-21 .739-.667 59/38 21 25/11 16/17 7/7 7/7 17/18
Tennessee Prep 11/21/19 90-56 34 37-83/18-56 .446/.321 4-24/3-20 .167/.150 12-18/17-20 .667-.850 46/44 2 16/10 11/28 3/0 12/10 16/19
Southwest Mississippi 12/02/19 51-71 -20 17-67/26-57 .254/.456 6-18/7-22 .333/.318 11-23/12-19 .478-.632 49/43 6 8/10 16/14 2/12 3/7 18/23
SAU Tech 12/04/19 99-96 3 37-75/35-65 .493/.538 12-27/15-31 .444/.484 13-18/11-20 .722-.550 45/33 12 20/18 15/17 3/1 6/5 17/19
Itawamba 12/09/19 65-56 9 26-56/20-54 .464/.370 8-24/5-18 .333/.278 5-10/11-17 .500-.647 39/30 9 14/12 14/13 7/1 10/8 13/13
Tennessee Prep 01/06/20 119-69 50 44-79/23-63 .557/.365 13-26/3-24 .500/.125 18-23/20-34 .783-.588 46/36 10 30/9 16/24 2/2 17/10 24/20
Coahoma 01/09/20 67-69 -2 23-51/27-58 .451/.466 2-11/9-18 .182/.500 19-30/6-11 .633-.545 38/33 5 8/15 17/17 5/3 9/6 16/22
East Mississippi 01/16/20 62-68 -6 19-58/20-54 .328/.370 5-29/7-25 .172/.280 19-32/21-29 .594-.724 43/40 3 7/7 15/14 7/2 6/5 23/23
Mississippi Delta 01/21/20 73-66 7 21-60/27-65 .350/.415 6-23/5-16 .261/.313 25-37/7-14 .676-.500 43/44 -1 10/15 22/25 7/2 12/12 16/24
Holmes 01/23/20 62-56 6 23-59/23-58 .390/.397 6-19/6-22 .316/.273 10-16/4-9 .625-.444 37/37 0 9/9 17/21 4/0 10/6 14/14
ASU Mid-South 01/27/20 72-77 -5 26-62/25-54 .419/.463 6-21/14-28 .286/.500 14-21/13-18 .667-.722 37/34 3 11/18 14/17 2/1 10/4 18/16
Itawamba 01/30/20 71-65 6 28-55/23-53 .509/.434 8-20/6-18 .400/.333 7-11/13-20 .636-.650 34/28 6 10/13 16/12 1/2 7/8 17/13
Coahoma 02/03/20 72-60 12 28-63/22-63 .444/.349 4-19/10-31 .211/.323 12-19/6-8 .632-.750 48/34 14 15/17 12/13 5/2 7/5 11/17
Northeast 02/06/20 61-87 -26 23-81/34-70 .284/.486 7-38/5-18 .184/.278 8-16/14-21 .500-.667 50/54 -4 14/23 14/13 1/3 6/7 19/19
East Mississippi 02/10/20 71-66 5 21-54/25-55 .389/.455 7-19/6-24 .368/.250 22-28/10-15 .786-.667 33/37 -4 6/11 12/20 3/4 11/6 17/21
Mississippi Delta 02/13/20 76-83 -7 29-67/31-61 .433/.508 6-15/6-21 .400/.286 12-20/15-24 .600-.625 32/42 -10 11/15 15/18 1/4 13/10 22/19
Holmes 02/17/20 81-75 6 27-60/29-53 .450/.547 8-23/7-22 .348/.318 19-33/10-19 .576-.526 38/36 2 15/14 15/20 1/1 12/11 20/24
Hinds 02/24/20 55-81 -26 20-67/32-60 .299/.533 5-23/6-19 .217/.316 10-17/11-15 .588-.733 40/41 -1 11/22 13/14 1/5 9/6 15/15
Northeast Mississippi 03/03/20 81-66 15 29-64/24-62 .453/.387 9-23/5-22 .391/.227 14-21/13-17 .667-.765 34/45 -11 20/15 8/18 5/5 12/1 16/16
Jones College 03/05/20 69-79 -10 25-71/22-45 .352/.489 6-27/8-17 .222/.471 13-21/27-37 .619-.730 32/47 -15 11/14 11/22 6/4 7/7 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Tennessee Prep (01/06/20)
FIELD GOALS MADE 44 Tennessee Prep (01/06/20)
FIELD GOAL ATTEMPTS 83 Tennessee Prep (11/21/19)
3 PT FIELD GOALS MADE 13 Tennessee Prep (01/06/20)
3 PT FG ATTEMPTS 38 Northeast (02/06/20)
FREE THROWS MADE 25 Mississippi Delta (01/21/20)
FREE THROW ATTEMPTS 38 ASU Mid-South (11/11/19)
REBOUNDS 59 Faith Prep (11/20/19)
ASSISTS 30 Tennessee Prep (01/06/20)
STEALS 17 Tennessee Prep (01/06/20)
BLOCKED SHOTS 7 Faith Prep (11/20/19); East Mississippi (01/16/20); Mississippi Delta (01/21/20); Itawamba (12/09/19)
TURNOVERS 22 Mississippi Delta (01/21/20)
FOULS 31 ASU Mid-South (11/11/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jakobi Pearson Northeast Mississippi (03/03/20)
FIELD GOALS MADE 10 Tomias Brand; James Richards III; R.J. Duhart Faith Prep (11/20/19); ASU Mid-South (01/27/20); Northeast Mississippi (03/03/20)
FIELD GOAL ATTEMPTS 22 Jakobi Pearson Jones College (03/05/20)
3 PT FIELD GOALS MADE 6 Milton McGee, Jr. Tennessee Prep (01/06/20)
3 PT FG ATTEMPTS 13 Jakobi Pearson Jones College (03/05/20)
FREE THROWS MADE 12 Jakobi Pearson East Mississippi (02/10/20)
FREE THROW ATTEMPTS 14 Jakobi Pearson ASU Mid-South (11/11/19)
REBOUNDS 14 R.J. Duhart SAU Tech (12/04/19)
ASSISTS 8 James Richards III; Jakobi Pearson Faith Prep (11/20/19); SAU Tech (12/04/19)
STEALS 6 Jakobi Pearson Holmes (02/17/20)
BLOCKED SHOTS 5 R.J. Duhart East Mississippi (01/16/20)
TURNOVERS 7 Jakobi Pearson Itawamba (01/30/20)
FOULS 5 Tomias Brand; R.J. Duhart; Milton McGee Jr. East Mississippi (01/16/20); Mississippi Delta (02/13/20); Jones College (03/05/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pearson, Jakobi 23 430 18.7
#04 Duhart, R.J. 23 273 11.9
#03 Iii, James richards 23 267 11.6
#05 Tunstall, Kavonte 23 200 8.7
#10 McGee, Jr., Milton 20 144 7.2
#00 Brand, Tomias 23 142 6.2
#23 Allen, Montez 23 91 4.0
#24 Fenner, Jr., Mario 18 53 2.9
#22 Minton, Ernest 20 41 2.1
#02 Miller, Deveon 18 37 2.1
#10 McGee, Jr., Milton 3 23 7.7
#20 Jones, Zatryrusious 14 17 1.2
#11 Brounson, Jerrel 14 11 0.8
#24 Fenner, Jr., Mario 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pearson, Jakobi 23 141 335 .421 6.1 14.6
#04 Duhart, R.J. 23 108 228 .474 4.7 9.9
#03 Iii, James richards 23 97 246 .394 4.2 10.7
#05 Tunstall, Kavonte 23 66 208 .317 2.9 9.0
#00 Brand, Tomias 23 53 114 .465 2.3 5.0
#10 McGee, Jr., Milton 20 46 118 .390 2.3 5.9
#23 Allen, Montez 23 37 81 .457 1.6 3.5
#24 Fenner, Jr., Mario 18 22 38 .579 1.2 2.1
#02 Miller, Deveon 18 16 26 .615 0.9 1.4
#22 Minton, Ernest 20 15 54 .278 0.8 2.7
#10 McGee, Jr., Milton 3 8 22 .364 2.7 7.3
#20 Jones, Zatryrusious 14 6 22 .273 0.4 1.6
#11 Brounson, Jerrel 14 4 15 .267 0.3 1.1
#24 Fenner, Jr., Mario 2 2 2 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pearson, Jakobi 23 43 121 .355 1.9 5.3
#05 Tunstall, Kavonte 23 36 132 .273 1.6 5.7
#10 McGee, Jr., Milton 20 24 81 .296 1.2 4.1
#04 Duhart, R.J. 23 15 44 .341 0.7 1.9
#23 Allen, Montez 23 11 31 .355 0.5 1.3
#03 Iii, James richards 23 11 35 .314 0.5 1.5
#00 Brand, Tomias 23 6 36 .167 0.3 1.6
#20 Jones, Zatryrusious 14 5 14 .357 0.4 1.0
#10 McGee, Jr., Milton 3 2 10 .200 0.7 3.3
#02 Miller, Deveon 18 2 3 .667 0.1 0.2
#24 Fenner, Jr., Mario 2 1 1 1.000 0.5 0.5
#24 Fenner, Jr., Mario 18 1 4 .250 0.1 0.2
#22 Minton, Ernest 20 1 8 .125 0.1 0.4
#11 Brounson, Jerrel 14 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pearson, Jakobi 23 105 159 .660 4.6 6.9
#03 Iii, James richards 23 62 96 .646 2.7 4.2
#04 Duhart, R.J. 23 42 77 .545 1.8 3.3
#05 Tunstall, Kavonte 23 32 53 .604 1.4 2.3
#00 Brand, Tomias 23 30 37 .811 1.3 1.6
#10 McGee, Jr., Milton 20 28 39 .718 1.4 2.0
#22 Minton, Ernest 20 10 16 .625 0.5 0.8
#24 Fenner, Jr., Mario 18 8 14 .571 0.4 0.8
#23 Allen, Montez 23 6 13 .462 0.3 0.6
#10 McGee, Jr., Milton 3 5 8 .625 1.7 2.7
#11 Brounson, Jerrel 14 3 4 .750 0.2 0.3
#02 Miller, Deveon 18 3 7 .429 0.2 0.4
#24 Fenner, Jr., Mario 2 2 2 1.000 1.0 1.0
#20 Jones, Zatryrusious 14 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Duhart, R.J. 23 179 7.8 65 2.8 114 5.0
#01 Pearson, Jakobi 23 131 5.7 25 1.1 106 4.6
#03 Iii, James richards 23 101 4.4 46 2.0 55 2.4
#05 Tunstall, Kavonte 23 89 3.9 22 1.0 67 2.9
#TM Team 23 86 3.7 45 2.0 41 1.8
#00 Brand, Tomias 23 85 3.7 30 1.3 55 2.4
#22 Minton, Ernest 20 75 3.8 36 1.8 39 2.0
#10 McGee, Jr., Milton 20 64 3.2 26 1.3 38 1.9
#23 Allen, Montez 23 55 2.4 21 0.9 34 1.5
#24 Fenner, Jr., Mario 18 37 2.1 17 0.9 20 1.1
#02 Miller, Deveon 18 30 1.7 9 0.5 21 1.2
#11 Brounson, Jerrel 14 14 1.0 3 0.2 11 0.8
#10 McGee, Jr., Milton 3 8 2.7 5 1.7 3 1.0
#20 Jones, Zatryrusious 14 8 0.6 4 0.3 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Iii, James richards 23 82 3.6
#01 Pearson, Jakobi 23 72 3.1
#04 Duhart, R.J. 23 33 1.4
#05 Tunstall, Kavonte 23 30 1.3
#00 Brand, Tomias 23 22 1.0
#10 McGee, Jr., Milton 20 21 1.1
#20 Jones, Zatryrusious 14 14 1.0
#11 Brounson, Jerrel 14 12 0.9
#23 Allen, Montez 23 10 0.4
#22 Minton, Ernest 20 10 0.5
#24 Fenner, Jr., Mario 18 9 0.5
#10 McGee, Jr., Milton 3 3 1.0
#02 Miller, Deveon 18 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Duhart, R.J. 23 47 2.0
#22 Minton, Ernest 20 8 0.4
#00 Brand, Tomias 23 7 0.3
#02 Miller, Deveon 18 7 0.4
#05 Tunstall, Kavonte 23 6 0.3
#24 Fenner, Jr., Mario 18 3 0.2
#01 Pearson, Jakobi 23 3 0.1
#10 McGee, Jr., Milton 20 2 0.1
#23 Allen, Montez 23 1 0.0
#03 Iii, James richards 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pearson, Jakobi 23 55 2.4
#03 Iii, James richards 23 35 1.5
#05 Tunstall, Kavonte 23 32 1.4
#04 Duhart, R.J. 23 23 1.0
