Holmes (75, 9-13, 5-6) vs Northwest (51, 8-14, 3-9)

Box Score

Northwest logo
51
vs
75
Holmes logo
8-14, 3-9
9-13, 5-6
Team Score By Half
Team 1 2 3 4 Total F Records
NWCCW Northwest 8 18 13 12 51 8-14, 3-9
Winner HCCW Holmes 16 24 22 13 75 9-13, 5-6

Northwest 51

Northwest 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Bradley, Kayla * 25 4-12 1-3 2-4 1-3 4 2 2 2 0 4 11
21 21 Gore, Kennedy * 14 2-3 1-1 0-0 2-1 3 1 1 0 0 2 5
01 01 Walker, Nakia * 20 1-2 0-0 0-0 0-2 2 1 1 1 0 0 2
20 20 Richardson, Ericka * 11 1-7 0-0 0-0 0-1 1 2 0 2 0 0 2
33 33 Liddell, Sydney * 20 0-2 0-0 0-0 0-1 1 1 0 1 1 0 0
32 32 Russell, Mallory 21 6-9 0-0 2-4 3-4 7 1 1 0 0 0 14
23 23 Sykes, Tamarah 16 3-7 0-0 1-1 2-4 6 2 1 4 0 0 7
12 12 Hall, Lindsay 22 1-5 1-3 1-2 2-2 4 3 0 0 0 0 4
24 24 Pharr, Madison 9 1-2 0-1 0-0 0-1 1 2 0 0 0 0 2
22 22 Mosby, I'esha 3 1-1 0-0 0-0 1-0 1 0 0 2 0 0 2
00 00 Tunstall, Ariel 21 0-9 0-2 1-2 1-2 3 2 4 3 0 0 1
03 03 Larris, N'Keiria 10 0-2 0-1 1-4 1-2 3 0 2 1 0 1 1
15 15 Fleming, Claire 4 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 Williams, Allie 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 20-64 3-12 8-17 16-26 42 17 12 16 1 7 51
Team Summary FG 3PT FT
Total 20-64 3-12 8-17
31.3 % 25.0 % 47.1 %
Column One Column Two Column Three

Holmes 75

Holmes 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 MiKayla Patton * 28 8-16 0-1 4-4 7-5 12 2 0 2 1 1 20
2 2 Jekalen Jones * 38 6-15 1-5 0-0 3-4 7 2 2 1 1 0 13
3 3 Christiana Harris * 29 4-8 2-4 0-1 0-6 6 3 1 4 0 1 10
15 15 Janae Collier * 28 2-7 1-4 4-4 1-4 5 2 3 1 0 1 9
11 11 Myeisha Robinson * 26 1-7 0-2 2-2 0-5 5 1 5 2 0 0 4
30 30 Marlaysha Beamon 9 3-4 0-0 0-0 2-0 2 4 0 1 0 0 6
14 14 Ja'Breonia Veasey 13 2-6 1-2 0-0 1-0 1 3 1 1 0 0 5
12 12 Brysa Maxwell 12 2-4 0-0 0-0 1-5 6 2 1 1 0 0 4
5 5 LyTia Flowers 10 0-4 0-1 2-2 1-1 2 1 0 1 0 0 2
23 23 T'Onna Sims 7 1-3 0-1 0-0 1-0 1 1 2 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 29-74 5-20 12-13 20-30 50 21 15 15 2 4 75
Team Summary FG 3PT FT
Total 29-74 5-20 12-13
39.2 % 25.0 % 92.3 %
Column One Column Two Column Three

1st Box Score

Northwest 26

Northwest 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Bradley, Kayla 25 4-12 1-3 2-4 1-3 4 2 2 2 0 4 11
21 21 Gore, Kennedy 14 2-3 1-1 0-0 2-1 3 1 1 0 0 2 5
1 1 Walker, Nakia 20 1-2 0-0 0-0 0-2 2 1 1 1 0 0 2
20 20 Richardson, Ericka 11 1-7 0-0 0-0 0-1 1 2 0 2 0 0 2
33 33 Liddell, Sydney 20 0-2 0-0 0-0 0-1 1 1 0 1 1 0 0
32 32 Russell, Mallory 21 6-9 0-0 2-4 3-4 7 1 1 0 0 0 14
23 23 Sykes, Tamarah 16 3-7 0-0 1-1 2-4 6 2 1 4 0 0 7
12 12 Hall, Lindsay 22 1-5 1-3 1-2 2-2 4 3 0 0 0 0 4
24 24 Pharr, Madison 9 1-2 0-1 0-0 0-1 1 2 0 0 0 0 2
22 22 Mosby, I'esha 3 1-1 0-0 0-0 1-0 1 0 0 2 0 0 2
0 0 Tunstall, Ariel 21 0-9 0-2 1-2 1-2 3 2 4 3 0 0 1
3 3 Larris, N'Keiria 10 0-2 0-1 1-4 1-2 3 0 2 1 0 1 1
15 15 Fleming, Claire 4 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 Williams, Allie 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (31.3 %) 20-64 (25.0 %) 3-12 (47.1 %) 8-17 16-26 42 17 12 16 1 7 51
Team Total % 31.3 % 25.0 % 47.1 %

Holmes 40

Holmes 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 MiKayla Patton 28 8-16 0-1 4-4 7-5 12 2 0 2 1 1 20
2 2 Jekalen Jones 38 6-15 1-5 0-0 3-4 7 2 2 1 1 0 13
3 3 Christiana Harris 29 4-8 2-4 0-1 0-6 6 3 1 4 0 1 10
15 15 Janae Collier 28 2-7 1-4 4-4 1-4 5 2 3 1 0 1 9
11 11 Myeisha Robinson 26 1-7 0-2 2-2 0-5 5 1 5 2 0 0 4
30 30 Marlaysha Beamon 9 3-4 0-0 0-0 2-0 2 4 0 1 0 0 6
14 14 Ja'Breonia Veasey 13 2-6 1-2 0-0 1-0 1 3 1 1 0 0 5
12 12 Brysa Maxwell 12 2-4 0-0 0-0 1-5 6 2 1 1 0 0 4
5 5 LyTia Flowers 10 0-4 0-1 2-2 1-1 2 1 0 1 0 0 2
23 23 T'Onna Sims 7 1-3 0-1 0-0 1-0 1 1 2 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (39.2 %) 29-74 (25.0 %) 5-20 (92.3 %) 12-13 20-30 50 21 15 15 2 4 75
Team Total % 39.2 % 25.0 % 92.3 %

2nd Box Score

Northwest 25

Northwest 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Bradley, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gore, Kennedy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Walker, Nakia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Richardson, Ericka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Liddell, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Russell, Mallory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sykes, Tamarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Hall, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Pharr, Madison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mosby, I'esha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Tunstall, Ariel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Larris, N'Keiria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fleming, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Williams, Allie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Holmes 35

Holmes 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 MiKayla Patton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jekalen Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Christiana Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Janae Collier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Myeisha Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Marlaysha Beamon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ja'Breonia Veasey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brysa Maxwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 LyTia Flowers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 T'Onna Sims 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
Holmes 0
0
0
2nd Chance Points
Team Total
Northwest 0
Holmes 0
0
0
Bench Points
Team Total
Northwest 0
Holmes 0
0
0
Lead Gained By
Team Total
Northwest 0
Holmes 0
0
0
Points in Paint
Team Total
Northwest 0
Holmes 0
0
0
Fast Break Points
Team Total
Northwest 0
Holmes 0
0
0
Score Tied By
Team Total
Northwest 0
Holmes 0
0
0