Northeast (80, 12-6, 4-3 North) vs Northwest (78, 12-5, 5-2 North)

Box Score

Northwest logo
78
vs
80
Northeast logo
12-5, 5-2 North
12-6, 4-3 North
Team Score By Half
Team 1 2 Total F Records
NWCC Northwest 38 40 78 12-5, 5-2 North
Winner NEMCC Northeast 37 43 80 12-6, 4-3 North

Northwest 78

Northwest 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jackson, Keelin * 32 5-8 3-5 2-4 3-5 8 2 2 1 1 0 15
12 12 Dailey, Dakota * 24 4-11 2-7 1-3 0-1 1 3 3 1 0 0 11
30 30 Austin, Isaiah * 17 2-5 1-2 3-4 0-2 2 1 2 1 0 0 8
15 15 Shepard, Alex * 16 2-3 1-2 0-0 0-1 1 4 2 1 0 0 5
05 05 McEwen, Shelby * 12 2-4 0-1 0-0 0-3 3 3 0 4 0 1 4
00 00 Therrell Gosier II 24 3-4 0-0 12-15 1-6 7 2 1 4 2 0 18
21 21 Sterling, Dante 30 4-7 2-5 2-2 0-7 7 2 2 4 0 2 12
10 10 Shelton, Jaylan 14 1-2 1-1 0-0 0-1 1 2 2 4 0 0 3
02 02 Skelton, Trey 10 1-1 0-0 0-0 0-0 0 2 0 2 0 0 2
01 01 Walker, Cameron 10 0-0 0-0 0-0 1-1 2 0 2 1 0 0 0
03 03 Cranford, Brandon 10 0-2 0-1 0-0 0-1 1 3 2 2 0 0 0
32 32 Compton, Christian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 24-47 10-24 20-28 5-30 35 24 18 25 3 3 78
Team Summary FG 3PT FT
Total 24-47 10-24 20-28
51.1 % 41.7 % 71.4 %
Column One Column Two Column Three

Northeast 80

Northeast 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Leroy Buchanan * 34 7-18 1-4 8-9 4-3 7 1 5 1 0 3 23
11 11 Shunn Buchanan * 30 9-15 1-1 4-7 1-2 3 3 3 2 0 3 23
23 23 Darius Williams * 20 3-10 1-6 2-3 1-1 2 1 2 1 0 1 9
04 04 Zach Hudson * 19 1-2 0-0 0-0 2-2 4 3 0 1 0 1 2
22 22 Conner McKay * 19 0-3 0-2 0-0 0-1 1 1 1 0 0 0 0
24 24 Kendall Stafford 31 5-11 4-8 1-1 0-3 3 3 2 3 0 0 15
03 03 Kendarius Smith 26 0-5 0-4 4-4 0-2 2 3 2 1 0 0 4
05 05 Bryce Smith 19 2-2 0-0 0-0 2-2 4 5 0 1 0 0 4
10 10 Marcus Summerville 2 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 27-67 7-26 19-24 12-18 30 21 16 10 0 8 80
Team Summary FG 3PT FT
Total 27-67 7-26 19-24
40.3 % 26.9 % 79.2 %
Column One Column Two Column Three

1st Half Box Score

Northwest 38

Northwest 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jackson, Keelin 14 4-5 3-3 1-3 1-2 3 1 1 0 0 0 12
12 12 Dailey, Dakota 10 1-4 0-2 0-1 0-0 0 2 1 0 0 0 2
30 30 Austin, Isaiah 10 0-2 0-0 1-2 0-2 2 0 1 1 0 0 1
15 15 Shepard, Alex 8 1-2 0-1 0-0 0-1 1 2 2 1 0 0 2
5 5 McEwen, Shelby 7 2-4 0-1 0-0 0-2 2 2 0 2 0 0 4
0 0 Therrell Gosier II 10 0-0 0-0 5-6 0-3 3 0 1 0 1 0 5
21 21 Sterling, Dante 13 2-3 1-2 2-2 0-4 4 0 1 2 0 2 7
10 10 Shelton, Jaylan 8 1-1 1-1 0-0 0-1 1 2 1 3 0 0 3
2 2 Skelton, Trey 7 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
1 1 Walker, Cameron 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
3 3 Cranford, Brandon 7 0-2 0-1 0-0 0-1 1 2 1 2 0 0 0
32 32 Compton, Christian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0 %) 12-24 (45.5 %) 5-11 (64.3 %) 9-14 1-17 18 12 9 13 1 2 38
Team Total % 50.0 % 45.5 % 64.3 %

Northeast 37

Northeast 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Leroy Buchanan 16 3-8 0-1 2-2 1-1 2 1 0 1 0 1 8
11 11 Shunn Buchanan 14 4-5 1-1 3-5 0-2 2 1 1 2 0 1 12
23 23 Darius Williams 13 1-5 0-3 2-2 1-1 2 0 1 1 0 1 4
4 4 Zach Hudson 10 0-1 0-0 0-0 2-1 3 2 0 0 0 1 0
22 22 Conner McKay 11 0-3 0-2 0-0 0-1 1 1 1 0 0 0 0
24 24 Kendall Stafford 14 3-7 3-5 0-0 0-2 2 1 1 0 0 0 9
3 3 Kendarius Smith 11 0-2 0-2 4-4 0-1 1 1 2 0 0 0 4
5 5 Bryce Smith 9 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
10 10 Marcus Summerville 2 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (34.4 %) 11-32 (26.7 %) 4-15 (84.6 %) 11-13 4-12 16 9 7 5 0 4 37
Team Total % 34.4 % 26.7 % 84.6 %

2nd Half Box Score

Northwest 40

Northwest 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jackson, Keelin 18 1-3 0-2 1-1 2-3 5 1 1 1 1 0 3
12 12 Dailey, Dakota 14 3-7 2-5 1-2 0-1 1 1 2 1 0 0 9
30 30 Austin, Isaiah 7 2-3 1-2 2-2 0-0 0 1 1 0 0 0 7
15 15 Shepard, Alex 8 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
5 5 McEwen, Shelby 5 0-0 0-0 0-0 0-1 1 1 0 2 0 1 0
0 0 Therrell Gosier II 14 3-4 0-0 7-9 1-3 4 2 0 4 1 0 13
21 21 Sterling, Dante 17 2-4 1-3 0-0 0-3 3 2 1 2 0 0 5
10 10 Shelton, Jaylan 6 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
2 2 Skelton, Trey 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
1 1 Walker, Cameron 5 0-0 0-0 0-0 1-0 1 0 2 1 0 0 0
3 3 Cranford, Brandon 3 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
32 32 Compton, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (52.2 %) 12-23 (38.5 %) 5-13 (78.6 %) 11-14 4-13 17 12 9 12 2 1 40
Team Total % 52.2 % 38.5 % 78.6 %

Northeast 43

Northeast 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Leroy Buchanan 18 4-10 1-3 6-7 3-2 5 0 5 0 0 2 15
11 11 Shunn Buchanan 16 5-10 0-0 1-2 1-0 1 2 2 0 0 2 11
23 23 Darius Williams 7 2-5 1-3 0-1 0-0 0 1 1 0 0 0 5
4 4 Zach Hudson 9 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
22 22 Conner McKay 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kendall Stafford 17 2-4 1-3 1-1 0-1 1 2 1 3 0 0 6
3 3 Kendarius Smith 15 0-3 0-2 0-0 0-1 1 2 0 1 0 0 0
5 5 Bryce Smith 10 2-2 0-0 0-0 2-1 3 4 0 0 0 0 4
10 10 Marcus Summerville 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (45.7 %) 16-35 (27.3 %) 3-11 (72.7 %) 8-11 8-6 14 12 9 5 0 4 43
Team Total % 45.7 % 27.3 % 72.7 %

Play Analysis

Points Off Turnovers
Team Total
Northwest 0
Northeast 0
0
0
2nd Chance Points
Team Total
Northwest 0
Northeast 0
0
0
Bench Points
Team Total
Northwest 0
Northeast 0
0
0
Lead Gained By
Team Total
Northwest 0
Northeast 0
0
0
Points in Paint
Team Total
Northwest 0
Northeast 0
0
0
Fast Break Points
Team Total
Northwest 0
Northeast 0
0
0
Score Tied By
Team Total
Northwest 0
Northeast 0
0
0