Coahoma Community College () -VS- Northwest Mississippi Community College ()

Box Score

Coahoma Community College logo
0
vs
Northwest Mississippi Community College logo
3

Coahoma Community College ()
-VS-
Northwest Mississippi Community College ()

Team Score By Period
Team 1 2 3
Coahoma Community College COAHOMA 9 9 15
Winner Northwest Mississippi Community College NORTHWES 25 25 25
Date:
10/21/2026
Time:
6:00 PM
Site:
4975 Highway 51 North, Senatobia, MS, 38868 ()
Attendance:
0
VIEW
Match History vs Coahoma Community College

Match Details

Game Statistics By Set
Set Coahoma Community College Northwest Mississippi Community College
K E TA % K E TA %
Set #1 11 5 32 .188 1 6 31 -.161
Set #2 14 1 28 .464 4 6 32 -.062
Set #3 14 4 26 .385 3 3 19 .000
Total 39 10 86 .337 8 15 82 -.085
Team Statistical Comparison
Statistic Team Comparison
COAHOMA - NORTHWES
Points
0
49.0
Kills
0
37
Aces
0
10
Blocks
0
2
Assists
0
33
Digs
0
47

Game Leaders

COAHOMA - Leaders
Statistic Leaders
Kills
Aces
Blocks Hannah Parker (0.0), Miyah Nickey (0.0), Neliah Bell (0.0)
Assists
Digs
NORTHWES - Leaders
Statistic Leaders
Kills Woods, Ariana (10), Taylor, Talley (6), Garcia, Kylee (5)
Aces Rose, Jania (3), White, Dallas (2), McIntosh, Reese (2)
Blocks Davis, Payton (1.0), Woods, Ariana (1.0), Taylor, Talley (1.0)
Assists Rodriguez, Chloe (14), White, Dallas (11), Rose, Jania (3)
Digs Callahan, Adalyn (7), Rodriguez, Chloe (7), Wier, Laney (6)

Individual Statistics

Coahoma Community College

COAHOMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Parker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Miyah Nickey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Neliah Bell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Erin Cook 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jakayla Foulks 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Samone Burdine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Caliyah Raphael 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kacey Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Kaitlyn Price 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
COAHOMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Parker 1 0 0 0 0 0 0 0.0
2 2 Miyah Nickey 1 0 0 0 0 0 0 0.0
3 3 Neliah Bell 1 0 0 0 0 0 0 0.0
5 5 Erin Cook 1 0 0 0 0 0 0 0.0
7 7 Jakayla Foulks 1 0 0 0 0 0 0 0.0
9 9 Samone Burdine 1 0 0 0 0 0 0 0.0
13 13 Caliyah Raphael 1 0 0 0 0 0 0 0.0
16 16 Kacey Taylor 1 0 0 0 0 0 0 0.0
25 25 Kaitlyn Price 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

Northwest Mississippi Community College

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 White, Dallas 3 1 0 1 1.000 11 0 2 1 2-1 0 0 0 5 0 0 3.0
6 6 Callahan, Adalyn 3 1 0 12 .083 0 0 1 2 1-2 0 0 0 7 0 0 2.0
7 7 McIntosh, Reese 3 2 2 7 .000 0 0 2 3 2-3 0 0 0 6 0 2 4.0
8 8 Rose, Jania 3 0 0 0 0 3 0 3 1 3-1 0 0 0 5 0 0 3.0
10 10 Woods, Ariana 3 10 2 19 .421 0 0 0 1 0-1 1 0 0 1 0 0 11.0
17 17 Taylor, Talley 3 6 0 9 .667 0 0 0 0 0-0 0 1 0 1 0 0 6.5
18 18 Rodriguez, Chloe 3 5 0 9 .556 14 0 1 0 1-0 0 0 0 7 0 0 6.0
2 2 Hurdle, Valerie 2 1 1 5 .000 0 0 0 1 0-1 0 0 0 4 0 0 1.0
14 14 Fuller, Alayna 2 0 2 3 -.667 0 0 0 1 0-1 0 0 0 1 0 0 0.0
1 1 Wier, Laney 1 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Gonzalez, Sofia 1 3 1 7 .286 0 0 1 1 1-1 0 0 0 2 0 0 4.0
9 9 Davis, Payton 1 3 0 4 .750 0 0 0 0 0-0 0 1 0 1 0 0 3.5
11 11 Garcia, Kylee 1 5 1 7 .571 2 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Jones, Amaure'i 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Hill, Ma'kayla 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 9 83 .337 33 0 10 12 10-12 1 2 0 47 0 2 49
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 White, Dallas 3 0 0 0 5 0 0 3.0
6 6 Callahan, Adalyn 3 0 0 0 7 0 0 2.0
7 7 McIntosh, Reese 3 0 0 0 6 0 2 4.0
8 8 Rose, Jania 3 0 0 0 5 0 0 3.0
10 10 Woods, Ariana 3 1 0 0 1 0 0 11.0
17 17 Taylor, Talley 3 0 1 0 1 0 0 6.5
18 18 Rodriguez, Chloe 3 0 0 0 7 0 0 6.0
2 2 Hurdle, Valerie 2 0 0 0 4 0 0 1.0
14 14 Fuller, Alayna 2 0 0 0 1 0 0 0.0
1 1 Wier, Laney 1 0 0 0 6 0 0 0.0
4 4 Gonzalez, Sofia 1 0 0 0 2 0 0 4.0
9 9 Davis, Payton 1 0 1 0 1 0 0 3.5
11 11 Garcia, Kylee 1 0 0 0 1 0 0 5.0
12 12 Jones, Amaure'i 1 0 0 0 0 0 0 0.0
15 15 Hill, Ma'kayla 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 47 0 2 49