Southwest Mississipp () -VS- Northwest Mississipp ()

Box Score

Southwest Mississipp logo
0
vs
Northwest Mississipp logo
3

Southwest Mississipp ()
-VS-
Northwest Mississipp ()

Team Score By Period
Team 1 2 3
Southwest Mississipp SOUTHWES 11 14 21
Winner Northwest Mississipp NORTHWES 25 25 25
Date:
10/8/2025
Time:
6:00 PM
Site:
4975 Highway 51 Nort ()
Attendance:
0
VIEW
Match History vs Southwest Mississipp

Match Details

Game Statistics By Set
Set Southwest Mississipp Northwest Mississipp
K E TA % K E TA %
Set #1 4 8 29 -.138 8 3 27 .185
Set #2 6 8 39 -.051 13 3 37 .270
Set #3 7 0 24 .292 17 6 38 .289
Total 17 16 92 .011 38 12 102 .255
Team Statistical Comparison
Statistic Team Comparison
SOUTHWES - NORTHWES
Points
21.0
42.0
Kills
17
38
Aces
2
0
Blocks
2
4
Assists
14
36
Digs
46
53

Game Leaders

SOUTHWES - Leaders
Statistic Leaders
Kills Reagan Robinson (4), Haley Eckert (4), Tierra Martin (4)
Aces Hattie Tynes (1), Haley Eckert (1)
Blocks Saylor Hammond (1.0), Reagan Robinson (1.0), Haley Eckert (1.0)
Assists Ava Davis (10), Hattie Tynes (3), Kelis Parker (1)
Digs Reagan Robinson (12), Hattie Tynes (6), Kelis Parker (6)
NORTHWES - Leaders
Statistic Leaders
Kills Callahan, Adalyn (12), Woods, Ariana (8), Mathis, Aven (7)
Aces
Blocks Woods, Ariana (3.0), Mathis, Aven (2.0), Robbins, Ava (1.0)
Assists Rodriguez, Chloe (16), White, Dallas (12), Bryant, Saylor (3)
Digs Rose, Jania (11), Mathis, Aven (7), Cole, Sailor (5)

Individual Statistics

Southwest Mississipp

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Abby Greenlee 3 1 4 11 -.273 0 0 0 0 0-0 0 0 1 4 0 0 1.0
7 7 Reagan Robinson 3 4 2 26 .077 0 0 0 0 0-0 0 1 1 12 0 1 4.5
8 8 Hattie Tynes 3 0 0 0 0 3 0 1 1 1-1 0 0 0 6 0 0 1.0
9 9 Haley Eckert 3 4 1 15 .200 0 0 1 1 1-1 0 1 2 1 1 0 5.5
10 10 Gracie Amacker 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 2 0.0
14 14 Ava Davis 3 0 0 1 .000 10 0 0 1 0-1 0 0 0 5 1 0 0.0
15 15 Tierra Martin 3 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
24 24 Kelis Parker 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 3 0.0
2 2 Saylor Hammond 2 3 4 13 -.077 0 0 0 0 0-0 0 1 0 2 0 3 3.5
5 5 Dylan Carroll 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Allie Mitchell 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Allie Heathcock 2 0 0 1 .000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
20 20 Berta Soules 2 0 1 4 -.250 0 0 0 2 0-2 0 1 1 4 0 0 0.5
21 21 AnnaLeigh Robbins 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 17 16 92 .011 14 0 2 6 2-6 0 4 7 46 2 9 21
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Abby Greenlee 3 0 0 1 4 0 0 1.0
7 7 Reagan Robinson 3 0 1 1 12 0 1 4.5
8 8 Hattie Tynes 3 0 0 0 6 0 0 1.0
9 9 Haley Eckert 3 0 1 2 1 1 0 5.5
10 10 Gracie Amacker 3 0 0 0 0 0 2 0.0
14 14 Ava Davis 3 0 0 0 5 1 0 0.0
15 15 Tierra Martin 3 0 0 0 0 0 0 4.0
24 24 Kelis Parker 3 0 0 0 6 0 3 0.0
2 2 Saylor Hammond 2 0 1 0 2 0 3 3.5
5 5 Dylan Carroll 2 0 0 0 3 0 0 0.0
6 6 Allie Mitchell 2 0 0 0 3 0 0 0.0
11 11 Allie Heathcock 2 0 0 2 0 0 0 0.0
20 20 Berta Soules 2 0 1 1 4 0 0 0.5
21 21 AnnaLeigh Robbins 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 4 7 46 2 9 21

Northwest Mississipp

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mathis, Aven 3 7 0 19 .368 1 0 0 0 0-0 0 2 0 7 0 1 8.0
3 3 White, Dallas 3 1 0 1 1.000 12 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Callahan, Adalyn 3 12 5 30 .233 0 0 0 0 0-0 0 0 0 3 0 0 12.0
7 7 McIntosh, Reese 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Rose, Jania 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
10 10 Woods, Ariana 3 8 4 18 .222 1 0 0 0 0-0 0 3 0 2 0 0 9.5
14 14 Cole, Sailor 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
15 15 Johnson, Daylin 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 5 0 0 3.0
16 16 Thurman, Hassie Clare 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 5 0 0 2.0
18 18 Rodriguez, Chloe 3 1 1 5 .000 16 0 0 0 0-0 0 1 0 2 1 0 1.5
9 9 Bryant, Saylor 2 0 0 0 0 3 0 0 0 0-0 0 0 0 2 1 0 0.0
11 11 Robbins, Ava 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Roberts, Claire 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 4 0 0 2.0
17 17 Taylor, Talley 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 38 12 102 .255 36 0 0 0 0-0 0 8 0 53 2 2 42
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mathis, Aven 3 0 2 0 7 0 1 8.0
3 3 White, Dallas 3 0 0 0 3 0 0 1.0
6 6 Callahan, Adalyn 3 0 0 0 3 0 0 12.0
7 7 McIntosh, Reese 3 0 0 0 4 0 0 0.0
8 8 Rose, Jania 3 0 0 0 11 0 0 0.0
10 10 Woods, Ariana 3 0 3 0 2 0 0 9.5
14 14 Cole, Sailor 3 0 0 0 5 0 1 0.0
15 15 Johnson, Daylin 3 0 0 0 5 0 0 3.0
16 16 Thurman, Hassie Clare 3 0 0 0 5 0 0 2.0
18 18 Rodriguez, Chloe 3 0 1 0 2 1 0 1.5
9 9 Bryant, Saylor 2 0 0 0 2 1 0 0.0
11 11 Robbins, Ava 2 0 1 0 0 0 0 1.5
13 13 Roberts, Claire 2 0 0 0 4 0 0 2.0
17 17 Taylor, Talley 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 0 8 0 53 2 2 42