Pearl River Communit (4-13, 0-1) -VS- Northwest Mississipp (12-6, 1-0)

Box Score

Pearl River Communit logo
1
vs
Northwest Mississipp logo
3

Pearl River Communit (4-13, 0-1)
-VS-
Northwest Mississipp (12-6, 1-0)

Team Score By Period
Team 1 2 3 4
Pearl River Communit PRCC 18 22 25 19
Winner Northwest Mississipp NWCC 25 25 19 25
Date:
9/23/2024
Time:
5:00 PM
Site:
Senatobia, Miss. ()
Attendance:
0
VIEW
Match History vs Pearl River Communit

Match Details

Game Statistics By Set
Set Pearl River Communit Northwest Mississipp
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PRCC - NWCC
Points
41.0
70.0
Kills
36
52
Aces
1
8
Blocks
4
10
Assists
30
45
Digs
73
89

Game Leaders

PRCC - Leaders
Statistic Leaders
Kills Madi King (7), Annalaura Williford (7), Morgan Mears (6)
Aces Madison Butler (1)
Blocks Madi King (3.0), Morgan Mears (1.0), Peyton Hoffmayer (1.0)
Assists Madison Butler (14), Skyla Rann (9), Sophie Warren (3)
Digs Avery Wheat (15), Annalaura Williford (12), Allie Varner (12)
NWCC - Leaders
Statistic Leaders
Kills Stegall, Rachel (17), Smith, Maddie (12), Lott, Anna (12)
Aces Mathis, Aven (4), Swift, Abbey (2), Cole, Sailor (2)
Blocks Lott, Anna (5.0), Roberts, Claire (3.0), Coleman, Kaya (2.0)
Assists Dyer, Layla (42), Grimes, Ally (1), Stegall, Rachel (1)
Digs Stegall, Rachel (16), Dyer, Layla (13), Mathis, Aven (12)

Individual Statistics

Pearl River Communit (4-13, 0-1)

PRCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sophie Warren 4 0 0 0 0 3 0 0 0 0-0 0 0 0 5 0 2 0.0
3 3 Madi King 4 7 5 16 .125 1 0 0 1 0-1 1 2 0 0 0 0 9.0
5 5 Annalaura Williford 4 7 6 44 .023 0 0 0 1 0-1 0 0 0 12 0 1 7.0
10 10 Skyla Rann 4 0 1 4 -.250 9 0 0 1 0-1 0 0 0 10 0 0 0.0
11 11 Madison Butler 4 0 0 2 .000 14 0 1 0 1-0 0 0 0 11 1 0 1.0
13 13 Morgan Mears 4 6 4 19 .105 0 0 0 2 0-2 0 1 0 5 0 0 6.5
15 15 Peyton Hoffmayer 4 6 4 29 .069 0 0 0 0 0-0 0 1 0 1 0 0 6.5
17 17 Olivia Shirley 4 5 1 21 .190 0 0 0 0 0-0 0 1 0 2 0 0 5.5
24 24 Allie Varner 4 1 0 2 .500 3 0 0 0 0-0 0 0 0 12 0 4 1.0
25 25 Avery Wheat 4 4 7 32 -.094 0 0 0 1 0-1 0 1 0 15 0 0 4.5
TM TM Team 0 0 -
Totals 36 28 169 .047 30 0 1 6 1-6 1 6 0 73 1 7 41
PRCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sophie Warren 4 0 0 0 5 0 2 0.0
3 3 Madi King 4 1 2 0 0 0 0 9.0
5 5 Annalaura Williford 4 0 0 0 12 0 1 7.0
10 10 Skyla Rann 4 0 0 0 10 0 0 0.0
11 11 Madison Butler 4 0 0 0 11 1 0 1.0
13 13 Morgan Mears 4 0 1 0 5 0 0 6.5
15 15 Peyton Hoffmayer 4 0 1 0 1 0 0 6.5
17 17 Olivia Shirley 4 0 1 0 2 0 0 5.5
24 24 Allie Varner 4 0 0 0 12 0 4 1.0
25 25 Avery Wheat 4 0 1 0 15 0 0 4.5
TM TM Team 0
Totals 1 6 0 73 1 7 41

Northwest Mississipp (12-6, 1-0)

NWCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mathis, Aven 4 0 2 2 -1.000 0 0 4 2 4-2 0 0 0 12 0 1 4.0
2 2 Smith, Maddie 4 12 4 37 .216 0 0 0 0 0-0 0 0 0 5 0 0 12.0
3 3 Grimes, Ally 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Swift, Abbey 4 0 0 0 0 0 0 2 3 2-3 0 0 0 11 0 0 2.0
6 6 Stegall, Rachel 4 17 6 50 .220 1 0 0 3 0-3 0 0 0 16 0 0 17.0
7 7 Lott, Anna 4 12 6 37 .162 0 0 0 0 0-0 4 1 0 6 0 0 16.5
8 8 Coleman, Kaya 4 3 5 18 -.111 0 0 0 1 0-1 2 0 0 2 0 0 5.0
10 10 Dyer, Layla 4 2 3 11 -.091 42 0 0 0 0-0 0 0 0 13 1 0 2.0
14 14 Cole, Sailor 4 0 0 0 0 1 0 2 0 2-0 1 0 0 10 2 0 3.0
13 13 Roberts, Claire 3 6 4 12 .167 0 0 0 0 0-0 2 1 0 3 0 0 8.5
12 12 Cockrell, Ashley 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
5 5 Holmes, Mary Claire 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 52 30 169 .130 45 0 8 11 8-11 9 2 0 89 3 1 70
NWCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mathis, Aven 4 0 0 0 12 0 1 4.0
2 2 Smith, Maddie 4 0 0 0 5 0 0 12.0
3 3 Grimes, Ally 4 0 0 0 11 0 0 0.0
4 4 Swift, Abbey 4 0 0 0 11 0 0 2.0
6 6 Stegall, Rachel 4 0 0 0 16 0 0 17.0
7 7 Lott, Anna 4 4 1 0 6 0 0 16.5
8 8 Coleman, Kaya 4 2 0 0 2 0 0 5.0
10 10 Dyer, Layla 4 0 0 0 13 1 0 2.0
14 14 Cole, Sailor 4 1 0 0 10 2 0 3.0
13 13 Roberts, Claire 3 2 1 0 3 0 0 8.5
12 12 Cockrell, Ashley 2 0 0 0 0 0 0 0.0
5 5 Holmes, Mary Claire 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 2 0 89 3 1 70