Northwest Mississippi Community College (5-6) -VS- Williams Baptist University (0-2)

Box Score

Northwest Mississippi Community College logo
3
vs
Williams Baptist University logo
0

Northwest Mississippi Community College (5-6)
-VS-
Williams Baptist University (0-2)

Team Score By Period
Team 1 2 3
Winner Northwest Mississippi Community College NWCC 25 25 25
Williams Baptist University WBU 13 19 17
Date:
9/1/2023
Time:
3:00 PM
Site:
Walnut Ridge, Ark. ()
Attendance:
0
VIEW
Match History vs Williams Baptist University

Match Details

Game Statistics By Set
Set Northwest Mississippi Community College Williams Baptist University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NWCC - WBU
Points
47.0
0
Kills
36
0
Aces
7
0
Blocks
4
0
Assists
34
0
Digs
42
0

Game Leaders

NWCC - Leaders
Statistic Leaders
Kills Rikard, Kaley (10), Cleveland, Cristen (8), Gooch, Kailey (6)
Aces Cleveland, Cristen (3), Rikard, Kaley (1), Grimes, Ally (1)
Blocks Norman, Emma (2.0), Lott, Anna (1.0), Swift, Micah (1.0)
Assists Dyer, Layla (16), Bolin, Sarah (14), Howard, Caroline (2)
Digs Bolin, Sarah (7), Howard, Caroline (7), Rikard, Kaley (5)
WBU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Northwest Mississippi Community College (5-6)

NWCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rikard, Kaley 3 10 1 18 .500 0 0 1 1 1-1 0 0 0 5 0 0 11.0
2 2 Cleveland, Cristen 3 8 3 25 .200 0 0 3 2 3-2 0 0 0 5 0 1 11.0
5 5 Bolin, Sarah 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 7 1 0 0.0
8 8 Coleman, Kaya 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Dyer, Layla 3 0 0 2 .000 16 0 1 2 1-2 0 0 0 5 0 0 1.0
15 15 Gooch, Kailey 3 6 2 13 .308 1 0 0 0 0-0 0 1 0 1 0 0 6.5
3 3 Grimes, Ally 2 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Swift, Abbey 2 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 4 0 1 1.0
6 6 Thibeaux, Angelle 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Lott, Anna 2 3 1 7 .286 0 0 0 0 0-0 1 0 0 2 0 0 4.0
12 12 Swift, Micah 2 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Norman, Emma 2 3 1 6 .333 0 0 0 0 0-0 2 0 0 1 0 0 5.0
16 16 Howard, Caroline 2 2 0 4 .500 2 0 0 0 0-0 0 0 0 7 0 0 2.0
11 11 Allison, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Hayes, Jacia 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 36 11 98 .255 34 0 7 6 7-6 3 2 0 42 1 2 47
NWCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rikard, Kaley 3 0 0 0 5 0 0 11.0
2 2 Cleveland, Cristen 3 0 0 0 5 0 1 11.0
5 5 Bolin, Sarah 3 0 0 0 7 1 0 0.0
8 8 Coleman, Kaya 3 0 0 0 1 0 0 0.0
10 10 Dyer, Layla 3 0 0 0 5 0 0 1.0
15 15 Gooch, Kailey 3 0 1 0 1 0 0 6.5
3 3 Grimes, Ally 2 0 0 0 3 0 0 1.0
4 4 Swift, Abbey 2 0 0 0 4 0 1 1.0
6 6 Thibeaux, Angelle 2 0 0 0 0 0 0 0.0
7 7 Lott, Anna 2 1 0 0 2 0 0 4.0
12 12 Swift, Micah 2 0 1 0 0 0 0 2.5
14 14 Norman, Emma 2 2 0 0 1 0 0 5.0
16 16 Howard, Caroline 2 0 0 0 7 0 0 2.0
11 11 Allison, Madison 1 0 0 0 1 0 0 0.0
18 18 Hayes, Jacia 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 3 2 0 42 1 2 47

Williams Baptist University (0-2)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0