Mississippi University for Women () -VS- Northwest Mississippi Community College ()

Box Score

Mississippi University for Women logo
0
vs
Northwest Mississippi Community College logo
3

Mississippi University for Women ()
-VS-
Northwest Mississippi Community College ()

Team Score By Period
Team 1 2 3
Mississippi University for Women MUW 12 13 9
Winner Northwest Mississippi Community College NWCC 25 25 25
Date:
10/7/2022
Time:
4:00 PM
Site:
Senatobia, Miss. (Howard Coliseum)
Attendance:
0
VIEW
Match History vs Mississippi University for Women

Match Details

Game Statistics By Set
Set Mississippi University for Women Northwest Mississippi Community College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MUW - NWCC
Points
0
46.0
Kills
0
32
Aces
0
11
Blocks
0
3
Assists
0
32
Digs
0
41

Game Leaders

MUW - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
NWCC - Leaders
Statistic Leaders
Kills Cleveland, Cristen (7), Gooch, Kailey (7), Hayes, Jacia (6)
Aces Beal, Kayla (3), Steed, Brinley (3), Rikard, Kaley (1)
Blocks Hayes, Jacia (2.0), Swift, Micah (1.0), Rikard, Kaley (0.0)
Assists Ramos, Lia (13), Steed, Brinley (11), Stephens, Hailey (5)
Digs Beal, Kayla (9), Rikard, Kaley (7), Cleveland, Cristen (7)

Individual Statistics

Mississippi University for Women

MUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
MUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0

Northwest Mississippi Community College

NWCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rikard, Kaley 3 0 1 11 -.091 0 0 1 0 1-0 0 0 0 7 0 0 1.0
2 2 Cleveland, Cristen 3 7 0 15 .467 0 0 1 0 1-0 0 0 0 7 0 0 8.0
4 4 Beal, Kayla 3 0 0 0 0 3 0 3 0 3-0 0 0 0 9 0 0 3.0
8 8 Smith, Kennedy 3 5 2 18 .167 0 0 1 1 1-1 0 0 0 2 0 0 6.0
12 12 Swift, Micah 3 5 2 8 .375 0 0 0 0 0-0 1 0 0 0 1 0 6.0
13 13 Ramos, Lia 3 0 0 0 0 13 0 0 0 0-0 0 0 0 7 1 0 0.0
15 15 Gooch, Kailey 3 7 0 9 .778 0 0 0 0 0-0 0 0 0 0 0 0 7.0
18 18 Hayes, Jacia 3 6 1 7 .714 0 0 0 0 0-0 2 0 0 0 0 0 8.0
5 5 Steed, Brinley 2 0 0 2 .000 11 0 3 0 3-0 0 0 0 3 2 0 3.0
6 6 Browner, De'Aisha 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 2 1 0 2.0
7 7 Perkins, Amelia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Woods, Macy 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
10 10 Stephens, Hailey 1 0 0 0 0 5 0 0 0 0-0 0 0 0 1 1 0 0.0
14 14 Norman, Emma 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Howard, Caroline 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 32 8 77 .312 32 0 11 2 11-2 3 0 0 41 6 0 46
NWCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rikard, Kaley 3 0 0 0 7 0 0 1.0
2 2 Cleveland, Cristen 3 0 0 0 7 0 0 8.0
4 4 Beal, Kayla 3 0 0 0 9 0 0 3.0
8 8 Smith, Kennedy 3 0 0 0 2 0 0 6.0
12 12 Swift, Micah 3 1 0 0 0 1 0 6.0
13 13 Ramos, Lia 3 0 0 0 7 1 0 0.0
15 15 Gooch, Kailey 3 0 0 0 0 0 0 7.0
18 18 Hayes, Jacia 3 2 0 0 0 0 0 8.0
5 5 Steed, Brinley 2 0 0 0 3 2 0 3.0
6 6 Browner, De'Aisha 2 0 0 0 2 1 0 2.0
7 7 Perkins, Amelia 1 0 0 0 0 0 0 0.0
9 9 Woods, Macy 1 0 0 0 1 0 0 1.0
10 10 Stephens, Hailey 1 0 0 0 1 1 0 0.0
14 14 Norman, Emma 1 0 0 0 1 0 0 0.0
16 16 Howard, Caroline 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 3 0 0 41 6 0 46