2019 Women's Soccer Cumulative Statistics

Team (3-12, 2-6)

Overall Team Statistics
Statistic Northwest Opponents
Shots
Goals 16 56
Goals Per Game 1.07 3.73
Shots 158 351
Shots Per Game 10.5 23.4
Shots Percentage 0.101 0.160
Shots On Goal 94-158 228-351
Shots On Goal Percentage 0.595 0.650
Penalties
Yellow Cards 6 7
Red Cards 1 0
Miscellaneous
Assists 10 37
Saves 172 78
Fouls 116 92
Corner Kicks 46 98
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bailey, Ally 13Bailey, Ally 15 15 6 3 15 27 0.222 15 0.556 1-0 2 1-1
11 Rock, Katelyn 11Rock, Katelyn 15 15 3 5 11 26 0.115 17 0.654 0-0 1 0-0
10 Cardenas, Isabelle 10Cardenas, Isabelle 14 11 2 1 5 21 0.095 12 0.571 1-0 0 0-0
4 Tomlinson, Logan 4Tomlinson, Logan 15 15 2 0 4 12 0.167 9 0.750 0-0 0 0-0
24 Dennis, Precious 24Dennis, Precious 13 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Smith, Cheyenne 14Smith, Cheyenne 8 6 1 0 2 12 0.083 8 0.667 1-1 0 0-0
17 Jones, Mallory 17Jones, Mallory 15 13 0 1 1 9 0.000 5 0.556 0-0 0 0-0
2 Baynham, Trinity 2Baynham, Trinity 9 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Box, Shelbi 20Box, Shelbi 15 15 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Casey, Abbi 19Casey, Abbi 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cox, Mallary 5Cox, Mallary 15 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Davidson, Kristin 15Davidson, Kristin 15 15 0 0 0 8 0.000 6 0.750 1-0 0 0-0
7 Dowell, Cody 7Dowell, Cody 15 15 0 0 0 5 0.000 4 0.800 0-0 0 0-0
12 Farr, Presley 12Farr, Presley 11 9 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Hicks, Arie 9Hicks, Arie 11 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hughes, Addisyn 3Hughes, Addisyn 10 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 McElhaney, Paige 16McElhaney, Paige 8 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Olive, Maggie 1Olive, Maggie 12 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rials, Carolyn 6Rials, Carolyn 15 15 0 0 0 18 0.000 8 0.444 1-0 0 0-0
21 Shelton, Sydney 21Shelton, Sydney 14 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Sherrod, Summer 8Sherrod, Summer 14 1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
23 Vanderford, Hannah 23Vanderford, Hannah 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 White, Hayley 22White, Hayley 10 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilson, Jakeria 0Wilson, Jakeria 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 16 10 42 158 0.101 94 0.595 6-1 3 1-1
Opponent 15 - 56 37 149 351 0.160 228 0.650 7-0 12 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Baynham, Trinity 2Baynham, Trinity 9 4 482:50 19 3.54 68 0.782 1 4 0 0 122
1 Olive, Maggie 1Olive, Maggie 12 11 793:35 34 3.86 99 0.744 2 7 0 1 212
0 Wilson, Jakeria 0Wilson, Jakeria 4 0 73:57 3 3.65 5 0.625 0 1 0 0 16
Total 15 - 1350:22 56 3.73 172 0.754 3 12 0 1 350
Opponents 15 - 1350:22 16 1.07 78 0.830 6 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rock, Katelyn 11Rock, Katelyn 9 9 3 3 9 20 0.150 14 0.700 0-0 1 0-0
13 Bailey, Ally 13Bailey, Ally 9 9 2 3 7 19 0.105 8 0.421 1-0 1 0-0
10 Cardenas, Isabelle 10Cardenas, Isabelle 9 6 2 0 4 11 0.182 9 0.818 0-0 0 0-0
14 Smith, Cheyenne 14Smith, Cheyenne 6 5 1 0 2 10 0.100 6 0.600 1-1 0 0-0
4 Tomlinson, Logan 4Tomlinson, Logan 9 9 1 0 2 7 0.143 4 0.571 0-0 0 0-0
2 Baynham, Trinity 2Baynham, Trinity 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Box, Shelbi 20Box, Shelbi 9 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Casey, Abbi 19Casey, Abbi 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cox, Mallary 5Cox, Mallary 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Davidson, Kristin 15Davidson, Kristin 9 9 0 0 0 6 0.000 5 0.833 1-0 0 0-0
24 Dennis, Precious 24Dennis, Precious 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Dowell, Cody 7Dowell, Cody 9 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Farr, Presley 12Farr, Presley 7 6 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Hicks, Arie 9Hicks, Arie 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hughes, Addisyn 3Hughes, Addisyn 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Jones, Mallory 17Jones, Mallory 9 8 0 0 0 8 0.000 5 0.625 0-0 0 0-0
16 McElhaney, Paige 16McElhaney, Paige 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Olive, Maggie 1Olive, Maggie 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rials, Carolyn 6Rials, Carolyn 9 9 0 0 0 9 0.000 3 0.333 0-0 0 0-0
21 Shelton, Sydney 21Shelton, Sydney 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Sherrod, Summer 8Sherrod, Summer 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Vanderford, Hannah 23Vanderford, Hannah 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 White, Hayley 22White, Hayley 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wilson, Jakeria 0Wilson, Jakeria 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 10 6 26 102 0.098 61 0.598 6-1 2 0-0
Opponent 9 - 39 25 103 226 0.173 152 0.673 7-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
2 Baynham, Trinity 2Baynham, Trinity 4 1 207:01 11 4.78 32 0.744 0 2 0 0 56
1 Olive, Maggie 1Olive, Maggie 8 8 597:53 27 4.06 80 0.748 2 5 0 1 167
0 Wilson, Jakeria 0Wilson, Jakeria 1 0 05:28 1 16.46 1 0.500 0 0 0 0 3
Total 9 - 810:22 39 4.33 113 0.743 2 7 0 1 226
Opponents 9 - 810:22 10 1.11 51 0.836 3 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 at Dyersburg State L 3-4 (0-1) 109 Ally Bailey (1)
Ally Bailey (2) (Mallory Jones)
Precious Dennis (1) (Katelyn Rock)
8/24/2019 at Motlow State L 0-3 (0-2) 203
8/30/2019 at Hinds W 3-1 (1-2, 1-0) 1-0 217 Ally Bailey (3) (Katelyn Rock)
Ally Bailey (4) (Katelyn Rock)
Isabelle Cardenas (1)
9/3/2019 vs Meridian L 3-4 (1-3) 119 Katelyn Rock (1) (Ally Bailey)
Katelyn Rock (2)
TEAM (0)
9/6/2019 at Holmes L 0-15 (1-4, 1-1) 1-1 79
9/10/2019 vs Itawamba L 1-2 (1-5, 1-2 MACJC) 1-2 MACJC 0 Cheyenne Smith (1)
9/13/2019 at East Central L 1-3 (1-6, 1-3 MACJC) 1-3 MACJC 77 Isabelle Cardenas (2) (Katelyn Rock)
9/15/2019 vs Gulf Coast W 2-1 (2-6) 195 Ally Bailey (0) (Isabelle Cardenas)
Ally Bailey (6)
9/23/2019 at Columbia State L 0-2 (2-7) 143
9/24/2019 vs Jones L 0-3 (2-8) 169
10/1/2019 vs Hinds W 1-0 (3-8, 2-3) 2-3 102 Katelyn Rock (3) (Ally Bailey)
10/8/2019 vs Holmes L 0-6 (3-9, 2-4) 2-4 137
10/11/2019 at Itawamba L 0-5 (3-10, 2-5) 2-5 101
10/15/2019 vs East Central L 1-3 (3-11, 2-6) 2-6 143 Logan Tomlinson (1) (Ally Bailey)
10/18/2019 at Southwest TN L 1-4 (3-12) 0 Logan Tomlinson (2) (Katelyn Rock)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2019 at Dyersburg State 3-4 3 2 8 20 0.150 12 0.600 0-0 0 0-0
8/24/2019 at Motlow State 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0
8/30/2019 at Hinds 3-1 3 2 8 19 0.158 11 0.579 0-0 1 0-0
9/3/2019 vs Meridian 3-4 3 1 7 23 0.130 14 0.609 1-0 0 0-0
9/6/2019 at Holmes 0-15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/10/2019 vs Itawamba 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0
9/13/2019 at East Central 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0
9/15/2019 vs Gulf Coast 2-1 2 1 5 9 0.222 5 0.556 0-0 1 1-1
9/23/2019 at Columbia State 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9/24/2019 vs Jones 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/1/2019 vs Hinds 1-0 1 1 3 21 0.048 13 0.619 0-0 1 0-0
10/8/2019 vs Holmes 0-6 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10/11/2019 at Itawamba 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/15/2019 vs East Central 1-3 1 1 3 13 0.077 10 0.769 1-1 0 0-0
10/18/2019 at Southwest TN 1-4 1 1 3 9 0.111 8 0.889 2-0 0 0-0
Total 16-56 16 10 42 158 0.101 94 0.595 6-1 3 1-1
Opponent - 56 37 149 351 0.160 228 0.650 7-0 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Dyersburg State 3-4 90:00 4 4.00 11 0.733 0 1 0 0 25
8/24/2019 Motlow State 0-3 90:00 3 3.50 13 0.813 0 1 0 0 28
8/30/2019 Hinds 3-1 90:00 1 2.67 13 0.929 1 0 0 0 18
9/3/2019 Meridian 3-4 90:00 4 3.00 7 0.636 0 1 0 0 16
9/6/2019 Holmes 0-15 90:00 15 5.40 13 0.464 0 1 0 0 41
9/10/2019 Itawamba 1-2 90:22 2 4.83 18 0.900 0 1 0 0 27
9/13/2019 East Central 1-3 90:00 3 4.57 15 0.833 0 1 0 0 25
9/15/2019 Gulf Coast 2-1 90:00 1 4.12 6 0.857 1 0 0 0 10
9/23/2019 Columbia State 0-2 90:00 2 3.89 7 0.778 0 1 0 0 16
9/24/2019 Jones 0-3 90:00 3 3.80 16 0.842 0 1 0 0 25
10/1/2019 Hinds 1-0 90:00 0 3.45 9 1.000 1 0 0 1 16
10/8/2019 Holmes 0-6 90:00 6 3.67 12 0.667 0 1 0 0 32
10/11/2019 Itawamba 0-5 90:00 5 3.77 16 0.762 0 1 0 0 30
10/15/2019 East Central 1-3 90:00 3 3.71 10 0.769 0 1 0 0 21
10/18/2019 Southwest TN 1-4 90:00 4 3.73 6 0.600 0 1 0 0 20
Totals - 1350 56 3.73 172 0.754 3 12 0 1 350
Opponent - 1350:22 16 1.07 78 0.830 12 3 0 6 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2019 Dyersburg State 4-3 4 1 9 26 0.154 15 0.577 0-0 1 1-1
8/24/2019 Motlow State 3-0 3 3 9 28 0.107 16 0.571 0-0 1 0-0
8/30/2019 Hinds 1-3 1 0 2 18 0.056 14 0.778 0-0 0 0-0
9/3/2019 Meridian 4-3 4 2 10 17 0.235 11 0.647 0-0 1 1-1
9/6/2019 Holmes 15-0 15 10 40 41 0.366 28 0.683 1-0 1 0-0
9/10/2019 Itawamba 2-1 2 1 5 27 0.074 20 0.741 1-0 1 0-0
9/13/2019 East Central 3-1 3 3 9 25 0.120 18 0.720 0-0 1 0-0
9/15/2019 Gulf Coast 1-2 1 1 3 10 0.100 7 0.700 2-0 0 0-0
9/23/2019 Columbia State 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0
9/24/2019 Jones 3-0 3 2 8 25 0.120 19 0.760 1-0 1 0-0
10/1/2019 Hinds 0-1 0 0 0 16 0.000 9 0.563 0-0 0 0-0
10/8/2019 Holmes 6-0 6 4 16 32 0.188 18 0.563 0-0 1 0-0
10/11/2019 Itawamba 5-0 5 2 12 29 0.172 21 0.724 0-0 1 0-0
10/15/2019 East Central 3-1 3 3 9 21 0.143 13 0.619 0-0 1 0-0
10/18/2019 Southwest TN 4-1 4 3 11 20 0.200 10 0.500 1-0 1 0-0
Total 56-16 56 37 149 351 0.160 228 0.650 7-0 12 2-2
Northwest - 16 10 42 158 0.101 94 0.595 6-1 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Dyersburg State 4-3 90:00 3 3.00 9 0.750 1 0 0 0 20
8/24/2019 Motlow State 3-0 90:00 0 1.50 3 1.000 1 0 0 1 6
8/30/2019 Hinds 1-3 90:00 3 2.00 8 0.727 0 1 0 0 19
9/3/2019 Meridian 4-3 90:00 3 2.25 11 0.786 1 0 0 0 24
9/6/2019 Holmes 15-0 90:00 0 1.80 0 0.00 1 0 0 1 0
9/10/2019 Itawamba 2-1 90:22 1 1.67 2 0.667 1 0 0 0 5
9/13/2019 East Central 3-1 90:00 1 1.57 3 0.750 1 0 0 0 6
9/15/2019 Gulf Coast 1-2 90:00 2 1.62 3 0.600 0 1 0 0 8
9/23/2019 Columbia State 2-0 90:00 0 1.44 2 1.000 1 0 0 1 6
9/24/2019 Jones 3-0 90:00 0 1.30 3 1.000 1 0 0 1 6
10/1/2019 Hinds 0-1 90:00 1 1.27 12 0.923 0 1 0 0 21
10/8/2019 Holmes 6-0 90:00 0 1.17 3 1.000 1 0 0 1 7
10/11/2019 Itawamba 5-0 90:00 0 1.08 3 1.000 1 0 0 1 8
10/15/2019 East Central 3-1 90:00 1 1.07 9 0.900 1 0 0 0 13
10/18/2019 Southwest TN 4-1 90:00 1 1.07 7 0.875 1 0 0 0 9
Totals - 1350 16 1.07 78 0.830 12 3 0 6 158
Northwest - 1350:22 56 3.73 172 0.754 3 12 0 1 350

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 at Dyersburg State 3-4 3/4 2/1 20/26 12/15 6/7 0/0 0/0
8/24/2019 at Motlow State 0-3 0/3 0/3 6/28 3/16 3/5 1/0 0/0
8/30/2019 at Hinds 3-1 3/1 2/0 19/18 11/14 4/4 0/0 0/0
9/3/2019 vs Meridian 3-4 3/4 1/2 23/17 14/11 11/7 1/0 0/0
9/6/2019 at Holmes 0-15 0/15 0/10 0/41 0/28 1/18 0/1 0/0
9/10/2019 vs Itawamba 1-2 1/2 0/1 5/27 3/20 0/7 0/1 0/0
9/13/2019 at East Central 1-3 1/3 1/3 6/25 4/18 0/2 0/0 0/0
9/15/2019 vs Gulf Coast 2-1 2/1 1/1 9/10 5/7 3/2 0/2 0/0
9/23/2019 at Columbia State 0-2 0/2 0/2 6/16 2/9 5/4 0/1 0/0
9/24/2019 vs Jones 0-3 0/3 0/2 6/25 3/19 3/5 0/1 0/0
10/1/2019 vs Hinds 1-0 1/0 1/0 21/16 13/9 4/6 0/0 0/0
10/8/2019 vs Holmes 0-6 0/6 0/4 7/32 3/18 3/16 1/0 0/0
10/11/2019 at Itawamba 0-5 0/5 0/2 8/29 3/21 2/4 0/0 0/0
10/15/2019 vs East Central 1-3 1/3 1/3 13/21 10/13 0/6 1/0 1/0
10/18/2019 at Southwest TN 1-4 1/4 1/3 9/20 8/10 1/5 2/1 0/0
Totals 16/56 10/37 158/351 94/228 46/98 6/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Dyersburg State (8/22/2019)
Hinds (8/30/2019)
GOALS 3 Dyersburg State (8/22/2019)
Hinds (8/30/2019)
Meridian (9/3/2019)
ASSISTS 2 Dyersburg State (8/22/2019)
Hinds (8/30/2019)
SHOTS 23 Meridian (9/3/2019)
SHOTS ON GOAL 14 Meridian (9/3/2019)
SAVES 18 Itawamba (9/10/2019)
FOULS 13 Itawamba (9/10/2019)
CORNER KICKS 11 Meridian (9/3/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 40 Holmes (9/6/2019)
GOALS 15 Holmes (9/6/2019)
ASSISTS 10 Holmes (9/6/2019)
SHOTS 41 Holmes (9/6/2019)
SHOTS ON GOAL 28 Holmes (9/6/2019)
SAVES 12 Hinds (10/1/2019)
FOULS 12 East Central (10/15/2019)
CORNER KICKS 18 Holmes (9/6/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Itawamba (9/10/2019)
GOALS 1 Itawamba (9/10/2019)
East Central (9/13/2019)
Hinds (10/1/2019)
East Central (10/15/2019)
Southwest TN (10/18/2019)
ASSISTS 1 Meridian (9/3/2019)
East Central (9/13/2019)
Gulf Coast (9/15/2019)
Hinds (10/1/2019)
East Central (10/15/2019)
Southwest TN (10/18/2019)
SHOTS 5 Itawamba (9/10/2019)
SHOTS ON GOAL 2 Columbia State (9/23/2019)
SAVES 6 Meridian (9/3/2019)
Gulf Coast (9/15/2019)
Columbia State (9/23/2019)
Southwest TN (10/18/2019)
FOULS 3 Holmes (9/6/2019)
East Central (9/13/2019)
CORNER KICKS 1 Holmes (9/6/2019)
Southwest TN (10/18/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hinds (8/30/2019)
GOALS 1 Hinds (8/30/2019)
Gulf Coast (9/15/2019)
ASSISTS 1 Dyersburg State (8/22/2019)
Itawamba (9/10/2019)
Gulf Coast (9/15/2019)
SHOTS 10 Gulf Coast (9/15/2019)
Columbia State (9/23/2019)
Hinds (10/1/2019)
SHOTS ON GOAL 7 Gulf Coast (9/15/2019)
Columbia State (9/23/2019)
Hinds (10/1/2019)
SAVES 2 Itawamba (9/10/2019)
Columbia State (9/23/2019)
FOULS 1 Dyersburg State (8/22/2019)
Motlow State (8/24/2019)
East Central (9/13/2019)
CORNER KICKS 2 Hinds (8/30/2019)
East Central (9/13/2019)
Gulf Coast (9/15/2019)
Columbia State (9/23/2019)
Itawamba (10/11/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dyersburg State (8/22/2019)
Hinds (8/30/2019)
Meridian (9/3/2019)
Gulf Coast (9/15/2019)
GOALS 2 Dyersburg State (8/22/2019)
Hinds (8/30/2019)
Meridian (9/3/2019)
Gulf Coast (9/15/2019)
ASSISTS 2 Hinds (8/30/2019)
SHOTS 8 Meridian (9/3/2019)
SHOTS ON GOAL 5 Meridian (9/3/2019)
SAVES 18 Itawamba (9/10/2019)
FOULS 8 Meridian (9/3/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Dyersburg State (8/22/2019)
Hinds (8/30/2019)
GOALS 3 Dyersburg State (8/22/2019)
Hinds (8/30/2019)
Meridian (9/3/2019)
ASSISTS 2 Dyersburg State (8/22/2019)
Hinds (8/30/2019)
SHOTS 23 Meridian (9/3/2019)
SHOTS ON GOAL 14 Meridian (9/3/2019)
SAVES 18 Itawamba (9/10/2019)
FOULS 13 Itawamba (9/10/2019)
CORNER KICKS 11 Meridian (9/3/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ally Bailey
Ally Bailey
Katelyn Rock
Ally Bailey
Dyersburg State (8/22/2019)
Hinds (8/30/2019)
Meridian (9/3/2019)
Gulf Coast (9/15/2019)
GOALS 2 Ally Bailey
Ally Bailey
Katelyn Rock
Ally Bailey
Dyersburg State (8/22/2019)
Hinds (8/30/2019)
Meridian (9/3/2019)
Gulf Coast (9/15/2019)
ASSISTS 2 Katelyn Rock
Hinds (8/30/2019)
SHOTS 8 Ally Bailey
Meridian (9/3/2019)
SHOTS ON GOAL 5 Katelyn Rock
Meridian (9/3/2019)
SAVES 18 Maggie Olive
Itawamba (9/10/2019)
FOULS 8 TEAM
Meridian (9/3/2019)

Leaders

Team Leaders: Points
Player High
Points
Bailey, Ally 15
Rock, Katelyn 11
Cardenas, Isabelle 5
Tomlinson, Logan 4
Dennis, Precious 2
Team Leaders: Goals
Player High
Goals
Bailey, Ally 6
Rock, Katelyn 3
Cardenas, Isabelle 2
Tomlinson, Logan 2
Dennis, Precious 1
Team Leaders: Assists
Player High
Assists
Rock, Katelyn 5
Bailey, Ally 3
Cardenas, Isabelle 1
Jones, Mallory 1
Team Leaders: Shots
Player High
Shots
Bailey, Ally 27
Rock, Katelyn 26
Cardenas, Isabelle 21
Rials, Carolyn 18
Tomlinson, Logan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rock, Katelyn 17
Bailey, Ally 15
Cardenas, Isabelle 12
Tomlinson, Logan 9
Smith, Cheyenne 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bailey, Ally 2
Rock, Katelyn 1