Three Rivers College - MO (74, ) vs Northwest Mississippi Community College (53, )

Box Score

Northwest Mississippi Community College logo
53
vs
74
Three Rivers College - MO logo
Team Score By Half
Team 1 2 3 4 Total F
NORTHWES Northwest Mississippi Community College 13 17 10 13 53
Winner THREE RI Three Rivers College - MO 21 20 13 20 74

Northwest Mississippi Community College 53

Northwest Mississippi Community College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thompson, Morgan * 25 6-9 0-0 7-9 2-4 6 2 0 2 1 0 19
4 4 Metcalf, Zoe * 31 3-6 0-0 0-0 0-5 5 3 3 2 0 0 6
1 1 Johnson, Laylah * 31 2-7 0-2 0-2 0-2 2 3 2 4 0 0 4
2 2 Bell, Ka'Zaria * 19 0-6 0-0 4-4 0-3 3 4 0 2 0 0 4
5 5 Mitchell, Dekendra * 26 1-4 1-2 0-0 0-2 2 1 1 4 0 0 3
13 13 Holts, Madison 22 3-4 0-0 9-10 0-3 3 3 0 3 0 0 15
15 15 Eatmon, Grace 15 1-2 0-0 0-0 0-3 3 0 1 3 0 0 2
35 35 Brown, Carlei 11 0-1 0-1 0-0 0-0 0 1 0 3 0 0 0
11 11 Burnett, Sacari 10 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Yancy, Sophia 5 0-0 0-0 0-0 1-0 1 2 1 2 0 0 0
22 22 Kelley, Caroline 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wooten, Kailee 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 201 16-41 1-7 20-25 4-26 30 19 8 25 1 0 53
Team Summary FG 3PT FT
Total 16-41 1-7 20-25
39.0 % 14.3 % 80.0 %

Three Rivers College - MO 74

Three Rivers College - MO 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Samyah Jordan * 38 10-17 2-5 6-6 1-1 2 0 2 1 0 1 28
25 25 Nyjha Webster * 33 4-9 3-5 2-2 2-3 5 2 1 1 0 1 13
7 7 Ytaly Lewis-Roberts * 16 1-5 0-1 0-0 0-3 3 0 1 1 0 0 2
13 13 Kimora Wooden * 12 0-2 0-0 1-2 0-1 1 3 1 2 0 0 1
55 55 Laila Coleman * 21 0-8 0-5 0-0 0-2 2 0 1 0 0 0 0
4 4 Zaniyah Johnson 21 6-11 1-4 1-1 0-1 1 2 3 1 0 0 14
21 21 Elizabeth Johnson 16 3-5 0-0 1-4 4-5 9 4 0 1 0 0 7
1 1 Day'veona Boynton 24 2-9 0-2 1-2 2-0 2 1 1 2 0 3 5
42 42 Ameriya Gaston 6 1-1 0-0 0-0 1-0 1 2 0 1 0 0 2
0 0 Drew Jackson 3 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
15 15 Elvira Yao 6 0-0 0-0 0-0 1-3 4 5 0 0 1 0 0
23 23 Jordan Blake 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Mia Nakata 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 28-68 6-22 12-17 11-22 33 23 10 11 1 5 74
Team Summary FG 3PT FT
Total 28-68 6-22 12-17
41.2 % 27.3 % 70.6 %

Play Analysis

Points Off Turnovers
Team Total
Northwest Mississippi Community College
Three Rivers College - MO
2nd Chance Points
Team Total
Northwest Mississippi Community College
Three Rivers College - MO
Bench Points
Team Total
Northwest Mississippi Community College
Three Rivers College - MO
Lead Gained By
Team Total
Northwest Mississippi Community College
Three Rivers College - MO
Points in Paint
Team Total
Northwest Mississippi Community College
Three Rivers College - MO
Fast Break Points
Team Total
Northwest Mississippi Community College
Three Rivers College - MO
Score Tied By
Team Total
Northwest Mississippi Community College
Three Rivers College - MO