Northwest Mississippi Community College (45, ) vs State Fair Community College (73, )

Box Score

State Fair Community College logo
73
vs
45
Northwest Mississippi Community College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner STATE FA State Fair Community College 11 23 21 18 73
NORTHWES Northwest Mississippi Community College 9 10 9 17 45

State Fair Community College 73

State Fair Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Chloe Reed * 1 7-13 3-7 0-0 0-3 3 0 2 2 1 2 17
0 0 Kamaree Pollard * 1 5-10 1-4 4-5 1-4 5 0 3 2 1 1 15
12 12 Taylor Wilson * 1 6-9 0-0 0-1 3-4 7 0 0 0 1 0 12
4 4 Electra Lovely-Tolbert * 1 4-8 1-2 0-0 0-5 5 0 6 3 0 2 9
5 5 D'mariihanna Newton * 1 3-7 0-0 1-2 1-4 5 0 0 1 2 0 7
23 23 Jonise Barcene 1 1-4 1-2 1-2 0-2 2 0 3 1 0 0 4
20 20 Ayben Keskin 1 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
10 10 Nila Wills 1 1-1 0-0 0-0 3-2 5 0 1 1 0 2 2
22 22 Alaiyah Penn 1 1-2 0-0 0-0 0-1 1 0 0 0 0 1 2
33 33 Anna Wangia 1 1-5 0-0 0-0 3-2 5 0 0 1 1 0 2
24 24 Z'mharie Barber 1 0-2 0-0 0-0 1-1 2 0 0 1 0 0 0
34 34 Jaela Nickerson 1 0-3 0-3 0-0 0-1 1 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 12 30-65 7-19 6-10 14-33 47 0 16 12 6 9 73
Team Summary FG 3PT FT
Total 30-65 7-19 6-10
46.2 % 36.8 % 60.0 %

Northwest Mississippi Community College 45

Northwest Mississippi Community College 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Thompson, Morgan * 17 3-5 0-0 5-8 5-3 8 3 0 4 0 0 11
4 4 Metcalf, Zoe * 21 2-6 1-2 1-2 0-0 0 1 3 0 1 1 6
5 5 Mitchell, Dekendra * 25 2-10 0-4 0-0 0-0 0 2 2 3 0 0 4
1 1 Johnson, Laylah * 15 0-5 0-1 0-0 0-2 2 1 0 0 0 0 0
2 2 Bell, Ka'Zaria * 11 0-3 0-1 0-0 0-2 2 1 0 2 0 1 0
11 11 Burnett, Sacari 23 3-8 1-3 1-2 1-1 2 2 0 0 0 2 8
25 25 Wooten, Kailee 13 3-4 0-0 0-0 3-3 6 0 0 1 3 0 6
15 15 Eatmon, Grace 17 2-4 1-2 0-2 1-0 1 1 0 0 0 1 5
13 13 Holts, Madison 27 1-10 0-3 0-0 1-6 7 1 0 3 0 0 2
22 22 Kelley, Caroline 9 1-2 0-1 0-0 1-1 2 1 0 1 0 1 2
32 32 Yancy, Sophia 10 0-0 0-0 1-2 0-1 1 2 0 2 0 0 1
35 35 Brown, Carlei 13 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 17-58 3-18 8-16 13-22 35 16 5 17 4 6 45
Team Summary FG 3PT FT
Total 17-58 3-18 8-16
29.3 % 16.7 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
State Fair Community College
Northwest Mississippi Community College
2nd Chance Points
Team Total
State Fair Community College
Northwest Mississippi Community College
Bench Points
Team Total
State Fair Community College
Northwest Mississippi Community College
Lead Gained By
Team Total
State Fair Community College
Northwest Mississippi Community College
Points in Paint
Team Total
State Fair Community College
Northwest Mississippi Community College
Fast Break Points
Team Total
State Fair Community College
Northwest Mississippi Community College
Score Tied By
Team Total
State Fair Community College
Northwest Mississippi Community College